Date Sunday, August 15, 2021
Time 04:00 PM-07:30 PM
Location Online
Rounds 7
Time control 10|5
Format Grade K-12
Сancellation time 24 hours
Registration Online
Organizer Maxim Doroshenko
Notes

  

VCS Promotion Qualifier Series

A special series of tournaments designed to promote students to the next level

VCS is glad to announce the introduction of a new tournament series, specifically geared towards helping students earn the rating points needed for promotion to the next level. Participants will play seven 20 minute games, with trophies awarded to the champion in each group. This is an excellent opportunity to gain the rating points needed for promotion to the next level of group class. The rating requirements are shown below.

U600, U800, U1000, U1200, U1400

Location: Online

 

 

 

VCS Promotion Qualifier Series

Qualification资格

For all Grade P-12 

Time Control时间限制

G20

Format赛制

7-round Swiss format

Ratings  计分系统

CMA rated

Round time

回合时间

1st round – 4:00pm

2nd round – 4:30pm

3rd round – 5:00pm

4th round – 5:30pm

5th round – 6:00pm

6th round – 6:30pm 

7th round – 7:00pm 

Prizes奖品

Trophy for each Class Champion

Medals for the 2nd and 3rd place 

 

Time Control: Game/10 minutes with 5 seconds delay 

 

Mandatory prerequisites 

VCS students only. Regular login. No guest registration

Webcam (mandatory) needs to be on during the entire tournament

Computers only (no iPads, or tablets)

Chrome browser is highly preferable 

Registration Rules

No registration 24 hours before the event

Waiting lounge on zoom will be open 30 minutes prior to the start of the tournament.

Zoom meeting and the online tournament arena will be locked once the tournament starts. No late arrivals.

Online Tournament Rules

Please do not "X" out your game. Checkmate, Resign or Draw only.

No draw offers prior to move #30

Anti cheating software in place. No computer support. Any foul play will result in a permanent ban from VCS tournaments.

The player should be alone in the room. Please be mindful of the background noise

No talking during the game.

Please make sure you take washroom breaks in between rounds. Washroom breaks or any reason to leave, during the tournament will result in a forfeit. 

 

Arbiters decision final

 

Individual Tie Breaker  个人决胜局: 

1. Direct Encounter (Head to Head) 

2. Cumulative score 

3. Opposition cumulative score 

 

Bye request: If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts 

轮空要求 : 如果你不能参加所有回合,请电邮轮空要求或在赛前半小时请求不超过2次半分轮空(除最后一轮)

 

Registration fees:  $35 

Sibling discount $10 off for 2nd member or higher in the family

 

To check your CMA rating: http://www.chesstalk.com/elo/pub/

Contact: info@vanchess.ca Voice mail: (604)568-3283

 

Result

 

Swiss Group 1

Open

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalTBrk[H]TBrk[C]TBrk[O]Prize
1Owen Yuen13561531649Grade 8 W5 Game W3 Game W7 Game W2 Game W6 Game W4 Game W8 Game71002897.5
2Christian Grecu14045951221Grade 5 D8 Game W4 Game W3 Game L1 Game W7 Game W10 Game W6 Game5.510020.5101
3Srush Mohammad15026951521Grade 8 W9 Game L1 Game L2 Game W6 Game W10 Game D8 Game D5 Game410015.595
4Ryan Golchin13723751224Grade 4 W6 Game L2 Game W9 Game L7 Game W5 Game L1 Game W10 Game410016101
5James Hong14091961117Grade 3 L1 Game L6 Game W8 Game W9 Game L4 Game W7 Game D3 Game3.510011.5100.5
6Duke Liu1489566899Grade 6 L4 Game W5 Game W10 Game L3 Game L1 Game W9 Game L2 Game310013106
7Owen Zheng13162261050Grade 5 D10 Game W8 Game L1 Game W4 Game L2 Game L5 Game L9 Game2.510013.598
8Patrick Steel14626231031Grade 6 D2 Game L7 Game L5 Game L10 Game W9 Game D3 Game L1 Game21007.5103.5
9Linden Leung1489983888Grade 2 L3 Game W10 Game L4 Game L5 Game L8 Game L6 Game W7 Game299784.5
10Tianbao Wang1456615936Grade 4 D7 Game L9 Game L6 Game W8 Game L3 Game L2 Game L4 Game1.51007.593

Swiss Group 2

U600

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalTBrk[H]TBrk[C]TBrk[O]Prize
1Noah Schwartz1503077738Grade 6 L11 Game W6 Game W10 Game W4 Game W2 Game W13 Game W6 Game61002195.5
2Ameya Shah1502796723Grade 4BYE (1.0) Game W3 Game W4 Game W9 Game L1 Game L6 Game W5 Game510023107
3Justin Zhang1472747614Grade 3 W7 Game L2 Game W12 Game W5 Game L10 Game W9 Game D4 Game4.599.518.5112.5
4Ryan Huang1492356676Grade 2 W6 Game W10 Game L2 Game L1 Game W8 Game W12 Game D3 Game4.599.518.5116.5
5Sarah Lu1407633748Grade 3 L12 Game W15 Game W11 Game L3 Game W9 Game W7 Game L2 Game410016100.5
6Elias Esnaola1490275724Grade 3 L4 Game L1 Game W13 Game W15 Game W12 Game W2 Game L1 Game410014105.5
7Leo Zhang1490308604Grade K L3 Game W13 Game L15 Game W10 Game W11 Game L5 Game W8 Game4991482.5
8Charlie Zhou1488789342Grade 1BYE (1.0) Game W11 Game L9 Game D13 Game L4 Game W10 Game L7 Game3.51001776.5
9Rohan Varma-Robb1488071500Grade 5 W13 Game W12 Game W8 Game L2 Game L5 Game L3 Game L10 Game39918102.5
10Justin Uyesugi1432124534Grade 7 W15 Game L4 Game L1 Game L7 Game W3 Game L8 Game W9 Game310011112
11Bryan Lee1416126455Grade 8 W1 Game L8 Game L5 Game L12 Game L7 Game W15 Game W13 Game3991090
12Derek Liu1489465578Grade 2 W5 Game L9 Game L3 Game W11 Game L6 Game L4 Game W15 Game39912100
13Brayton Ho1491232418Grade 2 L9 Game L7 Game L6 Game D8 Game W15 Game L1 Game L11 Game1.5100599
14Shlok Kulkarni1481714588Grade 6BYE (0.0) GameBYE (0.0) GameBYE (0.0) GameBYE (0.0) GameBYE (0.0) GameBYE (0.0) GameBYE (1.0) Game1100123
15Madeleine Ho1493302314Grade 3 L10 Game L5 Game W7 Game L6 Game L13 Game L11 Game L12 Game1100582

Swiss Group 3

U800

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7TotalTBrk[H]TBrk[C]TBrk[O]Prize
1Stephanie Qian13581551004Grade 5 W5 Game L4 Game W6 Game W8 Game W3 Game W10 Game D2 Game5.599.521.5109
2Leo Fu1504135740Grade 7 L4 Game W5 Game W12 Game W7 Game W8 Game W11 Game D1 Game5.599.520.599.5
3Norman Lee1388643930Grade 5 W8 Game W11 Game W7 Game L4 Game L1 Game W12 Game W10 Game5992189
4Jonathan Xu1418242948Grade 5 W2 Game W1 Game W11 Game W3 Game W6 Game L7 Game L5 Game510025114
5Akash Varma-Robb14880691035Grade 6 L1 Game L2 Game W10 Game W9 Game D7 Game W8 Game W4 Game4.510013.5108.5
6Ashiana Varma-Vitug1487992853Grade 1 W10 Game L7 Game L1 Game W11 Game L4 Game W9 Game W12 Game41001487
7Jasper Zhang14912191081Grade 2 W9 Game W6 Game L3 Game L2 Game D5 Game W4 Game L8 Game3.510016.5116
8Steven Chang1416982668Grade 2 L3 Game W12 Game W9 Game L1 Game L2 Game L5 Game W7 Game310012107
9Esther Zhou1413077834Grade 4 L7 Game W10 Game L8 Game L5 Game W12 Game L6 Game W11 Game3991070
10CHENG CHENG1487744836Grade 5 L6 Game L9 Game L5 Game L12 Game W11 Game L1 Game L3 Game199391
11Armaan Varma-Vitug1433867710Grade 3BYE (1.0) Game L3 Game L4 Game L6 Game L10 Game L2 Game L9 Game199797.5
12Tiger Wang1491197615Grade 2BYE (0.0) Game L8 Game L2 Game W10 Game L9 Game L3 Game L6 Game199487.5
# Player Grade School Section Rating CMA
1 Owen Yuen Grade 8 J.N. Burnett U1200+ 1649
2 Srush Mohammad Grade 8 New Westminster Secondary School U600 1521
3 Ryan Golchin Grade 4 Carisbrooke E.S. U1200 1224
4 Christian Grecu Grade 5 École Kwayhquitlum U1200+ 1221
5 James Hong Grade 3 WPGA U1000 1117
6 Jasper Zhang Grade 2 Dr. Annie B. Jamieson U800 1081
7 Owen Zheng Grade 5 Kwayhquitlum middle school U600 1050
8 Akash Varma-Robb Grade 6 St George's U800 1035
9 Patrick Steel Grade 6 University Hill Secondary U1000 1031
10 Stephanie Qian Grade 5 Suncrest E.S. U800 1004
11 Jonathan Xu Grade 5 WD Ferris School U600 948
12 Tianbao Wang Grade 4 Queen Mary E.S. U600 936
13 Norman Lee Grade 5 Vancouver Technical Secondary School U800 930
14 Duke Liu Grade 6 Semiahmoo Secondary U1000 899
15 Linden Leung Grade 2 Brentwood Park E.S. U1000 888
16 Ashiana Varma-Vitug Grade 1 York House School U800 853
17 CHENG CHENG Grade 5 Chartwell Elementary School U800 836
18 Esther Zhou Grade 4 Quilchena E.S. U600 834
19 Sarah Lu Grade 3 Collingwood U600 748
20 Leo Fu Grade 7 . U800 740
21 Noah Schwartz Grade 6 St. George's Jr. School U600 738
22 Elias Esnaola Grade 3 Sir Wilfrid Laurier E.S. U600 724
23 Ameya Shah Grade 4 W.D.Ferris Elementary U600 723
24 Armaan Varma-Vitug Grade 3 St. George’s Junior School U800 710
25 Ryan Huang Grade 2 Choice School for Gifted Children U600 676
26 Steven Chang Grade 2 St. George's Jr. U800 668
27 Tiger Wang Grade 2 Henry Anderson E.S. U800 615
28 Justin Zhang Grade 3 Collingwood School U600 614
29 Leo Zhang Grade K Vancouver College U600 604
30 Shlok Kulkarni Grade 6 kwayhquitlum middle U600 588
31 Derek Liu Grade 2 Bayridge E.S. U600 578
32 Justin Uyesugi Grade 7 St. Augustine E.S. U600 534
33 Rohan Varma-Robb Grade 5 St George's U600 500
34 Bryan Lee Grade 8 Lord Byng U600 455
35 Brayton Ho Grade 2 Maple Lane Elementary U600 418
36 Charlie Zhou Grade 1 Queen Elizabeth Annex E.S. U600 342
37 Madeleine Ho Grade 3 Maple Lane Elementary U600 314