Date Tournament Games count Score
2023-03-18 Saturday Online Quads (U450) 3 2.0
2023-03-11 2023 BC Chess Challenge. Regional Qualifier #3 (Grade K-4) 5 2.0
2023-03-04 Saturday Online Quads (U450) 3 2.0
2023-02-25 Saturday Online Quads (U450) 3 1.0
2023-02-18 Saturday Online Quads (U450) 3 1.0
2023-02-11 Saturday Online Quads (U450) 3 1.0
2022-12-17 VCS Online Quads (U450) 3 2.0
2022-12-03 2023 BC Chess Challenge. Regional Qualifier #1 (Grade K-3) 5 2.0
2022-11-26 VCS Online Quads (U450) 3 1.0
2022-11-19 VCS Online Quads (U450) 3 1.0
2022-11-12 VCS Online Quads (U450) 3 0.0
2022-10-29 VCS Online Quads (U450) 2 2.0
2022-10-22 VCS Online Quads (U450) 3 2.0
2022-10-15 VCS Online Quads (U450) 3 2.0
2022-10-08 VCS Online Quads (U450) 3 2.0
2022-10-01 VCS Online Quads (U450) 3 1.5
2022-09-24 VCS Online Quads (U450) 3 2.0
Total: 54 26.5