Date Tournament Games count Score
2023-08-19 Saturday Online Quads (U450) 3 1.0
2023-07-29 Saturday Online Quads (U450) 3 3.0
2023-07-08 Saturday Online Quads (U450) 3 0.0
2023-06-17 Saturday Online Quads (U450) 3 2.0
2023-06-10 Saturday Online Quads (U450) 3 1.0
2023-05-20 Saturday Online Quads (U450) 3 2.0
2023-05-13 Saturday Online Quads (U450) 3 2.5
2023-05-07 VCS Individual Championship (Open Section|U6-U8) 2015 and under 4 1.0
2023-04-29 VCS Online Monthly Class Championship 5 1.5
2023-04-15 Saturday Online Quads (U450) 3 3.0
2023-04-08 Saturday Online Quads (U450) 3 0.0
2023-04-01 Saturday Online Quads (U450) 3 1.0
2023-03-18 Saturday Online Quads (U450) 3 2.0
2023-03-11 2023 BC Chess Challenge. Regional Qualifier #3 (Grade K-4) 5 2.0
2023-03-04 Saturday Online Quads (U450) 3 2.0
2023-02-25 Saturday Online Quads (U450) 3 1.0
2023-02-18 Saturday Online Quads (U450) 3 1.0
2023-02-11 Saturday Online Quads (U450) 3 1.0
2022-12-17 VCS Online Quads (U450) 3 2.0
2022-12-03 2023 BC Chess Challenge. Regional Qualifier #1 (Grade K-3) 5 2.0
2022-11-26 VCS Online Quads (U450) 3 1.0
2022-11-19 VCS Online Quads (U450) 3 1.0
2022-11-12 VCS Online Quads (U450) 3 0.0
2022-10-29 VCS Online Quads (U450) 2 2.0
2022-10-22 VCS Online Quads (U450) 3 2.0
2022-10-15 VCS Online Quads (U450) 3 2.0
2022-10-08 VCS Online Quads (U450) 3 2.0
2022-10-01 VCS Online Quads (U450) 3 1.5
2022-09-24 VCS Online Quads (U450) 3 2.0
Total: 93 44.5