Date Tournament Games count Score
2023-06-27 Tuesday Online Quads 3 0.0
2023-06-20 Tuesday Online Quads 3 3.0
2023-06-15 Thursday Online Quads 3 2.0
2023-06-06 Tuesday Online Quads 3 0.0
2023-05-30 Tuesday Online Quads 3 1.0
2023-05-23 Tuesday Online Quads 3 1.0
2023-05-07 VCS Individual Championship (Open Section|U10) 2013 - 2014 4 2.0
2023-05-02 Tuesday Online Quads 3 1.0
2023-04-25 Tuesday Online Quads 3 1.0
2023-04-20 Thursday Online Quads 3 0.0
2023-04-18 Tuesday Online Quads 3 1.5
2023-04-11 Tuesday Online Quads 3 2.0
2023-04-06 Thursday Online Quads 3 3.0
2023-04-04 Tuesday Online Quads 3 2.0
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 3.0
2023-03-28 Tuesday Online Quads 3 3.0
2023-03-16 Thursday Online Quads 3 1.0
2023-03-14 Tuesday Online Quads 3 0.0
2023-03-11 2023 BC Chess Challenge. Regional Qualifier #3 (Grade K-4) 5 3.0
2023-03-09 Thursday Online Quads 3 2.0
2023-03-07 Tuesday Online Quads 3 1.0
2023-03-04 VCS Online Monthly Class Championship 5 0.0
2023-02-28 Tuesday Online Quads 3 2.0
2023-02-24 Friday Quads (Jericho Shopping Center) 3 0.0
2023-02-21 Tuesday Online Quads 3 2.0
2023-02-14 Tuesday Online Quads 3 2.0
2023-02-11 VCS Online Monthly Class Championship 5 3.0
2023-02-10 Friday Quads (Jericho Shopping Center) 3 1.0
2023-02-07 Tuesday Online Quads 3 1.0
2023-02-03 Friday Quads (Jericho Shopping Center) 3 2.5
2023-01-31 Tuesday Online Quads 3 0.0
2023-01-27 Friday Quads (Jericho Shopping Center) 3 0.0
2023-01-24 Tuesday Online Quads 3 2.0
2023-01-14 VCS Online Monthly Class Championship 5 2.0
2023-01-13 Friday Quads (Jericho Shopping Center) 3 2.0
2022-12-13 VCS Online Quads 4 1.0
2022-11-29 VCS Online Quads 3 2.0
2022-11-22 VCS Online Quads 3 0.0
2022-11-15 VCS Online Quads 3 1.0
2022-11-08 VCS Online Quads 3 1.0
2022-09-13 VCS Online Quads 3 2.0
Total: 135 59