Date Tournament Games count Score
2023-08-10 Thursday Online Quads 3 2.0
2023-07-27 Thursday Online Quads 3 2.0
2023-07-04 Tuesday Online Quads 3 1.0
2023-06-06 Tuesday Online Quads 3 2.0
2023-05-26 Friday Quads (Jericho Shopping Center) 3 2.0
2023-05-07 VCS Individual Championship (Open Section|U10) 2013 - 2014 4 3.0
2023-05-02 Tuesday Online Quads 3 2.0
2023-04-25 Tuesday Online Quads 3 2.0
2023-04-18 Tuesday Online Quads 3 2.5
2023-04-04 Tuesday Online Quads 3 1.0
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 2.0
2023-03-28 Tuesday Online Quads 3 1.0
2023-03-21 Tuesday Online Quads 3 3.0
2023-03-14 Tuesday Online Quads 3 3.0
2023-03-07 Tuesday Online Quads 3 1.0
2023-02-28 Tuesday Online Quads 3 1.0
2023-02-21 Tuesday Online Quads 3 2.0
2023-02-14 Tuesday Online Quads 3 1.0
2023-02-07 Tuesday Online Quads 3 0.5
2023-01-31 Tuesday Online Quads 3 1.0
2023-01-24 Tuesday Online Quads 3 1.0
2023-01-17 Tuesday Online Quads 3 2.0
2023-01-10 Tuesday Online Quads 3 0.0
2023-01-03 Tuesday Online Quads 3 1.0
2022-12-03 2023 BC Chess Challenge. Regional Qualifier #1 (Grade K-3) 5 3.0
2022-09-27 VCS Online Quads 3 2.0
2022-09-13 VCS Online Quads 3 1.0
Total: 86 45