Date Tournament Games count Score
2023-07-13 Thursday Online Quads 3 2.5
2023-07-11 Tuesday Online Quads 3 0.5
2023-07-04 Tuesday Online Quads 3 2.0
2023-06-17 VCS Online Monthly Class Championship 5 3.5
2023-05-27 VCS Online Monthly Class Championship 5 2.0
2023-05-14 VCS Individual Championship (Open Section|U14-U18) 2009 - 2005 4 3.0
2023-04-18 Tuesday Online Quads 3 0.0
2023-04-06 Thursday Online Quads 3 1.0
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 2.0
2023-03-30 Thursday Online Quads 3 1.0
2023-03-12 2023 BC Chess Challenge. Regional Qualifier #3 (Grade 5-12) 5 2.5
2023-03-04 VCS Online Monthly Class Championship 5 3.5
2023-02-16 Thursday Online Quads 3 1.0
2023-02-09 Thursday Online Quads 3 3.0
2023-02-02 Thursday Online Quads 3 1.0
2023-01-31 Tuesday Online Quads 3 2.0
2023-01-26 Thursday Online Quads 3 1.0
2022-12-01 VCS Online Quads 3 1.0
2022-11-17 VCS Online Quads 3 2.0
2022-10-27 VCS Online Quads 3 1.5
2022-10-13 VCS Online Quads 3 3.0
2022-09-29 VCS Online Quads 3 1.0
2022-09-24 VCS Online Monthly Class Championship 5 2.0
2022-09-22 VCS Online Quads 3 1.5
2022-09-15 VCS Online Quads 3 2.0
2022-09-06 VCS Online Quads 3 2.0
2022-09-01 VCS Online Quads 3 1.0
Total: 94 48.5