Date Tournament Games count Score
2023-07-13 Thursday Online Quads 3 1.0
2023-07-11 Tuesday Online Quads 3 0.5
2023-05-07 VCS Individual Championship (Open Section|U10) 2013 - 2014 4 3.5
2023-04-18 Tuesday Online Quads 3 2.5
2023-04-11 Tuesday Online Quads 3 2.0
2023-04-06 Thursday Online Quads 3 1.0
2023-04-04 Tuesday Online Quads 3 2.5
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 3.0
2023-03-30 Thursday Online Quads 3 1.0
2023-03-09 Thursday Online Quads 3 2.0
2023-03-04 VCS Online Monthly Class Championship 5 2.0
2023-03-02 Thursday Online Quads 3 3.0
2023-02-23 Thursday Online Quads 3 1.5
2023-02-16 Thursday Online Quads 3 2.0
2023-02-11 VCS Online Monthly Class Championship 5 2.5
2023-02-09 Thursday Online Quads 3 1.0
2023-02-02 Thursday Online Quads 3 2.0
2023-01-26 Thursday Online Quads 3 2.0
2023-01-19 Thursday Online Quads 3 2.0
2023-01-14 VCS Online Monthly Class Championship 5 2.0
2023-01-12 Thursday Online Quads 3 3.0
2023-01-05 Thursday Online Quads 3 2.0
2022-12-29 Thursday Online Quads 3 2.0
2022-12-22 VCS Online Quads 3 0.0
2022-12-15 VCS Online Quads 3 1.0
2022-12-03 2023 BC Chess Challenge. Regional Qualifier #1 (Grade K-3) 5 4.0
2022-11-26 VCS Online Monthly Class Championship 5 4.5
2022-11-12 VCS Online Quads (U450) 3 3.0
2022-11-10 VCS Online Quads 3 0.0
2022-11-03 VCS Online Quads 3 3.0
2022-10-27 VCS Online Quads 3 2.0
2022-10-22 VCS Online Monthly Class Championship 5 2.5
2022-10-08 VCS Online Quads (U450) 3 3.0
2022-09-24 VCS Online Monthly Class Championship 5 3.0
Total: 119 72