Date Tournament Games count Score
2024-11-26 Tuesday Online Quads 3 2.0
2024-11-14 Thursday Online Quads 3 0.0
2024-11-07 Thursday Online Quads 3 2.0
2024-11-05 Tuesday Online Quads 3 1.0
2024-10-26 Saturday Online Quads (U450) 3 1.0
2024-10-24 Thursday Online Quads 3 1.0
2024-10-22 Tuesday Online Quads 3 2.0
2024-10-19 Saturday Online Quads (U450) 3 3.0
2024-10-17 Thursday Online Quads 3 2.0
2024-10-15 Tuesday Online Quads 3 2.0
2024-10-12 Saturday Online Quads (U450) 3 1.0
2024-10-10 Thursday Online Quads 3 3.0
2024-10-08 Tuesday Online Quads 3 1.0
2024-10-05 Saturday Online Quads (U450) 3 0.0
2024-10-03 Thursday Online Quads 3 2.0
2024-10-01 Tuesday Online Quads 3 2.0
2024-09-28 Saturday Online Quads (U450) 3 1.0
2024-09-26 Thursday Online Quads 3 3.0
2024-09-24 Tuesday Online Quads 3 3.0
2024-09-21 Saturday Online Quads (U450) 3 0.0
2024-09-19 Thursday Online Quads 3 0.0
2024-09-14 Saturday Online Quads (U450) 3 3.0
2024-09-12 Thursday Online Quads 3 2.0
2024-09-07 Saturday Online Quads (U450) 3 2.5
Total: 72 39.5