Date Tournament Games count Score
2024-11-21 Thursday Online Quads 3 1.5
2024-11-14 Thursday Online Quads 3 0.0
2024-11-07 Thursday Online Quads 3 2.0
2024-11-02 Saturday Online Quads (U450) 3 2.0
2024-10-24 Thursday Online Quads 3 2.0
2024-10-17 Thursday Online Quads 3 1.0
2024-10-10 Thursday Online Quads 3 2.0
2024-10-03 Thursday Online Quads 3 1.5
2024-09-26 Thursday Online Quads 3 3.0
2024-09-21 Saturday Online Quads (U450) 3 3.0
2024-09-19 Thursday Online Quads 3 3.0
Total: 33 21