Vancouver Chess School
Tournament points Mateo Olaeriu
Date Tournament Games count Score
2025-11-01 Saturday Online Quads (U450) 3 3.0
2025-10-30 Thursday Online Quads #1 3 0.0
2025-10-30 Thursday Online Quads 3 0.0
2025-10-28 Tuesday Online Quads 3 2.0
2025-10-25 Saturday Online Quads (U450) 3 0.0
2025-10-21 Tuesday Online Quads 3 2.0
2025-10-18 October Online Championship 7 0.0
2025-10-18 Saturday Online Quads (U450) 3 0.0
2025-10-16 Thursday Online Quads 3 0.0
2025-10-14 Tuesday Online Quads 3 0.0
2025-10-11 Saturday Online Quads (U450) 3 1.0
2025-10-09 Thursday Online Quads 3 0.0
2025-10-07 Tuesday Online Quads 3 1.5
2025-10-02 Thursday Online Quads 3 0.0
2025-09-30 Tuesday Online Quads 3 2.0
2025-09-27 Saturday Online Quads (U450) 3 0.0
2025-09-25 Thursday Online Quads 3 3.0
2025-09-23 Tuesday Online Quads 3 2.0
2025-09-20 Saturday Online Quads (U450) 3 3.0
2025-09-18 Thursday Online Quads 3 2.0
2025-09-16 Tuesday Online Quads 3 2.0
2025-09-13 Saturday Online Quads (U450) 3 0.0
2025-09-11 Thursday Online Quads 3 1.0
2025-09-09 Tuesday Online Quads 3 2.0
2025-09-06 Saturday Online Quads (U450) 3 2.0
2025-09-04 Thursday Online Quads 3 1.0
2025-09-02 Tuesday Online Quads 3 1.0
Total: 85 30.5