Date Tournament Games count Score
2023-08-05 Saturday Online Quads (U450) 3 1.0
2023-07-06 Thursday Online Quads 3 1.0
2023-06-20 Tuesday Online Quads 3 0.0
2023-06-13 Tuesday Online Quads 4 0.0
2023-06-03 Saturday Online Quads (U450) 3 3.0
2023-05-20 Saturday Online Quads (U450) 3 1.0
2023-05-13 Saturday Online Quads (U450) 3 2.5
2023-05-06 Saturday Online Quads (U450) 3 2.5
2023-04-29 Saturday Online Quads (U450) 3 0.0
2023-04-22 Saturday Online Quads (U450) 3 3.0
2023-04-15 Saturday Online Quads (U450) 3 1.0
2023-04-08 Saturday Online Quads (U450) 3 2.0
2023-04-01 Saturday Online Quads (U450) 3 2.0
2023-03-25 Saturday Online Quads (U450) 3 2.0
2023-03-14 Tuesday Online Quads 3 1.0
2023-03-09 Thursday Online Quads 3 1.0
2023-03-02 Thursday Online Quads 3 1.0
2023-02-25 Saturday Online Quads (U450) 3 2.0
2023-02-11 Saturday Online Quads (U450) 3 1.0
2023-02-09 Thursday Online Quads 3 1.5
2023-02-02 Thursday Online Quads 3 2.0
2023-01-26 Thursday Online Quads 3 2.0
2023-01-21 Saturday Online Quads (U450) 3 1.0
2023-01-14 Saturday Online Quads (U450) 3 0.0
2023-01-07 Saturday Online Quads (U450) 3 1.0
2022-12-29 Thursday Online Quads 3 0.0
2022-12-24 Saturday Online Quads (U450) 3 1.0
2022-12-17 VCS Online Quads (U450) 3 2.0
2022-12-03 VCS Online Quads (U450) 3 2.0
2022-11-26 VCS Online Quads (U450) 3 3.0
2022-11-19 VCS Online Quads (U450) 3 2.0
2022-11-12 VCS Online Quads (U450) 3 2.0
2022-11-05 VCS Online Quads (U450) 3 0.5
2022-10-29 VCS Online Quads (U450) 2 2.0
2022-10-22 VCS Online Quads (U450) 3 0.0
2022-10-15 VCS Online Quads (U450) 3 2.0
2022-10-08 VCS Online Quads (U450) 3 0.0
2022-10-06 VCS Online Quads 3 0.0
Total: 114 51