Date Tournament Games count Score
2023-08-31 Thursday Online Quads 3 2.0
2023-08-29 Tuesday Online Quads 2 1.0
2023-08-10 Thursday Online Quads 3 1.5
2023-08-08 Tuesday Online Quads 3 2.0
2023-08-03 Thursday Online Quads 3 0.5
2023-07-27 Thursday Online Quads 3 1.5
2023-07-25 Tuesday Online Quads 3 1.5
2023-07-20 Thursday Online Quads 3 0.0
2023-05-14 VCS Individual Championship (Open Section|U12) 2011 - 2012 4 2.0
2023-05-02 Tuesday Online Quads 3 3.0
2023-04-25 Tuesday Online Quads 3 1.0
2023-04-04 Tuesday Online Quads 3 0.0
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 1.5
2023-03-28 Tuesday Online Quads 3 1.0
2023-03-25 2023 Online BC Chess Challenge. Regional Qualifier #4 (Grade K-12) 5 1.0
2023-03-12 2023 BC Chess Challenge. Regional Qualifier #3 (Grade 5-12) 5 2.5
2023-03-07 Tuesday Online Quads 3 2.0
2023-03-04 VCS Online Monthly Class Championship 5 2.0
2023-03-02 Thursday Online Quads 3 0.0
2023-02-28 Tuesday Online Quads 3 3.0
2023-02-23 Thursday Online Quads 3 1.5
2023-02-21 Tuesday Online Quads 3 1.5
2023-02-16 Thursday Online Quads 3 1.0
2023-01-14 VCS Online Monthly Class Championship 5 1.0
2023-01-12 Thursday Online Quads 3 1.0
2022-12-29 Thursday Online Quads 3 2.0
2022-12-27 VCS Online Quads 3 2.0
2022-12-22 VCS Online Quads 3 3.0
2022-12-20 VCS Online Quads 3 1.0
2022-12-15 VCS Online Quads 3 2.0
2022-12-08 VCS Online Quads 3 2.0
2022-12-06 VCS Online Quads 3 1.0
2022-12-01 VCS Online Quads 3 2.0
2022-11-29 VCS Online Quads 3 1.0
2022-11-26 VCS Online Monthly Class Championship 5 1.0
2022-11-24 VCS Online Quads 3 2.0
2022-11-17 VCS Online Quads 3 1.0
2022-11-10 VCS Online Quads 3 1.5
2022-11-03 VCS Online Quads 3 1.0
2022-10-27 VCS Online Quads 3 1.5
2022-10-22 VCS Online Monthly Class Championship 5 2.0
2022-10-18 VCS Online Quads 3 3.0
Total: 140 64