Date Tournament Games count Score
2023-08-05 Saturday Online Quads (U450) 3 1.0
2023-08-03 Thursday Online Quads 3 0.0
2023-07-27 Thursday Online Quads 3 0.0
2023-07-25 Tuesday Online Quads 3 2.0
2023-07-18 Tuesday Online Quads 3 1.0
2023-07-04 Tuesday Online Quads 2 1.0
2023-06-17 Saturday Online Quads (U450) 3 3.0
2023-06-10 Saturday Online Quads (U450) 3 2.0
2023-06-03 Saturday Online Quads (U450) 3 2.5
2023-05-27 Saturday Online Quads (U450) 3 3.0
2023-05-20 Saturday Online Quads (U450) 3 2.0
2023-05-13 Saturday Online Quads (U450) 3 1.0
2023-05-06 Saturday Online Quads (U450) 3 2.0
2023-04-29 Saturday Online Quads (U450) 3 0.0
2023-04-22 Saturday Online Quads (U450) 3 1.0
2023-04-15 Saturday Online Quads (U450) 3 0.0
2023-04-08 Saturday Online Quads (U450) 3 2.0
2023-04-02 2023 BC Chess Challenge. Provincial (Grade K-12) 5 1.0
2023-04-01 Saturday Online Quads (U450) 3 0.0
2023-03-11 2023 BC Chess Challenge. Regional Qualifier #3 (Grade K-4) 5 4.0
2023-03-04 Saturday Online Quads (U450) 3 1.0
2023-02-18 Saturday Online Quads (U450) 3 2.0
2023-02-11 Saturday Online Quads (U450) 3 2.0
2023-01-28 2023 BC Chess Challenge. Regional Qualifier #2 (Grade K-3) 5 1.0
2023-01-14 Saturday Online Quads (U450) 3 1.5
2023-01-07 Saturday Online Quads (U450) 3 2.0
2022-11-26 VCS Online Quads (U450) 3 1.0
2022-11-19 VCS Online Quads (U450) 3 0.0
2022-11-05 VCS Online Quads (U450) 3 1.0
2022-10-29 VCS Online Quads (U450) 2 0.0
2022-10-22 VCS Online Quads (U450) 3 2.0
2022-10-15 VCS Online Quads (U450) 3 1.0
2022-10-08 VCS Online Quads (U450) 3 1.0
2022-10-01 VCS Online Quads (U450) 3 1.5
2022-09-24 VCS Online Quads (U450) 3 1.0
2022-09-17 VCS Online Quads (U450) 3 1.0
2022-09-03 VCS Online Quads (U450) 3 1.0
Total: 115 48.5