Thursday Online Quads

Finished · 16 players

Round Group 1

Round Group

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3TotalTBrk[H]TBrk[SB]
1Om Hasija1622834820Grade 6♟ W4♙ W2♙ W331003
2Niko Chen16225311059Grade 7♙ W3♟ L1♙ D41.51001.25
3Austin Xu1488958906Grade 9♟ L2♙ W4♟ L111000.5
4Sam Evans1521189978Grade 3♙ L1♟ L3♟ D20.51000.75

Round Group 2

Round Group

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3TotalTBrk[H]TBrk[SB]
1Ben Kohavi16222481094Grade 5♙ W3♟ W2♙ W431003
2Alex Pan1547684724Grade 6♟ W4♙ L1♙ W321001
3Sebastian Lam1643545876Grade 3♟ L1♙ W4♟ L211000
4Darsh Hasija1622845640Grade 4♙ L2♟ L3♟ L101000

Round Group 3

Round Group

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3TotalTBrk[H]TBrk[SB]
1Ryan Li16078941031Grade 4♟ W3♙ W4♟ W231003
2Ethan Pan1633858703Grade 4♟ W4♙ W3♙ L121001
3Sam Zhao1503369853Grade 6♙ L1♟ L2♙ W411000
4Abigail Lui1621934590Grade 5♙ L2♟ L1♟ L301000

Round Group 4

Round Group

#NameCMA IDCMA RatingGradeRd 1Rd 2Rd 3TotalTBrk[H]TBrk[SB]
1JACK XU1584584899Grade 4♟ W3BYE (1.0)♟ W231003
2Vaughn Zhang1623756725Grade 2BYE (1.0)♙ W3♙ L121001
3Mateo Olaeriu1647066687Grade 5♙ L1♟ L2BYE (1.0)11000
4HERBERT YUNG1632082564Grade 5BYE (0.0)BYE (0.0)BYE (0.0)01000