Vancouver Chess Festival (Blitz)
- Description
- Results
| Date | Saturday, October 4, 2025 |
| Time | 06:00 PM-08:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Time control | 3|2 |
| Format | For Adults & Juniors |
| Сancellation time | 1 hour |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival (Blitz)
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule shown below.
Schedule:
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Time Control: 3'2
Rating: All sections CFC Quick rated
| Entry Fee | ||
| 2-hour Blitz | $25 | $15 before Aug 31 |
| Free entry for GM/IM/FMs (register before Aug 31) | ||
2-Hour Blitz Tournament
Prize Distribution:
| Section | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Open | $150 | $120 | $80 |
| U1400 | $90 | $65 | $45 |
Chess sets and clocks are provided.
Individual Tie Breaker (applies to Junior Open only):
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- Blitz (Open section)
- Blitz U1400
| # | Player | Grade | School | Section | Rating CFC Quick | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | NM Yidong Chen | Adult | Blitz (Open section) | 2254 | Jan 13, 2027 | |
| 2 | NM Zachary Liu | Grade 8 | Walton E.S. | Blitz (Open section) | 2245 | Jan 31, 2123 |
| 3 | FM Ethan Song | Grade 11 | Blitz (Open section) | 2219 | Apr 30, 2026 | |
| 4 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | Blitz (Open section) | 2162 | Sep 30, 2120 |
| 5 | Zhengyu Chen | Grade 9 | Port Moody Secondary School | Blitz (Open section) | 2148 | Jan 26, 2027 |
| 6 | IM Raymond Kaufman | Adult | Blitz (Open section) | 2126 | Dec 31, 2099 | |
| 7 | NM Mayo Fuentebella | Adult | Blitz (Open section) | 2101 | Apr 7, 2025 | |
| 8 | Jaydon Yuan | Grade 8 | VanTech | Blitz (Open section) | 2067 | Oct 3, 2026 |
| 9 | NM Ryan Leong | Adult | Blitz (Open section) | 2060 | Jul 1, 2123 | |
| 10 | Reece Harms | Adult | Blitz (Open section) | 2046 | Feb 12, 2123 | |
| 11 | NM Kate Jiang | Grade 12 | Steveston London SS | Blitz (Open section) | 2033 | Aug 30, 2025 |
| 12 | NM JustinU Gao | Grade 9 | Lord Byng Secondary | Blitz (Open section) | 2028 | Jun 1, 2026 |
| 13 | BarathSubramanian Suresh | Grade 5 | BC Christian Academy | Blitz (Open section) | 1969 | Sep 25, 2026 |
| 14 | Aram Arzumanyan | Adult | Blitz (Open section) | 1842 | Feb 2, 2027 | |
| 15 | Mykyta Shyrobokov | Adult | Blitz (Open section) | 1753 | Oct 2, 2026 | |
| 16 | Zichun Xiao | Grade 9 | LORD BYNG SECONDARY SCHOOL | Blitz (Open section) | 1753 | Apr 8, 2026 |
| 17 | Shaunavon Mu | Grade 12 | Moscrop S.S. | Blitz (Open section) | 1738 | Mar 18, 2027 |
| 18 | Simon Liem | Adult | Blitz (Open section) | 1736 | Sep 23, 2026 | |
| 19 | Daniel Frank | Grade 10 | Heritage Woods Secondary | Blitz (Open section) | 1728 | Oct 2, 2026 |
| 20 | Orven Ortiz | Adult | Blitz (Open section) | 1692 | Oct 2, 2026 | |
| 21 | Richard Ingram | Adult | Blitz (Open section) | 1688 | Feb 28, 2027 | |
| 22 | Dasha Doroshenko | Grade 8 | Unknown | Blitz (Open section) | 1647 | May 17, 2026 |
| 23 | Sophia Doroshenko | Grade 8 | Unknown | Blitz (Open section) | 1605 | May 17, 2026 |
| 24 | Anush Sankaran | Adult | Blitz (Open section) | 1598 | Mar 6, 2025 | |
| 25 | Manuel Fernando | Adult | Adult | Blitz (Open section) | 1575 | Jun 3, 2026 |
| 26 | Ryan Malone | Adult | Blitz (Open section) | 1557 | Jan 21, 2027 | |
| 27 | Kai Fan | Grade 5 | St. John's School | Blitz (Open section) | 1544 | Mar 28, 2027 |
| 28 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | Blitz U1400 | 1544 | Apr 9, 2026 |
| 29 | Aadil Alromeshi | Adult | Blitz (Open section) | 1512 | May 15, 2026 | |
| 30 | Andy Zheng | Grade 5 | St. Joseph the Worker | Blitz (Open section) | 1508 | Jul 19, 2027 |
| 31 | Rio Vilches | Adult | Blitz (Open section) | 1501 | Sep 1, 2026 | |
| 32 | Andrew Ferguson | Adult | The Hub | Blitz (Open section) | 1491 | Jun 1, 2026 |
| 33 | Wyatt Velez | Grade 6 | Queen Elizabeth Elementary | Blitz (Open section) | 1482 | Apr 9, 2026 |
| 34 | Mark Karaivanov | Grade 7 | Capitol Hill | Blitz (Open section) | 1444 | Oct 5, 2026 |
| 35 | Andrew Li | Grade 7 | St. Anthony of Padua | Blitz U1400 | 1405 | Jan 6, 2027 |
| 36 | Stephen Wong | Adult | n/a | Blitz U1400 | 1311 | Feb 10, 2026 |
| 37 | Oliver Wang | Grade 4 | Dr. AJ | Blitz (Open section) | 1297 | Sep 13, 2026 |
| 38 | Pranav Budhiraja | Grade 7 | Lena Shaw Elemantary | Blitz U1400 | 1232 | |
| 39 | Austin Liao | Grade 4 | St. George's School | Blitz U1400 | 1225 | Apr 17, 2026 |
| 40 | Avery Leung | Grade 5 | Garden City E.S. | Blitz U1400 | 1195 | Jul 2, 2026 |
| 41 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | Blitz (Open section) | 1181 | Oct 3, 2026 |
| 42 | Jasper Zheng | Grade 2 | St.George’s | Blitz (Open section) | 1022 | Apr 10, 2026 |
| 43 | Vaughn Zhang | Grade 3 | JQ | Blitz (Open section) | 978 | Nov 12, 2026 |
| 44 | Sam Zhao | Grade 6 | Emily Carr Elementary | Blitz U1400 | 940 | Jan 26, 2027 |
| 45 | Neil Ma | Grade 3 | Crosstown Elementary School | Blitz (Open section) | 887 | Jan 8, 2027 |
| 46 | HERBERT YUNG | Grade 6 | St. Georges School | Blitz (Open section) | 779 | Oct 10, 2026 |
| 47 | Amir Zaidi | Grade 6 | Our Lady of Fatima, Coquitlam | Blitz (Open section) | 0 | |
| 48 | Murray Weaver | Grade 4 | Norma Rose Point E.S. | Blitz (Open section) | 0 | |
| 49 | Ryan Li | Grade 5 | Kerrisdale Elemantary | Blitz U1400 | 0 | |
| 50 | Adam He | Grade 5 | Taylor park | Blitz (Open section) | 0 | |
| 51 | Jayant Agrawal | Adult | Blitz U1400 | 0 | ||
| 52 | Rio Zheng | Adult | Blitz (Open section) | 0 | ||
| 53 | Kseniia Bizhova | Grade 8 | Maple Creek M.S. | Blitz (Open section) | 0 | |
| 54 | Luca Mitchell | Grade 5 | Sunset Elementary | Blitz (Open section) | 0 | |
| 55 | Maksim Bizhov | Grade 3 | Glen Elementary | Blitz (Open section) | 0 | |
| 56 | Ralph Andalis | Adult | Blitz (Open section) | 0 | ||
| 57 | Morgan Zhou | Grade 6 | Maple Grove Elementary school (Vancouver) | Blitz (Open section) | 0 |
SwissSys Report: VCF 12 Blitz
SwissSys Standings. VCF 12 Blitz: Open
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Song, Ethan | 161587 | 2147 | W31 | W15 | D9 | W20 | W4 | W3 | W8 | 6.5 | 150.00 |
| 2 | Jiang, Kate | 163394 | 1968 | W19 | W16 | L20 | W27 | W10 | W6 | W3 | 6.0 | 120.00 |
| 3 | Kaufman, Raymond | 131761 | 2180 | W23 | W11 | W10 | W7 | W9 | L1 | L2 | 5.0 | 13.33 |
| 4 | Chen, Yidong | 186069 | 2172 | W34 | W13 | L7 | W14 | L1 | W9 | W17 | 5.0 | 13.33 |
| 5 | Liu, Zachary | 169307 | 2160 | W35 | W14 | L6 | L8 | W22 | W15 | W16 | 5.0 | 13.33 |
| 6 | Fuentebella, Mayo | 104947 | 2102 | W25 | W21 | W5 | L9 | W11 | L2 | W12 | 5.0 | 13.33 |
| 7 | Harms, Reece | 176567 | 2089 | W26 | W17 | W4 | L3 | W12 | L8 | W14 | 5.0 | 13.33 |
| 8 | Chen, Zhengyu | 166532 | 1855 | W29 | L10 | W30 | W5 | W20 | W7 | L1 | 5.0 | 13.33 |
| 9 | Yang, Jingyun [ryan] | 160085 | 2173 | W18 | W12 | D1 | W6 | L3 | L4 | W22 | 4.5 | |
| 10 | Gao, Justin | 166536 | 2133 | W24 | W8 | L3 | W17 | L2 | L14 | W21 | 4.0 | |
| 11 | Arzumanyan, Aram | 152943 | 1923 | W27 | L3 | W23 | W32 | L6 | L17 | W26 | 4.0 | |
| 12 | Suresh, Barath Subramanian | 176909 | 1917 | W33 | L9 | W31 | W16 | L7 | W23 | L6 | 4.0 | |
| 13 | Liem, Simon | 184614 | 1906 | W36 | L4 | L32 | W26 | W31 | L16 | W27 | 4.0 | |
| 14 | Leong, Ryan | 150533 | 1893 | W28 | L5 | W19 | L4 | W24 | W10 | L7 | 4.0 | |
| 15 | Mu, Shaunavon | 178322 | 1856 | W37 | L1 | L27 | W19 | W32 | L5 | W28 | 4.0 | |
| 16 | Fernando, Manuel | 104770 | 1649 | W39 | L2 | W38 | L12 | W25 | W13 | L5 | 4.0 | |
| 17 | Zou, Alex | 166019 | 1617 | W38 | L7 | W29 | L10 | W37 | W11 | L4 | 4.0 | |
| 18 | Ferguson, Andrew | 182784 | 1556 | L9 | D33 | W28 | D37 | W27 | L22 | W29 | 4.0 | |
| 19 | Malone, Ryan | 192806 | 1411 | L2 | W39 | L14 | L15 | W30 | W31 | W23 | 4.0 | |
| 20 | Yuan, Jaydon | 171605 | 1734 | D22 | W32 | W2 | L1 | L8 | L21 | W35 | 3.5 | |
| 21 | Ingram, Richard | 112370 | 1692 | W30 | L6 | D37 | L22 | W35 | W20 | L10 | 3.5 | |
| 22 | Shyrobokov, Mykyta | 197659 | unr. | D20 | L23 | W33 | W21 | L5 | W18 | L9 | 3.5 | |
| 23 | Sankaran, Anush | 176039 | 1600 | L3 | W22 | L11 | W29 | W28 | L12 | L19 | 3.0 | |
| 24 | Vilches, Rio | 176716 | 1476 | L10 | L29 | W36 | W30 | L14 | L28 | W37 | 3.0 | |
| 25 | Agrawal, Jayant | 188113 | 1426 | L6 | L37 | W35 | W38 | L16 | L29 | W34 | 3.0 | |
| 26 | Alromeshi, Aadil | 184355 | 1416 | L7 | L30 | W34 | L13 | W33 | W36 | L11 | 3.0 | |
| 27 | Kohavi, Ben | 190875 | 1390 | L11 | W34 | W15 | L2 | L18 | W32 | L13 | 3.0 | |
| 28 | Wang, Oliver | 188491 | 1269 | L14 | W35 | L18 | W33 | L23 | W24 | L15 | 3.0 | |
| 29 | Andalis, Ralph | unr. | L8 | W24 | L17 | L23 | W39 | W25 | L18 | 3.0 | ||
| 30 | Bizhova, Kseniia | 197332 | unr. | L21 | W26 | L8 | L24 | L19 | W39 | B--- | 3.0 | |
| 31 | Zheng, Mingyang | 188142 | 1479 | L1 | W36 | L12 | W39 | L13 | L19 | D32 | 2.5 | |
| 32 | Fan, Casey Huangchu | 191321 | 1440 | B--- | L20 | W13 | L11 | L15 | L27 | D31 | 2.5 | |
| 33 | Velez, Wyatt | 182412 | 1356 | L12 | D18 | L22 | L28 | L26 | B--- | W36 | 2.5 | |
| 34 | Karaivanov, Mark | 182106 | 1515 | L4 | L27 | L26 | L35 | B--- | W37 | L25 | 2.0 | |
| 35 | Frank, Daniel | 188581 | 1513 | L5 | L28 | L25 | W34 | L21 | W38 | L20 | 2.0 | |
| 36 | Zhou, Morgan | 185593 | 1322 | L13 | L31 | L24 | B--- | W38 | L26 | L33 | 2.0 | |
| 37 | He, Adam | 186850 | 1237 | L15 | W25 | D21 | D18 | L17 | L34 | L24 | 2.0 | |
| 38 | Mitchell, Luca | 197662 | unr. | L17 | B--- | L16 | L25 | L36 | L35 | W39 | 2.0 | |
| 39 | Zheng, Rio | unr. | L16 | L19 | B--- | L31 | L29 | L30 | L38 | 1.0 |
SwissSys Standings. VCF 12 Blitz: U1400
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Sui, Raymond | 188912 | 1161 | W12 | L2 | D8 | W11 | W7 | W4 | W3 | 5.5 | 90.00 |
| 2 | Liao, Austin | 184601 | 1281 | D7 | W1 | D5 | W6 | W4 | L3 | W9 | 5.0 | 36.67 |
| 3 | Budhiraja, Pranav | 193397 | 1234 | W8 | W16 | L4 | W13 | W5 | W2 | L1 | 5.0 | 36.67 |
| 4 | Fan, Henry | 171593 | 1185 | W14 | W6 | W3 | W5 | L2 | L1 | W10 | 5.0 | 36.67 |
| 5 | Leung, Avery | 182397 | 1166 | W15 | W13 | D2 | L4 | L3 | W9 | W6 | 4.5 | |
| 6 | Li, Andrew | 191553 | unr. | W10 | L4 | W9 | L2 | W13 | W8 | L5 | 4.0 | |
| 7 | Wong, Stephen | 193381 | 938 | D2 | L9 | W14 | W8 | L1 | L10 | W11 | 3.5 | |
| 8 | Ma, Neil | 192455 | 938 | L3 | W12 | D1 | L7 | W11 | L6 | W16 | 3.5 | |
| 9 | Li, Ryan | 194575 | 1093 | L16 | W7 | L6 | W10 | W12 | L5 | L2 | 3.0 | |
| 10 | Zhao, Yifang [sam] | 184968 | 1063 | L6 | W14 | L13 | L9 | W15 | W7 | L4 | 3.0 | |
| 11 | Weaver, Murray | 194863 | 939 | L13 | W15 | W16 | L1 | L8 | W12 | L7 | 3.0 | |
| 12 | Zaidi, Amir | 197411 | unr. | L1 | L8 | W15 | W16 | L9 | L11 | W14 | 3.0 | |
| 13 | Zheng, Jasper | 185857 | unr. | W11 | L5 | W10 | L3 | L6 | L14 | W15 | 3.0 | |
| 14 | Yung, Herbert | 194510 | 630 | L4 | L10 | L7 | L15 | W16 | W13 | L12 | 2.0 | |
| 15 | Zhang, Vaughn | 194862 | 589 | L5 | L11 | L12 | W14 | L10 | W16 | L13 | 2.0 | |
| 16 | Bizhov, Maksim | 197333 | unr. | W9 | L3 | L11 | L12 | L14 | L15 | L8 | 1.0 |