Vancouver Chess Festival (Blitz)
- Description
- Results
| Date | Saturday, November 8, 2025 |
| Time | 06:00 PM-08:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Time control | 3|2 |
| Format | For Adults & Juniors |
| Сancellation time | 1 hour |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival (Blitz)
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule shown below.
Schedule:
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Time Control: 3'2
Rating: All sections CFC Quick rated
| Entry Fee | ||
| 2-hour Blitz | $25 | $15 before Oct 15 |
| Free entry for GM/IM/FMs (register before Oct 15) | ||
2-Hour Blitz Tournament
Prize Distribution:
| Section | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Open | $150 | $120 | $80 |
| U1400 | $90 | $65 | $45 |
Chess sets and clocks are provided.
Individual Tie Breaker (applies to Junior Open only):
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- Blitz (Open section)
- Blitz U1400
| # | Player | Grade | School | Section | Rating CFC Quick | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | Leo Qu | Adult | Blitz (Open section) | 2291 | Aug 4, 2024 | |
| 2 | FM Ethan Song | Grade 11 | Blitz (Open section) | 2219 | Apr 30, 2026 | |
| 3 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | Blitz (Open section) | 2162 | Sep 30, 2120 |
| 4 | IM Raymond Kaufman | Adult | Blitz (Open section) | 2126 | Dec 31, 2099 | |
| 5 | NM Ryan Leong | Adult | Blitz (Open section) | 2074 | Jul 1, 2123 | |
| 6 | Reece Harms | Adult | Blitz (Open section) | 2046 | Feb 12, 2123 | |
| 7 | NM Kate Jiang | Adult | Steveston London SS | Blitz (Open section) | 2033 | Aug 30, 2025 |
| 8 | Zachary Burrows | Adult | Blitz (Open section) | 2010 | May 3, 2026 | |
| 9 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | Blitz (Open section) | 1992 | Sep 25, 2026 |
| 10 | Fred Giroux | Adult | Blitz (Open section) | 1776 | Oct 16, 2026 | |
| 11 | Shaunavon Mu | Grade 12 | Moscrop S.S. | Blitz (Open section) | 1769 | Mar 17, 2026 |
| 12 | Zichun Xiao | Grade 9 | LORD BYNG SECONDARY SCHOOL | Blitz (Open section) | 1753 | Apr 8, 2026 |
| 13 | Sylvain Gaudreau | Adult | Life | Blitz (Open section) | 1699 | Mar 9, 2026 |
| 14 | Quinton Burrows | Adult | Blitz (Open section) | 1697 | Dec 9, 2025 | |
| 15 | Orven Ortiz | Adult | Blitz (Open section) | 1692 | Oct 2, 2026 | |
| 16 | Gavin McPhee | Adult | Blitz (Open section) | 1679 | Dec 6, 2025 | |
| 17 | Daniel Frank | Grade 10 | Heritage Woods Secondary | Blitz (Open section) | 1655 | Oct 2, 2026 |
| 18 | Dasha Doroshenko | Grade 8 | Unknown | Blitz (Open section) | 1647 | May 17, 2026 |
| 19 | Sophia Doroshenko | Grade 8 | Unknown | Blitz (Open section) | 1605 | May 17, 2026 |
| 20 | Manuel Fernando | Grade K | Adult | Blitz (Open section) | 1575 | Jun 3, 2026 |
| 21 | Anton Pliushch | Grade 12 | Centennia Secondary | Blitz (Open section) | 1573 | Aug 1, 2026 |
| 22 | Ryan Malone | Adult | Blitz (Open section) | 1557 | Jan 21, 2027 | |
| 23 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | Blitz (Open section) | 1544 | Apr 9, 2026 |
| 24 | Henry Fan | Grade 8 | St. George School | Blitz U1400 | 1455 | Feb 23, 2026 |
| 25 | Harold Glendale | Adult | Blitz (Open section) | 1427 | Dec 9, 2025 | |
| 26 | Oliver Wang | Grade 5 | Dr. AJ | Blitz U1400 | 1326 | Sep 13, 2026 |
| 27 | Stephen Wong | Adult | n/a | Blitz U1400 | 1311 | Feb 10, 2026 |
| 28 | Avery Leung | Grade 5 | Garden City E.S. | Blitz U1400 | 1195 | Jul 2, 2026 |
| 29 | Micah Trotter | Grade 10 | Heritage Christian Online School | Blitz U1400 | 1191 | Feb 10, 2026 |
| 30 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | Blitz U1400 | 1181 | Oct 3, 2026 |
| 31 | Geoffrey Trotter | Adult | Adult | Blitz U1400 | 1179 | Feb 10, 2026 |
| 32 | Kian Gupta | Grade 5 | Lynn Fripps Elementary | Blitz U1400 | 1073 | Nov 14, 2026 |
| 33 | Zhou Fang | Adult | Unknown school | Blitz U1400 | 1031 | Jun 9, 2026 |
| 34 | Vaughn Zhang | Grade 3 | JQ | Blitz (Open section) | 1013 | Nov 12, 2026 |
| 35 | Aron Liu | Grade 5 | Jamieson Elementary | Blitz (Open section) | 970 | |
| 36 | Echo Fang | Grade 1 | Norma Rose Point E.S. | Blitz U1400 | 951 | Jun 9, 2026 |
| 37 | Sam Zhao | Grade 7 | Emily Carr Elementary | Blitz U1400 | 946 | Jan 26, 2027 |
| 38 | Zac Ju | Grade 5 | École Jules Quesnel | Blitz (Open section) | 914 | Apr 8, 2026 |
| 39 | Neil Ma | Grade 3 | Crosstown Elementary School | Blitz (Open section) | 887 | Jan 8, 2027 |
| 40 | HERBERT YUNG | Grade 6 | St. Georges School | Blitz (Open section) | 779 | Oct 10, 2026 |
| 41 | Elroy Law | Grade 6 | Marlborough E.S. | Blitz U1400 | 746 | Nov 1, 2026 |
| 42 | Fernando Lessa | Adult | Blitz (Open section) | 0 | ||
| 43 | Minh Pham | Grade 3 | U-Hill | Blitz (Open section) | 0 | |
| 44 | Raamayan Ananda | Adult | Blitz (Open section) | 0 | ||
| 45 | Pelle Campbell | Adult | Blitz (Open section) | 0 | ||
| 46 | Ryan Li | Grade 5 | Kerrisdale Elemantary | Blitz U1400 | 0 |
SwissSys Report: VCF 13 Blitz
SwissSys Standings. VCF 13 Blitz: Open (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Qu, Leo | 152399 | 2162 | W12 | W7 | W3 | W6 | W4 | D2 | W10 | 6.5 | 150.00 |
| 2 | Kaufman, Raymond | 131761 | 2182 | W9 | L4 | W12 | W18 | W10 | D1 | W6 | 5.5 | 120.00 |
| 3 | Jiang, Kate | 163394 | 2105 | W10 | W14 | L1 | L4 | W12 | W9 | W7 | 5.0 | 40.00 |
| 4 | Leong, Ryan | 150533 | 1918 | W5 | W2 | W7 | W3 | L1 | W6 | L8 | 5.0 | 40.00 |
| 5 | Frank, Daniel | 188581 | 1443 | L4 | L15 | W22 | W8 | W16 | D11 | W13 | 4.5 | |
| 6 | Harms, Reece | 176567 | 2110 | W15 | W8 | W11 | L1 | W9 | L4 | L2 | 4.0 | |
| 7 | Suresh, Barath Subramanian | 176909 | 1969 | W19 | L1 | L4 | W16 | W15 | W14 | L3 | 4.0 | |
| 8 | Mu, Shaunavon | 178322 | 1800 | W20 | L6 | L10 | L5 | W19 | W17 | W4 | 4.0 | |
| 9 | Gaudreau, Sylvain | 144102 | 1683 | L2 | W16 | W21 | W13 | L6 | L3 | W14 | 4.0 | |
| 10 | Xiao, Zichun | 193118 | 1663 | L3 | W22 | W8 | W11 | L2 | W13 | L1 | 4.0 | |
| 11 | Lessa, Fernando | 198163 | 2045 | W16 | W21 | L6 | L10 | L14 | D5 | W18 | 3.5 | |
| 12 | Burrows, Quinton | 157583 | 1676 | L1 | W17 | L2 | W20 | L3 | D18 | W15 | 3.5 | |
| 13 | Ortiz, Orven | 176812 | 1836 | L17 | W19 | W15 | L9 | W18 | L10 | L5 | 3.0 | |
| 14 | McPhee, Gavin | 174241 | 1716 | W22 | L3 | L18 | W17 | W11 | L7 | L9 | 3.0 | |
| 15 | Fernando, Manuel | 104770 | 1667 | L6 | W5 | L13 | W21 | L7 | W20 | L12 | 3.0 | |
| 16 | Pliushch, Anton | 194448 | 1601 | L11 | L9 | W17 | L7 | L5 | W22 | W20 | 3.0 | |
| 17 | Giroux, Fred | 171360 | 1381 | W13 | L12 | L16 | L14 | W22 | L8 | W19 | 3.0 | |
| 18 | Malone, Ryan | 192806 | 1617 | L21 | W20 | W14 | L2 | L13 | D12 | L11 | 2.5 | |
| 19 | Kohavi, Ben | 190875 | 1501 | L7 | L13 | L20 | W22 | L8 | W21 | L17 | 2.0 | |
| 20 | Glendale, Harold | 184892 | unr. | L8 | L18 | W19 | L12 | W21 | L15 | L16 | 2.0 | |
| 21 | Ananda, Raamayan | unr. | W18 | L11 | L9 | L15 | L20 | L19 | W22 | 2.0 | ||
| 22 | Campbell, Pelle | unr. | L14 | L10 | L5 | L19 | L17 | L16 | L21 | 0.0 |
SwissSys Standings. VCF 13 Blitz: U1400 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Fan, Henry | 171593 | 1238 | W12 | W16 | W6 | W3 | L2 | W4 | W5 | 6.0 | 77.50 |
| 2 | Trotter, Micah | 193366 | 1120 | W13 | W17 | W11 | W6 | W1 | W9 | L3 | 6.0 | 77.50 |
| 3 | Wang, Oliver | 188491 | 1377 | X--- | W7 | W5 | L1 | L9 | W12 | W2 | 5.0 | 45.00 |
| 4 | Leung, Avery | 182397 | 1203 | L16 | L9 | W18 | W15 | W5 | L1 | W14 | 4.0 | |
| 5 | Trotter, Geoffrey | 102807 | 1200 | W9 | W10 | L3 | W12 | L4 | W7 | L1 | 4.0 | |
| 6 | Sui, Raymond | 188912 | 1188 | W18 | W15 | L1 | L2 | L10 | W16 | W9 | 4.0 | |
| 7 | Li, Ryan | 194575 | 1056 | W14 | L3 | W10 | L9 | W13 | L5 | W15 | 4.0 | |
| 8 | Ma, Neil | 192455 | 1000 | L15 | L13 | L14 | W18 | W11 | W10 | W12 | 4.0 | |
| 9 | Wong, Stephen | 193381 | 966 | L5 | W4 | W17 | W7 | W3 | L2 | L6 | 4.0 | |
| 10 | Fang, Echo | 195869 | 680 | W11 | L5 | L7 | W16 | W6 | L8 | D17 | 3.5 | |
| 11 | Pham, Minh | 184447 | 1118 | L10 | W18 | L2 | L14 | L8 | W17 | W16 | 3.0 | |
| 12 | Zhao, Yifang (sam) | 184968 | 983 | L1 | W14 | W13 | L5 | W15 | L3 | L8 | 3.0 | |
| 13 | Fang, Zhou | 195868 | 728 | L2 | W8 | L12 | W17 | L7 | L15 | W18 | 3.0 | |
| 14 | Yung, Herbert | 194510 | 666 | L7 | L12 | W8 | W11 | L16 | W18 | L4 | 3.0 | |
| 15 | Zhang, Vaughn | 194862 | 625 | W8 | L6 | W16 | L4 | L12 | W13 | L7 | 3.0 | |
| 16 | Gupta, Kian | 197672 | 983 | W4 | L1 | L15 | L10 | W14 | L6 | L11 | 2.0 | |
| 17 | Law, Elroy | 198129 | unr. | B--- | L2 | L9 | L13 | D18 | L11 | D10 | 2.0 | |
| 18 | Ju, Zac | 188292 | 807 | L6 | L11 | L4 | L8 | D17 | L14 | L13 | 0.5 |