Bonsor Blitz Tournament
- Description
- Results
| Date | Saturday, April 18, 2026 |
| Time | 06:00 PM-08:00 PM |
| Location | Bonsor Recreation Complex |
| Time control | 3|2 |
| Format | For Adults & Juniors |
| Сancellation time | 1 hour |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Bonsor Blitz Tournament
Location: Bonsor Recreation Complex (6550 Bonsor Avenue, Burnaby)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule shown below.
Schedule:
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Time Control: 3'2
Rating: All sections CFC Quick rated
| Entry Fee | ||
| 2-hour Blitz | $25 | $15 before Mar 1 |
| Free entry for GM/IM/FMs (register before Mar 1) | ||
2-Hour Blitz Tournament
Prize Distribution:
| Section | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Open | $150 | $120 | $80 |
| U1400 | $90 | $65 | $45 |
Chess sets and clocks are provided.
Individual Tie Breaker (applies to Junior Open only):
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- Blitz (Open section)
- Blitz U1400
| # | Player | Grade | School | Section | Rating CFC Quick | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | NM Yidong Chen | Adult | Blitz (Open section) | 2259 | Jan 13, 2027 | |
| 2 | NM Zachary Liu | Grade 8 | Walton E.S. | Blitz (Open section) | 2240 | Jan 31, 2123 |
| 3 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | Blitz (Open section) | 2202 | Sep 30, 2120 |
| 4 | Jaydon Yuan | Grade 8 | VanTech | Blitz (Open section) | 2008 | Oct 3, 2026 |
| 5 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | Blitz (Open section) | 1994 | Sep 25, 2026 |
| 6 | Aiden Zhu | Grade 4 | Meadowridge | Blitz (Open section) | 1963 | Oct 14, 2026 |
| 7 | Aram Arzumanyan | Adult | Blitz (Open section) | 1906 | Feb 2, 2027 | |
| 8 | James Fu | Grade 3 | Nelson | Blitz (Open section) | 1730 | Jul 3, 2026 |
| 9 | Dmitriy Goncharov | Adult | Blitz (Open section) | 1726 | Apr 17, 2027 | |
| 10 | David Wait | Grade 9 | Alberta | Blitz (Open section) | 1676 | Jun 17, 2026 |
| 11 | Aadil Alromeshi | Adult | Blitz (Open section) | 1584 | May 15, 2026 | |
| 12 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | Blitz (Open section) | 1533 | Apr 16, 2027 |
| 13 | Andrew Li | Grade 7 | St. Anthony of Padua | Blitz (Open section) | 1521 | Jan 6, 2027 |
| 14 | Don Chen | Grade 9 | Point Grey Secondary School | Blitz (Open section) | 1514 | May 20, 2026 |
| 15 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | Blitz U1400 | 1477 | Oct 3, 2026 |
| 16 | Jinghuan Li | Grade 5 | Dr. Annie B. Jamieson | Blitz (Open section) | 1459 | Oct 3, 2026 |
| 17 | Skandha Raj | Grade 3 | The Evergreen School | Blitz U1400 | 1378 | Apr 5, 2027 |
| 18 | Anirudh Annal | Grade 6 | Hyland Elementary | Blitz U1400 | 1326 | Jan 2, 2027 |
| 19 | Pranav Budhiraja | Grade 7 | Lena Shaw Elemantary | Blitz U1400 | 1300 | |
| 20 | Pengyu Chen | Grade 1 | John T. Errington Elementary | Blitz U1400 | 1298 | Mar 4, 2027 |
| 21 | Pamuda Indiketihewage | Grade 4 | Willoughby Elementary | Blitz U1400 | 1269 | Dec 5, 2026 |
| 22 | Stephen Wong | Adult | n/a | Blitz U1400 | 1267 | Apr 16, 2027 |
| 23 | Yaswitha Suresh | Grade 1 | BCCA | Blitz U1400 | 1253 | Sep 25, 2026 |
| 24 | Echo Fang | Grade 1 | Norma Rose Point E.S. | Blitz U1400 | 1165 | Jun 9, 2026 |
| 25 | William Weng | Grade 7 | Queen Elizabeth | Blitz U1400 | 1133 | Apr 20, 2027 |
| 26 | Aaliyah Paquin | Adult | Blitz U1400 | 1107 | Jan 13, 2027 | |
| 27 | Zhou Fang | Adult | Unknown school | Blitz U1400 | 1032 | Jun 9, 2026 |
| 28 | Dylan Yuan | Grade 5 | Jules Quesnel | Blitz U1400 | 1011 | Nov 10, 2026 |
| 29 | Siyang Chen | Adult | no school | Blitz U1400 | 935 | Jun 20, 2026 |
| 30 | Elroy Law | Grade 6 | Marlborough E.S. | Blitz U1400 | 816 | Nov 1, 2026 |
| 31 | Alfie Konopelnyuk | Adult | Blitz U1400 | 806 | Apr 5, 2027 | |
| 32 | Sean Chen | Grade 6 | Trafalgar E.S. | Blitz U1400 | 770 | May 17, 2026 |
| 33 | Saajan Sikham | Grade 6 | Fraser Wood Elementary | Blitz (Open section) | 0 | |
| 34 | Ahmadreza Masoumi | Adult | Blitz U1400 | 0 | ||
| 35 | Alex Luczynski | Grade 9 | BMSS | Blitz U1400 | 0 | |
| 36 | Brandon Ng | Grade 7 | General Brock E.S. | Blitz (Open section) | 0 | |
| 37 | Tiago Moy | Grade 6 | Cleveland Elementary | Blitz U1400 | 0 | |
| 38 | Thoma McCormick | Grade 8 | Jules Vernes | Blitz (Open section) | 0 | |
| 39 | Calvin Chen | Grade 6 | Norma Rose Point E.S. | Blitz U1400 | 0 | |
| 40 | Danush Santhosh | Grade 6 | Chaffey Burke | Blitz U1400 | 0 | |
| 41 | Manasvi Pradeep | Grade 4 | JW Sexsmith Elementary School | Blitz U1400 | 0 | |
| 42 | Matthew Jefferson | Grade 12 | SWC | Blitz U1400 | 0 | |
| 43 | Rushantha Udugama | Adult | Blitz (Open section) | 0 | ||
| 44 | Rudolf Hetzel | Adult | Blitz (Open section) | 0 | ||
| 45 | Rehan Thomson | Grade 4 | St Mary’s Vancouver | Blitz (Open section) | 0 | |
| 46 | Eduardo Maldonado | Adult | Blitz (Open section) | 0 | ||
| 47 | Pradeep Rangaswamy | Adult | NONE | Blitz U1400 | 0 | |
| 48 | Ethan Flint | Adult | Blitz (Open section) | 0 | ||
| 49 | Kallum Moy | Grade 6 | Cleveland Elementary | Blitz U1400 | 0 | |
| 50 | Nivaan Pradeep | Grade 1 | JW Sexsmith Elementary School | Blitz U1400 | 0 | |
| 51 | Nelson Jones | Adult | Blitz U1400 | 0 | Mar 27, 2027 | |
| 52 | Muhammad AbdElghany | Adult | Blitz (Open section) | 0 | ||
| 53 | Maanav Sikham | Grade 5 | Fraser Wood Elementary | Blitz (Open section) | 0 |
SwissSys Report: Bonsor Blitz
SwissSys 11.79.7 - Standings. Bonsor Blitz: Open (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Yang, Jingyun (ryan) | 160085 | 2162 | W11 | W10 | D3 | W19 | D2 | W8 | W6 | 6.0 | 150.00 |
| 2 | Chen, Yidong | 186069 | 2265 | W14 | W9 | W6 | L3 | D1 | W16 | W8 | 5.5 | 100.00 |
| 3 | Liu, Zachary | 169307 | 2238 | W15 | W8 | D1 | W2 | W6 | L5 | W7 | 5.5 | 100.00 |
| 4 | Goncharov, Dmitriy | 133883 | 1500 | L6 | W20 | W10 | L7 | W19 | W9 | W5 | 5.0 | |
| 5 | Yuan, Jaydon | 171605 | 2067 | L16 | W12 | W14 | L8 | W13 | W3 | L4 | 4.0 | |
| 6 | Zhu, Aiden | 178350 | 1973 | W4 | B--- | L2 | W13 | L3 | W14 | L1 | 4.0 | |
| 7 | Suresh, Barath Subramanian | 176909 | 1969 | W12 | L13 | W15 | W4 | L8 | W19 | L3 | 4.0 | |
| 8 | Arzumanyan, Aram | 152943 | 1842 | W17 | L3 | W11 | W5 | W7 | L1 | L2 | 4.0 | |
| 9 | Fu, James | 196216 | 1755 | W21 | L2 | W16 | L14 | W18 | L4 | W13 | 4.0 | |
| 10 | Landingin, Jofrel | 141991 | 1631 | W20 | L1 | L4 | L16 | W12 | W17 | W14 | 4.0 | |
| 11 | Kohavi, Ben | 190875 | 1544 | L1 | W21 | L8 | D12 | L16 | B--- | W19 | 3.5 | |
| 12 | Li, Andrew | 191553 | 1498 | L7 | L5 | W21 | D11 | L10 | W18 | W16 | 3.5 | |
| 13 | Wait, David | 189670 | 1680 | W18 | W7 | L19 | L6 | L5 | W20 | L9 | 3.0 | |
| 14 | Ng, Brandon | 199994 | 1572 | L2 | W17 | L5 | W9 | W20 | L6 | L10 | 3.0 | |
| 15 | Chen, Don | 180400 | 1550 | L3 | W18 | L7 | L20 | L17 | W21 | B--- | 3.0 | |
| 16 | Alromeshi, Aadil | 184355 | 1512 | W5 | L19 | L9 | W10 | W11 | L2 | L12 | 3.0 | |
| 17 | Li, Jinghuan | 190891 | 1480 | L8 | L14 | L18 | B--- | W15 | L10 | W21 | 3.0 | |
| 18 | Flint, Ethan | 201538 | unr. | L13 | L15 | W17 | W21 | L9 | L12 | W20 | 3.0 | |
| 19 | Hetzel, Rudolf | unr. | H--- | W16 | W13 | L1 | L4 | L7 | L11 | 2.5 | ||
| 20 | Maldonado, Eduardo | 201681 | unr. | L10 | L4 | B--- | W15 | L14 | L13 | L18 | 2.0 | |
| 21 | Abd Elghany, Muhammad | 201619 | unr. | L9 | L11 | L12 | L18 | B--- | L15 | L17 | 1.0 |
SwissSys 11.79.7 - Standings. Bonsor Blitz: U1400 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Moy, Tiago | 196370 | 1336 | W9 | L11 | W25 | W19 | W15 | W7 | W2 | 6.0 | 66.67 |
| 2 | Sui, Raymond | 188912 | 1181 | W6 | W16 | W10 | W14 | W7 | W4 | L1 | 6.0 | 66.67 |
| 3 | Suresh, Yaswitha | 190751 | 1170 | W30 | L12 | W6 | W27 | W22 | W16 | W5 | 6.0 | 66.67 |
| 4 | Moy, Kallum | 196369 | 1278 | W12 | W25 | D14 | W15 | W10 | L2 | W11 | 5.5 | |
| 5 | Budhiraja, Pranav | 193397 | 1232 | W13 | W27 | W17 | L7 | W9 | W11 | L3 | 5.0 | |
| 6 | Masoumi, Ahmadreza | 201638 | unr. | L2 | W28 | L3 | W12 | W19 | W17 | W10 | 5.0 | |
| 7 | Raj, Skandha | 190124 | 1580 | D15 | W8 | W16 | W5 | L2 | L1 | W14 | 4.5 | |
| 8 | Chen, Pengyu | 193776 | 1308 | L25 | L7 | W13 | W26 | W14 | D9 | W17 | 4.5 | |
| 9 | Paquin, Aaliyah | 199486 | 790 | L1 | W29 | W27 | W25 | L5 | D8 | W18 | 4.5 | |
| 10 | Wong, Stephen | 193381 | 1311 | W22 | W23 | L2 | W20 | L4 | W18 | L6 | 4.0 | |
| 11 | Santhosh, Danush | 184514 | 1156 | W29 | W1 | L15 | W22 | W18 | L5 | L4 | 4.0 | |
| 12 | Chen, Calvin | 184159 | unr. | L4 | W3 | L18 | L6 | W23 | W22 | W16 | 4.0 | |
| 13 | Jefferson, Matthew | 201443 | unr. | L5 | L20 | L8 | W29 | W21 | W19 | W24 | 4.0 | |
| 14 | Annal, Anirudh | 187451 | 1363 | W20 | W18 | D4 | L2 | L8 | W15 | L7 | 3.5 | |
| 15 | Weng, William | 191664 | unr. | D7 | W30 | W11 | L4 | L1 | L14 | W20 | 3.5 | |
| 16 | Indiketihewage, Pamuda | 198841 | 1353 | W28 | L2 | L7 | W30 | W24 | L3 | L12 | 3.0 | |
| 17 | Luczynski, Alex | 185590 | 1353 | W21 | W19 | L5 | L18 | W20 | L6 | L8 | 3.0 | |
| 18 | Pham, Liam Khang | 197844 | 1069 | W26 | L14 | W12 | W17 | L11 | L10 | L9 | 3.0 | |
| 19 | Yuan, Dylan | 185426 | 1016 | W24 | L17 | W23 | L1 | L6 | L13 | W28 | 3.0 | |
| 20 | Chen, Siyang | 194813 | 908 | L14 | W13 | W30 | L10 | L17 | W25 | L15 | 3.0 | |
| 21 | McCormick, Thoma | 200006 | 814 | L17 | L26 | L24 | W28 | L13 | W30 | W25 | 3.0 | |
| 22 | Law, Elroy | 198129 | 746 | L10 | W24 | W26 | L11 | L3 | L12 | W29 | 3.0 | |
| 23 | Konopelnyuk, Alfie | 201365 | unr. | B--- | L10 | L19 | L24 | L12 | W29 | W26 | 3.0 | |
| 24 | Sikham, Saajan | 201346 | unr. | L19 | L22 | W21 | W23 | L16 | W28 | L13 | 3.0 | |
| 25 | Chen, Sean | 197621 | 639 | W8 | L4 | L1 | L9 | W30 | L20 | L21 | 2.0 | |
| 26 | Rangaswamy, Pradeep | 201690 | unr. | L18 | W21 | L22 | L8 | L28 | W27 | L23 | 2.0 | |
| 27 | Sikham, Maanav | 201347 | unr. | B--- | L5 | L9 | L3 | L29 | L26 | W30 | 2.0 | |
| 28 | Thomson, Rehan | 199771 | 828 | L16 | L6 | D29 | L21 | W26 | L24 | L19 | 1.5 | |
| 29 | Pradeep, Nivaan | 201688 | unr. | L11 | L9 | D28 | L13 | W27 | L23 | L22 | 1.5 | |
| 30 | Pradeep, Manasvi | 201689 | unr. | L3 | L15 | L20 | L16 | L25 | L21 | L27 | 0.0 |