Vancouver Chess Festival (Blitz)
- Description
- Results
| Date | Saturday, September 19, 2026 |
| Time | 06:00 PM-08:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Time control | 3|2 |
| Format | For Adults & Juniors |
| Сancellation time | 1 hour |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival (Blitz)
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule shown below.
Schedule:
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Round 1: 6:00 PM – 6:15 PM
Round 2: 6:15 PM – 6:30 PM
Round 3: 6:30 PM – 6:45 PM
Round 4: 6:45 PM – 7:00 PM
Round 5: 7:00 PM – 7:15 PM
Round 6: 7:15 PM – 7:30 PM
Round 7: 7:30 PM – 7:45 PM
Time Control: 3'2
Rating: All sections CFC Quick rated
| Entry Fee | ||
| 2-hour Blitz | $25 | $15 before Aug 15 |
| Free entry for GM/IM/FMs (register before Aug 15) | ||
2-Hour Blitz Tournament
Prize Distribution:
| Section | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Open | $150 | $120 | $80 |
| U1400 | $90 | $65 | $45 |
Chess sets and clocks are provided.
Individual Tie Breaker (applies to Junior Open only):
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- Blitz (Open section)
- Blitz U1400
| # | Player | Grade | School | Section | Rating CFC Quick | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | Blitz (Open section) | 2194 | Sep 30, 2120 |
| 2 | NM Ryan Leong | Adult | Blitz (Open section) | 2184 | Jul 1, 2123 | |
| 3 | Zhengyu Chen | Grade 9 | Port Moody Secondary School | Blitz (Open section) | 2110 | Jan 26, 2027 |
| 4 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | Blitz (Open section) | 2097 | Sep 25, 2027 |
| 5 | Jaydon Yuan | Grade 8 | VanTech | Blitz (Open section) | 1992 | Oct 3, 2026 |
| 6 | Harry Wang | Adult | Blitz (Open section) | 1983 | Sep 15, 2027 | |
| 7 | Nathan Yang | Grade 9 | . | Blitz (Open section) | 1952 | Jul 1, 2027 |
| 8 | Minjun Koo | Grade 10 | University Hill Secondary School | Blitz (Open section) | 1938 | Feb 25, 2027 |
| 9 | CM Karson Lu | Grade 3 | Maple Grove Montessori | Blitz (Open section) | 1895 | Mar 28, 2027 |
| 10 | Aram Arzumanyan | Adult | Blitz (Open section) | 1879 | Feb 2, 2027 | |
| 11 | Ryan Golchin | Grade 9 | Argyle Secondary School | Blitz (Open section) | 1863 | May 13, 2027 |
| 12 | Gyuwon Lee | Grade 11 | Terryfox Secondary school | Blitz (Open section) | 1811 | Mar 12, 2027 |
| 13 | Henry Fan | Grade 9 | St. George School | Blitz (Open section) | 1785 | Apr 16, 2027 |
| 14 | Robert McBain | Adult | St. Ann's Academy | Blitz (Open section) | 1733 | Mar 20, 2027 |
| 15 | Daniel Frank | Grade K | Heritage Woods Secondary School | Blitz (Open section) | 1702 | Oct 2, 2026 |
| 16 | Sylvain Gaudreau | Adult | Life | Blitz (Open section) | 1679 | May 14, 2027 |
| 17 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | Blitz (Open section) | 1570 | Apr 16, 2027 |
| 18 | Wyatt Velez | Grade 7 | Queen Elizabeth Elementary | Blitz (Open section) | 1477 | Sep 19, 2027 |
| 19 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | Blitz (Open section) | 1461 | Oct 3, 2026 |
| 20 | Avi Kay | Adult | Adult | Blitz U1400 | 1459 | Sep 11, 2027 |
| 21 | Echo Fang | Grade 1 | Norma Rose Point E.S. | Blitz U1400 | 1419 | Jun 9, 2027 |
| 22 | Matthew Kofmansky | Grade 11 | Notre Dame Regional Secondary School | Blitz U1400 | 1412 | Sep 11, 2027 |
| 23 | Adam He | Grade 5 | QUEEN ELIZABETH Elementary | Blitz U1400 | 1362 | Feb 20, 2027 |
| 24 | Stephen Wong | Adult | n/a | Blitz U1400 | 1246 | Apr 16, 2027 |
| 25 | Eduardo Maldonado | Adult | Blitz U1400 | 1226 | ||
| 26 | Sam Zhao | Grade 8 | Emily Carr Elementary | Blitz U1400 | 1153 | Jan 26, 2027 |
| 27 | Nathan Mah | Grade 7 | St. Georges School | Blitz (Open section) | 1146 | Sep 22, 2027 |
| 28 | William Weng | Grade 7 | Queen Elizabeth | Blitz U1400 | 1111 | Apr 20, 2027 |
| 29 | JACK XU | Grade 5 | Norma Rose Point E.S. | Blitz U1400 | 978 | Jul 26, 2027 |
| 30 | Dylan Yuan | Grade 5 | Jules Quesnel | Blitz U1400 | 911 | Nov 10, 2026 |
| 31 | Bahadur Khalsa | Grade 4 | David Oppenheimer Elementary | Blitz (Open section) | 0 | |
| 32 | Zakariya Ahsan | Grade 7 | Serpentine heights elementary school | Blitz (Open section) | 0 | |
| 33 | Ashkan Baghernejad | Grade K | Marlborough | Blitz U1400 | 0 | |
| 34 | Vladimir Furanov | Adult | Blitz (Open section) | 0 | ||
| 35 | Avi Gupta | Grade 6 | Kniknik Elementary School | Blitz (Open section) | 0 | |
| 36 | Severyn Smykalo | Adult | Blitz (Open section) | 0 | ||
| 37 | Jonathan Burstein | Grade 9 | King David HS | Blitz (Open section) | 0 | |
| 38 | Christie Bernados | Adult | Blitz (Open section) | 0 | ||
| 39 | Davit Davituri | Adult | Blitz (Open section) | 0 | ||
| 40 | Aprameyan Hari | Grade 3 | Bonaccord Elementary | Blitz (Open section) | 0 | |
| 41 | Paul Dalmacio | Adult | Blitz (Open section) | 0 | ||
| 42 | Negin Fathinejad | Adult | Blitz (Open section) | 0 | ||
| 43 | Ethan Flint | Adult | Blitz U1400 | 0 | ||
| 44 | Muhammad AbdElghany | Adult | Blitz (Open section) | 0 | ||
| 45 | Jeffrey Cheung | Grade 3 | Mulgrave School | Blitz U1400 | 0 | |
| 46 | Matt Anderson | Adult | Blitz U1400 | 0 | ||
| 47 | Kumari Choudhary | Adult | Blitz (Open section) | 0 | ||
| 48 | Kirill Stancev | Grade K | Vancouver | Blitz (Open section) | 0 |
SwissSys 11.80.4 - Standings. Vancouver Chess Festival 15 Blitz: Open
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Leong, Ryan | 150533 | 2010 | W12 | W16 | W3 | W2 | W6 | W5 | D4 | 6.5 | 150.00 |
| 2 | Yang, Jingyun [Ryan] | 160085 | 2207 | W11 | W4 | W7 | L1 | L5 | W10 | W3 | 5.0 | 66.67 |
| 3 | Wang, Dongkai | 163399 | 1971 | W17 | W14 | L1 | W11 | W7 | W13 | L2 | 5.0 | 66.67 |
| 4 | Koo, Minjun | 179665 | 1914 | W19 | L2 | D12 | W15 | W9 | W17 | D1 | 5.0 | 66.67 |
| 5 | Chen, Zhengyu | 166532 | 2120 | W13 | W8 | L6 | W16 | W2 | L1 | D7 | 4.5 | |
| 6 | Smykalo, Severyn | 186436 | 1987 | B--- | W10 | W5 | L7 | L1 | D8 | W13 | 4.5 | |
| 7 | Yuan, Jaydon | 171605 | 1982 | W15 | W22 | L2 | W6 | L3 | W11 | D5 | 4.5 | |
| 8 | Yang, Nathan Yi-Hsin | 168064 | 1916 | W18 | L5 | W9 | W17 | L13 | D6 | W16 | 4.5 | |
| 9 | Lu, Karson | 180931 | 1932 | W23 | W21 | L8 | D13 | L4 | W15 | D12 | 4.0 | |
| 10 | Arzumanyan, Aram | 152943 | 1906 | W24 | L6 | L15 | W12 | W18 | L2 | W21 | 4.0 | |
| 11 | Stancev, Kirill | 203916 | 1829 | L2 | W23 | W21 | L3 | W24 | L7 | W17 | 4.0 | |
| 12 | Fan, Henry | 171593 | 1739 | L1 | W20 | D4 | L10 | W22 | W14 | D9 | 4.0 | |
| 13 | Lee, Gyuwon | 186607 | 1801 | L5 | W18 | W24 | D9 | W8 | L3 | L6 | 3.5 | |
| 14 | McBain, Robert | 175500 | 1765 | B--- | L3 | L16 | W25 | D15 | L12 | W18 | 3.5 | |
| 15 | Frank, Daniel | 188581 | 1682 | L7 | W25 | W10 | L4 | D14 | L9 | W23 | 3.5 | |
| 16 | Golchin, Ryan | 166537 | 1909 | W20 | L1 | W14 | L5 | L17 | W19 | L8 | 3.0 | |
| 17 | Gaudreau, Sylvain | 144102 | 1673 | L3 | W19 | W22 | L8 | W16 | L4 | L11 | 3.0 | |
| 18 | Kohavi, Ben | 190875 | 1533 | L8 | L13 | W19 | W21 | L10 | W24 | L14 | 3.0 | |
| 19 | Velez, Wyatt | 182412 | 1478 | L4 | L17 | L18 | W20 | B--- | L16 | W22 | 3.0 | |
| 20 | Sui, Raymond | 188912 | 1477 | L16 | L12 | W23 | L19 | L21 | W25 | B--- | 3.0 | |
| 21 | Davituri, Davit | 184923 | unr. | B--- | L9 | L11 | L18 | W20 | W23 | L10 | 3.0 | |
| 22 | Furanov, Vladimir | 204228 | 1900 | W25 | L7 | L17 | L24 | L12 | B--- | L19 | 2.0 | |
| 23 | Kay, Avi | 164758 | 1577 | L9 | L11 | L20 | B--- | W25 | L21 | L15 | 2.0 | |
| 24 | Abd Elghany, Muhammad | 201619 | 1206 | L10 | B--- | L13 | W22 | L11 | L18 | L25 | 2.0 | |
| 25 | Dalmacio, Paul | 204437 | unr. | L22 | L15 | B--- | L14 | L23 | L20 | W24 | 2.0 |
SwissSys 11.80.4 - Standings. Vancouver Chess Festival 15 Blitz: U1400
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | Kofmansky, Matthew | 164759 | 1267 | W13 | W2 | W3 | W7 | W9 | W6 | W8 | 7.0 | 90.00 |
| 2 | Zhao, Yifang [sam] | 184968 | 1005 | B--- | L1 | W14 | W5 | W15 | W11 | W7 | 6.0 | 65.00 |
| 3 | Maldonado Díaz, Eduardo | 201681 | 1293 | W12 | D5 | L1 | L4 | W17 | W15 | W6 | 4.5 | 15.00 |
| 4 | Mah, Nathan | 192456 | 1132 | W9 | D15 | L6 | W3 | L5 | W12 | W11 | 4.5 | 15.00 |
| 5 | Weng, William | 191664 | 1088 | B--- | D3 | W15 | L2 | W4 | L8 | W10 | 4.5 | 15.00 |
| 6 | Wong, Stephen | 193381 | 1267 | W14 | L11 | W4 | W8 | W7 | L1 | L3 | 4.0 | |
| 7 | Burstein, Jonathan | 197018 | 1095 | B--- | W8 | W11 | L1 | L6 | W9 | L2 | 4.0 | |
| 8 | Anderson, Matthew | 204383 | unr. | W10 | L7 | W13 | L6 | W14 | W5 | L1 | 4.0 | |
| 9 | Fathinejad, Negin | 203704 | unr. | L4 | W12 | W16 | W11 | L1 | L7 | W15 | 4.0 | |
| 10 | Baghernejad, Ashkan | 200097 | 1168 | L8 | L14 | W17 | W12 | L11 | W16 | L5 | 3.0 | |
| 11 | Xu, Jack | 191323 | 978 | B--- | W6 | L7 | L9 | W10 | L2 | L4 | 3.0 | |
| 12 | Yuan, Dylan | 185426 | 916 | L3 | L9 | B--- | L10 | W13 | L4 | W17 | 3.0 | |
| 13 | Hari, Aprameyan | 200168 | 897 | L1 | W17 | L8 | L14 | L12 | W18 | W16 | 3.0 | |
| 14 | Cheung, Jeffrey | 200968 | 894 | L6 | W10 | L2 | W13 | L8 | L17 | W18 | 3.0 | |
| 15 | Ahsan, Zakariya | 204423 | unr. | B--- | D4 | L5 | W16 | L2 | L3 | L9 | 2.5 | |
| 16 | Bernados, Christie | 201731 | 1196 | U--- | B--- | L9 | L15 | W18 | L10 | L13 | 2.0 | |
| 17 | Khalsa, Bahadur | 204448 | unr. | U--- | L13 | L10 | W18 | L3 | W14 | L12 | 2.0 | |
| 18 | Gupta, Avi | unr. | U--- | U--- | U--- | L17 | L16 | L13 | L14 | 0.0 |