2015 B.C. Chess Challenge Qualifier - Vancouver Regional
- Description
- Results
| Date | Sunday, November 30, 2014 |
| Time | 09:30 AM-05:00 PM |
| Location | Vancouver Chess School |
| Rounds | 5 |
| Time control | G/25 Minutes plus 5 seconds delay |
| Format | Open to all BC students Grade P - 12 |
| Players | Open to all K - 12 players |
| Сancellation time | 48 hours |
| Rating | CMA rated |
| Registration | Online registration only |
| Pre-registration | Required |
| On site registration | Not allowed - see notes below |
| Organizer | Maxim Doroshenko, BCCF Junior Coordinator |
2015 B.C. Chess Challenge Qualifiers
卑詩省区域性国际象棋挑战赛-预选赛
Invitation to all grades K-12 chess players 邀请所有K到12年级象棋手
Thank you everyone for joining us! Congratulations to all the winners!
You are always welcome to sign up for the next regional-->Fraser Valley Regional (Jan 31) & Vancouver Regional #2 (Feb 15).
We have 59 players qualified (highlighted in red) for the B.C. Chess Challenge on Mar 1, 2015. Registration is now ready.
For event info, please click here: https://www.vanchess.ca/tournaments/view/id/408
To check your CMA ratings: http://www.chesstalk.com/elo/pub/
Event photos: https://www.flickr.com/photos/chessinbc/sets
(you can download the photos for free)
- All Sections
- Grade K
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Grade 6
- Grade 7
- Grade 8
- Grade 9
- Grade 10
- Grade 11
- Grade 12
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | NM DavaaOchir Nyamdorj | Grade 12 | Grade 12 | 2368 | |
| 2 | Sherry Tian | Grade 4 | Mc Robert SS | Grade 4 | 2112 |
| 3 | NM Ryan Leong | Grade 7 | Grade 7 | 2108 | |
| 4 | Kevin Low | Grade 4 | Dr. George M. Weir E.S. | Grade 4 | 2095 |
| 5 | James Li | Grade 9 | Port Moody S.S. 4.2.0 | Grade 9 | 2079 |
| 6 | Daniel Wang | Grade 1 | Manoah Steves Elementary | Grade 1 | 2020 |
| 7 | Uranchimeg Nyamdorj | Grade 10 | Vancouver Technical S.S. | Grade 10 | 1896 |
| 8 | Veronica Guo | Grade 2 | York House | Grade 2 | 1796 |
| 9 | Victor Zheng | Grade 5 | Vancouver Technical S.S. | Grade 5 | 1776 |
| 10 | Kevin Li | Grade 8 | Prince of Wales S.S. | Grade 8 | 1763 |
| 11 | Maven Zheng | Grade 8 | Eric Hamber S.S. | Grade 8 | 1751 |
| 12 | Ethan Low | Grade 6 | Moscrop S.S. | Grade 6 | 1714 |
| 13 | Alec Chung | Grade 6 | St. George's Jr. | Grade 6 | 1712 |
| 14 | Chuyang Gu | Grade 3 | Herbert Spencer E.S. | Grade 3 | 1708 |
| 15 | Daniel Du | Grade 5 | Vancouver College | Grade 5 | 1708 |
| 16 | KarlLizhe Cui | Grade 11 | Sir Winston Churchill S.S. | Grade 11 | 1692 |
| 17 | Andrew Xu | Grade 2 | Mulgrave | Grade 2 | 1662 |
| 18 | Dylan Fox | Grade 7 | Mulgrave | Grade 7 | 1654 |
| 19 | Daniel Chen | Grade 9 | Point Grey S.S. | Grade 9 | 1619 |
| 20 | Robert Hao | Grade 7 | Elgin | Grade 7 | 1555 |
| 21 | An Yu | Grade 7 | Richmond Secondary | Grade 7 | 1506 |
| 22 | Ping Yu | Grade 7 | Richmond Secondary | Grade 7 | 1494 |
| 23 | Joshua Imoo | Grade 3 | Heritage Christian Online School | Grade 3 | 1492 |
| 24 | Yutong Zhang | Grade 10 | St. George's Sr. | Grade 10 | 1466 |
| 25 | Tony Cheng | Grade 10 | Sentinel S.S. | Grade 10 | 1440 |
| 26 | Connor Chai | Grade 6 | Home schooled | Grade 6 | 1431 |
| 27 | Brian Butchart | Grade 7 | Prince of Wales S.S. | Grade 7 | 1410 |
| 28 | Brian Zhang | Grade 6 | Capitol Hill E.S. | Grade 6 | 1410 |
| 29 | Kevin Butchart | Grade 4 | Tecumseh E.S. | Grade 4 | 1375 |
| 30 | Leo Chung | Grade 4 | St. John's | Grade 4 | 1374 |
| 31 | Andy Zhang | Grade 4 | Norma Rose Point S. | Grade 4 | 1371 |
| 32 | NeoSiNeng Wu | Grade 6 | Riverdale E.S. | Grade 6 | 1354 |
| 33 | Elvin Sun | Grade 3 | . | Grade 3 | 1353 |
| 34 | Anna Van | Grade 4 | St. Joseph the Worker | Grade 4 | 1291 |
| 35 | Jason Shao | Grade 10 | Vancouver Coll. | Grade 10 | 1275 |
| 36 | Agata Seyfi | Grade 6 | West Vancouver Secondary | Grade 6 | 1270 |
| 37 | Leslie Min | Grade 7 | David Lloyd George E.S. | Grade 7 | 1260 |
| 38 | Jerry Chen | Grade 5 | Berkshire Park E.S. | Grade 5 | 1251 |
| 39 | Ryne Zhu | Grade 7 | General Gordon Elementary School | Grade 7 | 1240 |
| 40 | MatthewN Yang | Grade 7 | Summit M.S. | Grade 7 | 1227 |
| 41 | Samuel Taplin | Grade 4 | St John's School | Grade 4 | 1209 |
| 42 | Bill Wang | Grade 5 | West Point Grey Ac. | Grade 5 | 1198 |
| 43 | Cindy Zhao | Grade 5 | Bayridge E.S. | Grade 5 | 1159 |
| 44 | ZhenShu Luan | Grade 7 | St. George's School | Grade 7 | 1136 |
| 45 | John Smith | Grade 2 | St. John's | Grade 2 | 1078 |
| 46 | Eric Wen | Grade 5 | Tomekichi Homma E.S. | Grade 5 | 1063 |
| 47 | Jenny Jiang | Grade 7 | spul'u'kwuks | Grade 7 | 1062 |
| 48 | Jerry Jiang | Grade 6 | St. George's Jr. | Grade 6 | 1062 |
| 49 | Vincent Guo | Grade 1 | St. George's Jr. | Grade 1 | 1053 |
| 50 | Benjamin CookNagy | Grade 2 | Vancouver Coll. | Grade 2 | 1046 |
| 51 | Oscar Chan | Grade 5 | Mulgrave (Vancouver BC) | Grade 5 | 1045 |
| 52 | Nicholas Pan | Grade 5 | St. John's | Grade 5 | 1010 |
| 53 | Jim Jiang | Grade 4 | spul'u'kwuks | Grade 4 | 1001 |
| 54 | Freddy Chen | Grade 1 | Fraser Wood E.S. | Grade 1 | 986 |
| 55 | Raymond Tian | Grade 5 | General Currie E.S. | Grade 5 | 980 |
| 56 | YiWang Wang | Grade 5 | West Point Grey Ac. | Grade 5 | 956 |
| 57 | Edward Wang | Grade 4 | West Point Grey Ac. | Grade 4 | 937 |
| 58 | Anthony Zang | Grade 5 | Burnaby ELS | Grade 5 | 933 |
| 59 | Ryan Wang | Grade 5 | Maple Grove E.S. | Grade 5 | 925 |
| 60 | Jason Chen | Grade 1 | St. George's Jr. | Grade 1 | 903 |
| 61 | Bruce Zhang | Grade 2 | Lord Kitchener E.S. | Grade 2 | 884 |
| 62 | Colby Liu | Grade 4 | Our Lady of Perpetual Help | Grade 4 | 848 |
| 63 | Richard Chen | Grade 5 | Immaculate Conception E.S. | Grade 5 | 834 |
| 64 | Ethan Yang | Grade 4 | Pinetree Way E.S. | Grade 4 | 812 |
| 65 | Severn Nie | Grade 3 | Point Grey Secondary | Grade 3 | 777 |
| 66 | Max He | Grade 4 | Trafalgar E.S. | Grade 4 | 741 |
| 67 | Jacky Tang | Grade K | Shaughnessy E.S. | Grade K | 735 |
| 68 | Artin Hajihosseinlou | Grade 1 | Irwin Park E.S. | Grade 1 | 684 |
| 69 | Vivian Xu | Grade 4 | Shaughnessy E.S. | Grade 4 | 652 |
| 70 | Justin Zhao | Grade 3 | Hollyburn E.S. | Grade 3 | 648 |
| 71 | George Deng | Grade 3 | St. John's | Grade 3 | 626 |
| 72 | Katrina Wei | Grade 4 | Trafalgar E.S. | Grade 4 | 609 |
| 73 | Benjamin Ruan | Grade 2 | Kerrisdale E.S. | Grade 2 | 604 |
| 74 | MichaelK Chen | Grade 4 | West Point Grey Ac. | Grade 4 | 582 |
| 75 | Orlando Li | Grade 3 | Archibald Blair Elementary School | Grade 3 | 576 |
| 76 | Jerry Zhang | Grade 4 | Trafalgar E.S. | Grade 4 | 562 |
| 77 | Kenneth Lee | Grade 5 | St. George's Jr. | Grade 5 | 556 |
| 78 | Maya Abraham | Grade 3 | General Gordon E.S. | Grade 3 | 527 |
| 79 | Ray Xu | Grade 2 | Shaughnessy E.S. | Grade 2 | 477 |
| 80 | Henry Wong | Grade 4 | Norma Rose Point M.S. | Grade 4 | 468 |
| 81 | Anson Yen | Grade K | Stratford Hall | Grade K | 437 |
| 82 | Kevin Nie | Grade K | Quilchena E.S. | Grade K | 432 |
| 83 | Victor Zhou | Grade 6 | St. George's Jr. | Grade 6 | 417 |
| 84 | Leo Qu | Grade 5 | Bramblewood Elementary | Grade 5 | 400 |
| 85 | Johnny Zhou | Grade 3 | Alfred B. Dixon ES | Grade 3 | 400 |
| 86 | Alan Fu | Grade 5 | Spul'u'kwuks Elementary | Grade 5 | 400 |
| 87 | Jim Guo | Grade 5 | West Bay | Grade 5 | 400 |
| 88 | Callum Lehingrat | Grade 6 | Seaforth | Grade 6 | 400 |
| 89 | Nethru Kachchakaduge | Grade 3 | Mountain Meadows ES | Grade 3 | 400 |
| 90 | James Zhang | Grade 11 | Port Moody Secondary School | Grade 11 | 400 |
| 91 | Jonathan Hao | Grade 8 | University Hill Secondary | Grade 8 | 400 |
| 92 | Paul Le | Grade 4 | Mc corkindale elementary | Grade 4 | 400 |
| 93 | Annika Zhou | Grade 7 | York House School | Grade 7 | 400 |
| 94 | Aiden Zhou | Grade 3 | St.George's School | Grade 3 | 400 |
| 95 | Elaine Fan | Grade 3 | Crescent Park | Grade 3 | 400 |
| 96 | Paul Zeng | Grade 8 | McMath Secondary | Grade 8 | 400 |
| 97 | Amy Chen | Grade 1 | Southlands E.S. | Grade 1 | 317 |
| 98 | Ddddddd Test | Grade 3 | Grade 3 | 0 | |
| 99 | Lilyliya Shi | Grade 7 | Grade 7 | 0 | |
| 100 | Wendy Zheng | Grade 8 | Grade 8 | 0 |
