2015 B.C. Chess Challenge Qualifier - Vancouver Regional
- Description
- Results
Date | Sunday, November 30, 2014 |
Time | 09:30 AM-05:00 PM |
Location | Vancouver Chess School |
Rounds | 5 |
Time control | G/25 Minutes plus 5 seconds delay |
Format | Open to all BC students Grade P - 12 |
Players | Open to all K - 12 players |
Сancellation time | 48 hours |
Rating | CMA rated |
Registration | Online registration only |
Pre-registration | Required |
On site registration | Not allowed - see notes below |
Organizer | Maxim Doroshenko, BCCF Junior Coordinator |
2015 B.C. Chess Challenge Qualifiers
卑詩省区域性国际象棋挑战赛-预选赛
Invitation to all grades K-12 chess players 邀请所有K到12年级象棋手
Thank you everyone for joining us! Congratulations to all the winners!
You are always welcome to sign up for the next regional-->Fraser Valley Regional (Jan 31) & Vancouver Regional #2 (Feb 15).
We have 59 players qualified (highlighted in red) for the B.C. Chess Challenge on Mar 1, 2015. Registration is now ready.
For event info, please click here: https://www.vanchess.ca/tournaments/view/id/408
To check your CMA ratings: http://www.chesstalk.com/elo/pub/
Event photos: https://www.flickr.com/photos/chessinbc/sets
(you can download the photos for free)
- All Sections
- Grade K
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Grade 6
- Grade 7
- Grade 8
- Grade 9
- Grade 10
- Grade 11
- Grade 12
# | Player | Grade | School | Section | Rating CMA |
---|---|---|---|---|---|
1 | NM DavaaOchir Nyamdorj | Grade 12 | Grade 12 | 2368 | |
2 | Ryan Leong | Grade 7 | Grade 7 | 2125 | |
3 | Sherry Tian | Grade 4 | Mc Robert SS | Grade 4 | 2112 |
4 | Kevin Low | Grade 4 | Dr. George M. Weir E.S. | Grade 4 | 2095 |
5 | James Li | Grade 9 | Port Moody S.S. 4.2.0 | Grade 9 | 2079 |
6 | Uranchimeg Nyamdorj | Grade 10 | Vancouver Technical S.S. | Grade 10 | 1896 |
7 | Veronica Guo | Grade 2 | York House | Grade 2 | 1796 |
8 | Daniel Wang | Grade 1 | Manoah Steves Elementary | Grade 1 | 1795 |
9 | Victor Zheng | Grade 5 | Vancouver Technical S.S. | Grade 5 | 1776 |
10 | Kevin Li | Grade 8 | Prince of Wales S.S. | Grade 8 | 1763 |
11 | Maven Zheng | Grade 8 | Eric Hamber S.S. | Grade 8 | 1751 |
12 | Ethan Low | Grade 6 | Moscrop S.S. | Grade 6 | 1714 |
13 | Alec Chung | Grade 6 | St. George's Jr. | Grade 6 | 1712 |
14 | Daniel Du | Grade 5 | Vancouver College | Grade 5 | 1708 |
15 | Chuyang Gu | Grade 3 | Herbert Spencer E.S. | Grade 3 | 1708 |
16 | KarlLizhe Cui | Grade 11 | Sir Winston Churchill S.S. | Grade 11 | 1692 |
17 | Andrew Xu | Grade 2 | Mulgrave | Grade 2 | 1662 |
18 | Dylan Fox | Grade 7 | Mulgrave | Grade 7 | 1654 |
19 | Daniel Chen | Grade 9 | Point Grey S.S. | Grade 9 | 1619 |
20 | Robert Hao | Grade 7 | Elgin | Grade 7 | 1555 |
21 | An Yu | Grade 7 | Richmond Secondary | Grade 7 | 1506 |
22 | Ping Yu | Grade 7 | Richmond Secondary | Grade 7 | 1494 |
23 | Joshua Imoo | Grade 3 | Heritage Christian Online School | Grade 3 | 1492 |
24 | Yutong Zhang | Grade 10 | St. George's Sr. | Grade 10 | 1466 |
25 | Tony Cheng | Grade 10 | Sentinel S.S. | Grade 10 | 1440 |
26 | Connor Chai | Grade 6 | Home schooled | Grade 6 | 1431 |
27 | Brian Butchart | Grade 7 | Prince of Wales S.S. | Grade 7 | 1410 |
28 | Brian Zhang | Grade 6 | Capitol Hill E.S. | Grade 6 | 1410 |
29 | Kevin Butchart | Grade 4 | Tecumseh E.S. | Grade 4 | 1375 |
30 | Leo Chung | Grade 4 | St. John's | Grade 4 | 1374 |
31 | Andy Zhang | Grade 4 | Norma Rose Point S. | Grade 4 | 1371 |
32 | NeoSiNeng Wu | Grade 6 | Riverdale E.S. | Grade 6 | 1354 |
33 | Elvin Sun | Grade 3 | . | Grade 3 | 1353 |
34 | Anna Van | Grade 4 | St. Joseph the Worker | Grade 4 | 1291 |
35 | Jason Shao | Grade 10 | Vancouver Coll. | Grade 10 | 1275 |
36 | Agata Seyfi | Grade 6 | West Vancouver Secondary | Grade 6 | 1270 |
37 | Leslie Min | Grade 7 | David Lloyd George E.S. | Grade 7 | 1260 |
38 | Jerry Chen | Grade 5 | Berkshire Park E.S. | Grade 5 | 1251 |
39 | Ryne Zhu | Grade 7 | General Gordon Elementary School | Grade 7 | 1240 |
40 | MatthewN Yang | Grade 7 | Summit M.S. | Grade 7 | 1227 |
41 | Samuel Taplin | Grade 4 | St John's School | Grade 4 | 1209 |
42 | Bill Wang | Grade 5 | West Point Grey Ac. | Grade 5 | 1198 |
43 | Cindy Zhao | Grade 5 | Bayridge E.S. | Grade 5 | 1159 |
44 | ZhenShu Luan | Grade 7 | St. George's School | Grade 7 | 1136 |
45 | John Smith | Grade 2 | St. John's | Grade 2 | 1078 |
46 | Eric Wen | Grade 5 | Tomekichi Homma E.S. | Grade 5 | 1063 |
47 | Jenny Jiang | Grade 7 | spul'u'kwuks | Grade 7 | 1062 |
48 | Jerry Jiang | Grade 6 | St. George's Jr. | Grade 6 | 1062 |
49 | Vincent Guo | Grade 1 | St. George's Jr. | Grade 1 | 1053 |
50 | Benjamin CookNagy | Grade 2 | Vancouver Coll. | Grade 2 | 1046 |
51 | Oscar Chan | Grade 5 | Mulgrave (Vancouver BC) | Grade 5 | 1045 |
52 | Nicholas Pan | Grade 5 | St. John's | Grade 5 | 1010 |
53 | Jim Jiang | Grade 4 | spul'u'kwuks | Grade 4 | 1001 |
54 | Freddy Chen | Grade 1 | Fraser Wood E.S. | Grade 1 | 986 |
55 | Raymond Tian | Grade 5 | General Currie E.S. | Grade 5 | 980 |
56 | YiWang Wang | Grade 5 | West Point Grey Ac. | Grade 5 | 956 |
57 | Edward Wang | Grade 4 | West Point Grey Ac. | Grade 4 | 937 |
58 | Anthony Zang | Grade 5 | Burnaby ELS | Grade 5 | 933 |
59 | Ryan Wang | Grade 5 | Maple Grove E.S. | Grade 5 | 925 |
60 | Jason Chen | Grade 1 | St. George's Jr. | Grade 1 | 903 |
61 | Bruce Zhang | Grade 2 | Lord Kitchener E.S. | Grade 2 | 884 |
62 | Colby Liu | Grade 4 | Our Lady of Perpetual Help | Grade 4 | 848 |
63 | Richard Chen | Grade 5 | Immaculate Conception E.S. | Grade 5 | 834 |
64 | Ethan Yang | Grade 4 | Pinetree Way E.S. | Grade 4 | 812 |
65 | Severn Nie | Grade 3 | Point Grey Secondary | Grade 3 | 777 |
66 | Max He | Grade 4 | Trafalgar E.S. | Grade 4 | 741 |
67 | Jacky Tang | Grade K | Shaughnessy E.S. | Grade K | 735 |
68 | Artin Hajihosseinlou | Grade 1 | Irwin Park E.S. | Grade 1 | 684 |
69 | Vivian Xu | Grade 4 | Shaughnessy E.S. | Grade 4 | 652 |
70 | Justin Zhao | Grade 3 | Hollyburn E.S. | Grade 3 | 648 |
71 | George Deng | Grade 3 | St. John's | Grade 3 | 626 |
72 | Katrina Wei | Grade 4 | Trafalgar E.S. | Grade 4 | 609 |
73 | Benjamin Ruan | Grade 2 | Kerrisdale E.S. | Grade 2 | 604 |
74 | MichaelK Chen | Grade 4 | West Point Grey Ac. | Grade 4 | 582 |
75 | Orlando Li | Grade 3 | Archibald Blair Elementary School | Grade 3 | 576 |
76 | Jerry Zhang | Grade 4 | Trafalgar E.S. | Grade 4 | 562 |
77 | Kenneth Lee | Grade 5 | St. George's Jr. | Grade 5 | 556 |
78 | Maya Abraham | Grade 3 | General Gordon E.S. | Grade 3 | 527 |
79 | Ray Xu | Grade 2 | Shaughnessy E.S. | Grade 2 | 477 |
80 | Henry Wong | Grade 4 | Norma Rose Point M.S. | Grade 4 | 468 |
81 | Anson Yen | Grade K | Stratford Hall | Grade K | 437 |
82 | Kevin Nie | Grade K | Quilchena E.S. | Grade K | 432 |
83 | Victor Zhou | Grade 6 | St. George's Jr. | Grade 6 | 417 |
84 | Paul Zeng | Grade 8 | McMath Secondary | Grade 8 | 400 |
85 | Alan Fu | Grade 5 | Spul'u'kwuks Elementary | Grade 5 | 400 |
86 | Johnny Zhou | Grade 3 | Alfred B. Dixon ES | Grade 3 | 400 |
87 | Ddddddd Test | Grade 3 | Grade 3 | 400 | |
88 | Jim Guo | Grade 5 | West Bay | Grade 5 | 400 |
89 | Callum Lehingrat | Grade 6 | Seaforth | Grade 6 | 400 |
90 | James Zhang | Grade 11 | Port Moody Secondary School | Grade 11 | 400 |
91 | Nethru Kachchakaduge | Grade 3 | Mountain Meadows ES | Grade 3 | 400 |
92 | Jonathan Hao | Grade 8 | University Hill Secondary | Grade 8 | 400 |
93 | Paul Le | Grade 4 | Mc corkindale elementary | Grade 4 | 400 |
94 | Annika Zhou | Grade 7 | York House School | Grade 7 | 400 |
95 | Aiden Zhou | Grade 3 | St.George's School | Grade 3 | 400 |
96 | Elaine Fan | Grade 3 | Crescent Park | Grade 3 | 400 |
97 | Leo Qu | Grade 5 | Bramblewood Elementary | Grade 5 | 400 |
98 | Amy Chen | Grade 1 | Southlands E.S. | Grade 1 | 317 |
99 | Lilyliya Shi | Grade 7 | Grade 7 | 0 | |
100 | Wendy Zheng | Grade 8 | Grade 8 | 0 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade K
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Jacky Tang | 1146813 | 581 | K | U--- | W2 | W3 | U--- | W2 | W3 | 4.0 | 100 | 12 | 18 | 1st-Trophy |
2 | Anson Yen | 1212423 | unr. | K | D3 | L1 | U--- | W3 | L1 | U--- | 1.5 | 100 | 6 | 30 | 2nd-Trophy |
3 | Kevin Nie | 1204997 | 200 | K | D2 | U--- | L1 | L2 | U--- | L1 | 0.5 | 100 | 3 | 36 | 3rd-Trophy |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 1
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Daniel Wang | 1164069 | 1199 | 1 | W6 | W2 | W3 | W4 | W5 | 5.0 | 100 | 15 | 30 | 1st-Trophy |
2 | Freddy Chen | 1166275 | 954 | 1 | W5 | L1 | W4 | W3 | W6 | 4.0 | 100 | 11 | 34 | 2nd-Trophy |
3 | Jason Chen | 1146767 | 727 | 1 | W4 | W5 | L1 | L2 | L4 | 2.0 | 99 | 9 | 41 | 3rd-Trophy |
4 | Artin Hajihosseinlou | 1206178 | 666 | 1 | L3 | W6 | L2 | L1 | W3 | 2.0 | 99 | 5 | 44 | 4th-Medal |
5 | Vincent Guo | 1204986 | 587 | 1 | L2 | L3 | W6 | W6 | L1 | 2.0 | 99 | 5 | 35 | 5th-Medal |
6 | Amy Chen | 1210432 | 347 | 1 | L1 | L4 | L5 | L5 | L2 | 0.0 | 100 | 0 | 41 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 2
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Andrew Xu | 1146688 | 1090 | 2 | W6 | W3 | W2 | W4 | W5 | 5.0 | 100 | 15 | 36 | 1st-Trophy |
2 | Jason Qian | 1147926 | 878 | 2 | W5 | W7 | L1 | W6 | W3 | 4.0 | 100 | 12 | 36 | 2nd-Trophy |
3 | Benjamin Cooknagy | 1165555 | 526 | 2 | W4 | L1 | W5 | B--- | L2 | 3.0 | 100 | 9 | 39 | 3rd-Trophy |
4 | Bruce Zhang | 1165601 | 832 | 2 | L3 | W6 | W7 | L1 | B--- | 3.0 | 99 | 7 | 31 | |
5 | Veronica Guo | 1160954 | 545 | 2 | L2 | B--- | L3 | W7 | L1 | 2.0 | 100 | 5 | 40 | |
6 | Benjamin Ruan | 1195064 | 596 | 2 | L1 | L4 | B--- | L2 | W7 | 2.0 | 100 | 3 | 38 | |
7 | Ray Xu | 1149557 | 335 | 2 | B--- | L2 | L4 | L5 | L6 | 1.0 | 100 | 4 | 27 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 3
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Joshua Imoo | 1152549 | 1064 | 3 | W7 | L9 | W4 | W2 | W3 | 4.0 | 100 | 11 | 45 | 1st-Trophy |
2 | Chuyang Gu | 1147983 | 1377 | 3 | W4 | W6 | W3 | L1 | W5 | 4.0 | 99 | 13 | 47 | 2nd-Trophy |
3 | Aiden Zhou | 1094523 | 1558 | 3 | W8 | W5 | L2 | W9 | L1 | 3.0 | 100 | 11 | 52 | 3rd-Trophy |
4 | David Eirew | 1165689 | 722 | 3 | L2 | W10 | L1 | W11 | B--- | 3.0 | 100 | 6 | 32 | |
5 | Elaine Fan | 1094534 | 972 | 3 | W10 | L3 | W7 | W6 | L2 | 3.0 | 99 | 10 | 42 | |
6 | Elvin Sun | 1197303 | 916 | 3 | W13 | L2 | W9 | L5 | W8 | 3.0 | 99 | 9 | 44 | |
7 | Maya Abraham | 1146835 | 620 | 3 | L1 | W12 | L5 | B--- | W9 | 3.0 | 99 | 6 | 35 | |
8 | Justin Zhao | 1146846 | 748 | 3 | L3 | W11 | W13 | W10 | L6 | 3.0 | 98 | 9 | 31 | |
9 | Nethru Kachchakaduge | 1165645 | 818 | 3 | W12 | W1 | L6 | L3 | L7 | 2.0 | 100 | 9 | 42 | |
10 | George Deng | 1146857 | 588 | 3 | L5 | L4 | B--- | L8 | W12 | 2.0 | 100 | 3 | 30 | |
11 | Orlando Li | 1210577 | 535 | 3 | B--- | L8 | L12 | L4 | W13 | 2.0 | 99 | 5 | 23 | |
12 | Johnny Zhou | 1212478 | unr. | 3 | L9 | L7 | W11 | W13 | L10 | 2.0 | 98 | 5 | 26 | |
13 | Severn Nie | 1148668 | 574 | 3 | L6 | B--- | L8 | L12 | L11 | 1.0 | 100 | 3 | 28 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 4
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Kevin Low | 1020655 | 1729 | 4 | W9 | W2 | W6 | W4 | W3 | 5.0 | 100 | 15 | 51 | 1st-Trophy |
2 | Sherry Tian | 1197292 | 1147 | 4 | W16 | L1 | W5 | W10 | W7 | 4.0 | 100 | 11 | 48 | 2nd-Trophy |
3 | Andy Zhang | 1165735 | 1263 | 4 | W12 | W7 | D4 | W6 | L1 | 3.5 | 100 | 12.5 | 51.5 | 3rd-Trophy |
4 | Kevin Butchart | 1020699 | 1267 | 4 | W11 | W8 | D3 | L1 | W5 | 3.5 | 100 | 11.5 | 52.5 | |
5 | Anna Van | 1147735 | 960 | 4 | W14 | W9 | L2 | W11 | L4 | 3.0 | 100 | 11 | 38.5 | |
6 | Leo Chung | 1094556 | 1215 | 4 | W15 | W10 | L1 | L3 | W13 | 3.0 | 100 | 10 | 44.5 | |
7 | Jim Jiang | 1196526 | 1014 | 4 | W17 | L3 | W16 | W8 | L2 | 3.0 | 100 | 10 | 38.5 | |
8 | Samuel Taplin | 1151741 | 1154 | 4 | W13 | L4 | W11 | L7 | W12 | 3.0 | 99 | 9 | 37.5 | |
9 | Colby Liu | 1146868 | 839 | 4 | L1 | L5 | W14 | W17 | W10 | 3.0 | 99 | 6 | 41 | |
10 | Edward Wang | 1146756 | 1071 | 4 | W18 | L6 | W13 | L2 | L9 | 2.0 | 100 | 8 | 33 | |
11 | Ethan Yang | 1146778 | 801 | 4 | L4 | W18 | L8 | L5 | W17 | 2.0 | 100 | 5 | 33.5 | |
12 | Michael Chen | 1152999 | 625 | 4 | L3 | L16 | W18 | W14 | L8 | 2.0 | 100 | 5 | 30.5 | |
13 | Vivian Xu | 1149546 | 454 | 4 | L8 | W17 | L10 | W16 | L6 | 2.0 | 99 | 6 | 33 | |
14 | Paul Le | 1198719 | unr. | 4 | L5 | W15 | L9 | L12 | W18 | 2.0 | 99 | 5 | 25 | |
15 | Max He | 1209666 | 509 | 4 | L6 | L14 | U--- | W18 | W16 | 2.0 | 99 | 3 | 19 | |
16 | Kitty Wei | 1209688 | 437 | 4 | L2 | W12 | L7 | L13 | L15 | 1.0 | 100 | 4 | 35 | |
17 | Jerry Zhang | 1209677 | 403 | 4 | L7 | L13 | B--- | L9 | L11 | 1.0 | 100 | 2 | 27 | |
18 | Henry Wong | 1149827 | 436 | 4 | L10 | L11 | L12 | L15 | L14 | 0.0 | 100 | 0 | 26 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 5
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Leo Qu | 1094624 | 1539 | 5 | W14 | W2 | W4 | W3 | W5 | 5.0 | 100 | 15 | 49.5 | 1st-Trophy |
2 | Daniel Du | 1020813 | 1282 | 5 | W12 | L1 | W7 | W6 | W11 | 4.0 | 100 | 11 | 44.5 | 2nd-Trophy |
3 | Jim Guo | 1148062 | 1371 | 5 | W15 | W11 | W5 | L1 | D4 | 3.5 | 100 | 12.5 | 49.5 | 3rd-Trophy |
4 | Victor Zheng | 1020688 | 1380 | 5 | W9 | W6 | L1 | W11 | D3 | 3.5 | 100 | 11.5 | 50.5 | |
5 | Oscar Chan | 1146824 | 1097 | 5 | W16 | W8 | L3 | W7 | L1 | 3.0 | 100 | 11 | 44 | |
6 | Jerry Chen | 1094646 | 1280 | 5 | W10 | L4 | W15 | L2 | W12 | 3.0 | 100 | 9 | 36 | |
7 | Yiwang Wang | 1203928 | 763 | 5 | D8 | W14 | L2 | L5 | W16 | 2.5 | 100 | 7.5 | 34.5 | |
8 | Nicholas Pan | 1146598 | 1182 | 5 | D7 | L5 | W13 | D9 | D10 | 2.5 | 100 | 7 | 33.5 | |
9 | Anthony Zang | 1160875 | 950 | 5 | L4 | W10 | L11 | D8 | W15 | 2.5 | 100 | 6 | 35 | |
10 | Eric Wen | 1210656 | 770 | 5 | L6 | L9 | B--- | W15 | D8 | 2.5 | 99 | 4.5 | 26 | |
11 | Cindy [ziyi] Zhao | 1040242 | 1160 | 5 | W13 | L3 | W9 | L4 | L2 | 2.0 | 100 | 8 | 45.5 | |
12 | Ryan Wang | 1146699 | 917 | 5 | L2 | L13 | W17 | W14 | L6 | 2.0 | 100 | 5 | 28 | |
13 | Richard Chen | 1094567 | 647 | 5 | L11 | W12 | L8 | L16 | D14 | 1.5 | 100 | 4.5 | 25.5 | |
14 | Raymond Tian | 1165836 | 1041 | 5 | L1 | L7 | W16 | L12 | D13 | 1.5 | 100 | 3.5 | 34 | |
15 | Bill Wang | 1203906 | 922 | 5 | L3 | W16 | L6 | L10 | L9 | 1.0 | 100 | 4 | 34 | |
16 | Alan Fu | 1212456 | unr. | 5 | L5 | L15 | L14 | W13 | L7 | 1.0 | 99 | 2 | 30.5 | |
17 | Kenneth Lee | 1210882 | unr. | 5 | U--- | U--- | L12 | U--- | U--- | 0.0 | 100 | 0 | 5 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 6
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Ethan Low | 1020791 | 1472 | 6 | W4 | W2 | W6 | L3 | W5 | 4.0 | 99 | 13 | 42 | 1st-Trophy |
2 | Alec Chung | 1146543 | 1530 | 6 | W3 | L1 | W5 | W8 | W7 | 4.0 | 99 | 11 | 42.5 | 2nd-Trophy |
3 | Brian Zhang | 1148084 | 1315 | 6 | L2 | W8 | W4 | W1 | W9 | 4.0 | 99 | 10 | 38.5 | 3rd-Trophy |
4 | Agata Seyfi | 1148106 | 1134 | 6 | L1 | B--- | L3 | W9 | W8 | 3.0 | 100 | 6 | 31.5 | |
5 | Neo Sineng Wu | 1020778 | 1377 | 6 | D8 | W7 | L2 | W6 | L1 | 2.5 | 100 | 8.5 | 41.5 | |
6 | Callum Lehingrat | 1148095 | 1494 | 6 | D7 | W9 | L1 | L5 | B--- | 2.5 | 99 | 6.5 | 32 | |
7 | Jerry Jiang | 1146576 | 1147 | 6 | D6 | L5 | W9 | B--- | L2 | 2.5 | 99 | 6.5 | 30 | |
8 | Connor Chai | 1146745 | 992 | 6 | D5 | L3 | B--- | L2 | L4 | 1.5 | 100 | 4.5 | 35.5 | |
9 | Victor Zhou | 1200598 | 400 | 6 | B--- | L6 | L7 | L4 | L3 | 1.0 | 100 | 4 | 29 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 7
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Ryan Leong | 1020903 | 1528 | 7 | W12 | W6 | D3 | W4 | W5 | 4.5 | 100 | 13.5 | 46.5 | 1st-Trophy |
2 | Robert Hao | 1207348 | 1391 | 7 | L6 | W7 | D4 | W11 | W3 | 3.5 | 100 | 8.5 | 45 | 2nd-Trophy |
3 | An Yu | 1160921 | 1355 | 7 | W13 | W5 | D1 | W6 | L2 | 3.5 | 99 | 12.5 | 43 | 3rd-Trophy |
4 | Dylan Fox | 1041546 | 1350 | 7 | W10 | W8 | D2 | L1 | D7 | 3.0 | 100 | 11 | 43 | |
5 | Zhenshu Luan | 1200767 | 1136 | 7 | W9 | L3 | W12 | W10 | L1 | 3.0 | 100 | 10 | 40 | |
6 | Brian Butchart | 1020947 | 1275 | 7 | W2 | L1 | W8 | L3 | W12 | 3.0 | 100 | 9 | 45.5 | |
7 | Annika Zhou | 1094859 | 1404 | 7 | D11 | L2 | W9 | W12 | D4 | 3.0 | 100 | 8 | 32 | |
8 | Milo Eirew | 1094872 | 891 | 7 | B--- | L4 | L6 | W13 | W10 | 3.0 | 98 | 7 | 28 | |
9 | Ping Yu | 1160897 | 1350 | 7 | L5 | D11 | L7 | B--- | W13 | 2.5 | 100 | 4 | 24.5 | |
10 | Jenny Jiang | 1196504 | 1108 | 7 | L4 | B--- | W11 | L5 | L8 | 2.0 | 100 | 6 | 32.5 | |
11 | Ryne Zhu | 1148242 | 1283 | 7 | D7 | D9 | L10 | L2 | B--- | 2.0 | 99 | 4.5 | 26.5 | |
12 | Leslie Min | 1189776 | 1331 | 7 | L1 | W13 | L5 | L7 | L6 | 1.0 | 100 | 4 | 42.5 | |
13 | Matthew Yang | 1146723 | 1146 | 7 | L3 | L12 | B--- | L8 | L9 | 1.0 | 99 | 2 | 27.5 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 8
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | Maven Zheng | 1021004 | 1440 | 8 | D3 | W2 | W4 | W5 | U--- | 3.5 | 100 | 11.5 | 18.5 | 1st-Trophy |
2 | Pepi Eirew | 1094973 | 1102 | 8 | W5 | L1 | W3 | U--- | W4 | 3.0 | 100 | 9 | 21 | 2nd-Trophy |
3 | Kevin Li | 1146892 | 1317 | 8 | D1 | U--- | L2 | W4 | W5 | 2.5 | 100 | 5.5 | 24.5 | 3rd-Trophy |
4 | Paul Zeng | 1040657 | 1174 | 8 | U--- | W5 | L1 | L3 | L2 | 1.0 | 100 | 4 | 26 | |
5 | Jonathan Hao | 1166084 | 1069 | 8 | L2 | L4 | U--- | L1 | L3 | 0.0 | 100 | 0 | 30 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 9&10 combined
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | James Li | 1021116 | 1458 | 9 | W5 | W2 | W3 | W4 | B--- | 5.0 | 100 | 14 | 27 | G9-1st-Trophy |
2 | Yutong Zhang | 1095287 | 1466 | 10 | D4 | L1 | W5 | B--- | W3 | 3.5 | 100 | 7.5 | 33.5 | G10-1st-Trophy |
3 | Daniel Chen | 1095041 | 1408 | 9 | W6 | W4 | L1 | W5 | L2 | 3.0 | 100 | 11 | 30 | G9-2nd-Trophy |
4 | Tony Cheng | 1041693 | 1329 | 10 | D2 | L3 | B--- | L1 | W5 | 2.5 | 100 | 5.5 | 35.5 | G10-2nd-Trophy |
5 | Jason Shao | 1146554 | 1329 | 10 | L1 | B--- | L2 | L3 | L4 | 1.0 | 100 | 3 | 38 | G10-3rd-Trophy |
6 | Uranchimeg Nyamdorj | 1151403 | 1889 | 10 | L3 | U--- | U--- | U--- | U--- | 0.0 | 100 | 0 | 11 |
SwissSys Standings. BC Chess Challenge - Van Regional 30Nov2014: Grade 11
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
1 | James Zhang | 1212467 | unr. | 11 | W2 | L2 | W2 | L2 | 2.0 | 98 | 6 | 16 | 2nd-Trophy |
2 | Karl Li Zhe Cui | 836943 | 1762 | 11 | L1 | W1 | L1 | W1 | 2.0 | 98 | 4 | 24 | 1st-Trophy |
Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.
Both players are qualified to join the B.C. Chess Challenge on Mar 1, 2015.