Canadian Chess Challenge 2015
- Description
- Results
| Start Date | Sunday, May 17, 2015, 09:00 AM | 
| End Date | Monday, May 18, 2015, 08:00 PM | 
| Location | Quebec City, Quebec | 
| Rounds | 9 | 
| Time control | G/30 minutes - TBA | 
| Format | 9-Round Regular Swiss | 
| Players | By Invitation only | 
| Prizes | National title | 
| Rating | CMA | 
| Registration | not required | 
| Organizer | Larry Bevand - Chess n Math | 
Team B.C. to 2015 Canadian Chess Challenge
| Grade | Team B.C. | 
| 1 | Ethan Su | 
| 2 | Jason Qian | 
| 3 | Lucian Wu | 
| 4 | Patrick Huang | 
| 5 | Leo Qu | 
| 6 | Ethan Low | 
| 7 | Ryan Leong | 
| 8 | Matthew Geng | 
| 9 | Daniel Chen | 
| 10 | Tony Cheng | 
| 11 | Jeremy Hui | 
| 12 | Davaa-Ohir Nyamdorj | 
2015 Canadian Chess Challenge booklet (you can see live results here): http://www.chess-math.org/ccc/national/results/2015/English/index.xml
Official website: http://www.chess-math.org/ccc2015/
Location and Schedule of the tournament:
Venue (Changed): Grand Salon of Alphone-Desjardins Building of Laval University
Sunday May 17 - 8:55am to 5:30pm
Monday May 18 - 9:00am to 2:00pm
2015 Canadian Chess Challenge results: http://www.chess-math.org/ccc/national/results/2015/English/index.xml
Event photos: https://www.flickr.com/photos/chessinbc/sets
Team Standings
| Round | Totals | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Ontario | ON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 
| Quebec | QC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 
| British Columbia | BC | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 
| Alberta | AB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 
| New Brunswick | NB | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 4.5 | 
| Manitoba | MB | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 4.5 | 
| Saskatchewan | SK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Newfoundland and Labrador | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Nova Scotia | NS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1.5 | 
| Prince Edward Island | PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 
