2019 BC Chess Challenge. Provincial (Grade K-12)
- Description
- Results
| Date | Sunday, April 14, 2019 |
| Time | 10:30 AM-04:30 PM |
| Location | UBC Ponderosa Ballroom (6445 University Blvd, Vancouver, BC) |
| Format | Provincial 省级赛 - Those who qualified in any Regional |
| Entry Fee | $45. Sibling discount: $10 off for 2nd member or higher in the family |
| Сancellation time | 24 hours |
| Registration | No registration after 8pm night before tournament |
| Pre-registration | Online |
| On site registration | Not allowed |
| Organizer | Maxim Doroshenko |
2019 B.C. Chess Challenge
All players who scored 2.5 points or more in any regional event the same year are invited to participate in the annual B.C. Chess Challenge for a chance to win the title of B.C. Champion and a chance to represent B.C. on the national stage. Not only is this an opportunity to play at the Canadian Chess Challenge, it is yet another opportunity for all players to sharpen their tournament skills against other strong players.
To find out if you are qualified, please check your name on our previous regional tournaments. If your name is highlighted in red, you are qualified!
For a full report, please see the article in our 2016 Team B.C. at the Canadian Chess Challenge Regina.
Click here to find out more about all the Regional, Provincial, National or the World Chess Tournament.
Provincial Organizers
Vancouver Chess School (VCS) will be organizing the Regional qualifiers and the Provincial Chess Challenge. Victoria Junior Chess Society will be hosting the Victoria Regional.
Location: Ponderosa Commons North, Faculty of Education - Education Centre (6445 University Boulevard, UBC, Vancouver, BC)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule shown below.
|
2019 B.C. Chess Challenge |
|
|
Qualification 参赛条件 |
B.C. students only Grade P - 12 |
|
Time Control 赛时限制 |
Game in 25 minutes with 5 seconds delay |
|
Format 赛制 |
5-round Swiss format |
|
Ratings 等级分 |
CMA rated |
|
Schedule 时间表 |
1st round – 10:30am |
|
2nd round – 11:40am |
|
|
Lunch after round 2 |
|
|
3rd round – 12:50pm |
|
|
4th round – 2:00pm |
|
|
5th round – 3:10pm |
|
|
Awards – estimated at 4:30pm There will be a delay if there is a playoff |
|
|
Prizes 奖品 |
Grade K-12: Trophies to top 3 Champions of Grade 1-12 will be invited to join Team B.C. Award certificates to all participants 所有参赛者均获得奖证书 |
|
Notice to parents 家长须知 |
We do not provide child care services and cannot be held liable to the safety of your children. You must take full responsibilities for the well-being of your child. They would require some forms of support from you between rounds, such as some encouraging words; supervising games play; making sure they attend the next round on time; using the public washroom etc. Both parents and players must stay inside the waiting room/lounge before and after rounds. |
|
Tips 提点 |
In order to perform well and stay focus for the entire tournament, please reframe your child from using the computer for other games except chess. Playing or running around will result in burning their energy faster especially for the last 2 rounds. Bring a chess set for post game analysis. Have their mind set for the tournament at least 5 minutes before the game. Avoid having a full meal or junk food or anything high in sugar. |
|
| |
- All Sections
- Grade K
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Grade 6
- Grade 7
- Grade 8
- Grade 9
- Grade 10
- Grade 11
- Grade 12
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | Andrew Hemstapat | Grade 9 | R.C.Palmer S.S. | Grade 9 | 2563 |
| 2 | Joshua Doknjas | Grade 11 | Traditional Learning Ac. | Grade 11 | 2492 |
| 3 | Max Gedajlovic | Grade 12 | Queen Mary E.S. | Grade 12 | 2415 |
| 4 | FM Ryan Yang | Grade 4 | Lord Byng Secondary School | Grade 4 | 2400 |
| 5 | Patrick Huang | Grade 8 | Frank Hobbs E.S. | Grade 8 | 2262 |
| 6 | Neil Doknjas | Grade 8 | Traditional Learning Ac. | Grade 8 | 2243 |
| 7 | Nathan Wu | Grade 5 | R.C. Talmey E.S. | Grade 5 | 2201 |
| 8 | Kaiqi Qin | Grade 6 | University Hill S.S. | Grade 6 | 2156 |
| 9 | Aiden Leong | Grade 5 | DT | Grade 5 | 2135 |
| 10 | Sherry Tian | Grade 8 | Mc Robert SS | Grade 8 | 2112 |
| 11 | NM Ryan Leong | Grade 11 | Grade 11 | 2108 | |
| 12 | Kevin Low | Grade 8 | Dr. George M. Weir E.S. | Grade 8 | 2095 |
| 13 | Justin Gao | Grade 2 | Sir William Osler E.S. | Grade 2 | 2090 |
| 14 | Zhengyu Chen | Grade 2 | Moody Middle | Grade 2 | 2066 |
| 15 | Daniel Wang | Grade 5 | Manoah Steves Elementary | Grade 5 | 2020 |
| 16 | NM Kate Jiang | Grade 6 | Steveston London SS | Grade 6 | 2003 |
| 17 | Ashton Taylor | Grade 11 | General Gordon | Grade 11 | 1991 |
| 18 | Callum Lehingrat | Grade 11 | Cariboo Hill | Grade 11 | 1985 |
| 19 | Brian Yang | Grade 10 | J.N. Burnett S.S. | Grade 10 | 1948 |
| 20 | Wesley Russell | Grade 3 | UCC | Grade 3 | 1938 |
| 21 | Erwin Mok | Grade 2 | St George’s School | Grade 2 | 1934 |
| 22 | Joey Xu | Grade 4 | Alpha Secondary School | Grade 4 | 1904 |
| 23 | Matthew He | Grade 6 | Johnston Heights S.S. | Grade 6 | 1878 |
| 24 | Ethan Su | Grade 5 | Sir William Osler Elementary School | Grade 5 | 1830 |
| 25 | Nicholas Wu | Grade 1 | R.C. Talmey E.S. | Grade 1 | 1801 |
| 26 | Veronica Guo | Grade 6 | York House | Grade 6 | 1796 |
| 27 | Victor Zheng | Grade 9 | Vancouver Technical S.S. | Grade 9 | 1776 |
| 28 | ZhiQiRyan Huang | Grade 7 | Suncrest Elementary | Grade 7 | 1752 |
| 29 | Maven Zheng | Grade 12 | Eric Hamber S.S. | Grade 12 | 1751 |
| 30 | Gillian Mok | Grade 5 | Crofton House | Grade 5 | 1728 |
| 31 | Alex Zou | Grade 4 | Graham Bruce | Grade 4 | 1718 |
| 32 | Ethan Low | Grade 10 | Moscrop S.S. | Grade 10 | 1714 |
| 33 | Owen Yuen | Grade 6 | J.N. Burnett | Grade 6 | 1693 |
| 34 | Andrew Xu | Grade 6 | Mulgrave | Grade 6 | 1662 |
| 35 | Khoi Luu | Grade 9 | St. George's Sr. | Grade 9 | 1606 |
| 36 | Lucian Wu | Grade 7 | Sir Matthew Begbie E.S. | Grade 7 | 1543 |
| 37 | Eric Jiang | Grade 5 | St. George's Jr. | Grade 5 | 1542 |
| 38 | Nathan Yang | Grade 1 | . | Grade 1 | 1496 |
| 39 | Joshua Imoo | Grade 7 | Heritage Christian Online School | Grade 7 | 1492 |
| 40 | Biaobiao Guo | Grade 3 | Mitchell E.S. | Grade 3 | 1488 |
| 41 | Luka Spasojevic | Grade 7 | Kitsilano Secondary | Grade 7 | 1475 |
| 42 | Christopher Yu | Grade 8 | Vancouver College | Grade 8 | 1466 |
| 43 | Bowen Wong | Grade 5 | University Hill S.S. | Grade 5 | 1419 |
| 44 | Alexander Jin | Grade 4 | Mulgrave | Grade 4 | 1411 |
| 45 | Eric Liu | Grade 6 | norma rose piont | Grade 6 | 1344 |
| 46 | AidenHaoTing Lu | Grade 2 | Sir Winston Churchill H.S. | Grade 2 | 1341 |
| 47 | Henry Fan | Grade 1 | St. George School | Grade 1 | 1334 |
| 48 | Emilian Holmgren | Grade 4 | Deep Cove E.S. | Grade 4 | 1312 |
| 49 | Ethan Low | Grade K | . | Grade K | 1300 |
| 50 | Edward Jeong | Grade 7 | Canyon Heights E.S. | Grade 7 | 1289 |
| 51 | Alan Wang | Grade 2 | Mulgrave | Grade 2 | 1278 |
| 52 | AryaCyrus Boroomand | Grade 3 | University Hill Secondary | Grade 3 | 1255 |
| 53 | Luke Shu | Grade 6 | W.D. Ferris E.S. | Grade 6 | 1243 |
| 54 | Jessica Qian | Grade 7 | Alfred B. Dixon E.S. | Grade 7 | 1236 |
| 55 | Andy Zhao | Grade 7 | R.C. Palmer | Grade 7 | 1227 |
| 56 | Ryanbole Yu | Grade 3 | St. George's | Grade 3 | 1222 |
| 57 | Sam Taplin | Grade 8 | Trafalgar E.S. | Grade 8 | 1209 |
| 58 | Lucas Eisenberg | Grade 6 | Madrona | Grade 6 | 1209 |
| 59 | Jeremy Chan | Grade 8 | vancouver college | Grade 8 | 1201 |
| 60 | Dennis Wang | Grade 3 | Jessie Wowk E.S. | Grade 3 | 1191 |
| 61 | Anthony ZongYueLi | Grade 3 | St.John’s | Grade 3 | 1190 |
| 62 | Jayden Qu | Grade 2 | Laronde E.S. | Grade 2 | 1179 |
| 63 | Borna Amjadi | Grade 7 | West Vancouver Secondary School | Grade 7 | 1174 |
| 64 | Colette Eisenberg | Grade 3 | Crofton House School | Grade 3 | 1164 |
| 65 | Winston Huang | Grade 4 | St. George's Sr. | Grade 4 | 1160 |
| 66 | Roy Zhou | Grade 5 | Kwayhquitlum middle school | Grade 5 | 1152 |
| 67 | NICO HUANG | Grade 4 | ocean cliff elementary | Grade 4 | 1143 |
| 68 | Howard Wang | Grade 3 | Vancouver Christian School | Grade 3 | 1139 |
| 69 | Jemelyn Reyes | Grade 9 | Gladstone secondary school | Grade 9 | 1137 |
| 70 | Panshul Mishra-Jaiman | Grade 1 | Churchill | Grade 1 | 1125 |
| 71 | Raymond Zhang | Grade 6 | Chaffey-Burke E.S. | Grade 6 | 1116 |
| 72 | Matthew Kofmansky | Grade 3 | Urban Academy | Grade 3 | 1113 |
| 73 | Rafael Wang | Grade 7 | Queen Elizabeth Annex E.S. | Grade 7 | 1111 |
| 74 | William Li | Grade 7 | Gordon Head middle school | Grade 7 | 1099 |
| 75 | James Hong | Grade 1 | WPGA | Grade 1 | 1093 |
| 76 | Jiaqi Liu | Grade 4 | Lord Kitchener E.S. | Grade 4 | 1087 |
| 77 | Walter Zhang | Grade 2 | Lord Byng Secondary School | Grade 2 | 1086 |
| 78 | Leonardo Zhou | Grade 4 | Suncrest E.S. | Grade 4 | 1085 |
| 79 | Isaac Liu | Grade 2 | West Point Grey Academy | Grade 2 | 1071 |
| 80 | Samuel Zheng | Grade 8 | Moscrop S.S. | Grade 8 | 1059 |
| 81 | Ryan Huang | Grade 6 | J.N. Burnett Secondary | Grade 6 | 1054 |
| 82 | Mihailo Misic | Grade 8 | Moscrop S.S. | Grade 8 | 1052 |
| 83 | An Nguyen | Grade 1 | Immaculate Conception (ICS) Vancouver | Grade 1 | 1051 |
| 84 | Owen Zheng | Grade 3 | Kwayhquitlum middle school | Grade 3 | 1050 |
| 85 | Benjamin CookNagy | Grade 6 | Vancouver Coll. | Grade 6 | 1046 |
| 86 | Micah Chow | Grade 3 | Unknown school | Grade 3 | 1043 |
| 87 | Zack Zhou | Grade 2 | St George's School | Grade 2 | 1040 |
| 88 | Peter Brown | Grade 4 | St. George's | Grade 4 | 1031 |
| 89 | Anthony Li | Grade 3 | St John's School | Grade 3 | 1022 |
| 90 | Eliza Tian | Grade 2 | William bridge E.S | Grade 2 | 1020 |
| 91 | Agrima Jaiman | Grade 3 | Churchill | Grade 3 | 1014 |
| 92 | Oliver Ye | Grade 2 | Choice School | Grade 2 | 1006 |
| 93 | Steven Wang | Grade 5 | James McKinney E.S. | Grade 5 | 1005 |
| 94 | Jialin Liu | Grade 4 | Lord Kitchener E.S. | Grade 4 | 1004 |
| 95 | Lucas Li | Grade 3 | John Knox C.S. | Grade 3 | 996 |
| 96 | James Zhang | Grade 4 | Heritage Mountain E.S. | Grade 4 | 984 |
| 97 | Tom Chen | Grade 4 | St. John's School | Grade 4 | 982 |
| 98 | Willard Mou | Grade 5 | Henry Anderson E.S. | Grade 5 | 973 |
| 99 | Joshua Gao | Grade 4 | Fraser Wood E.S. | Grade 4 | 968 |
| 100 | Bryson Kwong | Grade 3 | Lord Byng | Grade 3 | 965 |
| 101 | Felix Zhou | Grade 4 | Lord Byng secondary school | Grade 4 | 961 |
| 102 | Simon Wang | Grade 5 | St. George's Jr. | Grade 5 | 961 |
| 103 | Justin Ge | Grade 7 | Unknown school | Grade 7 | 946 |
| 104 | Coen Holmgren | Grade 2 | Deep Cove E.S. | Grade 2 | 942 |
| 105 | Tim Yang | Grade 4 | Immaculate Conception | Grade 4 | 939 |
| 106 | Eric Shan | Grade 5 | Our Lady of Fatima | Grade 5 | 930 |
| 107 | Dorsa Shaeri | Grade 3 | Ridgeview E.S. | Grade 3 | 928 |
| 108 | Norman Lee | Grade 3 | Vancouver Technical Secondary School | Grade 3 | 907 |
| 109 | Jeffrey Deng | Grade K | Collingwood School | Grade K | 900 |
| 110 | Dylan Duan | Grade 3 | St.George School | Grade 3 | 897 |
| 111 | Inna Rabinovich | Grade 11 | Parkland S.S. | Grade 11 | 892 |
| 112 | Eric Miao | Grade 3 | West Point Grey Academy | Grade 3 | 877 |
| 113 | Codrin Pompas | Grade 3 | Lord Tennyson E.S. | Grade 3 | 830 |
| 114 | Daniel Pan | Grade 5 | Ridgeview E.S. | Grade 5 | 815 |
| 115 | Henry Li | Grade 3 | James McKinney E.S. | Grade 3 | 810 |
| 116 | Denis Shumeyko | Grade 7 | Unknown school | Grade 7 | 794 |
| 117 | Leon Chen | Grade 5 | Walton E.S. | Grade 5 | 777 |
| 118 | Julian Marchfelder | Grade 5 | OLPH | Grade 5 | 776 |
| 119 | Micah Trotter | Grade 3 | Heritage Christian Online School | Grade 3 | 769 |
| 120 | VenkataVikhyath Kodali | Grade 5 | Sail Academy | Grade 5 | 768 |
| 121 | Princeton Chau | Grade 3 | St. Georges's School | Grade 3 | 751 |
| 122 | Sarah Lu | Grade 1 | Collingwood | Grade 1 | 748 |
| 123 | Visisht Kodali | Grade 5 | Sail Academy | Grade 5 | 712 |
| 124 | Aaron Jiang | Grade 3 | Shaughnessy school | Grade 3 | 686 |
| 125 | Steven Chang | Grade K | Unknown school | Grade K | 668 |
| 126 | Franklin Xu | Grade 2 | Unknown school | Grade 2 | 640 |
| 127 | Daniel Ward | Grade 6 | St. John's | Grade 6 | 622 |
| 128 | Jeffery Ni | Grade 5 | St. Georges | Grade 5 | 553 |
| 129 | Oles Delegan | Grade 1 | Southlands E.S. | Grade 1 | 548 |
| 130 | Simon Kosik | Grade 5 | Unknown school | Grade 5 | 535 |
| 131 | Marcus Luo | Grade 2 | St. John’s | Grade 2 | 488 |
| 132 | Jacob Sun | Grade 2 | St. John's | Grade 2 | 483 |
| 133 | Andrew Zhong | Grade 2 | West Point Grey Ac. | Grade 2 | 446 |
| 134 | Karsten Tai | Grade K | Unknown school | Grade K | 367 |
| 135 | Tiffany Deng | Grade 2 | Collingwood | Grade 2 | 350 |
| 136 | Leon Gong | Grade K | Irwin park | Grade K | 0 |


