W.A - B.C. Intermat 2015
- Description
- Results
| Date | Saturday, May 2, 2015 |
| Time | 09:30 AM-05:00 PM |
| Location | Chess4Life - 12729 Northup Way #15, Bellevue, WA 98005, United States |
| Rounds | 2 |
| Time control | Games in 90 minutes plus 30 seconds increment |
| Format | 2-Round Regular Swiss |
| Players | 2 players from each grade K - 12. |
| Entry Fee | Free |
| Rating | unrated |
| Registration | By invitation only |
| Organizer | NM Elliott Neff - Chess4Life |
2015 WA - BC Intermat
This tournament will take place at Chess4Life.
Address: 12729 Northup Way #15, Bellevue, WA 98005, United States.
Time Control: G/90
Hotel to overnight in Washington (May 1):
Courtyard Seattle Bellevue/Downtown by Marriott
11010 NE 8th Street, Bellevue, WA 98004
Schedule (May 2):
Team BC at Chess4Life by 9:30am
9:40am - meet at Chess4Life
9:45am - collect Team wear from Vivien
9:50am - Team Photo
10:00am - Round 1
Lunch
2:00pm - Round 2
Team BC dinner
| Team B.C. | CFC | CMA | Team WA | NWSRS | ||||||
| K | Board 1 | Samuel Fan | unr | 607 | K | Board 1 | ROMAN | CHIVERS | 1132 | |
| Board 2 | Jacky Tang | 218 | 657 | board 2 | ALDEN | RIGBY | 1019 | |||
| 1 | Board 1 | Ethan Su | 755 | 1081 | 1 | Board 1 | OWEN | XUAN | 1405 | |
| Board 2 | Daniel Wang | 871 | 1256 | Board 2 | WINSON | WAN | 1271 | |||
| 2 | Board 1 | Jason Qian | 563 | 1148 | 2 | Board 1 | MILES | KUIPERS | 1544 | |
| Board 2 | Andrew Xu | 829 | 1030 | Board 2 | RUSHAAN | MAHAJAN | 1512 | |||
| 3 | Board 1 | Lucian Wu | 1301 | 1392 | 3 | Board 1 | ERIC | ZHANG | 1913 | |
| Board 2 | ChuYang Gu | 1117 | 1429 | Board 2 | JASON | YU | 1872 | |||
| 4 | Board 1 | Patrick Huang | 1629 | 1766 | 4 | board 1 | ANTHONY | HE | 2007 | |
| Board 2 | Kevin Low | 1910 | 1922 | Board 2 | ALEC | BECK | 1703 | |||
| 5 | Board 1 | Leo Qu | 1843 | 1694 | 5 | Board 1 | AARYAN | DESHPANDE | 1795 | |
| Board 2 | Victor Zheng | 1701 | 1592 | board 2 | OSCAR | PETROV | 1765 | |||
| 6 | Board 1 | Ethan Low | 1593 | 1539 | 6 | Board 1 | NAOMI | BASHKANSKY | 1825 | |
| Board 2 | Luke Pulfer | 2033 | 1789 | Board 2 | RICHARD | YANG | 1702 | |||
| 7 | Board 1 | Joshua Doknjas | 2120 | 2233 | 7 | Board 1 | DEREK | ZHANG | 2066 | |
| Board 2 | Ryan Leong | 1358 | 1610 | Board 2 | VIKRAM | RAMASAMY | 1934 | |||
| 8 | Board 1 | Maven Zheng | 1750 | 1677 | 8 | board 1 | ROLAND | FENG | 2319 | |
| Board 2 | Kevin Li | 1582 | 1451 | Board 2 | NEO | OLIN | 2017 | |||
| 9 | Board 1 | Robin Yu | 1930 | 1631 | 9 | board 1 | KYLE | HAINING | 2120 | |
| Board 2 | Nathan Shao | 1807 | 1661 | board 2 | NATHANIEL | YEE | 1908 | |||
| 10 | Board 1 | John Doknjas | 2321 | 2297 | 10 | Board 1 | DANIEL | HE | 2278 | |
| Board 2 | Tony Cheng | 1113 | 1399 | Board 2 | SAMUEL | HE | 2259 | |||
| 11 | Board 1 | Nathaniel Knox (9) | 1596 | 1583 | 11 | Board 1 | ETHAN | BASHKANSKY | 2184 | |
| Board 2 | James Li (9) | 1561 | 1678 | board 2 | AMOL | MAVUDURU | 1858 | |||
| 12 | Board 1 | Neil Doknjas (4) | 1761 | 1619 | 12 | board 1 | JAMES | COLASURDO | 2063 | |
| Board 2 | Daniel Du (5) | 1460 | 1420 | board 2 | ANKUSH | PURI | 1784 | |||
Results: Team Washinton won
http://bcchesshistory.com/bcwa2015.html
Event photos: https://www.flickr.com/photos/chessinbc/sets
Team BC fought a tremendous battle against Team Washington on Saturday in Bellevue. When the first round was closing in which Team Washington winning 13 games against Team BC 's 9 wins, Team BC pulled a miracle by winning the last 4 games, and tied with Team Washing in this round. Even Team Washington captain admitted it was a big surprise, considering Team Washington appears to have significant rating advantage across most of the grades.
The second round started with exciting staggering wins on each side, then perhaps the fatigue of traveling crept up on the players particularly the younger ones. We ended up losing to Team Washington 10 points against their 16 with the final score of 23 to 29.
I am, however, very proud of Team BC's performance against one of the strongest Team Washington line up. Not all the highest rated players from BC were able to attend this match, yet we had achieved an impressive result. Next year we will face Team Washington with confidence and will beat them in our hometown.
Many thanks to all Team BC members for their amazing performance, and their parents' wonderful support. Also, many thanks to our host, Chess4Life, for organizing this event.
By Maxim Doroshenko