VCS Individual Championship (Open)
- Description
- Results
| Date | Sunday, July 18, 2021 |
| Time | 02:00 PM-06:00 PM |
| Location | Online |
| Rounds | 5 |
| Time control | 15|10 |
| Format | Open to VCS students only |
| Сancellation time | 24 hours |
| Registration | Online registration only |
| On site registration | Not allowed |
| Organizer | Maxim Doroshenko |

- All Sections
- U6
- U8
- U10
- U12
- U14
- U16
- U18
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | Wesley Russell | Grade 5 | St. John's | U12 | 1884 |
| 2 | Owen Yuen | Grade 8 | J.N. Burnett | U14 | 1693 |
| 3 | Leon Li | Grade 8 | Sentinel S.S. | U14 | 1595 |
| 4 | Srush Mohammad | Grade 8 | New Westminster Secondary School | U14 | 1521 |
| 5 | Bowen Wong | Grade 7 | University Hill S.S. | U14 | 1419 |
| 6 | Tao Xie | Grade 9 | wvss | U16 | 1377 |
| 7 | Henry Fan | Grade 3 | St. George School | U10 | 1334 |
| 8 | Ethan Low | Grade 2 | . | U10 | 1301 |
| 9 | Ryan Golchin | Grade 4 | Argyle Secondary School | U6 | 1295 |
| 10 | Edward Jeong | Grade 9 | Handsworth S.S. | U16 | 1289 |
| 11 | Emilian Holmgren | Grade 6 | Stelly's Secondary School | U12 | 1268 |
| 12 | Jesse Law | Grade 2 | McMath Secondary School | U8 | 1261 |
| 13 | Jamie Watt | Grade 5 | St. John's | U12 | 1226 |
| 14 | Christian Grecu | Grade 5 | École Kwayhquitlum | U12 | 1221 |
| 15 | Markus Li | Grade 1 | unknown | U8 | 1156 |
| 16 | Sky Cui | Grade K | Southridge | U6 | 1135 |
| 17 | Matthew DU | Grade 5 | St. George's | U12 | 1134 |
| 18 | Panshul Mishra-Jaiman | Grade 3 | Churchill | U10 | 1125 |
| 19 | Rafael Wang | Grade 9 | Queen Elizabeth Annex E.S. | U16 | 1111 |
| 20 | David Muslukhov | Grade 5 | Montroyal Elementary | U12 | 1096 |
| 21 | Ashiana Varma | Grade 1 | York House School | U8 | 1095 |
| 22 | James Hong | Grade 3 | WPGA | U10 | 1093 |
| 23 | Danie Yao | Grade 6 | Suncrest E.S. | U12 | 1051 |
| 24 | Shuyou Wen | Grade 6 | St. George's | U12 | 1037 |
| 25 | Akash Varma | Grade 6 | St George's | U12 | 1035 |
| 26 | David Song | Grade 1 | Old Yale Rd. E.S. | U8 | 1014 |
| 27 | Oliver Freeman | Grade 4 | Richmond Christian School | U10 | 1011 |
| 28 | Oliver Ye | Grade 4 | Choice School | U10 | 1006 |
| 29 | Nathan Li | Grade 9 | Southridge School | U16 | 980 |
| 30 | Jonathan Gong | Grade 9 | Southridge School | U16 | 976 |
| 31 | Lucas Chen | Grade 3 | Brockton | U10 | 974 |
| 32 | Bryson Kwong | Grade 5 | Lord Byng | U12 | 965 |
| 33 | Coen Holmgren | Grade 4 | Parkland Secondary School | U10 | 939 |
| 34 | Norman Lee | Grade 5 | Vancouver Technical Secondary School | U12 | 907 |
| 35 | Giovanna Wong | Grade 3 | Little Flower Academy | U10 | 891 |
| 36 | Linden Leung | Grade 2 | Brentwood Park E.S. | U8 | 888 |
| 37 | Ryan Huang | Grade 2 | Choice School for Gifted Children | U8 | 858 |
| 38 | Jayden Li | Grade 6 | Collingwood School | U12 | 850 |
| 39 | GeorgeYiHan Wang | Grade 3 | St. George’s School | U10 | 845 |
| 40 | Samuel Zhang | Grade 3 | Kerrisdale E.S. | U10 | 835 |
| 41 | Armaan Varma | Grade 3 | St. George’s Junior School | U10 | 814 |
| 42 | Theodore Chan | Grade 3 | David Lloyd George E.S. | U10 | 789 |
| 43 | Brian Jiang | Grade 3 | Norma Rose Point E.S. | U10 | 734 |
| 44 | Ameya Shah | Grade 3 | W.D.Ferris Elementary | U10 | 723 |
| 45 | Sofia Varma | Grade 8 | York House School | U14 | 718 |
| 46 | Jake Luu | Grade 7 | Waverley Elementary | U14 | 707 |
| 47 | Michael Bai | Grade 2 | WPGA | U8 | 706 |
| 48 | Ethan Wang | Grade 4 | Norma Rose Point | U10 | 700 |
| 49 | Praveen Mohadevan | Grade 8 | Magee Secondary | U14 | 641 |
| 50 | Leo Zhang | Grade K | Vancouver College | U6 | 604 |
| 51 | Javier Herrera | Grade 2 | Edith Cavell E.S. | U8 | 577 |
| 52 | Tamir Rubin | Grade 6 | Norma Rose Point E.S. | U12 | 567 |
| 53 | Damian Lin | Grade 6 | Homeschool | U12 | 552 |
| 54 | Daniel Li | Grade 3 | RCS | U10 | 541 |
| 55 | Haowen Shi | Grade 4 | W.D. Ferris E.S. | U10 | 514 |
| 56 | Brian Huang | Grade 3 | Caulfield E.S. | U10 | 498 |
| 57 | Jason Lan | Grade 6 | Moscrop | U12 | 482 |
| 58 | Nixon Li | Grade 4 | Lord Beaconfield Elementary | U10 | 473 |
| 59 | Shira Rubin | Grade 9 | University Hill S.S. | U16 | 465 |
| 60 | Isaac Yiu | Grade 5 | Corpus Christi | U12 | 406 |
| 61 | Mia Li | Grade 1 | RCS | U8 | 352 |
| 62 | Arya Varma | Grade 2 | Montessori | U8 | 200 |
Round Group 1
U6
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[H] | TBrk[SB] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Cui | 1488892 | 1135 | Grade K | ♟ W2 | ♙ W2 | ♟ W2 | ♙ W2 | 4 | 100 | 0 | 1st |
| 2 | Leo Zhang | 1490308 | 604 | Grade K | ♙ L1 | ♟ L1 | ♙ L1 | ♟ L1 | 0 | 100 | 0 | 2nd |
Swiss Group 1
U8
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Law | 1482186 | 1261 | Grade 2 | ♟ W6 | ♙ W5 | ♟ L2 | ♙ W4 | ♟ W7 | 4 | 99 | 12 | 40 | 2nd |
| 2 | David Song | 1489083 | 1014 | Grade 1 | ♙ W7 | ♟ W4 | ♙ W1 | ♟ W5 | ♙ L3 | 4 | 99 | 14 | 47 | 1st |
| 3 | Ashiana Varma | 1487992 | 1095 | Grade 1 | ♟ W9 | ♙ W6 | ♙ L4 | ♟ W8 | ♟ W2 | 4 | 100 | 12 | 35 | 3rd |
| 4 | Linden Leung | 1489983 | 888 | Grade 2 | ♟ W8 | ♙ L2 | ♟ W3 | ♟ L1 | ♙ W5 | 3 | 100 | 9 | 51.5 | |
| 5 | Michael Bai | 1456266 | 706 | Grade 2 | ♙ W10 | ♟ L1 | ♙ W7 | ♙ L2 | ♟ L4 | 2 | 100 | 8 | 43 | |
| 6 | Javier Herrera | 1502605 | 577 | Grade 2 | ♙ L1 | ♟ L3 | ♙ L8 | ♟ W9 | ♟ W10 | 2 | 99 | 3 | 35 | |
| 7 | Ryan Huang | 1492356 | 858 | Grade 2 | ♟ L2 | ♙ W9 | ♟ L5 | ♙ W10 | ♙ L1 | 2 | 99 | 6 | 39.5 | |
| 8 | Markus Li | 1503505 | 1156 | Grade 1 | ♙ L4 | ♟ D10 | ♟ W6 | ♙ L3 | ♙ D9 | 2 | 100 | 5.5 | 29.5 | |
| 9 | Mia Li | 1493324 | 352 | Grade 1 | ♙ L3 | ♟ L7 | ♙ W10 | ♙ L6 | ♟ D8 | 1.5 | 100 | 3.5 | 28.5 | |
| 10 | Arya Varma | 1490062 | 200 | Grade 2 | ♟ L5 | ♙ D8 | ♟ L9 | ♟ L7 | ♙ L6 | 0.5 | 100 | 2 | 26 |
Swiss Group 2
U10
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Ye | 1362868 | 1006 | Grade 4 | ♙ W12 | ♟ W3 | ♙ W6 | ♟ W16 | ♙ W4 | 5 | 100 | 15 | 43.5 | 1st |
| 2 | Oliver Freeman | 1489138 | 1011 | Grade 4 | ♙ W19 | ♟ W11 | ♙ D4 | ♟ W17 | ♙ W6 | 4.5 | 100 | 13.5 | 36.5 | 2nd |
| 3 | Coen Holmgren | 1332314 | 939 | Grade 4 | ♟ W15 | ♙ L1 | ♟ W13 | ♙ W8 | ♟ W9 | 4 | 100 | 11 | 46 | 3rd |
| 4 | Panshul Mishra-Jaiman | 1443205 | 1125 | Grade 3 | ♟ W10 | ♙ W8 | ♟ D2 | ♙ W5 | ♟ L1 | 3.5 | 100 | 12.5 | 51.5 | |
| 5 | Ethan Low | 1429806 | 1301 | Grade 2 | ♙ L11 | ♟ W19 | ♙ W7 | ♟ L4 | ♙ W12 | 3 | 100 | 8 | 36.5 | |
| 6 | Henry Fan | 1404606 | 1334 | Grade 3 | ♟ W13 | ♙ W9 | ♟ L1 | ♙ W7 | ♟ L2 | 3 | 100 | 11 | 54.5 | |
| 7 | GeorgeYiHan Wang | 1489173 | 845 | Grade 3 | ♟ W14 | ♙ W17 | ♟ L5 | ♟ L6 | ♙ W11 | 3 | 98 | 10 | 36 | |
| 8 | James Hong | 1409196 | 1093 | Grade 3 | ♙ W16 | ♟ L4 | ♙ W12 | ♟ L3 | ♙ W13 | 3 | 100 | 9 | 38.5 | |
| 9 | Armaan Varma | 1433867 | 814 | Grade 3 | ♙ W20 | ♟ L6 | ♙ W15 | ♟ W11 | ♙ L3 | 3 | 99 | 10 | 36 | |
| 10 | Brian Jiang | 1461971 | 734 | Grade 3 | ♙ L4 | ♟ D16 | ♙ W20 | ♟ L12 | ♙ W15 | 2.5 | 100 | 6 | 27.5 | |
| 11 | Giovanna Wong | 1440742 | 891 | Grade 3 | ♟ W5 | ♙ L2 | ♟ W17 | ♙ L9 | ♟ L7 | 2 | 100 | 8 | 46.5 | |
| 12 | Samuel Zhang | 1414181 | 835 | Grade 3 | ♟ L1 | ♙ W14 | ♟ L8 | ♙ W10 | ♟ L5 | 2 | 100 | 6 | 42 | |
| 13 | Theodore Chan | 1488982 | 789 | Grade 3 | ♙ L6 | ♟ W20 | ♙ L3 | ♟ W14 | ♟ L8 | 2 | 100 | 6 | 35 | |
| 14 | Daniel Li | 1464412 | 541 | Grade 3 | ♙ L7 | ♟ L12 | ♙ W16 | ♙ L13 | ♟ W20 | 2 | 98 | 4 | 25 | |
| 15 | Haowen Shi | 1409218 | 514 | Grade 4 | ♙ L3 | BYE (1.0) | ♟ L9 | ♙ W20 | ♟ L10 | 2 | 100 | 6 | 27 | |
| 16 | Ameya Shah | 1502796 | 723 | Grade 3 | ♟ L8 | ♙ D10 | ♟ L14 | ♙ L1 | ♙ W17 | 1.5 | 100 | 3 | 39 | |
| 17 | Nixon Li | 1502616 | 473 | Grade 4 | BYE (1.0) | ♟ L7 | ♙ L11 | ♙ L2 | ♟ L16 | 1 | 100 | 5 | 34.5 | |
| 18 | Ethan Wang | 1469259 | 700 | Grade 4 | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0 | 99 | 0 | 11 | |
| 19 | Brian Huang | 1488813 | 498 | Grade 3 | ♟ L2 | ♙ L5 | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0 | 99 | 0 | 21.5 | |
| 20 | Lucas Chen | 1503516 | 974 | Grade 3 | ♟ L9 | ♙ L13 | ♟ L10 | ♟ L15 | ♙ L14 | 0 | 100 | 0 | 32 |
Swiss Group 3
U12
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Russell | 1329928 | 1884 | Grade 5 | ♟ W11 | ♙ W6 | ♟ W10 | ♙ W5 | ♟ W3 | 5 | 100 | 15 | 46 | 1st |
| 2 | Emilian Holmgren | 1332235 | 1268 | Grade 6 | ♟ W14 | ♙ D3 | ♟ W9 | ♙ W12 | ♟ W5 | 4.5 | 100 | 13 | 42 | 2nd |
| 3 | Christian Grecu | 1404595 | 1221 | Grade 5 | ♙ W7 | ♟ D2 | ♙ W4 | ♟ W6 | ♙ L1 | 3.5 | 100 | 12 | 52 | 3rd |
| 4 | Ryan Golchin | 1372375 | 1295 | Grade 4 | ♟ W12 | ♙ L10 | ♟ L3 | ♙ W8 | ♟ W9 | 3 | 100 | 8 | 44 | |
| 5 | Jamie Watt | 1467764 | 1226 | Grade 5 | ♟ W13 | ♙ W15 | ♟ W8 | ♟ L1 | ♙ L2 | 3 | 100 | 12 | 50 | |
| 6 | Danie Yao | 1407284 | 1051 | Grade 6 | ♙ W16 | ♟ L1 | ♙ W14 | ♙ L3 | ♟ W13 | 3 | 100 | 9 | 40 | |
| 7 | Bryson Kwong | 1375031 | 965 | Grade 5 | ♟ L3 | ♙ W13 | ♟ L12 | ♙ W16 | BYE (1.0) | 3 | 100 | 7 | 34 | |
| 8 | David Muslukhov | 1503314 | 1096 | Grade 5 | ♟ W9 | ♙ W11 | ♙ L5 | ♟ L4 | ♟ W12 | 3 | 98 | 10 | 37 | |
| 9 | Shuyou Wen | 1459146 | 1037 | Grade 6 | ♙ L8 | ♟ W16 | ♙ L2 | ♟ W14 | ♙ L4 | 2 | 100 | 6 | 39 | |
| 10 | Jayden Li | 1456593 | 850 | Grade 6 | ♙ W17 | ♟ W4 | ♙ L1 | ♙ L15 | BYE (0.0) | 2 | 99 | 9 | 30 | |
| 11 | Matthew DU | 1407058 | 1134 | Grade 5 | ♙ L1 | ♟ L8 | ♙ W17 | ♟ L13 | ♟ W16 | 2 | 99 | 4 | 33 | |
| 12 | Norman Lee | 1388643 | 907 | Grade 5 | ♙ L4 | ♟ W17 | ♙ W7 | ♟ L2 | ♙ L8 | 2 | 100 | 7 | 38 | |
| 13 | Akash Varma | 1488069 | 1035 | Grade 6 | ♙ L5 | ♟ L7 | BYE (1.0) | ♙ W11 | ♙ L6 | 2 | 100 | 5 | 32 | |
| 14 | Tamir Rubin | 1491513 | 567 | Grade 6 | ♙ L2 | BYE (1.0) | ♟ L6 | ♙ L9 | ♟ W17 | 2 | 99 | 5 | 28 | |
| 15 | Isaac Yiu | 1417037 | 406 | Grade 5 | BYE (1.0) | ♟ L5 | ♙ L16 | ♟ W10 | BYE (0.0) | 2 | 100 | 7 | 31 | |
| 16 | Damian Lin | 1482581 | 552 | Grade 6 | ♟ L6 | ♙ L9 | ♟ W15 | ♟ L7 | ♙ L11 | 1 | 100 | 3 | 33 | |
| 17 | Jason Lan | 1502144 | 482 | Grade 6 | ♟ L10 | ♙ L12 | ♟ L11 | ♙ L14 | 0 | 100 | 0 | 25 |
Swiss Group 4
U14
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Li | 1502684 | 1595 | Grade 8 | ♙ W7 | ♟ W6 | ♙ W2 | ♟ W3 | ♟ W4 | 5 | 100 | 15 | 40 | 1st |
| 2 | Owen Yuen | 1356153 | 1693 | Grade 8 | ♙ W3 | ♟ W4 | ♟ L1 | BYE (1.0) | ♟ W5 | 4 | 100 | 12 | 38 | 2nd |
| 3 | Bowen Wong | 1329478 | 1419 | Grade 7 | ♟ L2 | ♙ W5 | ♟ W7 | ♙ L1 | BYE (1.0) | 3 | 100 | 8 | 36 | |
| 4 | Srush Mohammad | 1502695 | 1521 | Grade 8 | ♟ W5 | ♙ L2 | ♙ W6 | ♟ W7 | ♙ L1 | 3 | 100 | 10 | 42 | 3rd |
| 5 | Sofia Varma | 1490567 | 718 | Grade 8 | ♙ L4 | ♟ L3 | BYE (1.0) | ♙ W6 | ♙ L2 | 2 | 100 | 5 | 36 | |
| 6 | Praveen Mohadevan | 1480476 | 641 | Grade 8 | BYE (1.0) | ♙ L1 | ♟ L4 | ♟ L5 | ♙ W7 | 2 | 99 | 6 | 34 | |
| 7 | Jake Luu | 1493414 | 707 | Grade 7 | ♟ L1 | BYE (1.0) | ♙ L3 | ♙ L4 | ♟ L6 | 1 | 100 | 4 | 39 |
Swiss Group 5
U16
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao Xie | 1490218 | 1377 | Grade 9 | ♟ W6 | ♙ W3 | ♟ W2 | ♙ W5 | ♟ W4 | 5 | 100 | 15 | 30 | 1st |
| 2 | Rafael Wang | 1316215 | 1111 | Grade 9 | ♙ W5 | ♟ W6 | ♙ L1 | ♙ W4 | ♟ W3 | 4 | 100 | 12 | 33 | 2nd |
| 3 | Edward Jeong | 1309083 | 1289 | Grade 9 | ♟ W4 | ♟ L1 | ♙ W5 | ♟ W6 | ♙ L2 | 3 | 100 | 10 | 35 | 3rd |
| 4 | Jonathan Gong | 1503189 | 976 | Grade 9 | ♙ L3 | ♟ L5 | ♙ W6 | ♟ L2 | ♙ L1 | 1 | 99 | 3 | 42 | |
| 5 | Nathan Li | 1503191 | 980 | Grade 9 | ♟ L2 | ♙ W4 | ♟ L3 | ♟ L1 | ♙ L6 | 1 | 99 | 4 | 41 | |
| 6 | Shira Rubin | 1502594 | 465 | Grade 9 | ♙ L1 | ♙ L2 | ♟ L4 | ♙ L3 | ♟ W5 | 1 | 99 | 1 | 44 |