VCS Individual Championship (Open)
- Description
- Results
| Date | Sunday, June 26, 2022 |
| Time | 02:00 PM-06:00 PM |
| Location | Online |
| Rounds | 5 |
| Time control | 15|10 |
| Format | Open to VCS students only |
| Сancellation time | 24 hours |
| Registration | Online registration only |
| On site registration | Not allowed |
| Organizer | Maxim Doroshenko |

- All Sections
- U6
- U8
- U10
- U12
- U14
- U16
- U18
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | Elliot McCallum | Grade K | N/A | U6 | 1811 |
| 2 | PengSen Fang | Grade 6 | David Thompson S.S. | U12 | 1444 |
| 3 | Jesse Law | Grade 3 | McMath Secondary School | U10 | 1283 |
| 4 | Ethan Low | Grade 3 | . | U10 | 1274 |
| 5 | Raphael Ng | Grade 9 | White Rock Christian Academy | U16 | 1207 |
| 6 | Jiayin Guo | Grade 3 | Pacific Way | U10 | 1158 |
| 7 | Markus Li | Grade 2 | unknown | U8 | 1156 |
| 8 | Panshul Mishra-Jaiman | Grade 4 | Churchill | U10 | 1140 |
| 9 | Samuel Lu | Grade 2 | Berkshire Park Elementary | U8 | 1138 |
| 10 | Sky Cui | Grade 1 | Southridge | U8 | 1135 |
| 11 | Matthew DU | Grade 6 | St. George's | U12 | 1134 |
| 12 | Jasper Zhang | Grade 3 | Dr. Annie B. Jamieson | U10 | 1103 |
| 13 | James Hong | Grade 4 | WPGA | U10 | 1085 |
| 14 | Isaac Liu | Grade 5 | West Point Grey Academy | U12 | 1071 |
| 15 | Ashiana Varma-Vitug | Grade 2 | York House School | U8 | 1056 |
| 16 | Owen Zheng | Grade 6 | Kwayhquitlum middle school | U12 | 1050 |
| 17 | Wyatt Velez | Grade 2 | Queen Elizabeth Elementary | U8 | 1045 |
| 18 | David Song | Grade 2 | Old Yale Rd. E.S. | U8 | 1014 |
| 19 | Oliver Ye | Grade 5 | Choice School | U10 | 1006 |
| 20 | Chester Chang | Grade 5 | Crosstown | U10 | 1004 |
| 21 | Lucas Chen | Grade 4 | Brockton | U10 | 974 |
| 22 | Kevin Zhou | Grade 4 | Diefenbaker Elementary School | U10 | 958 |
| 23 | Austin Liao | Grade K | St. George's School | U6 | 958 |
| 24 | Norman Lee | Grade 6 | Vancouver Technical Secondary School | U12 | 907 |
| 25 | Samuel Xu | Grade K | Mulgrave | U6 | 817 |
| 26 | VIHAAN JOSHI | Grade 3 | Ridgeview E.S. | U10 | 800 |
| 27 | Sofia Varma-Vitug | Grade 9 | York House School | U16 | 718 |
| 28 | Arjun Thakare | Grade K | Campbell school of Innovation | U6 | 684 |
| 29 | Aaron Chen | Grade 8 | Steveston London Secondary | U14 | 677 |
| 30 | Desmond Li | Grade 3 | St George's | U10 | 562 |
| 31 | Damian Lin | Grade 7 | Homeschool | U14 | 552 |
| 32 | Javier Herrera | Grade 3 | Edith Cavell E.S. | U10 | 546 |
| 33 | Sebastian Friley | Grade 1 | Louis-Pasteur (lycee) | U8 | 336 |
| 34 | Adhya Singh | Grade 1 | Our Lady of Mercy | U8 | 319 |
| 35 | Maurice Tan | Grade 2 | Kerrisdale elementary | U8 | 312 |
Swiss Group 1
U6, U8
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Cui | 1488892 | 1135 | Grade 1 | ♟ W8 | ♙ W4 | ♟ W2 | ♙ W3 | ♟ W7 | 5 | 100 | 15 | 50 | U8 1st |
| 2 | David Song | 1489083 | 1014 | Grade 2 | ♙ W9 | ♟ W5 | ♙ L1 | ♟ W7 | ♙ W4 | 4 | 100 | 12 | 48 | U8 2nd |
| 3 | Elliot McCallum | 1514687 | 1811 | Grade K | ♙ W6 | ♟ W7 | ♙ W5 | ♟ L1 | ♟ W9 | 4 | 100 | 13 | 45 | U6 1st |
| 4 | Samuel Xu | 1511649 | 817 | Grade K | ♙ W11 | ♟ L1 | ♙ W10 | ♟ W8 | ♟ L2 | 3 | 100 | 10 | 43 | U6 2nd |
| 5 | Markus Li | 1503505 | 1156 | Grade 2 | ♟ W12 | ♙ L2 | ♟ L3 | ♙ W9 | ♙ W8 | 3 | 100 | 8 | 44 | U8 3rd |
| 6 | Arjun Thakare | 1509963 | 684 | Grade K | ♟ L3 | ♟ W11 | ♙ L7 | ♟ W13 | BYE (1.0) | 3 | 100 | 7 | 28 | U6 3rd |
| 7 | Ashiana Varma-Vitug | 1487992 | 1056 | Grade 2 | ♟ W13 | ♙ L3 | ♟ W6 | ♙ L2 | ♙ L1 | 2 | 100 | 8 | 51 | |
| 8 | Wyatt Velez | 1517771 | 1045 | Grade 2 | ♙ L1 | ♟ W10 | ♙ W13 | ♙ L4 | ♟ L5 | 2 | 100 | 7 | 43 | |
| 9 | Samuel Lu | 1516241 | 1138 | Grade 2 | ♟ L2 | ♙ W12 | ♟ W11 | ♟ L5 | ♙ L3 | 2 | 100 | 7 | 41 | |
| 10 | Maurice Tan | 1519841 | 312 | Grade 2 | BYE (1.0) | ♙ L8 | ♟ L4 | ♙ L12 | ♟ W13 | 2 | 98 | 6 | 26 | |
| 11 | Adhya Singh | 1518129 | 319 | Grade 1 | ♟ L4 | ♙ L6 | ♙ L9 | BYE (1.0) | ♙ W12 | 2 | 99 | 3 | 29 | |
| 12 | Sebastian Friley | 1513631 | 336 | Grade 1 | ♙ L5 | ♟ L9 | BYE (1.0) | ♟ W10 | ♟ L11 | 2 | 98 | 5 | 24 | |
| 13 | Austin Liao | 1514654 | 958 | Grade K | ♙ L7 | BYE (1.0) | ♟ L8 | ♙ L6 | ♙ L10 | 1 | 100 | 4 | 28 |
Swiss Group 2
U10
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Law | 1482186 | 1283 | Grade 3 | ♟ W9 | ♙ W6 | ♟ W5 | ♟ W11 | ♙ W4 | 5 | 100 | 15 | 37.5 | U10 1st |
| 2 | Panshul Mishra-Jaiman | 1443205 | 1140 | Grade 4 | ♟ L6 | ♙ W9 | ♟ D4 | ♙ W10 | ♟ W5 | 3.5 | 100 | 8.5 | 39.5 | U10 3rd |
| 3 | Kevin Zhou | 1472905 | 958 | Grade 4 | ♟ W11 | ♙ D4 | ♟ W7 | ♙ L6 | ♟ W8 | 3.5 | 100 | 11 | 34.5 | U10 2nd |
| 4 | James Hong | 1409196 | 1085 | Grade 4 | ♙ W8 | ♟ D3 | ♙ D2 | ♟ W7 | ♟ L1 | 3 | 100 | 10.5 | 47.5 | |
| 5 | Lucas Chen | 1503516 | 974 | Grade 4 | BYE (1.0) | ♙ W7 | ♙ L1 | ♟ W8 | ♙ L2 | 3 | 100 | 11 | 36.5 | |
| 6 | Jasper Zhang | 1491219 | 1103 | Grade 3 | ♙ W2 | ♟ L1 | ♙ L8 | ♟ W3 | ♙ W9 | 3 | 100 | 8 | 46.5 | |
| 7 | Oliver Ye | 1362868 | 1006 | Grade 5 | ♙ W10 | ♟ L5 | ♙ L3 | ♙ L4 | BYE (1.0) | 2 | 100 | 6 | 37.5 | |
| 8 | Jiayin Guo | 1510582 | 1158 | Grade 3 | ♟ L4 | ♙ W11 | ♟ W6 | ♙ L5 | ♙ L3 | 2 | 100 | 7 | 43.5 | |
| 9 | Javier Herrera | 1502605 | 546 | Grade 3 | ♙ L1 | ♟ L2 | ♙ W10 | BYE (1.0) | ♟ L6 | 2 | 100 | 5 | 36.5 | |
| 10 | VIHAAN JOSHI | 1509287 | 800 | Grade 3 | ♟ L7 | BYE (1.0) | ♟ L9 | ♟ L2 | ♙ W11 | 2 | 98 | 5 | 22.5 | |
| 11 | Desmond Li | 1518153 | 562 | Grade 3 | ♙ L3 | ♟ L8 | BYE (1.0) | ♙ L1 | ♟ L10 | 1 | 100 | 3 | 38 | |
| 12 | Ethan Low | 1429806 | 1274 | Grade 3 | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0 | 100 | 0 | 30 |
Swiss Group 3
U12, U14, U16
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Ng | 1508714 | 1207 | Grade 9 | ♟ W2 | ♙ L5 | ♟ W6 | ♙ W3 | ♟ W8 | 4 | 100 | 11 | 45 | U16 1st |
| 2 | PengSen Fang | 1493267 | 1444 | Grade 6 | ♙ L1 | ♟ D9 | ♙ W8 | ♙ W6 | ♟ W4 | 3.5 | 100 | 8 | 41 | U12 1st |
| 3 | Isaac Liu | 1413303 | 1071 | Grade 5 | ♙ L5 | ♟ W8 | ♙ W9 | ♟ L1 | ♟ W10 | 3 | 99 | 8 | 34 | |
| 4 | Chester Chang | 1498588 | 1004 | Grade 5 | ♙ L8 | ♟ W10 | ♙ W7 | ♟ W5 | ♙ L2 | 3 | 100 | 9 | 33 | U12 3rd |
| 5 | Sofia Varma-Vitug | 1490567 | 718 | Grade 9 | ♟ W3 | ♟ W1 | ♙ W10 | ♙ L4 | ♟ L6 | 3 | 98 | 12 | 38 | U16 2nd |
| 6 | Norman Lee | 1388643 | 907 | Grade 6 | ♙ W9 | ♟ W7 | ♙ L1 | ♟ L2 | ♙ W5 | 3 | 100 | 10 | 41 | U12 2nd |
| 7 | Matthew DU | 1407058 | 1134 | Grade 6 | ♟ W10 | ♙ L6 | ♟ L4 | ♙ L8 | ♙ W9 | 2 | 99 | 6 | 30 | |
| 8 | Aaron Chen | 1462959 | 677 | Grade 8 | ♟ W4 | ♙ L3 | ♟ L2 | ♟ W7 | ♙ L1 | 2 | 100 | 7 | 42 | U14 1st |
| 9 | Owen Zheng | 1316226 | 1050 | Grade 6 | ♟ L6 | ♙ D2 | ♟ L3 | ♙ W10 | ♟ L7 | 1.5 | 100 | 4 | 32 | |
| 10 | Damian Lin | 1482581 | 552 | Grade 7 | ♙ L7 | ♙ L4 | ♟ L5 | ♟ L9 | ♙ L3 | 0 | 100 | 0 | 39 | U14 2nd |