VCS Individual Championship (Open)
- Description
- Results
Date | Sunday, June 26, 2022 |
Time | 02:00 PM-06:00 PM |
Location | Online |
Rounds | 5 |
Time control | 15|10 |
Format | Open to VCS students only |
Сancellation time | 24 hours |
Registration | Online registration only |
On site registration | Not allowed |
Organizer | Maxim Doroshenko |
- All Sections
- U6
- U8
- U10
- U12
- U14
- U16
- U18
# | Player | Grade | School | Section | Rating CMA |
---|---|---|---|---|---|
1 | PengSen Fang | Grade 6 | David Thompson S.S. | U12 | 1442 |
2 | Elliot McCallum | Grade K | N/A | U6 | 1367 |
3 | Jesse Law | Grade 3 | Tomekichi Homma | U10 | 1283 |
4 | Ethan Low | Grade 3 | . | U10 | 1274 |
5 | Raphael Ng | Grade 9 | White Rock Christian Academy | U16 | 1207 |
6 | Jiayin Guo | Grade 3 | Pacific Way | U10 | 1158 |
7 | Markus Li | Grade 2 | unknown | U8 | 1156 |
8 | Panshul Mishra-Jaiman | Grade 4 | J.W sexmith elemontary | U10 | 1140 |
9 | Samuel Lu | Grade 2 | Berkshire Park Elementary | U8 | 1138 |
10 | Sky Cui | Grade 1 | Southridge | U8 | 1135 |
11 | Matthew DU | Grade 6 | St. George's | U12 | 1134 |
12 | Jasper Zhang | Grade 3 | Dr. Annie B. Jamieson | U10 | 1103 |
13 | Isaac Liu | Grade 5 | West Point Grey Academy | U12 | 1097 |
14 | James Hong | Grade 4 | WPGA | U10 | 1085 |
15 | Wyatt Velez | Grade 2 | Queen Elizabeth Elementary | U8 | 1083 |
16 | Ashiana Varma-Vitug | Grade 2 | York House School | U8 | 1055 |
17 | Owen Zheng | Grade 6 | Kwayhquitlum middle school | U12 | 1050 |
18 | David Song | Grade 2 | Old Yale Rd. E.S. | U8 | 1014 |
19 | Oliver Ye | Grade 5 | Choice School | U10 | 1006 |
20 | Chester Chang | Grade 5 | Crosstown | U10 | 1004 |
21 | Lucas Chen | Grade 4 | Brockton | U10 | 974 |
22 | Austin Liao | Grade K | St. George's School | U6 | 969 |
23 | Kevin Zhou | Grade 4 | Diefenbaker Elementary School | U10 | 958 |
24 | Norman Lee | Grade 6 | Vancouver Technical Secondary School | U12 | 907 |
25 | Samuel Xu | Grade K | Mulgrave | U6 | 817 |
26 | VIHAAN JOSHI | Grade 3 | Ridgeview E.S. | U10 | 800 |
27 | Sofia Varma-Vitug | Grade 9 | York House School | U16 | 718 |
28 | Arjun Thakare | Grade K | Lion’s gate Montessori | U6 | 684 |
29 | Aaron Chen | Grade 8 | Steveston London Secondary | U14 | 677 |
30 | Desmond Li | Grade 3 | St George's | U10 | 562 |
31 | Damian Lin | Grade 7 | Homeschool | U14 | 552 |
32 | Javier Herrera | Grade 3 | Edith Cavell E.S. | U10 | 546 |
33 | Sebastian Friley | Grade 1 | Louis-Pasteur (lycee) | U8 | 336 |
34 | Adhya Singh | Grade 1 | Our Lady of Mercy | U8 | 319 |
35 | Maurice Tan | Grade 2 | Kerrisdale elementary | U8 | 312 |
Swiss Group 1
U6, U8
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Cui | 1488892 | 1135 | Grade 1 | ♟ W8 Game | ♙ W4 Game | ♟ W2 Game | ♙ W3 Game | ♟ W7 Game | 5 | 100 | 15 | 50 | U8 1st |
2 | David Song | 1489083 | 1014 | Grade 2 | ♙ W9 Game | ♟ W5 Game | ♙ L1 Game | ♟ W7 Game | ♙ W4 Game | 4 | 100 | 12 | 48 | U8 2nd |
3 | Elliot McCallum | 1514687 | 1367 | Grade K | ♙ W6 Game | ♟ W7 Game | ♙ W5 Game | ♟ L1 Game | ♟ W9 Game | 4 | 100 | 13 | 45 | U6 1st |
4 | Samuel Xu | 1511649 | 817 | Grade K | ♙ W11 Game | ♟ L1 Game | ♙ W10 Game | ♟ W8 Game | ♟ L2 Game | 3 | 100 | 10 | 43 | U6 2nd |
5 | Markus Li | 1503505 | 1156 | Grade 2 | ♟ W12 Game | ♙ L2 Game | ♟ L3 Game | ♙ W9 Game | ♙ W8 Game | 3 | 100 | 8 | 44 | U8 3rd |
6 | Arjun Thakare | 1509963 | 684 | Grade K | ♟ L3 Game | ♟ W11 Game | ♙ L7 Game | ♟ W13 Game | BYE (1.0) Game | 3 | 100 | 7 | 28 | U6 3rd |
7 | Ashiana Varma-Vitug | 1487992 | 1055 | Grade 2 | ♟ W13 Game | ♙ L3 Game | ♟ W6 Game | ♙ L2 Game | ♙ L1 Game | 2 | 100 | 8 | 51 | |
8 | Wyatt Velez | 1517771 | 1083 | Grade 2 | ♙ L1 Game | ♟ W10 Game | ♙ W13 Game | ♙ L4 Game | ♟ L5 Game | 2 | 100 | 7 | 43 | |
9 | Samuel Lu | 1516241 | 1138 | Grade 2 | ♟ L2 Game | ♙ W12 Game | ♟ W11 Game | ♟ L5 Game | ♙ L3 Game | 2 | 100 | 7 | 41 | |
10 | Maurice Tan | 1519841 | 312 | Grade 2 | BYE (1.0) Game | ♙ L8 Game | ♟ L4 Game | ♙ L12 Game | ♟ W13 Game | 2 | 98 | 6 | 26 | |
11 | Adhya Singh | 1518129 | 319 | Grade 1 | ♟ L4 Game | ♙ L6 Game | ♙ L9 Game | BYE (1.0) Game | ♙ W12 Game | 2 | 99 | 3 | 29 | |
12 | Sebastian Friley | 1513631 | 336 | Grade 1 | ♙ L5 Game | ♟ L9 Game | BYE (1.0) Game | ♟ W10 Game | ♟ L11 Game | 2 | 98 | 5 | 24 | |
13 | Austin Liao | 1514654 | 969 | Grade K | ♙ L7 Game | BYE (1.0) Game | ♟ L8 Game | ♙ L6 Game | ♙ L10 Game | 1 | 100 | 4 | 28 |
Swiss Group 2
U10
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Law | 1482186 | 1283 | Grade 3 | ♟ W9 Game | ♙ W6 Game | ♟ W5 Game | ♟ W11 Game | ♙ W4 Game | 5 | 100 | 15 | 37.5 | U10 1st |
2 | Panshul Mishra-Jaiman | 1443205 | 1140 | Grade 4 | ♟ L6 Game | ♙ W9 Game | ♟ D4 Game | ♙ W10 Game | ♟ W5 Game | 3.5 | 100 | 8.5 | 39.5 | U10 3rd |
3 | Kevin Zhou | 1472905 | 958 | Grade 4 | ♟ W11 Game | ♙ D4 Game | ♟ W7 Game | ♙ L6 Game | ♟ W8 Game | 3.5 | 100 | 11 | 34.5 | U10 2nd |
4 | James Hong | 1409196 | 1085 | Grade 4 | ♙ W8 Game | ♟ D3 Game | ♙ D2 Game | ♟ W7 Game | ♟ L1 Game | 3 | 100 | 10.5 | 47.5 | |
5 | Lucas Chen | 1503516 | 974 | Grade 4 | BYE (1.0) Game | ♙ W7 Game | ♙ L1 Game | ♟ W8 Game | ♙ L2 Game | 3 | 100 | 11 | 36.5 | |
6 | Jasper Zhang | 1491219 | 1103 | Grade 3 | ♙ W2 Game | ♟ L1 Game | ♙ L8 Game | ♟ W3 Game | ♙ W9 Game | 3 | 100 | 8 | 46.5 | |
7 | Oliver Ye | 1362868 | 1006 | Grade 5 | ♙ W10 Game | ♟ L5 Game | ♙ L3 Game | ♙ L4 Game | BYE (1.0) Game | 2 | 100 | 6 | 37.5 | |
8 | Jiayin Guo | 1510582 | 1158 | Grade 3 | ♟ L4 Game | ♙ W11 Game | ♟ W6 Game | ♙ L5 Game | ♙ L3 Game | 2 | 100 | 7 | 43.5 | |
9 | Javier Herrera | 1502605 | 546 | Grade 3 | ♙ L1 Game | ♟ L2 Game | ♙ W10 Game | BYE (1.0) Game | ♟ L6 Game | 2 | 100 | 5 | 36.5 | |
10 | VIHAAN JOSHI | 1509287 | 800 | Grade 3 | ♟ L7 Game | BYE (1.0) Game | ♟ L9 Game | ♟ L2 Game | ♙ W11 Game | 2 | 98 | 5 | 22.5 | |
11 | Desmond Li | 1518153 | 562 | Grade 3 | ♙ L3 Game | ♟ L8 Game | BYE (1.0) Game | ♙ L1 Game | ♟ L10 Game | 1 | 100 | 3 | 38 | |
12 | Ethan Low | 1429806 | 1274 | Grade 3 | BYE (0.0) Game | BYE (0.0) Game | BYE (0.0) Game | BYE (0.0) Game | BYE (0.0) Game | 0 | 100 | 0 | 30 |
Swiss Group 3
U12, U14, U16
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Ng | 1508714 | 1207 | Grade 9 | ♟ W2 Game | ♙ L5 Game | ♟ W6 Game | ♙ W3 Game | ♟ W8 Game | 4 | 100 | 11 | 45 | U16 1st |
2 | PengSen Fang | 1493267 | 1442 | Grade 6 | ♙ L1 Game | ♟ D9 Game | ♙ W8 Game | ♙ W6 Game | ♟ W4 Game | 3.5 | 100 | 8 | 41 | U12 1st |
3 | Isaac Liu | 1413303 | 1097 | Grade 5 | ♙ L5 Game | ♟ W8 Game | ♙ W9 Game | ♟ L1 Game | ♟ W10 Game | 3 | 99 | 8 | 34 | |
4 | Chester Chang | 1498588 | 1004 | Grade 5 | ♙ L8 Game | ♟ W10 Game | ♙ W7 Game | ♟ W5 Game | ♙ L2 Game | 3 | 100 | 9 | 33 | U12 3rd |
5 | Sofia Varma-Vitug | 1490567 | 718 | Grade 9 | ♟ W3 Game | ♟ W1 Game | ♙ W10 Game | ♙ L4 Game | ♟ L6 Game | 3 | 98 | 12 | 38 | U16 2nd |
6 | Norman Lee | 1388643 | 907 | Grade 6 | ♙ W9 Game | ♟ W7 Game | ♙ L1 Game | ♟ L2 Game | ♙ W5 Game | 3 | 100 | 10 | 41 | U12 2nd |
7 | Matthew DU | 1407058 | 1134 | Grade 6 | ♟ W10 Game | ♙ L6 Game | ♟ L4 Game | ♙ L8 Game | ♙ W9 Game | 2 | 99 | 6 | 30 | |
8 | Aaron Chen | 1462959 | 677 | Grade 8 | ♟ W4 Game | ♙ L3 Game | ♟ L2 Game | ♟ W7 Game | ♙ L1 Game | 2 | 100 | 7 | 42 | U14 1st |
9 | Owen Zheng | 1316226 | 1050 | Grade 6 | ♟ L6 Game | ♙ D2 Game | ♟ L3 Game | ♙ W10 Game | ♟ L7 Game | 1.5 | 100 | 4 | 32 | |
10 | Damian Lin | 1482581 | 552 | Grade 7 | ♙ L7 Game | ♙ L4 Game | ♟ L5 Game | ♟ L9 Game | ♙ L3 Game | 0 | 100 | 0 | 39 | U14 2nd |