Start Date | Sunday, May 22, 2016, 09:00 AM | |||||||||||||||||||
End Date | Monday, May 23, 2016, 06:00 PM | |||||||||||||||||||
Location | University of Regina, Saskatchewan | |||||||||||||||||||
Rounds | 9 | |||||||||||||||||||
Time control | G/30 | |||||||||||||||||||
Format | Grade 1-12 Champions of B.C. Chess Challenge | |||||||||||||||||||
Prizes | National title | |||||||||||||||||||
Rating | CMA | |||||||||||||||||||
Organizer | Larry Bevand - Chess n Math | |||||||||||||||||||
Notes |
2016 Canadian Chess Challenge results: Team B.C. report (English): Team B.C. report (Chinese): Journals from Team B.C. players: Event photos: https://www.flickr.com/photos/chessinbc/sets
Team Standings
|