B.C. Chess Challenge Qualifier 卑诗省 区域预选赛 - Regional #3
- Description
- Results
| Date | Sunday, February 14, 2016 |
| Time | 10:30 AM-04:30 PM |
| Location | VCS at Columbia College, Vancouver |
| Time control | G/25 Minutes plus 5 seconds delay |
| Format | Open to all BC students Grade P - 12 |
| Players | Open to all K - 12 players |
| Entry Fee | $30 before Jan 31. $40 Regular. Sibling discount: $5 off for 2nd member or higher in the family |
| Сancellation time | 24 hours |
| Registration | Cut-off time: Feb 13 by 8:00pm |
| Pre-registration | Please register early. DO NOT wait till last minute! |
| On site registration | NO onsite registration is allowed |
| Organizer | Maxim Doroshenko |
#
Player
Grade
School
Section
Rating CMA
1
Andrew Hemstapat
Grade 6
R.C.Palmer S.S.
Grade 6
2563
2
Janak Awatramani
Grade 11
King George S.S.
Grade 11
2466
3
Jeremy Hui
Grade 12
Moscrop S.S.
Grade 12
2151
4
Navid Samiei
Grade 10
Port Moody S.S.
Grade 10
1858
5
Nathan Shao
Grade 10
Port Moody S.S.
Grade 10
1841
6
Veronica Guo
Grade 3
York House
Grade 3
1796
7
Gillian Mok
Grade 2
Crofton House
Grade 2
1728
8
Henry Yang
Grade 5
Marlborough E.S.
Grade 5
1654
9
Eric Jiang
Grade 2
St. George's Jr.
Grade 2
1542
10
Luka Spasojevic
Grade 4
Kitsilano Secondary
Grade 4
1475
11
Yutong Zhang
Grade 11
St. George's Sr.
Grade 11
1466
12
Annika Zhou
Grade 8
York House
Grade 8
1438
13
Justin Wan
Grade 6
Norma Rose Point E.S.
Grade 6
1401
14
Leo Chung
Grade 5
St. John's
Grade 5
1374
15
Chunting Song
Grade 10
Semiahmoo S.S.
Grade 10
1250
16
Samuel Taplin
Grade 5
St John's School
Grade 5
1209
17
Bill Wang
Grade 6
West Point Grey Ac.
Grade 6
1198
18
Elaine Fan
Grade 4
Crescent Park Elementary
Grade 4
1089
19
John Smith
Grade 3
St. John's
Grade 3
1078
20
Praneet Arora
Grade 6
Tamanawis S.S.
Grade 6
1069
21
DavidGuanXuan Zhou
Grade 3
Lord Kitchener E.S.
Grade 3
1063
22
Jesse Tam
Grade 6
John G. Diefenbaker E.S.
Grade 6
1063
23
Jenny Jiang
Grade 8
spul'u'kwuks
Grade 8
1062
24
Vincent Guo
Grade 2
St. George's Jr.
Grade 2
1053
25
Wasif Somji
Grade 7
Southridge
Grade 7
1009
26
Villiam Zhang
Grade 7
Pinetree S.S.
Grade 7
1003
27
Binary Xiao
Grade 4
Heritage Mountain E.S
Grade 4
989
28
Stanley Wu
Grade 3
St. George's Jr.
Grade 3
984
29
Alvin Li
Grade 3
Lord Kitchener E.S.
Grade 3
962
30
YiWang Wang
Grade 6
West Point Grey Ac.
Grade 6
956
31
Joseph Yan
Grade 4
Westwind E.S.
Grade 4
947
32
Max Zhang
Grade 5
Erma Stephenson E.S.
Grade 5
932
33
David Li
Grade 5
Citadel M.S.
Grade 5
931
34
Alex Fu
Grade 6
Kwayhquitlum M.S.
Grade 6
910
35
Andrew DatcuRomano
Grade 9
Fraser Heights S.S.
Grade 9
906
36
Pavni Labade
Grade 3
Moscrop S.S.
Grade 3
903
37
Aaron Han
Grade 4
Erma Stephenson E.S.
Grade 4
899
38
Nethru Kachchakaduge
Grade 4
Mountain Meadows E.S.
Grade 4
891
39
Bruce Zhang
Grade 3
Lord Kitchener E.S.
Grade 3
884
40
Sahil Dattani
Grade 8
Fraser Heights S.S.
Grade 8
874
41
Aaron Lo
Grade 4
St. John's
Grade 4
865
42
AnNing Zhang
Grade 6
Kwayhquitlum M.S.
Grade 6
836
43
Richard Chen
Grade 6
Immaculate Conception E.S.
Grade 6
834
44
Benjamin Zhu
Grade 5
John Knox C.S.
Grade 5
834
45
KevinZhengYi Wang
Grade 4
Meadowridge
Grade 4
811
46
Amar Dattani
Grade 9
Fraser Heights S.S.
Grade 9
774
47
VenkataVikhyath Kodali
Grade 2
Sail Academy
Grade 2
768
48
Visisht Kodali
Grade 2
Sail Academy
Grade 2
712
49
Qingyuan Han
Grade 8
Fraser Heights S.S.
Grade 8
706
50
Liam Fergusson
Grade 3
Kitsilano Secondary
Grade 3
685
51
Jerry Zheng
Grade 3
Erma Stephenson E.S.
Grade 3
679
52
Irena DatcuRomano
Grade 7
Southridge
Grade 7
675
53
Sonia Zu
Grade 7
Southridge
Grade 7
662
54
Michaela Schneider
Grade 6
Mary Jane Shannon E.S.
Grade 6
643
55
Neil Hong
Grade 5
St. George's Jr.
Grade 5
642
56
Rohan Chadha
Grade 3
St. John's
Grade 3
609
57
HoveyHoDak Ma
Grade 1
Capitol Hill E.S.
Grade 1
593
58
Sebastian Fok
Grade 5
St. John's
Grade 5
580
59
Ryan Li
Grade 5
St. John's
Grade 5
577
60
Talia Padidar
Grade 5
St. John's
Grade 5
570
61
Hiro Benoit
Grade 7
Southridge
Grade 7
569
62
Justin Liu
Grade 4
St. John's
Grade 4
561
63
Jerry Yang
Grade 2
Sperling E.S.
Grade 2
548
64
John Leung
Grade 4
John Knox C.S.
Grade 4
525
65
Tyler Chu
Grade 3
St. John's
Grade 3
521
66
Frank Yeh
Grade 5
St. John's
Grade 5
483
67
Arjun Krishnatry
Grade 5
St. John's
Grade 5
478
68
Finnegan Toporowski
Grade 5
Southridge
Grade 5
473
69
Noah Hwang
Grade 4
John Knox C.S.
Grade 4
473
70
Chloe Chan
Grade 3
Erma Stephenson E.S.
Grade 3
467
71
EricKingFung Ma
Grade 5
Capitol Hill E.S.
Grade 5
455
72
Jack Kincade
Grade 3
St. John's
Grade 3
446
73
Brandon Sun
Grade 3
St. John's
Grade 3
422
74
Daniel Booth
Grade 4
St. John's
Grade 4
407
75
Leija Sommerman
Grade 3
St. John's
Grade 3
400
76
Owen Chen
Grade 2
St. John's
Grade 2
321
77
Diana Tisan
Grade 2
Murrayville E.S.
Grade 2
302
78
Kaitlin Goytain
Grade 1
St. John's
Grade 1
300
79
Charlie Wang
Grade 1
Donald E. McKay E.S.
Grade 1
0
To check your CMA rating: http://chess-math.org/ratings
For event photos: https://www.flickr.com/photos/chessinbc/sets
Congratulations to all the winners! If your name is highlighted in red, you are qualified!
Registration for 2016 BC Chess Challenge (Provincial) is now open. For early bird discount, please sign up before Feb 15: https://www.vanchess.ca/tournaments/view/id/823
To those who did not qualify (less than 2.5points), please try again next year.
Elementary School Team winners:
1. St. John's
2. St. George's
3. Lord Kitchener
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 1 & 2 combined
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
| 1 | Ma, Hovey HoDak | 434 | 1 | W9 | W4 | W3 | W5 | L2 | 4.0 | 14 | 42.5 | Gr.1-1st |
| 2 | Jiang, Eric | 1016 | 2 | U--- | W7 | W5 | W3 | W1 | 4.0 | 10 | 38 | Gr.2-1st |
| 3 | Guo, Vincent | 769 | 2 | W10 | W6 | L1 | L2 | W4 | 3.0 | 10 | 43.5 | Gr.2-2nd |
| 4 | Mok, Gillian | 535 | 2 | W8 | L1 | W6 | W9 | L3 | 3.0 | 10 | 38.5 | Gr.2-3rd |
| 5 | Kodali, Visisht | 336 | 2 | B--- | W10 | L2 | L1 | W7 | 3.0 | 9 | 30.5 | |
| 6 | Kodali, Venkata Vikhyath | 338 | 2 | W7 | L3 | L4 | W8 | W9 | 3.0 | 8 | 31.5 | |
| 7 | Yang, Jerry | unr. | 2 | L6 | L2 | W8 | W10 | L5 | 2.0 | 5 | 31.5 | |
| 8 | Chen, Owen | unr. | 2 | L4 | D9 | L7 | L6 | W10 | 1.5 | 3 | 28 | |
| 9 | Goytain, Kaitlin | unr. | 1 | L1 | D8 | D10 | L4 | L6 | 1.0 | 3.5 | 36.5 | Gr.1-2nd |
| 10 | Tisan, Diana | 320 | 2 | L3 | L5 | D9 | L7 | L8 | 0.5 | 1.5 | 30.5 |
Attention Grade 1 players: Congratulations! You are all qualified for the 2016 B.C. Chess Challenge on Feb 21 if you scored at least 1 point.
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
| 1 | Qian, Jason | 1074 | W9 | W4 | W8 | L2 | W5 | 4.0 | 13 | 46 | 1st |
| 2 | Wu, Stanley | 886 | W7 | L6 | W9 | W1 | W4 | 4.0 | 11 | 46 | 2nd |
| 3 | Zhou, David | 626 | W10 | L9 | W7 | W11 | W8 | 4.0 | 11 | 32 | 3rd |
| 4 | Zhang, Bruce | 878 | W13 | L1 | W6 | W8 | L2 | 3.0 | 10 | 46 | |
| 5 | Li, Alvin | 759 | W11 | L8 | W10 | W6 | L1 | 3.0 | 10 | 42 | |
| 6 | Labade, Pavni Santosh | 722 | W14 | W2 | L4 | L5 | W9 | 3.0 | 10 | 39 | |
| 7 | Chadha, Rohan | unr. | L2 | W14 | L3 | W10 | W11 | 3.0 | 7 | 34 | |
| 8 | Guo, Veronica | 1043 | W12 | W5 | L1 | L4 | L3 | 2.0 | 9 | 46 | |
| 9 | Fergusson, Liam | 620 | L1 | W3 | L2 | W13 | L6 | 2.0 | 6 | 48 | |
| 10 | Zheng, Jerry | unr. | L3 | W13 | L5 | L7 | W14 | 2.0 | 5 | 33 | |
| 11 | Kincade, Jack | unr. | L5 | D12 | W14 | L3 | L7 | 1.5 | 5 | 32 | |
| 12 | Chan, Chloe | 500 | L8 | D11 | L13 | L14 | B--- | 1.5 | 2 | 19 | |
| 13 | Chu, Tyler | unr. | L4 | L10 | W12 | L9 | U--- | 1.0 | 3 | 23 | |
| 14 | Sun, Brandon | unr. | L6 | L7 | L11 | W12 | L10 | 1.0 | 2 | 29 |
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
| 1 | Fan, Elaine | 1067 | W5 | W2 | W4 | W3 | W9 | 5.0 | 15 | 47.5 | 1st |
| 2 | Yan, Joseph | 787 | W11 | L1 | D3 | W6 | W4 | 3.5 | 9.5 | 46.5 | 2nd |
| 3 | Wang, KevinZhengYi | 780 | W10 | W9 | D2 | L1 | D5 | 3.0 | 11 | 44.5 | 3rd |
| 4 | Xiao, Binary | 805 | W12 | W6 | L1 | W7 | L2 | 3.0 | 11 | 39.5 | |
| 5 | Han, Aaron | 631 | L1 | W11 | D6 | W9 | D3 | 3.0 | 8 | 43.5 | |
| 6 | Spasojevic, Luka | 660 | W8 | L4 | D5 | L2 | W11 | 2.5 | 7.5 | 37 | |
| 7 | Lo, Aaron | 581 | L9 | W10 | W12 | L4 | D8 | 2.5 | 7.5 | 29.5 | |
| 8 | Liu, Justin | unr. | L6 | W12 | L9 | W10 | D7 | 2.5 | 6.5 | 27 | |
| 9 | Kachchakaduge, Nethru | 864 | W7 | L3 | W8 | L5 | L1 | 2.0 | 8 | 48 | |
| 10 | Leung, John | unr. | L3 | L7 | W11 | L8 | W12 | 2.0 | 4 | 27 | |
| 11 | Hwang, Noah | unr. | L2 | L5 | L10 | W12 | L6 | 1.0 | 2 | 29 | |
| 12 | Booth, Daniel | unr. | L4 | L8 | L7 | L11 | L10 | 0.0 | 0 | 31 |
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[O] | Prize |
| 1 | Chung, Leo | 1252 | W9 | W5 | W2 | W6 | W4 | 5.0 | 15 | 45 | 1st |
| 2 | Yang, Henry | 1146 | W8 | W4 | L1 | W3 | W6 | 4.0 | 12 | 54 | 2nd |
| 3 | Li, David | 904 | W13 | D6 | W7 | L2 | W8 | 3.5 | 11 | 42 | 3rd |
| 4 | Zhang, Max | 638 | W10 | L2 | W9 | W11 | L1 | 3.0 | 10 | 41 | |
| 5 | Zhu, Benjamin | 802 | W12 | L1 | L6 | W9 | W7 | 3.0 | 8 | 43 | |
| 6 | Taplin, Samuel | 1302 | W11 | D3 | W5 | L1 | L2 | 2.5 | 10 | 50 | |
| 7 | Hong, Neil | 625 | W14 | W11 | L3 | D8 | L5 | 2.5 | 10 | 33 | |
| 8 | Fok, Sebastian | 377 | L2 | W10 | W13 | D7 | L3 | 2.5 | 8 | 40 | |
| 9 | Ma, Eric KingFung | 403 | L1 | W12 | L4 | L5 | W14 | 2.0 | 5 | 38 | |
| 10 | Padidar, Talia | unr. | L4 | L8 | W14 | W13 | L12 | 2.0 | 5 | 25 | |
| 11 | Yeh, Frank | 494 | L6 | L7 | W12 | L4 | W13 | 2.0 | 4 | 35 | |
| 12 | Li, Ryan | unr. | L5 | L9 | L11 | W14 | W10 | 2.0 | 3 | 24 | |
| 13 | Krishnatry, Arjun | unr. | L3 | D14 | L8 | L10 | L11 | 0.5 | 2 | 30 | |
| 14 | Toporowski, Finnegan | unr. | L7 | D13 | L10 | L12 | L9 | 0.5 | 2 | 25 |
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 6
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | Prize |
| 1 | Wan, Justin | 1370 | W10 | W4 | W2 | W6 | L3 | 4.0 | 100 | 1st |
| 2 | Hemstapat, Andrew | 1668 | W3 | W5 | L1 | W4 | W6 | 4.0 | 99 | 2nd |
| 3 | Wang, YiWang | 863 | L2 | D6 | W10 | W8 | W1 | 3.5 | 100 | 3rd |
| 4 | Arora, Praneet Sigh | 950 | W9 | L1 | W5 | L2 | W10 | 3.0 | 100 | |
| 5 | Wang, Bill | 1222 | W7 | L2 | L4 | W9 | W8 | 3.0 | 99 | |
| 6 | Tam, Jesse | 1072 | D8 | D3 | W7 | L1 | L2 | 2.0 | 100 | |
| 7 | Chen, Richard | 828 | L5 | W8 | L6 | L10 | W9 | 2.0 | 99 | |
| 8 | Zhang, AnNing | 749 | D6 | L7 | W9 | L3 | L5 | 1.5 | 100 | |
| 9 | Schneider, Michaela | 531 | L4 | W10 | L8 | L5 | L7 | 1.0 | 100 | |
| 10 | Fu, Alex | 846 | L1 | L9 | L3 | W7 | L4 | 1.0 | 99 |
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 7
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[R] | Prize |
| 1 | Zhang, William | 744 | D2 | W3 | B--- | W4 | W5 | 4.5 | 100 | 10.5 | 1st |
| 2 | Somji, Wasif Zaman | 1052 | D1 | W4 | W5 | B--- | W3 | 4.5 | 100 | 10.5 | 2nd |
| 3 | Datcu-Romano, Irena | 681 | B--- | L1 | W4 | W5 | L2 | 3.0 | 100 | 4.5 | 3rd |
| 4 | Zu, Sonia | unr. | W5 | L2 | L3 | L1 | B--- | 2.0 | 100 | 2 | |
| 5 | Benoit, Hiro | unr. | L4 | B--- | L2 | L3 | L1 | 1.0 | 100 | 0.5 |
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 8 & 9 combined
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Zhou, Annika | 1418 | 8 | W5 | W2 | B--- | W3 | W4 | 5.0 | Gr.8-1st |
| 2 | Datcu-Romano, Andrew | 915 | 9 | D3 | L1 | W5 | W4 | B--- | 3.5 | Gr.9-1st |
| 3 | Han, Qingyuan | 580 | 8 | D2 | B--- | W4 | L1 | W5 | 3.5 | Gr.8-2nd |
| 4 | Dattani, Amar | 762 | 9 | B--- | W5 | L3 | L2 | L1 | 2.0 | Gr.9-2nd |
| 5 | Dattani, Sahil | 936 | 8 | L1 | L4 | L2 | B--- | L3 | 1.0 | Gr.8-3rd |
Attention Grade 8, 9, 10, 11 & 12 players: Congratulations! You are all qualified for the 2016 B.C. Chess Challenge on Feb 21 if you scored at least 1 point.
SwissSys Standings. 2016 BC Chess Challenge Regional #3: Grade 10, 11, 12 combined
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[R] | Prize |
| 1 | Awatramani, Janak | 2227 | 11 | W3 | W6 | W2 | W4 | W5 | 5.0 | 100 | 10 | Gr.11-1st |
| 2 | Shao, Nathan | 1697 | 10 | W6 | W5 | L1 | W3 | W4 | 4.0 | 100 | 6 | Gr.10-1st |
| 3 | Hui, Jeremy | 2050 | 12 | L1 | W4 | W5 | L2 | W6 | 3.0 | 100 | 3 | Gr.12-1st |
| 4 | Song, Chunting | 1240 | 10 | W5 | L3 | L6 | L1 | L2 | 1.0 | 99 | 1 | Gr.10-2nd |
| 5 | Zhang, Yutong | 1492 | 11 | L4 | L2 | L3 | W6 | L1 | 1.0 | 99 | 1 | Gr.11-2nd |
| 6 | Samiei, Navid | 1138 | 10 | L2 | L1 | W4 | L5 | L3 | 1.0 | 99 | 1 | Gr.10-3rd |