Vancouver West Open #11 温西 国际象棋公开赛
- Description
- Results
| Start Date | Saturday, October 1, 2016, 10:00 AM |
| End Date | Sunday, October 2, 2016, 05:30 PM |
| Location | VCS at Columbia College, Vancouver |
| Time control | G/60 |
| Format | For all ages + Juniors (Separate prizes for Boys & Girls) |
| Сancellation time | 24 hours |
| Organizer | Maxim Doroshenko |
#
Player
Grade
School
Section
Rating CFC
Rating CMA
CFC Expiry
1
FM
Ethan Song
Grade 2
Junior Open
2411
2443
Apr 30, 2026
2
FM
Ryan Yang
Grade 2
Lord Byng Secondary School
Junior Open
2391
2400
Sep 30, 2120
3
NM
DavaaOchir Nyamdorj
Adult
West Open
2291
2368
Sep 23, 2026
4
Andrew Hemstapat
Grade 7
R.C.Palmer S.S.
West Open
2252
2563
Aug 9, 2022
5
Henry Yang
Grade 6
Marlborough E.S.
Junior Open
2202
1675
May 19, 2026
6
Nathan Wu
Grade 3
R.C. Talmey E.S.
West Open
2201
2217
Oct 23, 2026
7
Jerry Wang
Grade 6
Fraser River Middle School
West Open
2106
1305
May 1, 2023
8
Brandon Zhu
Grade 11
Simon Fraser University
West Open
2086
2205
Aug 4, 2025
9
Sherry Tian
Grade 6
Mc Robert SS
West Open
2045
2112
May 1, 2021
10
Veronica Guo
Grade 4
York House
Junior Open
1998
1796
Jan 29, 2027
11
Kevin Li
Grade 10
Prince of Wales S.S.
West Open
1980
1763
Jun 1, 2019
12
Kevin Low
Grade 6
Dr. George M. Weir E.S.
West Open
1965
2095
Oct 27, 2024
13
Gillian Mok
Grade 3
Crofton House
Junior Open
1964
1728
Jul 4, 2026
14
Andrew Xu
Grade 4
Mulgrave
Junior Open
1926
1662
May 29, 2026
15
Brian Yang
Grade 8
J.N. Burnett S.S.
Junior Open
1900
1948
Jun 30, 2026
16
Charles Wu
Adult
West Open
1856
1507
May 24, 2025
17
Lucian Wu
Grade 5
Sir Matthew Begbie E.S.
West Open
1850
1543
May 2, 2023
18
Jofrel Landingin
Adult
West Open
1850
1566
Apr 28, 2026
19
Chuyang Gu
Grade 5
Herbert Spencer E.S.
West Open
1823
1708
Apr 4, 2024
20
Uranchimeg Nyamdorj
Grade 12
Vancouver Technical S.S.
West Open
1813
1896
Feb 17, 2020
21
Ulvi Ibrahimov
Adult
West Open
1661
1506
Sep 1, 2018
22
Kevin MacDonald
Adult
West Open
1581
400
Jun 1, 2019
23
Shahrouz Khoraman
Adult
West Open
1519
1537
Oct 1, 2017
24
Stephen Ejack
Adult
West Open
1397
1397
May 31, 2026
25
Luka Spasojevic
Grade 5
Kitsilano Secondary
Junior Open
1329
1475
Nov 1, 2021
26
Stanley Wu
Grade 4
St. George's Jr.
Junior Open
1269
984
Jul 1, 2021
27
Jonathan Steif
Adult
Unknown school
West Open
1261
1390
Nov 15, 2023
28
Gurbaz Singh
Grade 8
Tamanawis S.S.
West Open
1192
768
Oct 1, 2018
29
George Liu
Grade 5
Chantrell Creek E.S.
Junior Open
1139
950
Sep 1, 2019
30
Bill Wang
Grade 7
West Point Grey Ac.
Junior Open
1057
1198
Apr 2, 2024
31
Vincent Guo
Grade 3
St. George's Jr.
Junior Open
983
1053
Aug 1, 2017
32
Jason Chen
Grade 3
St. George's Jr.
Junior Open
919
903
Mar 1, 2019
33
Graham Steward
Adult
West Open
400
400
Mar 1, 2019
SwissSys Standings. Vancouver: West Open #11
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Nyamdorj, Davaa-Ochir | 2161 | W6 | W5 | W11 | W10 | L2 | W4 | 5.0 | =1st/2nd-$270.00 |
| 2 | Hemstapat, Andrew | 1940 | W18 | D7 | W3 | D4 | W1 | W9 | 5.0 | =1st/2nd-$270.00 |
| 3 | Low, Kevin | 1885 | W12 | W13 | L2 | W15 | L7 | W11 | 4.0 | |
| 4 | Nyamdorj, Uranchimeg | 1883 | W16 | D10 | W7 | D2 | W11 | L1 | 4.0 | |
| 5 | Zhu, Brandon | 1863 | W8 | L1 | L10 | W16 | W12 | W7 | 4.0 | |
| 6 | Ibrahimov, Ulvi | 1534 | L1 | L8 | W20 | W19 | W15 | W10 | 4.0 | 1st U1700-$150.00 |
| 7 | Li, Kevin | 1711 | W15 | D2 | L4 | W14 | W3 | L5 | 3.5 | |
| 8 | Steif, Jonathan | 1261 | L5 | W6 | L12 | D17 | W13 | W14 | 3.5 | 2nd U1700-$120.00 |
| 9 | Landingin, Jofrel | 1877 | W14 | L11 | H--- | W13 | D10 | L2 | 3.0 | |
| 10 | Gu, Chuyang | 1655 | W17 | D4 | W5 | L1 | D9 | L6 | 3.0 | |
| 11 | MacDonald, Kevin | 1581 | W19 | W9 | L1 | W12 | L4 | L3 | 3.0 | |
| 12 | Tian, Shi Yuan [Sherry] | 1491 | L3 | W20 | W8 | L11 | L5 | W16 | 3.0 | |
| 13 | Wu, Charles | 1686 | W20 | L3 | D14 | L9 | L8 | W18 | 2.5 | |
| 14 | Wu, Lucian | 1380 | L9 | W19 | D13 | L7 | W17 | L8 | 2.5 | |
| 15 | Wang, Jerry | 1251 | L7 | W18 | W16 | L3 | L6 | D17 | 2.5 | 1st U1300-$70.00 |
| 16 | Ejack, Stephen | 1397 | L4 | W17 | L15 | L5 | W20 | L12 | 2.0 | |
| 17 | Wu, Nathan | 1221 | L10 | L16 | W18 | D8 | L14 | D15 | 2.0 | |
| 18 | Khoraman, Shahrouz | 1519 | L2 | L15 | L17 | W20 | D19 | L13 | 1.5 | |
| 19 | Steward, Graham | unr. | L11 | L14 | B--- | L6 | D18 | L20 | 1.5 | |
| 20 | Singh, Gurbaz | 1192 | L13 | L12 | L6 | L18 | L16 | W19 | 1.0 |
SwissSys Standings. Vancouver: Junior Open #11 2-day
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Xu, Andrew | 1094 | W12 | W2 | W6 | W4 | W8 | D5 | 5.5 | U1300-Trophy |
| 2 | Yang, Henry | 1296 | W3 | L1 | W10 | W5 | L4 | W8 | 4.0 | Medal |
| 3 | Song, Ethan | 1172 | L2 | W7 | L8 | W6 | W10 | W4 | 4.0 | Medal |
| 4 | Yang, Brian | 1151 | W10 | W6 | W5 | L1 | W2 | L3 | 4.0 | Medal |
| 5 | Wang, Bill | 1162 | W9 | W8 | L4 | L2 | W7 | D1 | 3.5 | Medal |
| 6 | Yang, Ryan | 1315 | W11 | L4 | L1 | L3 | W12 | W13 | 3.0 | U1500-Trophy |
| 7 | Guo, Veronica | 1080 | W13 | L3 | L12 | W9 | L5 | W11 | 3.0 | Medal |
| 8 | Mok, Gillian | 860 | B--- | L5 | W3 | W12 | L1 | L2 | 3.0 | U1000-Trophy |
| 9 | Wu, Stanley | 981 | L5 | L13 | W11 | L7 | B--- | D10 | 2.5 | |
| 10 | Guo, Vincent | 948 | L4 | W11 | L2 | W13 | L3 | D9 | 2.5 | |
| 11 | Spasojevic, Luka | 1068 | L6 | L10 | L9 | B--- | W13 | L7 | 2.0 | |
| 12 | Chen, Jason | 918 | L1 | B--- | W7 | L8 | L6 | U--- | 2.0 | |
| 13 | Liu, George | 837 | L7 | W9 | H--- | L10 | L11 | L6 | 1.5 |
Vancouver