Vancouver Chess Festival #12
- Description
- Results
Start Date | Saturday, October 4, 2025, 10:00 AM |
End Date | Sunday, October 5, 2025, 08:00 PM |
Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
Format | For Adults & Juniors |
Сancellation time | 24 hours |
Organizer | Maxim Doroshenko |
Tournament Director | Stephen Wright |
Vancouver Chess Festival
Pairings & Results
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule.
Qualification: All adults and juniors welcome. No rating restriction.
Time Control: G60
Format: 5-round Swiss format
Ratings: All sections: CFC, CMA rated. Valid CFC membership required.
Pairing: CFC ratings will be used for pairing and prize eligibility or FIDE/USCF/CMA if no CFC rating.
Saturday
1st round – 10:30am
1st round – 10:30am
2nd round – 1:00pm
3rd round – 3:30pm
Sunday
4th round – 3:30pm
4th round – 3:30pm
5th round – 5:30pm
Award ceremony – 7:30pm
Guaranteed prize fund: $5500
2-day Classical
$100
$80 before Aug 31
$100
$80 before Aug 31
2-hour Blitz
$25
$15 before Aug 31
$25
$15 before Aug 31
Free for GM/IM/FM
register before Aug 31
register before Aug 31
You are eligible to compete in a higher section if your current CFC or FIDE rating is within 200 points of the next section.
Open
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
U2100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
U1700
1st: $300
2nd: $200
3rd: $150
Best Female: $100
1st: $300
2nd: $200
3rd: $150
Best Female: $100
U1300
1st: $250
2nd: $150
3rd: $100
Best Female: $100
1st: $250
2nd: $150
3rd: $100
Best Female: $100
U900
VCS Signature Medal + Special Prizes
VCS Signature Medal + Special Prizes
Chess Notation is required for classical games. Please bring your own scorebook.
Chess sets and clocks are provided.
Chess sets and clocks are provided.
Tie Breaker:
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- 2-day Classical (Open section)
- 2-day Classical U2100
- 2-day Classical U1700
- 2-day Classical U1300
- 2-day Classical U900
# | Player | Grade | School | Section | Rating CFC | CFC Expiry |
---|---|---|---|---|---|---|
1 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | 2-day Classical (Open section) | 2384 | Sep 30, 2120 |
2 | IM Raymond Kaufman | Adult | 2-day Classical (Open section) | 2294 | Dec 31, 2099 | |
3 | NM Yidong Chen | Adult | 2-day Classical (Open section) | 2288 | Jan 3, 2026 | |
4 | NM Keith MacKinnon | Adult | 2-day Classical (Open section) | 2272 | Oct 30, 2025 | |
5 | NM Justin Xu | Grade 10 | Mcnair Secondary | 2-day Classical (Open section) | 2250 | Oct 2, 2026 |
6 | NM Zachary Liu | Grade 8 | Walton E.S. | 2-day Classical (Open section) | 2224 | Jan 31, 2123 |
7 | Nathan Wu | Grade 12 | R.C. Talmey E.S. | 2-day Classical (Open section) | 2201 | Oct 22, 2025 |
8 | NM Alfred Pechisker | Adult | 2-day Classical (Open section) | 2186 | Sep 23, 2026 | |
9 | Ryan Leong | Adult | 2-day Classical (Open section) | 2160 | Jul 1, 2123 | |
10 | Zhengyu Chen | Grade 9 | Port Moody Secondary School | 2-day Classical (Open section) | 2140 | Jan 24, 2026 |
11 | Reece Harms | Adult | 2-day Classical (Open section) | 2033 | Feb 12, 2123 | |
12 | Aiden Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2025 | Aug 19, 2026 |
13 | Arpak Qanee | Adult | iraq | 2-day Classical U2100 | 2022 | Mar 22, 2026 |
14 | Viktor Musakhanyan | Grade 10 | Moscrop S.S. | 2-day Classical (Open section) | 2020 | Sep 12, 2027 |
15 | AidenHaoTing Lu | Grade 9 | Sir Winston Churchill H.S. | 2-day Classical (Open section) | 2016 | Jan 1, 2026 |
16 | NM Mayo Fuentebella | Adult | 2-day Classical U2100 | 2014 | Feb 23, 2026 | |
17 | Nathan Yang | Grade 8 | 2-day Classical (Open section) | 2005 | Jul 1, 2026 | |
18 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | 2-day Classical (Open section) | 2003 | Sep 25, 2026 |
19 | Andrew Yin | Grade 6 | Taylor Park | 2-day Classical U2100 | 1993 | Jan 16, 2026 |
20 | Ryder Hsu | Grade 12 | Alpha S.S. | 2-day Classical (Open section) | 1969 | Apr 29, 2026 |
21 | Jaydon Yuan | Grade 8 | VanTech | 2-day Classical (Open section) | 1959 | Oct 3, 2026 |
22 | Aram Arzumanyan | Adult | 2-day Classical (Open section) | 1955 | Mar 1, 2015 | |
23 | Elliot McCallum | Grade 4 | N/A | 2-day Classical (Open section) | 1951 | Aug 20, 2026 |
24 | Nicholas Wu | Grade 8 | R.C. Talmey E.S. | 2-day Classical (Open section) | 1946 | Oct 11, 2025 |
25 | Alex Yu | Adult | 2-day Classical U2100 | 1897 | Oct 15, 2025 | |
26 | Henry Fan | Grade 8 | St. George School | 2-day Classical U2100 | 1842 | Feb 23, 2026 |
27 | Jofrel Landingin | Adult | 2-day Classical U2100 | 1827 | Apr 28, 2026 | |
28 | Joanne Wangluo | Grade 7 | David Thompson Secondary School | 2-day Classical U2100 | 1808 | Dec 9, 2025 |
29 | Martin Lorenz | Adult | 2-day Classical U2100 | 1806 | Oct 2, 2026 | |
30 | Geraldo Landre | Adult | Vancouver C.S. | 2-day Classical U2100 | 1794 | Apr 8, 2026 |
31 | Alex Zou | Grade 11 | PMSS | 2-day Classical U2100 | 1793 | May 17, 2025 |
32 | Moses Li | Grade 5 | Hollyburn Elementary | 2-day Classical U2100 | 1789 | Oct 20, 2026 |
33 | Dasha Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1763 | May 17, 2026 |
34 | Zichun Xiao | Grade 9 | LORD BYNG SECONDARY SCHOOL | 2-day Classical U1700 | 1752 | Apr 8, 2026 |
35 | Orven Ortiz | Adult | 2-day Classical U2100 | 1722 | Oct 2, 2026 | |
36 | Daniel Musakhanyan | Grade 8 | Moscrop S.S. | 2-day Classical U1700 | 1682 | Sep 18, 2026 |
37 | Mykyta Shyrobokov | Adult | 2-day Classical U2100 | 1680 | Oct 2, 2026 | |
38 | Ansun Zhou | Grade 9 | Churchill | 2-day Classical U2100 | 1676 | Sep 21, 2025 |
39 | Richard Ingram | Adult | 2-day Classical U2100 | 1673 | Feb 28, 2026 | |
40 | Yuran Ma | Grade 8 | Lord Byng Secondary School | 2-day Classical U2100 | 1663 | Sep 25, 2026 |
41 | Peter Lei | Grade 8 | St. Georges school | 2-day Classical U2100 | 1644 | Mar 16, 2025 |
42 | Sophia Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1636 | May 17, 2026 |
43 | Gabriel Golliak | Grade 5 | Hollyburn Elementary School | 2-day Classical U1700 | 1603 | Aug 18, 2025 |
44 | Hector Abad | Grade 11 | Clayton Heights Secondary | 2-day Classical U1700 | 1598 | Oct 20, 2025 |
45 | Nikita Makogon | Grade 9 | St. George’s | 2-day Classical U1700 | 1586 | Oct 3, 2026 |
46 | Manuel Fernando | Adult | Adult | 2-day Classical U1700 | 1586 | Jun 3, 2026 |
47 | Severo Caluza | Adult | 2-day Classical U1700 | 1583 | Dec 31, 2099 | |
48 | Andrew Ferguson | Adult | The Hub | 2-day Classical U1700 | 1577 | Jun 1, 2026 |
49 | Jordan Szeto | Grade 7 | Whiteside Elementary | 2-day Classical U2100 | 1570 | Jun 28, 2026 |
50 | Anush Sankaran | Adult | 2-day Classical U1700 | 1567 | Mar 6, 2025 | |
51 | Marionito Jose | Adult | 2-day Classical U2100 | 1566 | Sep 30, 2026 | |
52 | Chelsea Tang | Grade 9 | Sir Winston Churchill Secondary | 2-day Classical U1700 | 1550 | Jul 6, 2026 |
53 | Micah Chow | Grade 10 | Vancouver Christian School | 2-day Classical U1700 | 1523 | Oct 20, 2025 |
54 | Anny Peng | Grade 6 | Ridgview | 2-day Classical U1700 | 1510 | May 1, 2026 |
55 | Edric Gong | Grade 7 | Maple Grove Elementary School | 2-day Classical U1700 | 1501 | Aug 3, 2026 |
56 | Ryan Malone | Adult | 2-day Classical U1700 | 1500 | Jan 21, 2026 | |
57 | Robert Orlaw | Adult | 2-day Classical U1700 | 1493 | Sep 4, 2026 | |
58 | Yuvraj Joubble | Grade 7 | Moscrop Secondary School | 2-day Classical U1700 | 1478 | Jun 9, 2026 |
59 | Aadil Alromeshi | Adult | 2-day Classical U2100 | 1477 | May 15, 2026 | |
60 | Zirui Ren | Grade 6 | MACC | 2-day Classical U1700 | 1475 | Sep 23, 2025 |
61 | Kai Fan | Grade 4 | St john's school | 2-day Classical U1700 | 1447 | Feb 13, 2026 |
62 | Travis MacLeod | Adult | 2-day Classical U1700 | 1405 | Sep 21, 2026 | |
63 | KanishRaj SathishRaj | Grade 6 | Gordon Greenwood E.S. | 2-day Classical U1700 | 1404 | Aug 22, 2026 |
64 | Aaron Gu | Grade 5 | St Jude School | 2-day Classical U1700 | 1398 | May 30, 2026 |
65 | Leon Makogon | Grade 4 | Our Lady of Perpetual Help | 2-day Classical U1700 | 1389 | Oct 3, 2026 |
66 | Davit Badalyan | Grade 8 | Notre Dame Regional Secondary School | 2-day Classical U1700 | 1385 | Apr 4, 2026 |
67 | Rio Vilches | Adult | 2-day Classical U1700 | 1379 | Sep 1, 2026 | |
68 | Martina Szeto | Grade 6 | Mitchell E.S. | 2-day Classical U1700 | 1377 | Oct 26, 2025 |
69 | Danny Dai | Grade 8 | St.George’s School | 2-day Classical U1700 | 1374 | Apr 17, 2026 |
70 | Ryan Zhou | Grade 8 | Yorkson Creek M.S. | 2-day Classical U1700 | 1358 | Feb 5, 2027 |
71 | Bryson Kwong | Grade 10 | Lord Byng | 2-day Classical U1700 | 1350 | Feb 3, 2026 |
72 | Jimmy Rao | Grade 2 | Spul'U'Kwuks E.S. | 2-day Classical U1700 | 1333 | Sep 25, 2026 |
73 | Xinyuan Guo | Grade 6 | Caulfeild E.S. | 2-day Classical U1300 | 1303 | Sep 6, 2026 |
74 | Elijah Harms | Adult | graduated | 2-day Classical U1700 | 1280 | Apr 17, 2026 |
75 | Kaamran Hafeez | Adult | 2-day Classical U1700 | 1264 | Oct 30, 2025 | |
76 | Yunqing Zhang | Grade 6 | University Highlands Elementary School | 2-day Classical U1300 | 1261 | Feb 9, 2026 |
77 | KevinTaikai Liu | Grade 5 | Vancouver Montessori School | 2-day Classical U1700 | 1260 | Jan 6, 2026 |
78 | Daniel Frank | Grade 10 | Heritage Woods Secondary | 2-day Classical U2100 | 1229 | Oct 2, 2026 |
79 | Jonathan Xi | Grade 7 | General Currie E.S. | 2-day Classical U1300 | 1221 | Nov 19, 2025 |
80 | Mingyang Zheng | Grade 5 | St. Joseph the Worker | 2-day Classical U1300 | 1219 | Jul 19, 2027 |
81 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | 2-day Classical U1300 | 1167 | Apr 9, 2026 |
82 | Boris Greenberg | Adult | n/a | 2-day Classical U1300 | 1129 | Nov 2, 2025 |
83 | Travis Bleackley | Grade 8 | Kitsilano | 2-day Classical U900 | 1024 | Aug 27, 2026 |
84 | Sage Wu | Grade 2 | Westside Montessori Academy | 2-day Classical U900 | 979 | Mar 9, 2026 |
85 | Dylan Yuan | Grade 5 | Jules Quesnel | 2-day Classical U1300 | 951 | Nov 10, 2026 |
86 | Yaswitha Suresh | Grade K | BCCA | 2-day Classical U1300 | 948 | Sep 25, 2026 |
87 | Jerry Jia | Grade 8 | Richmond christian school | 2-day Classical U900 | 939 | |
88 | Julia Fox | Adult | 2-day Classical U1300 | 937 | Apr 1, 2026 | |
89 | Charles Zhang | Grade 5 | Collingwood | 2-day Classical U900 | 930 | Sep 3, 2026 |
90 | Pengyu Chen | Grade 1 | John T. Errington Elementary | 2-day Classical U1300 | 904 | Mar 4, 2026 |
91 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | 2-day Classical U900 | 902 | Oct 3, 2026 |
92 | Sam Zhao | Grade 7 | Madrona school | 2-day Classical U900 | 769 | Jan 1, 2026 |
93 | Siyang Chen | Adult | no school | 2-day Classical U900 | 692 | Jun 20, 2026 |
94 | Aron Liu | Grade 5 | Emily Carr E.S. | 2-day Classical U900 | 664 | |
95 | Zhou Fang | Adult | Unknown school | 2-day Classical U900 | 593 | Jun 9, 2026 |
96 | Emery Ning | Grade 1 | Norma Rose Point E.S. | 2-day Classical U900 | 550 | Feb 8, 2026 |
97 | Echo Fang | Grade K | Norma Rose Point E.S. | 2-day Classical U900 | 517 | Jun 9, 2026 |
98 | Neil Ma | Grade 3 | Crosstown Elementary School | 2-day Classical U900 | 469 | Jan 7, 2026 |
99 | Vaughn Zhang | Grade 3 | JQ | 2-day Classical U900 | 275 | |
100 | Alexander Ilichev | Grade 3 | Chaoyin Bilingual School | 2-day Classical U900 | 0 | |
101 | Amir Malmir | Adult | 2-day Classical U1300 | 0 | ||
102 | Adam He | Grade 6 | Taylor park | 2-day Classical U1300 | 0 | |
103 | Andrew Li | Grade 7 | St. Anthony of Padua | 2-day Classical U1300 | 0 | |
104 | FM Matous Eret | Adult | 2-day Classical (Open section) | 0 | ||
105 | Clayton Persinger | Adult | 2-day Classical U1300 | 0 | ||
106 | Dahlia Quinn | Adult | 2-day Classical U2100 | 0 | ||
107 | Ryan Li | Grade 5 | Kerrisdale Elemantary | 2-day Classical U900 | 0 | |
108 | Hamed Anwari | Adult | 2-day Classical U1700 | 0 | ||
109 | Jayden Pang | Grade 5 | H.T. Thrift Elementary | 2-day Classical U1300 | 0 | |
110 | Joshua Rubin | Adult | 2-day Classical U2100 | 0 | ||
111 | Morgan Zhou | Grade 6 | Maple Grove Elementary school (Vancouver) | 2-day Classical U1300 | 0 | |
112 | Miguel MartinezRomero | Grade 8 | Carson Graham S.S. | 2-day Classical U2100 | 0 | |
113 | Luca Mitchell | Grade 5 | Sunset Elementary | 2-day Classical U900 | 0 |
SwissSys Standings. Vancouver Chess Festival 12: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | FM Yang, Jingyun [Ryan] | 160085 | 2375 | W20 | W8 | D3 | W4 | W5 | 4.5 | 1000.00 |
2 | FM Eret, Matous | 196868 | 2296 | W21 | L5 | W16 | W6 | W3 | 4.0 | 600.00 |
3 | NM Xu, Justin | 177859 | 2225 | W19 | W15 | D1 | W7 | L2 | 3.5 | 275.00 |
4 | Leong, Ryan | 150533 | 2093 | W14 | D6 | W13 | L1 | W9 | 3.5 | 275.00 |
5 | Wu, Nathan Ping-Ying | 161420 | 2066 | W18 | W2 | D6 | W15 | L1 | 3.5 | 275.00 |
6 | NM Chen, Yidong | 186069 | 2299 | W22 | D4 | D5 | L2 | W17 | 3.0 | |
7 | NM Mackinnon, Keith | 133701 | 2283 | W11 | D13 | W12 | L3 | U--- | 2.5 | |
8 | NM Liu, Zachary | 169307 | 2241 | W17 | L1 | L18 | D13 | W20 | 2.5 | |
9 | NM Pechisker, Alfred | 104330 | 2213 | D12 | L10 | W14 | W18 | L4 | 2.5 | |
10 | Chen, Zhengyu | 166532 | 2153 | L13 | W9 | L15 | W16 | D12 | 2.5 | |
11 | Yang, Nathan Yi-Hsin | 168064 | 2003 | L7 | D14 | W17 | D12 | D13 | 2.5 | |
12 | Musakhanyan, Viktor | 184327 | 1946 | D9 | W20 | L7 | D11 | D10 | 2.5 | |
13 | Suresh, Barath Subramanian | 176909 | 1941 | W10 | D7 | L4 | D8 | D11 | 2.5 | |
14 | Wu, Nicholas Pei-Chang | 163251 | 1923 | L4 | D11 | L9 | W22 | W18 | 2.5 | |
15 | IM Kaufman, Raymond | 131761 | 2310 | W16 | L3 | W10 | L5 | U--- | 2.0 | |
16 | Harms, Reece | 176567 | 2027 | L15 | W19 | L2 | L10 | W22 | 2.0 | |
17 | Yin, Aiden | 176770 | 1999 | L8 | W22 | L11 | W20 | L6 | 2.0 | |
18 | McCallum, Elliot | 175710 | 1936 | L5 | W21 | W8 | L9 | L14 | 2.0 | |
19 | Hsu, Ryder | 181983 | 1948 | L3 | L16 | D22 | W21 | U--- | 1.5 | |
20 | Lu, Aiden Hao-Ting | 166548 | 2053 | L1 | L12 | W21 | L17 | L8 | 1.0 | |
21 | Yuan, Jaydon | 171605 | 2015 | L2 | L18 | L20 | L19 | B--- | 1.0 | |
22 | Arzumanyan, Aram | 152943 | 2020 | L6 | L17 | D19 | L14 | L16 | 0.5 |
SwissSys Standings. Vancouver Chess Festival 12: U2100
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Yin, Andrew | 177701 | 1854 | W19 | W2 | D3 | W11 | W4 | 4.5 | 600.00 |
2 | Rubin, Joshua | 197600 | 2064 | W8 | L1 | W24 | W9 | W6 | 4.0 | 337.50 |
3 | Worya, Arpak | 167619 | 2012 | W24 | W22 | D1 | D6 | W8 | 4.0 | 337.50 |
4 | Yu, Alex [Guo Xi] | 162279 | 1875 | D9 | W20 | W13 | W5 | L1 | 3.5 | 125.00 |
5 | Landingin, Jofrel | 141991 | 1813 | W25 | D6 | W21 | L4 | W13 | 3.5 | 125.00 |
6 | Fuentebella, Mayo | 104947 | 2028 | W23 | D5 | W12 | D3 | L2 | 3.0 | |
7 | Wangluo, Joanne | 178342 | 1822 | D26 | L9 | W14 | D16 | W18 | 3.0 | 100 best female |
8 | Xiao, Zichun | 193118 | 1722 | L2 | W19 | W20 | W18 | L3 | 3.0 | |
9 | Lorenz, Martin | 175708 | 1675 | D4 | W7 | D11 | L2 | W16 | 3.0 | |
10 | Jose, Marionito | 120077 | 1538 | L22 | L23 | W25 | W24 | W21 | 3.0 | |
11 | Fan, Henry | 171593 | 1875 | W18 | D13 | D9 | L1 | D15 | 2.5 | |
12 | Landre, Geraldo Barbosa | 172369 | 1785 | H--- | W14 | L6 | W21 | U--- | 2.5 | |
13 | Doroshenko, Dasha | 181196 | 1730 | W15 | D11 | L4 | W23 | L5 | 2.5 | |
14 | Ma, Yuran | 190582 | 1614 | D16 | L12 | L7 | W26 | W23 | 2.5 | |
15 | Shyrobokov, Mykyta | 197659 | unr. | L13 | L24 | W19 | W20 | D11 | 2.5 | |
16 | Zou, Alex | 166019 | 1847 | D14 | L21 | W26 | D7 | L9 | 2.0 | |
17 | Li, Moses | 177860 | 1793 | L20 | W26 | W23 | U--- | U--- | 2.0 | |
18 | Lei, Peter | 187690 | 1649 | L11 | W25 | W22 | L8 | L7 | 2.0 | |
19 | Martinez Romero, Miguel | 197627 | 1645 | L1 | L8 | L15 | W25 | W24 | 2.0 | |
20 | Golliak, Gabriel | 176176 | 1563 | W17 | L4 | L8 | L15 | W26 | 2.0 | |
21 | Quinn, Dahlia | 197556 | unr. | H--- | W16 | L5 | L12 | L10 | 1.5 | |
22 | Ortiz, Orven | 176812 | 1740 | W10 | L3 | L18 | U--- | U--- | 1.0 | |
23 | Ingram, Richard | 112370 | 1718 | L6 | W10 | L17 | L13 | L14 | 1.0 | |
24 | Zhou, Ansun Zhong Hua | 176048 | 1716 | L3 | W15 | L2 | L10 | L19 | 1.0 | |
25 | Frank, Daniel | 188581 | unr. | L5 | L18 | L10 | L19 | B--- | 1.0 | |
26 | Szeto, Jordan | 183567 | 1610 | D7 | L17 | L16 | L14 | L20 | 0.5 |
SwissSys Standings. Vancouver Chess Festival 12: U1700
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Sankaran, Anush | 176039 | 1463 | D26 | W18 | W21 | W5 | W4 | 4.5 | 300.00 |
2 | Musakhanyan, Daniel | 184696 | 1669 | D35 | W7 | D11 | W6 | W10 | 4.0 | 175.00 |
3 | Ferguson, Andrew | 182784 | 1481 | L7 | W16 | W23 | W8 | W9 | 4.0 | 175.00 |
4 | Fernando, Manuel | 104770 | 1559 | W19 | W30 | W8 | D9 | L1 | 3.5 | |
5 | Makogon, Nikita | 179316 | 1549 | W29 | W22 | D9 | L1 | W15 | 3.5 | |
6 | Tang, Chelsea | 185796 | 1430 | D10 | W34 | W20 | L2 | W17 | 3.5 | 100 best female |
7 | Malone, Ryan | 192806 | 1344 | W3 | L2 | W22 | D21 | W20 | 3.5 | |
8 | Doroshenko, Sophia | 181200 | 1657 | W14 | W12 | L4 | L3 | W23 | 3.0 | |
9 | Abad, Hector | 184817 | 1609 | W27 | W17 | D5 | D4 | L3 | 3.0 | |
10 | Caluza, Severo [Juni] | 104730 | 1579 | D6 | W35 | W13 | H--- | L2 | 3.0 | |
11 | Harms, Steve | 176658 | 1521 | W16 | W15 | D2 | H--- | U--- | 3.0 | |
12 | Peng, Anny | 180687 | 1504 | W23 | L8 | D19 | W28 | D13 | 3.0 | |
13 | Gong, Edric | 176064 | 1490 | W24 | D21 | L10 | W19 | D12 | 3.0 | |
14 | Ren, Zirui | 184646 | 1446 | L8 | L23 | W18 | W26 | W25 | 3.0 | |
15 | Alromeshi, Aadil | 184355 | 1441 | W20 | L11 | W33 | W27 | L5 | 3.0 | |
16 | Sathish Raj, Kanish Raj | 184167 | 1378 | L11 | L3 | X34 | W33 | W21 | 3.0 | |
17 | Joubble, Yuvraj | 187855 | 1490 | W25 | L9 | D28 | W29 | L6 | 2.5 | |
18 | Gu, Aaron | 178318 | 1396 | D34 | L1 | L14 | W31 | W27 | 2.5 | |
19 | Macleod, Travis | 184064 | 1390 | L4 | W25 | D12 | L13 | W28 | 2.5 | |
20 | Chow, Micah | 175737 | 1580 | L15 | W26 | L6 | W24 | L7 | 2.0 | |
21 | Orlaw, Robert | 190515 | 1565 | W28 | D13 | L1 | D7 | L16 | 2.0 | |
22 | Badalyan, Davit | 188716 | 1468 | X31 | L5 | L7 | L23 | W33 | 2.0 | |
23 | Vilches, Rio | 176716 | 1369 | L12 | W14 | L3 | W22 | L8 | 2.0 | |
24 | Zhou, Ryan | 179770 | 1362 | L13 | L28 | W31 | L20 | W32 | 2.0 | |
25 | Kwong, Bryson | 186612 | 1352 | L17 | L19 | W32 | W30 | L14 | 2.0 | |
26 | Rao, Che | 184600 | 1317 | D1 | L20 | H--- | L14 | W30 | 2.0 | |
27 | Guo, Xinyuan | 190541 | 1272 | L9 | W31 | W30 | L15 | L18 | 2.0 | |
28 | Dai, Danny | 190869 | 1395 | L21 | W24 | D17 | L12 | L19 | 1.5 | |
29 | Szeto, Martina | 185221 | 1385 | L5 | W32 | H--- | L17 | U--- | 1.5 | |
30 | Makogon, Leon | 179315 | 1456 | W32 | L4 | L27 | L25 | L26 | 1.0 | |
31 | Hafeez, Kaamran | 171583 | 1321 | F22 | L27 | L24 | L18 | B--- | 1.0 | |
32 | Liu, Kevintaikai | 178889 | 1310 | L30 | L29 | L25 | B--- | L24 | 1.0 | |
33 | Zheng, Mingyang | 188142 | 1267 | H--- | H--- | L15 | L16 | L22 | 1.0 | |
34 | Anwari, Hamed | 143946 | 1567 | D18 | L6 | F16 | U--- | U--- | 0.5 | |
35 | Fan, Casey Huangchu | 191321 | 1448 | D2 | L10 | U--- | U--- | U--- | 0.5 |
SwissSys Standings. Vancouver Chess Festival 12: U1300
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Malmir, Amir | unr. | W3 | W8 | H--- | W6 | W2 | 4.5 | 250.00 | |
2 | Persinger, Clayton | 175059 | 1198 | W14 | W13 | W6 | W4 | L1 | 4.0 | 150.00 |
3 | Kohavi, Ben | 190875 | 1090 | L1 | W10 | W13 | D7 | W5 | 3.5 | 50.00 |
4 | Li, Andrew | 191553 | 982 | D--- | W9 | W7 | L2 | W11 | 3.5 | 50.00 |
5 | Pang, Zhihong Jayden | 190921 | 1100 | L12 | W16 | W14 | W8 | L3 | 3.0 | |
6 | Zhang, Yunqing | 180797 | 1286 | W16 | W12 | L2 | L1 | D10 | 2.5 | 100 best female |
7 | He, Adam | 186850 | 1247 | D17 | W11 | L4 | D3 | D13 | 2.5 | |
8 | Xi, Jonathan | 185389 | 1243 | W10 | L1 | W17 | L5 | D9 | 2.5 | |
9 | Zhou, Morgan | 185593 | 1241 | D11 | L4 | D12 | W17 | D8 | 2.5 | |
10 | Wu, Sage | 193797 | 911 | L8 | L3 | W16 | W15 | D6 | 2.5 | |
11 | Jia, Jerry | 185613 | 909 | D9 | L7 | W15 | W12 | L4 | 2.5 | |
12 | Chen, Pengyu | 193776 | 775 | W5 | L6 | D9 | L11 | W16 | 2.5 | |
13 | Greenberg, Boris | 197645 | unr. | W15 | L2 | L3 | W14 | D7 | 2.5 | |
14 | Fox, Julia | 194255 | 907 | L2 | W15 | L5 | L13 | W17 | 2.0 | |
15 | Suresh, Yaswitha | 190751 | 1015 | L13 | L14 | L11 | L10 | B--- | 1.0 | |
16 | Yuan, Dylan | 185426 | 1012 | L6 | L5 | L10 | B--- | L12 | 1.0 | |
17 | Zhang, Charles | 190495 | 919 | D7 | D--- | L8 | L9 | L14 | 1.0 |
SwissSys Standings. Vancouver Chess Festival 12: U900
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Cumul. | Prize |
1 | Bleackley, Travis | 196925 | unr. | W7 | W13 | W2 | W8 | W3 | 5.0 | 15 | VCS signature medal and book |
