Vancouver Chess Festival #13
- Description
- Results
| Start Date | Saturday, November 8, 2025, 10:00 AM |
| End Date | Sunday, November 9, 2025, 08:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Format | For Adults & Juniors |
| Сancellation time | 24 hours |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Pairings & Results
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule.
Qualification: All adults and juniors welcome. No rating restriction.
Time Control: G60
Format: 5-round Swiss format
Ratings: All sections: CFC, CMA rated. Valid CFC membership required.
Pairing: CFC ratings will be used for pairing and prize eligibility or FIDE/USCF/CMA if no CFC rating.
Saturday
1st round – 10:30am
1st round – 10:30am
2nd round – 1:00pm
3rd round – 3:30pm
Sunday
4th round – 3:30pm
4th round – 3:30pm
5th round – 5:30pm
Award ceremony – 7:30pm
Guaranteed prize fund: $5500
2-day Classical
$100
$80 before Oct 15
$100
$80 before Oct 15
2-hour Blitz
$25
$15 before Oct 15
$25
$15 before Oct 15
Free for GM/IM/FM
register before Oct 15
register before Oct 15
You are eligible to compete in a higher section if your current CFC or FIDE rating is within 200 points of the next section.
Open
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
U2100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
U1700
1st: $300
2nd: $200
3rd: $150
Best Female: $100
1st: $300
2nd: $200
3rd: $150
Best Female: $100
U1300
1st: $250
2nd: $150
3rd: $100
Best Female: $100
1st: $250
2nd: $150
3rd: $100
Best Female: $100
U900
VCS Signature Medal + Special Prizes
VCS Signature Medal + Special Prizes
Chess Notation is required for classical games. Please bring your own scorebook.
Chess sets and clocks are provided.
Chess sets and clocks are provided.
Tie Breaker:
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- 2-day Classical (Open section)
- 2-day Classical U2100
- 2-day Classical U1700
- 2-day Classical U1300
- 2-day Classical U900
| # | Player | Grade | School | Section | Rating CFC | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | FM Ethan Song | Grade 11 | 2-day Classical (Open section) | 2411 | Apr 30, 2026 | |
| 2 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | 2-day Classical (Open section) | 2372 | Sep 30, 2120 |
| 3 | IM Raymond Kaufman | Adult | 2-day Classical (Open section) | 2296 | Dec 31, 2099 | |
| 4 | NM Keith MacKinnon | Adult | 2-day Classical (Open section) | 2274 | Oct 29, 2026 | |
| 5 | NM Yidong Chen | Adult | 2-day Classical (Open section) | 2259 | Jan 13, 2027 | |
| 6 | NM Ryan Leong | Adult | 2-day Classical (Open section) | 2212 | Jul 1, 2123 | |
| 7 | NM Kate Jiang | Adult | Steveston London SS | 2-day Classical (Open section) | 2207 | Aug 30, 2025 |
| 8 | Henry Yang | Adult | Marlborough E.S. | 2-day Classical (Open section) | 2202 | May 19, 2026 |
| 9 | Aiden Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2170 | Aug 19, 2026 |
| 10 | Viktor Musakhanyan | Grade 10 | Moscrop S.S. | 2-day Classical (Open section) | 2146 | Sep 12, 2027 |
| 11 | NM Alfred Pechisker | Adult | 2-day Classical (Open section) | 2144 | Sep 23, 2026 | |
| 12 | Adam Mrazek | Grade 12 | Carson Graham S.S | 2-day Classical (Open section) | 2122 | Oct 24, 2026 |
| 13 | Andrew Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2107 | Jan 25, 2027 |
| 14 | AidenHaoTing Lu | Grade 9 | Sir Winston Churchill H.S. | 2-day Classical (Open section) | 2101 | Jan 12, 2027 |
| 15 | Karson Lu | Grade 3 | Maple Grove Montessori | 2-day Classical (Open section) | 2096 | Mar 24, 2026 |
| 16 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | 2-day Classical (Open section) | 2094 | Sep 25, 2026 |
| 17 | Reece Harms | Adult | 2-day Classical (Open section) | 2047 | Feb 12, 2123 | |
| 18 | NM Mayo Fuentebella | Adult | 2-day Classical U2100 | 2038 | Apr 7, 2025 | |
| 19 | Erwin Mok | Grade 9 | St George’s School | 2-day Classical (Open section) | 2034 | May 15, 2026 |
| 20 | Joey Xu | Grade 11 | Alpha Secondary School | 2-day Classical (Open section) | 2031 | Nov 5, 2025 |
| 21 | Shaunavon Mu | Grade 12 | Moscrop S.S. | 2-day Classical U2100 | 2028 | Mar 17, 2026 |
| 22 | Alex Yu | Adult | 2-day Classical U2100 | 2017 | Oct 27, 2026 | |
| 23 | Joshua Rubin | Adult | 2-day Classical (Open section) | 1991 | Oct 29, 2026 | |
| 24 | Arpak Qanee | Adult | iraq | 2-day Classical U2100 | 1960 | Mar 22, 2026 |
| 25 | Elliot McCallum | Grade 4 | N/A | 2-day Classical (Open section) | 1950 | Aug 20, 2026 |
| 26 | Nicholas Wu | Grade 8 | R.C. Talmey E.S. | 2-day Classical (Open section) | 1943 | Oct 23, 2026 |
| 27 | Bowen Wu | Grade 7 | Rosemary Height E.S. | 2-day Classical U2100 | 1925 | Feb 21, 2027 |
| 28 | Ryder Hsu | Grade 12 | Alpha S.S. | 2-day Classical (Open section) | 1919 | Apr 29, 2026 |
| 29 | Nathan Yang | Grade 8 | . | 2-day Classical (Open section) | 1911 | Jul 1, 2026 |
| 30 | Xavier Zhang | Grade 3 | Corpus Christi | 2-day Classical U2100 | 1905 | Nov 18, 2026 |
| 31 | Chris Levin | Adult | 2-day Classical U2100 | 1864 | Nov 25, 2025 | |
| 32 | Dasha Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1858 | May 17, 2026 |
| 33 | Joanne Wangluo | Grade 8 | David Thompson Secondary School | 2-day Classical U2100 | 1855 | Dec 9, 2026 |
| 34 | Peter Cheng | Adult | 2-day Classical U2100 | 1821 | Feb 4, 2026 | |
| 35 | Henry Fan | Grade 8 | St. George School | 2-day Classical U2100 | 1809 | Feb 23, 2026 |
| 36 | James Fu | Grade 3 | Nelson | 2-day Classical U1700 | 1808 | Jul 3, 2026 |
| 37 | Zichun Xiao | Grade 8 | LORD BYNG SECONDARY SCHOOL | 2-day Classical U2100 | 1786 | Apr 8, 2026 |
| 38 | Moses Li | Grade 5 | Hollyburn Elementary | 2-day Classical U2100 | 1783 | Oct 20, 2026 |
| 39 | Darren Bates | Adult | 2-day Classical U2100 | 1780 | Oct 17, 2026 | |
| 40 | Jesse Law | Grade 8 | McMath Secondary School | 2-day Classical U2100 | 1778 | Mar 12, 2026 |
| 41 | Mehrdad Yousefzadeh | Adult | 2-day Classical U2100 | 1767 | Jul 20, 2026 | |
| 42 | Panshul Mishra-Jaiman | Grade 8 | Churchill | 2-day Classical U2100 | 1727 | Feb 2, 2027 |
| 43 | Yuran Ma | Grade 8 | Lord Byng Secondary School | 2-day Classical U2100 | 1709 | Sep 25, 2026 |
| 44 | Sylvain Gaudreau | Adult | Life | 2-day Classical U2100 | 1693 | Mar 9, 2026 |
| 45 | Anny Peng | Grade 6 | Ridgview | 2-day Classical U1700 | 1678 | May 1, 2026 |
| 46 | James Hong | Grade 8 | WPGA | 2-day Classical U2100 | 1677 | Oct 15, 2026 |
| 47 | Reynando Potutan | Adult | 2-day Classical U1700 | 1669 | Jun 23, 2025 | |
| 48 | Brady Li | Grade 8 | Hillcrest | 2-day Classical U2100 | 1656 | May 2, 2026 |
| 49 | Chase Shu | Grade 7 | N/A | 2-day Classical U2100 | 1655 | May 17, 2026 |
| 50 | Allain Era | Adult | 2-day Classical U1700 | 1652 | Aug 19, 2026 | |
| 51 | Sining Lou | Grade 7 | South Slope Elementary | 2-day Classical U2100 | 1651 | May 1, 2026 |
| 52 | Gabriel Golliak | Grade 5 | Hollyburn Elementary School | 2-day Classical U2100 | 1644 | Nov 7, 2026 |
| 53 | Patrick Steel | Grade 11 | University Hill Secondary | 2-day Classical U1700 | 1643 | Sep 24, 2026 |
| 54 | Ishaan Jain | Grade 5 | Stratford Hall | 2-day Classical U1700 | 1640 | Jan 14, 2027 |
| 55 | Orven Ortiz | Adult | 2-day Classical U2100 | 1638 | Oct 2, 2026 | |
| 56 | Sofia Vigurs | Grade 6 | MEI Middle | 2-day Classical U1700 | 1638 | Aug 29, 2026 |
| 57 | Manuel Fernando | Grade K | Adult | 2-day Classical U1700 | 1637 | Jun 3, 2026 |
| 58 | Richard Ingram | Adult | 2-day Classical U1700 | 1635 | Feb 28, 2027 | |
| 59 | Fred Giroux | Adult | 2-day Classical U2100 | 1607 | Oct 16, 2026 | |
| 60 | Sophia Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1606 | May 17, 2026 |
| 61 | Daniel Musakhanyan | Grade 8 | Moscrop S.S. | 2-day Classical U2100 | 1605 | Sep 18, 2026 |
| 62 | Josiah Lo | Grade 4 | Richmond Christian School | 2-day Classical U1700 | 1598 | Oct 29, 2026 |
| 63 | Jordan Szeto | Grade 7 | Whiteside Elementary | 2-day Classical U1700 | 1594 | Jun 28, 2026 |
| 64 | Ryan Malone | Adult | 2-day Classical U1700 | 1579 | Jan 21, 2027 | |
| 65 | Farokh Birgani | Grade K | N/A | 2-day Classical U1700 | 1539 | Feb 28, 2023 |
| 66 | Chelsea Tang | Grade 9 | Sir Winston Churchill Secondary | 2-day Classical U1700 | 1517 | Jul 6, 2026 |
| 67 | Jimmy Rao | Grade 3 | Spul'U'Kwuks E.S. | 2-day Classical U1700 | 1497 | Sep 25, 2026 |
| 68 | Amir Malmir | Adult | 2-day Classical U1700 | 1454 | Oct 5, 2026 | |
| 69 | KanishRaj SathishRaj | Grade 6 | Gordon Greenwood E.S. | 2-day Classical U2100 | 1445 | Aug 22, 2026 |
| 70 | Yuvraj Joubble | Grade 8 | Moscrop Secondary School | 2-day Classical U1700 | 1431 | Jun 9, 2026 |
| 71 | Bryson Kwong | Grade 10 | Lord Byng | 2-day Classical U1700 | 1385 | Feb 13, 2027 |
| 72 | Evelyn Lou | Grade 4 | South Slope Elementary | 2-day Classical U1700 | 1374 | May 1, 2026 |
| 73 | Martina Szeto | Grade 6 | Mitchell E.S. | 2-day Classical U1300 | 1370 | Jan 3, 2027 |
| 74 | Hamed Anwari | Adult | 2-day Classical U1700 | 1370 | May 1, 2006 | |
| 75 | Neelesh Jain | Adult | 2-day Classical U1700 | 1363 | Dec 5, 2124 | |
| 76 | Xinyuan Guo | Grade 6 | Westcot | 2-day Classical U1700 | 1318 | Sep 6, 2026 |
| 77 | Lucas Xing | Grade 8 | St George’s School | 2-day Classical U1700 | 1264 | May 30, 2026 |
| 78 | Yunqing Zhang | Grade 6 | University Highlands Elementary School | 2-day Classical U1700 | 1247 | Feb 8, 2027 |
| 79 | Karl Aguirre | Grade 3 | 2-day Classical U900 | 1216 | Aug 25, 2026 | |
| 80 | Ava Chen | Grade 5 | James McKinney E.S. | 2-day Classical U1300 | 1112 | May 12, 2026 |
| 81 | Kevin Lin | Grade 9 | Cambie Secondary | 2-day Classical U1300 | 1110 | Nov 4, 2026 |
| 82 | Travis Bleackley | Grade 8 | Kitsilano | 2-day Classical U1300 | 1065 | Aug 27, 2026 |
| 83 | Yaswitha Suresh | Grade 1 | BCCA | 2-day Classical U1300 | 942 | Sep 25, 2026 |
| 84 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | 2-day Classical U1300 | 903 | Oct 3, 2026 |
| 85 | Sergey Ilichev | Adult | n/a | 2-day Classical U900 | 892 | Mar 14, 2026 |
| 86 | Jerry Jia | Grade 8 | Richmond christian school | 2-day Classical U900 | 885 | |
| 87 | Echo Fang | Grade 1 | Norma Rose Point E.S. | 2-day Classical U900 | 849 | Jun 9, 2026 |
| 88 | Sam Zhao | Grade 7 | Emily Carr Elementary | 2-day Classical U900 | 743 | Jan 26, 2027 |
| 89 | Zhou Fang | Adult | Unknown school | 2-day Classical U900 | 729 | Jun 9, 2026 |
| 90 | Zac Ju | Grade 5 | École Jules Quesnel | 2-day Classical U900 | 644 | Apr 8, 2026 |
| 91 | Emery Ning | Grade 1 | Norma Rose Point E.S. | 2-day Classical U900 | 636 | Feb 8, 2027 |
| 92 | Alexander Ilichev | Grade 3 | Chaoyin Bilingual School | 2-day Classical U900 | 614 | Nov 6, 2026 |
| 93 | Neil Ma | Grade 3 | Crosstown Elementary School | 2-day Classical U900 | 475 | Jan 8, 2027 |
| 94 | Jasper Zheng | Grade 2 | St.George’s | 2-day Classical U900 | 324 | Apr 10, 2026 |
| 95 | Vaughn Zhang | Grade 3 | JQ | 2-day Classical U900 | 244 | Nov 12, 2026 |
| 96 | YUANBAO HUO | Grade 1 | General Gordon E.S. | 2-day Classical U900 | 200 | Nov 7, 2026 |
| 97 | Zachary Warnes | Adult | 2-day Classical U2100 | 0 | ||
| 98 | Miguel MartinezRomero | Grade 8 | Carson Graham S.S. | 2-day Classical U1700 | 0 | |
| 99 | Nathan Weissbock | Adult | 2-day Classical (Open section) | 0 | ||
| 100 | Mike Levin | Adult | 2-day Classical U1700 | 0 | ||
| 101 | Jayden Pang | Grade 5 | H.T. Thrift Elementary | 2-day Classical U1300 | 0 | |
| 102 | Akshay Vannery | Adult | 2-day Classical U1300 | 0 | ||
| 103 | Fernando Lessa | Adult | 2-day Classical (Open section) | 0 | ||
| 104 | Anna Swiderska | Adult | 2-day Classical U900 | 0 | ||
| 105 | Ruvim Hulienkov | Adult | 2-day Classical U900 | 0 | ||
| 106 | Ryan Li | Grade 5 | Kerrisdale Elemantary | 2-day Classical U900 | 0 |
SwissSys Report: Vancouver Chess Festival 13
SwissSys Standings. Vancouver Chess Festival 13: Open (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Song, Ethan | 161587 | 2387 | W24 | D6 | W2 | W12 | W4 | 4.5 | 1000.00 |
| 2 | Kaufman, Raymond | 131761 | 2285 | W18 | W25 | L1 | W17 | W5 | 4.0 | 500.00 |
| 3 | Mrazek, Adam | 197690 | 2105 | L25 | W18 | W22 | W9 | W12 | 4.0 | 500.00 |
| 4 | Yang, Jingyun [Ryan] | 160085 | 2384 | W15 | W8 | D5 | W7 | L1 | 3.5 | 141.67 |
| 5 | Chen, Yidong | 186069 | 2302 | W17 | W21 | D4 | W10 | L2 | 3.5 | 141.67 |
| 6 | Jiang, Kate | 163394 | 2160 | W19 | D1 | L7 | W21 | W15 | 3.5 | 141.67 |
| 7 | Mackinnon, Keith | 133701 | 2283 | D16 | W11 | W6 | L4 | D10 | 3.0 | |
| 8 | Leong, Ryan | 150533 | 2160 | W22 | L4 | L9 | W25 | W19 | 3.0 | |
| 9 | Musakhanyan, Viktor | 184327 | 2020 | L12 | W24 | W8 | L3 | W17 | 3.0 | |
| 10 | Yin, Andrew | 177701 | 1982 | W23 | D12 | W13 | L5 | D7 | 3.0 | |
| 11 | Wu, Nicholas Pei-Chang | 163251 | 1946 | B--- | L7 | D15 | W14 | D13 | 3.0 | |
| 12 | Yang, Henry | 160071 | 2208 | W9 | D10 | W14 | L1 | L3 | 2.5 | |
| 13 | Pechisker, Alfred | 104330 | 2186 | L21 | W20 | L10 | W22 | D11 | 2.5 | |
| 14 | Mok, Erwin Jun-Han | 167684 | 2053 | D20 | W16 | L12 | L11 | W21 | 2.5 | |
| 15 | Suresh, Barath Subramanian | 176909 | 2041 | L4 | W19 | D11 | W16 | L6 | 2.5 | |
| 16 | Yin, Aiden | 176770 | 2025 | D7 | L14 | W20 | L15 | W24 | 2.5 | |
| 17 | Harms, Reece | 176567 | 2033 | L5 | W23 | W25 | L2 | L9 | 2.0 | |
| 18 | Xu, Joey | 166559 | 2031 | L2 | L3 | L24 | B--- | W25 | 2.0 | |
| 19 | Lu, Aiden Hao-Ting | 166548 | 2016 | L6 | L15 | W23 | W24 | L8 | 2.0 | |
| 20 | Hsu, Ryder | 181983 | 1969 | D14 | L13 | L16 | W23 | D22 | 2.0 | |
| 21 | McCallum, Elliot | 175710 | 2017 | W13 | L5 | H--- | L6 | L14 | 1.5 | |
| 22 | Yang, Nathan Yi-Hsin | 168064 | 2005 | L8 | B--- | L3 | L13 | D20 | 1.5 | |
| 23 | Lessa, Fernando | 198163 | 2064 | L10 | L17 | L19 | L20 | B--- | 1.0 | |
| 24 | Rubin, Joshua | 197600 | 2045 | L1 | L9 | W18 | L19 | L16 | 1.0 | |
| 25 | Lu, Karson | 180931 | 1990 | W3 | L2 | L17 | L8 | L18 | 1.0 |
SwissSys Standings. Vancouver Chess Festival 13: U2100 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Fuentebella, Mayo | 104947 | 2014 | W21 | W15 | W5 | W3 | D2 | 4.5 | 500.00 |
| 2 | Wu, Bowen | 173556 | 1889 | W28 | W12 | W23 | W4 | D1 | 4.5 | 500.00 |
| 3 | Yu, Alex | 162279 | 1897 | W16 | W9 | W6 | L1 | W8 | 4.0 | 275.00 |
| 4 | Worya, Arpak | 167619 | 1992 | D27 | W25 | W24 | L2 | W13 | 3.5 | 62.50 |
| 5 | Fan, Henry | 171593 | 1821 | W10 | W18 | L1 | D9 | W19 | 3.5 | 62.50 |
| 6 | Cheng, Peter Qian | 155608 | 1797 | W11 | W22 | L3 | W23 | D7 | 3.5 | 62.50 |
| 7 | Mu, Shaunavon | 178322 | 1794 | L12 | W29 | W17 | W19 | D6 | 3.5 | 62.50 |
| 8 | Yousefzadeh, Mehrdad | 130361 | 1800 | W29 | L23 | W15 | W18 | L3 | 3.0 | |
| 9 | Doroshenko, Dasha | 181196 | 1763 | W13 | L3 | W12 | D5 | D10 | 3.0 | 50.00 =Best female |
| 10 | Wangluo, Joanne | 178342 | 1696 | L5 | D14 | W21 | W26 | D9 | 3.0 | 50.00 =Best female |
| 11 | Ma, Yuran | 190582 | 1663 | L6 | W21 | L19 | W27 | W23 | 3.0 | |
| 12 | Golliak, Gabriel | 176176 | 1603 | W7 | L2 | L9 | W29 | W20 | 3.0 | |
| 13 | Giroux, Fred | 171360 | 1555 | L9 | B--- | W20 | W14 | L4 | 3.0 | |
| 14 | Li, Moses | 177860 | 1759 | L22 | D10 | W25 | L13 | W24 | 2.5 | |
| 15 | Law, Jesse | 178314 | 1743 | W19 | L1 | L8 | W22 | D18 | 2.5 | |
| 16 | Lou, Sining | 179431 | 1738 | L3 | L20 | W28 | D17 | W26 | 2.5 | |
| 17 | Hong, James | 177584 | 1628 | H--- | D27 | L7 | D16 | W28 | 2.5 | |
| 18 | Li, Bingda(brady) | 176108 | 1601 | W20 | L5 | W27 | L8 | D15 | 2.5 | |
| 19 | Levin, Chris | 105782 | 1916 | L15 | W28 | W11 | L7 | L5 | 2.0 | |
| 20 | Zhang, Xavier | 178157 | 1791 | L18 | W16 | L13 | W24 | L12 | 2.0 | |
| 21 | Xiao, Zichun | 193118 | 1752 | L1 | L11 | L10 | W25 | W27 | 2.0 | |
| 22 | Sathish Raj, Kanish Raj | 184167 | 1389 | W14 | L6 | L26 | L15 | B--- | 2.0 | |
| 23 | Warnes, Zachary | 197854 | unr. | B--- | W8 | L2 | L6 | L11 | 2.0 | |
| 24 | Bates, Darren | 124308 | 1811 | H--- | W26 | L4 | L20 | L14 | 1.5 | |
| 25 | Gaudreau, Sylvain | 144102 | 1743 | H--- | L4 | L14 | L21 | W29 | 1.5 | |
| 26 | Ortiz, Orven | 176812 | 1722 | H--- | L24 | W22 | L10 | L16 | 1.5 | |
| 27 | Jaiman, Panshul Mishra | 171596 | 1747 | D4 | D17 | L18 | L11 | L21 | 1.0 | |
| 28 | Shu, Chase | 180439 | 1704 | L2 | L19 | L16 | B--- | L17 | 1.0 | |
| 29 | Musakhanyan, Daniel | 184696 | 1682 | L8 | L7 | B--- | L12 | L25 | 1.0 |
SwissSys Standings. Vancouver Chess Festival 13: U1700 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Fernando, Manuel | 104770 | 1586 | D11 | W13 | W21 | W14 | W5 | 4.5 | 250.00 |
| 2 | Fu, James | 196216 | 1527 | W26 | W7 | W3 | D5 | W9 | 4.5 | 250.00 |
| 3 | Era, Allain | 196855 | 1636 | W17 | W23 | L2 | W11 | W7 | 4.0 | 150.00 |
| 4 | Ingram, Richard | 112370 | 1673 | D6 | W20 | L14 | W23 | W8 | 3.5 | |
| 5 | Peng, Anny | 180687 | 1527 | W15 | W12 | W8 | D2 | L1 | 3.5 | 100 Best female |
| 6 | Jain, Ishaan | 184469 | 1491 | D4 | D11 | D23 | W21 | W14 | 3.5 | |
| 7 | Potutan, Reynando | 193147 | 1696 | W16 | L2 | W18 | W10 | L3 | 3.0 | |
| 8 | Steel, Patrick | 172909 | 1648 | W22 | W18 | L5 | W16 | L4 | 3.0 | |
| 9 | Vigurs, Sofia | 177076 | 1571 | L12 | W17 | W20 | W15 | L2 | 3.0 | |
| 10 | Martínez Romero, Miguel | 197627 | 1561 | L23 | W26 | W27 | L7 | W18 | 3.0 | |
| 11 | Lou, Evelyn | 187183 | 1342 | D1 | D6 | W24 | L3 | W16 | 3.0 | |
| 12 | Rao, Che | 184600 | 1333 | W9 | L5 | L16 | W27 | W17 | 3.0 | |
| 13 | Tang, Chelsea | 185796 | 1550 | D19 | L1 | L15 | W22 | W23 | 2.5 | |
| 14 | Lo, Josiah | 182398 | 1415 | W24 | D21 | W4 | L1 | L6 | 2.5 | |
| 15 | Jain, Neelesh | 166305 | 1253 | L5 | W22 | W13 | L9 | D19 | 2.5 | |
| 16 | Malone, Ryan | 192806 | 1500 | L7 | W25 | W12 | L8 | L11 | 2.0 | |
| 17 | Anwari, Hamed | 143946 | 1382 | L3 | L9 | W25 | W19 | L12 | 2.0 | |
| 18 | Szeto, Jordan | 183567 | 1381 | W27 | L8 | L7 | W20 | L10 | 2.0 | |
| 19 | Xing, Lucas | 178344 | 1268 | D13 | L24 | W26 | L17 | D15 | 2.0 | |
| 20 | Zhang, Yunqing | 180797 | 1261 | X--- | L4 | L9 | L18 | W27 | 2.0 | |
| 21 | Doroshenko, Sophia | 181200 | 1636 | W25 | D14 | L1 | L6 | U--- | 1.5 | |
| 22 | Joubble, Yuvraj | 187855 | 1478 | L8 | L15 | H--- | L13 | W25 | 1.5 | |
| 23 | Guo, Xinyuan | 190541 | 1303 | W10 | L3 | D6 | L4 | L13 | 1.5 | |
| 24 | Malmir, Amir | 197613 | 1639 | L14 | W19 | L11 | U--- | U--- | 1.0 | |
| 25 | Kwong, Bryson | 186612 | 1350 | L21 | L16 | L17 | W26 | L22 | 1.0 | |
| 26 | Levin, Mike | 197988 | unr. | L2 | L10 | L19 | L25 | B--- | 1.0 | |
| 27 | Weissbock, Nathan | 198161 | unr. | L18 | B--- | L10 | L12 | L20 | 1.0 |
SwissSys Standings. Vancouver Chess Festival 13: U1300 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Szeto, Martina | 185221 | 1094 | W9 | W5 | L6 | W8 | W2 | 4.0 | 250.00 |
| 2 | Aguirre, Karl | 196907 | 1228 | W5 | W4 | W3 | D6 | L1 | 3.5 | 150.00 |
| 3 | Pang, Zhihong Jayden | 190921 | 1154 | W7 | W6 | L2 | W4 | L5 | 3.0 | 50.00 |
| 4 | Chen, Ava | 181054 | 1108 | W8 | L2 | W7 | L3 | W9 | 3.0 | 100.00 Best female |
| 5 | Bleackley, Travis | 196925 | 1024 | L2 | L1 | W9 | X10 | W3 | 3.0 | 50.00 |
| 6 | Lin, Kevin | 195170 | 1160 | W10 | L3 | W1 | D2 | L7 | 2.5 | |
| 7 | Suresh, Yaswitha | 190751 | 932 | L3 | W8 | L4 | D9 | W6 | 2.5 | |
| 8 | Vannery, Akshay | 198039 | unr. | L4 | L7 | W10 | L1 | B--- | 2.0 | |
| 9 | Sui, Raymond | 188912 | 902 | L1 | W10 | L5 | D7 | L4 | 1.5 | |
| 10 | Jia, Jerry | 185613 | 939 | L6 | L9 | L8 | F5 | U--- | 0.0 |
SwissSys Standings. Vancouver Chess Festival 13: U900 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Hulienkov, Ruvim | 197914 | unr. | W10 | W9 | W8 | D3 | W5 | 4.5 | VCS Signature Medal + book |
| 2 | Ilichev, Sergey | 198179 | unr. | L5 | W12 | W4 | W9 | W6 | 4.0 | VCS Signature Medal |
| 3 | Zhao, Yifang (sam) | 184968 | 769 | W12 | L6 | W11 | D1 | W9 | 3.5 | VCS Signature Medal |
| 4 | Fang, Zhou | 195868 | 651 | L9 | W7 | L2 | B--- | W11 | 3.0 | |
| 5 | Ning, Emery | 190174 | 550 | W2 | L8 | W14 | W7 | L1 | 3.0 | |
| 6 | Fang, Echo | 195869 | 517 | W13 | W3 | L9 | X8 | L2 | 3.0 | |
| 7 | Ma, Neil | 192455 | 469 | W14 | L4 | W10 | L5 | W12 | 3.0 | |
