2026 BC Chess Challenge. Regional Qualifier #2 (Grade K-12)
- Description
- Results
| Date | Sunday, November 9, 2025 |
| Time | 09:00 AM-03:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Rounds | 5 |
| Time control | 15|10 |
| Format | Grade K-12 |
| Entry Fee | $50. Sibling discount: $10 off for 2nd member or higher in the family |
| Сancellation time | 24 hours |
| Registration | No registration after 8pm night before tournament |
| Organizer | Maxim Doroshenko |
2025-2026 Regional Qualifier to B.C. Chess Challenge
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Pairings & Standings
BC's Annual Chess Showdown is Back!
Attention all B.C. students from Kindergarten to Grade 12! Our esteemed annual Chess Challenge series is here, and it's bigger and better than ever! This event is not only the initial move to a series of challenges but also your ticket to the national glory of the Canadian Chess Challenge.
Our Legacy
Team BC didn't just participate last year; we dominated! After a 34-year wait, we clinched the Canadian Chess Challenge title, outclassing traditional powerhouses like Ontario and Quebec.

The Road Ahead
Starting Oct 5th at UBC, the series kicks off with the first of three Regional events, leading up to the grand Provincial Championship in April 2026. Score 2.5 points or higher, or finish in the top 3 in your grade in a regional, and you've paved your way to the B.C. Chess Challenge, the stepping stone to national recognition.
Who Should Join?
Whether you're a budding chess enthusiast or a seasoned player, this event is for YOU. While you have the chance to play against the best in your grade, this event is equally about sharpening those strategic edges and gaining invaluable tournament experience. While players can join multiple qualifiers, remember that you can claim only one trophy or medal across the qualifiers.
Are You Ready?
We've made history; now, it's YOUR turn to be a part of this legacy. Will you be the next pride of BC? Dive into intense training, develop your strategies, and come prepared to continue our reigning legacy.
Get set, make your move, and let's keep the BC chess legacy burning bright!
Provincial Organizers
Vancouver Chess School (VCS) will be organizing the Regional qualifiers and the Provincial Chess Challenge. Victoria Junior Chess Society will be hosting the Victoria Regional.
Regional Qualifier
| Tournament Details | ||
|---|---|---|
| Qualification: | B.C. students only Grade P - 12 | |
| Time Control: | 15|10 | |
| Format: | 5-round Swiss format | |
| Ratings: | CMA rated | |
| Activity | Starts | Ends |
| 1st Round | 9:00 am | 10:00 am |
| 2nd Round | 10:00 am | 11:00 am |
| 3rd Round | 11:00 am | 12:00 am |
| Lunch | 12:00 pm | 12:30 pm |
| 4th Round | 12:30 pm | 1:30 pm |
| 5th Round | 1:30 pm | 2:30 pm |
| Awards Presentation | Est. 2:30 pm | - |
| Prizes: | Grade K-12: Trophies to top 3 players if the section has 6 or more participants; for sections with fewer than 6 players, 1 trophy and 2 medals will be awarded. Award certificates to all participants. | |
Direct Entry to Provincial
Both Team BC members and players qualified by rating are eligible to skip regional events. These players can directly participate in the provincial tournament.
2024 Team BC Members and Players Qualified by Rating (Grade K-4: CMA, 5-12: CFC) as of Jan 15th, 2026
| Grade | Team BC Name | Rating | Qualified by Rating Name | Rating |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
Notice to parents:
- We do not provide child care services and cannot be held liable for the safety of your children. You must take full responsibility for the well-being of your child. They would require some forms of support from you between rounds, such as some encouraging words; supervising game play; ensuring they attend the next round on time; using the public restroom, etc.
- What to bring: Scorebook; Drinking water and healthy snacks.
Notice to players:
- Playing up is not allowed.
- May combine sections if they are small.
- Chess notation is optional. Please bring your own scorebook.
- No food or drinks inside the tournament room.
Individual Tie Breaker for Swiss format:
- Direct Encounter (Head to Head)
- Cumulative score
- Opposition cumulative score
Round Robin format:
- Direct Encounter (Head to Head)
- SonneBorne-Berger
For School Team only:
Team Awards: Top 3 elementary and 3 high schools will earn trophies based on their best 4 players’ combined results.
Where two or more school teams are tied, the team with the highest number of won games will be declared the winner. If scores are still tied, the team with the highest number of first-place finishers will be declared the winner. If neither team has a first-place finisher, then the highest number of second-place finishers, and so on.
Important Information:
- Door opens at 8:30 am only.
- Please arrive at least 5 minutes before the round starts. We will start the clock according to the schedule shown above.
- Chess sets and clocks are provided.
- If you cannot attend some rounds, a maximum of 2 zero point byes is allowed (except the last round). Email info@vanchess.ca with your request or inform the TD at least ½ hour before the round starts.
- If a player forfeits a game, it will be assumed they have withdrawn from the tournament. Notify us if you cannot be present for all games.
Registration fees: $50. Sibling discount $10 off for the 2nd member or higher in the family. No registration after 8:00 pm the night before the tournament. Must pay online in advance. No onsite registration.
Refund policy: No refunds within 24 hours. For refunds with more than 24 hours notice: Log into the student's account and click cancel under "My tournament."
Ratings: Chess Federation Canada (CFC), Chess n' Math (CMA)
Contact:
- Email: info@vanchess.ca
- Phone: (604)568-3283
- All Sections
- Grade K
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Grade 6
- Grade 7
- Grade 8
- Grade 9
- Grade 10
- Grade 11
- Grade 12
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | Ethan Low | Grade 7 | Vanhorne | Grade 7 | 1301 |
| 2 | Kai Fan | Grade 5 | St. John's School | Grade 5 | 1287 |
| 3 | Ansun Zhou | Grade 9 | Churchill | Grade 9 | 1223 |
| 4 | May Wangluo | Grade 10 | Sir Winston Churchill Secondary School | Grade 10 | 1201 |
| 5 | Wyatt Velez | Grade 6 | Queen Elizabeth Elementary | Grade 6 | 1177 |
| 6 | Brayan Zhang | Grade 6 | St. Georges School | Grade 6 | 1109 |
| 7 | Karl Aguirre | Grade 3 | Vancouver Learning Network | Grade 3 | 1107 |
| 8 | Oliver Wang | Grade 5 | Dr. AJ | Grade 5 | 1104 |
| 9 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | Grade 6 | 1095 |
| 10 | Shaunavon Mu | Grade 12 | Moscrop S.S. | Grade 12 | 1094 |
| 11 | Esther Zhou | Grade 9 | Lord bygn secondary | Grade 9 | 1069 |
| 12 | Sage Wu | Grade 2 | Westside Montessori Academy | Grade 2 | 1035 |
| 13 | Larry Yang | Grade 7 | Suncrest E.S. | Grade 7 | 1024 |
| 14 | Morgan Zhou | Grade 6 | Maple Grove Elementary school (Vancouver) | Grade 6 | 1020 |
| 15 | Simon Xu | Grade 9 | St. George's Sr. | Grade 9 | 1016 |
| 16 | Oliver Freeman | Grade 9 | Richmond Christian School | Grade 9 | 1011 |
| 17 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | Grade 3 | 1000 |
| 18 | Tom Chen | Grade 11 | St. John's School | Grade 11 | 982 |
| 19 | Julian Moraes | Grade 4 | St Augustine's School | Grade 5 | 977 |
| 20 | Mark Karaivanov | Grade 7 | Capitol Hill | Grade 7 | 974 |
| 21 | Tom Hoffmann | Grade 12 | Seycove Secondary | Grade 12 | 965 |
| 22 | Pasha Gunchenko | Grade 12 | Seycove Secondary | Grade 12 | 955 |
| 23 | Ryan Li | Grade 5 | Kerrisdale Elemantary | Grade 5 | 948 |
| 24 | Yaroslav Nyshpor | Grade 8 | Steveston S.S. | Grade 8 | 933 |
| 25 | Alexander Ilichev | Grade 3 | Chaoyin Bilingual School | Grade 3 | 932 |
| 26 | Aiden ZHU | Grade 4 | Southlands E.S. | Grade 4 | 929 |
| 27 | Max Liao | Grade 6 | St. Georges School | Grade 6 | 910 |
| 28 | Katelyn Kwan | Grade 8 | OLPH | Grade 8 | 909 |
| 29 | Anirudh Annal | Grade 6 | Hyland Elementary | Grade 6 | 901 |
| 30 | Daniel Kwan | Grade 6 | OLPH | Grade 6 | 895 |
| 31 | Sebastian Lam | Grade 4 | ELE | Grade 4 | 876 |
| 32 | Andy Huang | Grade 11 | St. John's School | Grade 11 | 870 |
| 33 | Haochen Tong | Grade 5 | brockton school | Grade 5 | 855 |
| 34 | Johan Osuna | Grade 8 | Minnekhada M.S. | Grade 8 | 846 |
| 35 | Mingrui Wen | Grade 3 | Choice (Gifted Children) | Grade 3 | 844 |
| 36 | Lucas Xing | Grade 8 | St George’s School | Grade 8 | 840 |
| 37 | Nathan Mah | Grade 6 | St. Georges School | Grade 6 | 829 |
| 38 | Gavin Wang | Grade 7 | St. Georges School | Grade 7 | 817 |
| 39 | Aron Liu | Grade 5 | Jamieson Elementary | Grade 5 | 815 |
| 40 | Adam He | Grade 6 | Taylor park | Grade 6 | 810 |
| 41 | Emily Wang | Grade 1 | Queen Elizabeth Elementary | Grade 1 | 804 |
| 42 | Nathan Mak | Grade 7 | Minnekhada Middle School | Grade 7 | 799 |
| 43 | Minh Pham | Grade 3 | U-Hill | Grade 3 | 794 |
| 44 | Viraj Jamwal | Grade 6 | Minnekhada Middle School | Grade 6 | 783 |
| 45 | DANIEL YANG | Grade 6 | RICHMOND CS | Grade 6 | 771 |
| 46 | Sam Zhao | Grade 7 | Emily Carr Elementary | Grade 7 | 765 |
| 47 | Alvon Huang | Grade 5 | Queen Elizabeth | Grade 5 | 756 |
| 48 | Mehrsa Mahmoudi | Grade 8 | Scott Creek M.S. | Grade 8 | 749 |
| 49 | Leo Liu | Grade 10 | Brentwood Coll. | Grade 10 | 737 |
| 50 | Vaughn Zhang | Grade 3 | JQ | Grade 3 | 736 |
| 51 | Nathan Wong | Grade 8 | St. John's School | Grade 8 | 736 |
| 52 | Arthur Wong | Grade 5 | Sir William Osler E.S. | Grade 5 | 733 |
| 53 | OscarYulang Shi | Grade 1 | Henry Anderson E.S. | Grade 1 | 729 |
| 54 | Adam Khoddami | Grade 4 | Carnarvon elementary | Grade 4 | 728 |
| 55 | Darren Zhou | Grade 6 | Kwayhquitlum Middle School | Grade 6 | 727 |
| 56 | Belle Ritchie | Grade 12 | Seycove Secondary | Grade 12 | 725 |
| 57 | Zac Ju | Grade 5 | École Jules Quesnel | Grade 5 | 716 |
| 58 | Murray Weaver | Grade 4 | Norma Rose Point E.S. | Grade 4 | 713 |
| 59 | Alison Chow | Grade 4 | OLPH | Grade 4 | 705 |
| 60 | Sebastian Oei | Grade 5 | St. John's School | Grade 5 | 703 |
| 61 | Nathaniel Nelitz | Grade 7 | Lord Tennyson E.S. | Grade 7 | 702 |
| 62 | Ayaan Agarwal | Grade 5 | Shaughnessy Elementary School | Grade 5 | 700 |
| 63 | Alona Kornreich | Grade 6 | University Hill E.S. | Grade 6 | 699 |
| 64 | Neil Ma | Grade 3 | Crosstown Elementary School | Grade 3 | 686 |
| 65 | Emery Ning | Grade 1 | Norma Rose Point E.S. | Grade 1 | 682 |
| 66 | Avneet Saroya | Grade 8 | St. John's School | Grade 8 | 664 |
| 67 | Martin Lai | Grade 7 | Queen Mary E.S. | Grade 7 | 645 |
| 68 | Caleb Marcelino | Grade 7 | Sir James Douglas Elementary | Grade 7 | 635 |
| 69 | Yori Rozali | Grade 7 | Norma Rose Point Elementary | Grade 7 | 635 |
| 70 | Victoria Zeng | Grade 6 | Queen Mary E.S. | Grade 6 | 630 |
| 71 | Alden Yang | Grade 8 | Sir Winston Churchill H.S. | Grade 8 | 623 |
| 72 | Asees Kundi | Grade 4 | St George’s School | Grade 4 | 622 |
| 73 | Evanson Li | Grade 3 | Stratford Hall | Grade 3 | 616 |
| 74 | Isaac Yu | Grade 3 | False Creek E.S. | Grade 3 | 616 |
| 75 | Ty Shanmugam | Grade 1 | Alex Hope E.S. | Grade 1 | 610 |
| 76 | Arnold Huang | Grade 4 | Queen Elizabeth | Grade 4 | 606 |
| 77 | Adam Alnwili | Grade 3 | Simon Fraser E.S. | Grade 3 | 603 |
| 78 | Melody Song | Grade 2 | Carnarvon Elementary | Grade 2 | 601 |
| 79 | Jake McWilliam | Grade 4 | Renfrew E.S. | Grade 4 | 597 |
| 80 | Ian Chen | Grade 2 | Quilchena E.S. | Grade 2 | 587 |
| 81 | Andy Li | Grade 7 | Uhill Elementary | Grade 7 | 583 |
| 82 | Sherman Wang | Grade 5 | St. Georges School | Grade 5 | 575 |
| 83 | YUANBAO HUO | Grade 1 | General Gordon E.S. | Grade 1 | 567 |
| 84 | Eyal Kornreich | Grade 3 | University Hill E.S. | Grade 3 | 564 |
| 85 | Parsa Mahmoudi | Grade K | Eagle Ridge E.S. | Grade K | 563 |
| 86 | Kurt Xie | Grade 7 | Minnekhada Middle School | Grade 7 | 562 |
| 87 | Artie Sui | Grade 6 | Bayview Community Elementary School | Grade 6 | 559 |
| 88 | Christopher Zhang | Grade 6 | Richmond Christian School | Grade 6 | 556 |
| 89 | Dante Powar | Grade 4 | Edith Cavell E.S. | Grade 4 | 544 |
| 90 | Magnus Loehnert | Grade 6 | Pebble Hill Elementary School | Grade 6 | 518 |
| 91 | HERBERT YUNG | Grade 6 | St. Georges School | Grade 6 | 518 |
| 92 | Ryan Zhou | Grade 3 | Queen Mary E.S. | Grade 3 | 489 |
| 93 | Miles Pettersson | Grade 4 | Edith Cavell E.S. | Grade 4 | 481 |
| 94 | Marcus Ma | Grade K | St. Georges School | Grade K | 478 |
| 95 | Aiden Fung | Grade 6 | St. John's school | Grade 6 | 478 |
| 96 | Fiona Yang | Grade 5 | St. John's School | Grade 5 | 477 |
| 97 | Sam Li | Grade 4 | olph | Grade 4 | 468 |
| 98 | Luffy Xing | Grade 4 | Southridge | Grade 4 | 456 |
| 99 | Atlas Huang | Grade K | Vancouver montessori school | Grade K | 446 |
| 100 | Preston Wu | Grade 6 | Richmond Christian School | Grade 6 | 441 |
| 101 | Liam Spillane | Grade 4 | Edith Cavell E.S. | Grade 4 | 408 |
| 102 | Mario Ma | Grade 1 | West Point Grey Ac. | Grade 1 | 402 |
| 103 | Elliott Khoddami | Grade 2 | Carnarvon elementary | Grade 2 | 390 |
| 104 | Emily Lu | Grade 1 | Our Lady of Perpetual Help School(Vancouver) | Grade 1 | 381 |
| 105 | Ashley Su | Grade 3 | Southpointe Academy | Grade 3 | 358 |
| 106 | Kaixun Wang | Grade 1 | St. Georges School | Grade 1 | 353 |
| 107 | Oliver Wu | Grade 8 | Richmond Christian school | Grade 8 | 334 |
| 108 | Rory Spillane | Grade 2 | Edith Cavell E.S. | Grade 2 | 332 |
| 109 | Charlotte Tang | Grade 3 | Our Lady of Perpetual Help(Vancouver, BC) | Grade 3 | 316 |
| 110 | Samuel Sun | Grade 1 | Nestor E.S. | Grade 1 | 314 |
| 111 | Aiden Song | Grade 3 | Southpointe Ac. | Grade 3 | 313 |
| 112 | Cyrus Tang | Grade 1 | Our Lady of Perpetual Help School (Vancouver) | Grade 1 | 286 |
| 113 | Constance Zhang | Grade 1 | Our Lady of Perpetual Help | Grade 1 | 280 |
| 114 | Marcus Nguyen | Grade 7 | St. John's School | Grade 7 | 230 |
| 115 | ArvinMingjun Li | Grade 3 | English Bluff E.S. | Grade 3 | 0 |
| 116 | Roy Cui | Grade 11 | Seycove Secondary | Grade 11 | 0 |
| 117 | Ethan An | Grade 3 | St Jude School | Grade 3 | 0 |
SwissSys Report: 2026 BC Regional 2
SwissSys Standings. 2026 BC Regional 2: Kindergarten (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Ma, Marcus | unr. | W2 | L2 | W2 | W2 | W2 | 4.0 | 1st | |
| 2 | Huang, Atlas | 1676608 | 540 | L1 | W1 | L1 | L1 | L1 | 1.0 |
SwissSys Standings. 2026 BC Regional 2: Grade 1 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Ning, Emery | 1622867 | 662 | W8 | W4 | W2 | W3 | W5 | 5.0 | 1st |
| 2 | Wang, Emily | 1676823 | 637 | W9 | W6 | L1 | W7 | W3 | 4.0 | 2nd |
| 3 | Shanmugam, Ty | 1645751 | 541 | W11 | W5 | W4 | L1 | L2 | 3.0 | |
| 4 | Shi, Oscar Yulang | 1679128 | 508 | W10 | L1 | L3 | W8 | W6 | 3.0 | 3rd |
| 5 | Ma, Mario | unr. | W7 | L3 | D6 | W11 | L1 | 2.5 | ||
| 6 | Wang, Kaixun | unr. | B--- | L2 | D5 | W10 | L4 | 2.5 | ||
| 7 | Lu, Emily | 1624803 | 387 | L5 | W11 | W10 | L2 | L8 | 2.0 | |
| 8 | Sun, Samuel | 1633184 | 262 | L1 | L9 | B--- | L4 | W7 | 2.0 | |
| 9 | Huo, Yuanbao | unr. | L2 | W8 | W11 | U--- | U--- | 2.0 | ||
| 10 | Tang, Cyrus | unr. | L4 | B--- | L7 | L6 | D11 | 1.5 | ||
| 11 | Zhang, Constance | unr. | L3 | L7 | L9 | L5 | D10 | 0.5 |
SwissSys Standings. 2026 BC Regional 2: Grade 2 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Wu, Sage | 1640834 | 839 | W3 | W4 | W2 | B--- | W5 | 5.0 | 1st |
| 2 | Chen, Ian | 1645694 | 377 | W4 | B--- | L1 | W5 | W3 | 4.0 | 2nd |
| 3 | Khoddami, Elliott | 1630056 | 409 | L1 | W5 | B--- | W4 | L2 | 3.0 | |
| 4 | Song, Melody | 1676834 | 559 | L2 | L1 | W5 | L3 | B--- | 2.0 | |
| 5 | Spillane, Rory | 1647101 | 330 | B--- | L3 | L4 | L2 | L1 | 1.0 | 3rd |
SwissSys Standings. 2026 BC Regional 2: Grade 3 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | An, Ethan | 1624768 | 706 | W13 | W14 | W6 | W3 | W4 | 5.0 | 1st |
| 2 | Aguirre, Karl | 1673752 | 1085 | W5 | W8 | L3 | W10 | W11 | 4.0 | 2nd |
| 3 | Sui, Raymond | 1580984 | 865 | W9 | W7 | W2 | L1 | W5 | 4.0 | |
| 4 | Ilichev, Alexander | 1676575 | 674 | D11 | W12 | W10 | W8 | L1 | 3.5 | 3rd |
| 5 | Alnwili, Adam | 1674202 | 553 | L2 | W16 | W14 | W7 | L3 | 3.0 | |
| 6 | Yu, Isaac | 1622722 | 637 | X--- | D10 | L1 | L11 | W14 | 2.5 | |
| 7 | Ma, Neil | 1642241 | 621 | W15 | L3 | W9 | L5 | D8 | 2.5 | |
| 8 | Zhang, Vaughn | 1623756 | 595 | W16 | L2 | W13 | L4 | D7 | 2.5 | |
| 9 | Wen, Mingrui | 1671895 | 549 | L3 | W11 | L7 | W13 | D12 | 2.5 | |
| 10 | Li, Arvin Mingjun | 1584527 | 515 | W12 | D6 | L4 | L2 | W15 | 2.5 | |
| 11 | Li, Evanson | 1581208 | 438 | D4 | L9 | W15 | W6 | L2 | 2.5 | |
| 12 | Pham, Minh | 1640586 | 779 | L10 | L4 | W16 | D14 | D9 | 2.0 | |
| 13 | Kornreich, Eyal | 1684653 | 496 | L1 | W15 | L8 | L9 | W16 | 2.0 | |
| 14 | Song, Aiden | 1613013 | 322 | B--- | L1 | L5 | D12 | L6 | 1.5 | |
| 15 | Su, Ashley | 1682829 | 371 | L7 | L13 | L11 | W16 | L10 | 1.0 | |
| 16 | Tang, Charlotte | 1621552 | 351 | L8 | L5 | L12 | L15 | L13 | 0.0 |
SwissSys Standings. 2026 BC Regional 2: Grade 4 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Lam, Sebastian | 1643545 | 744 | W11 | W7 | D2 | W8 | W3 | 4.5 | 1st |
| 2 | Khoddami, Adam | 1572434 | 675 | W13 | W12 | D1 | D3 | W5 | 4.0 | 2nd |
| 3 | Chow, Alison | 1519569 | 619 | W14 | W4 | W7 | D2 | L1 | 3.5 | |
| 4 | Weaver, Murray | 1622351 | 781 | W9 | L3 | W10 | D12 | D6 | 3.0 | 3rd |
| 5 | Mahmoudi, Parsa | unr. | B--- | L10 | W9 | W6 | L2 | 3.0 | ||
| 6 | Zhu, Aiden | 1678408 | 1070 | L8 | W14 | W11 | L5 | D4 | 2.5 | |
| 7 | Huang, Arnold | 1567822 | 610 | W10 | L1 | L3 | W13 | D9 | 2.5 | |
| 8 | McWilliam, Jake | 1682807 | 582 | W6 | L9 | W12 | L1 | D10 | 2.5 | |
| 9 | Kundi, Asees | 1521551 | 576 | L4 | W8 | L5 | W14 | D7 | 2.5 | |
| 10 | Li, Sam | 1622406 | 402 | L7 | W5 | L4 | W11 | D8 | 2.5 | |
| 11 | Powar, Dante | 1646019 | 539 | L1 | W13 | L6 | L10 | W14 | 2.0 | |
| 12 | Spillane, Liam | 1647099 | 391 | B--- | L2 | L8 | D4 | L13 | 1.5 | |
| 13 | Pettersson, Miles | 1646054 | 519 | L2 | L11 | L14 | L7 | W12 | 1.0 | |
| 14 | Xing, Luffy | 1624814 | 470 | L3 | L6 | W13 | L9 | L11 | 1.0 |
SwissSys Standings. 2026 BC Regional 2: Grade 5 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Fan, Casey | 1622856 | 1266 | L6 | W3 | W12 | W10 | W4 | 4.0 | |
| 2 | Li, Ryan | 1607894 | 949 | W10 | L4 | W9 | W7 | W5 | 4.0 | 1st |
| 3 | Wang, Oliver | 1595215 | 1004 | D7 | L1 | W8 | W6 | W10 | 3.5 | 3rd |
| 4 | Tong, Haochen | 1580905 | 791 | W12 | W2 | D7 | W5 | L1 | 3.5 | 2nd |
| 5 | Moraes, Julian | 1571016 | 798 | W11 | W13 | W6 | L4 | L2 | 3.0 | |
| 6 | Liu, Aron | 1673741 | 726 | W1 | W8 | L5 | L3 | W11 | 3.0 | |
| 7 | Wong, Arthur | 1572939 | 683 | D3 | W9 | D4 | L2 | W13 | 3.0 | |
| 8 | Oei, Sebastian | 1632159 | 795 | D9 | L6 | L3 | W12 | B--- | 2.5 | |
| 9 | Ju, Zac | 1537929 | 620 | D8 | L7 | L2 | B--- | W12 | 2.5 | |
| 10 | Huang, Alvon | 1567811 | 674 | L2 | W11 | W13 | L1 | L3 | 2.0 | |
| 11 | Agarwal, Ayaan | 1676452 | 659 | L5 | L10 | B--- | W13 | L6 | 2.0 | |
| 12 | Wang, Sherman | 1509928 | 600 | L4 | B--- | L1 | L8 | L9 | 1.0 | |
| 13 | Yang, Fiona | unr. | B--- | L5 | L10 | L11 | L7 | 1.0 |
SwissSys Standings. 2026 BC Regional 2: Grade 6 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Kohavi, Ben | 1622248 | 1025 | B--- | W9 | W5 | W6 | W3 | 5.0 | |
| 2 | Velez, Wyatt | 1517771 | 1045 | W15 | W8 | W6 | L3 | W5 | 4.0 | 2nd |
| 3 | Jamwal, Viraj | 1633162 | 607 | W4 | W7 | W13 | W2 | L1 | 4.0 | 1st |
| 4 | Zhou, Morgan | 1592818 | 988 | L3 | W17 | W15 | D9 | W13 | 3.5 | 3rd |
| 5 | Zhang, Brayan | 1507498 | 1126 | W14 | W10 | L1 | W7 | L2 | 3.0 | |
| 6 | Kwan, Daniel | 1490837 | 933 | W12 | W19 | L2 | L1 | W15 | 3.0 | |
| 7 | Liao, Max | 1503022 | 930 | W17 | L3 | W11 | L5 | W16 | 3.0 | |
| 8 | Annal, Anirudh | 1675719 | 778 | W18 | L2 | D12 | W10 | D9 | 3.0 | |
| 9 | He, Adam | 1624825 | 773 | W20 | L1 | W19 | D4 | D8 | 3.0 | |
| 10 | Yang, Daniel | 1509063 | 776 | W16 | L5 | W18 | L8 | D11 | 2.5 | |
| 11 | Zeng, Victoria | 1536917 | 609 | H--- | H--- | L7 | W19 | D10 | 2.5 | |
| 12 | Zhou, Darren | 1622878 | 587 | L6 | W16 | D8 | L13 | W19 | 2.5 | |
| 13 | Wu, Preston | 1503707 | 422 | H--- | B--- | L3 | W12 | L4 | 2.5 | |
| 14 | Mah, Nathan | 1623317 | 702 | L5 | L18 | L16 | W17 | W20 | 2.0 | |
| 15 | Kornreich, Alona | 1684642 | 667 | L2 | W20 | L4 | W18 | L6 | 2.0 | |
| 16 | Sui, Artie | 1672773 | 444 | L10 | L12 | W14 | W20 | L7 | 2.0 | |
| 17 | Zhang, Christopher | 1527884 | 564 | L7 | L4 | D20 | L14 | B--- | 1.5 | |
| 18 | Yung, Herbert | 1632082 | 556 | L8 | W14 | L10 | L15 | U--- | 1.0 | |
| 19 | Fung, Aiden | unr. | B--- | L6 | L9 | L11 | L12 | 1.0 | ||
| 20 | Loehnert, Magnus | unr. | L9 | L15 | D17 | L16 | L14 | 0.5 |
SwissSys Standings. 2026 BC Regional 2: Grade 7 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Yang, Larry | 1586417 | 916 | W11 | W13 | W4 | W3 | W2 | 5.0 | 1st |
| 2 | Low, Ethan | 1429806 | 1274 | W10 | W9 | D3 | W7 | L1 | 3.5 | 2nd |
| 3 | Karaivanov, Mark | 1504416 | 951 | W6 | W7 | D2 | L1 | W8 | 3.5 | 3rd |
| 4 | Wang, Gavin | 1622924 | 754 | D8 | W5 | L1 | W11 | W6 | 3.5 | |
| 5 | Marcelino, Caleb | 1645828 | 607 | L7 | L4 | B--- | W10 | W9 | 3.0 | |
| 6 | Lai, Martin | 1595373 | 547 | L3 | W8 | W13 | W9 | L4 | 3.0 | |
| 7 | Mak, Nathan | unr. | W5 | L3 | W10 | L2 | W12 | 3.0 | ||
| 8 | Nelitz, Nathaniel | unr. | D4 | L6 | W12 | X13 | L3 | 2.5 | ||
| 9 | Zhao, Sam | 1503369 | 781 | W12 | L2 | W11 | L6 | L5 | 2.0 | |
| 10 | Rozali, Yori | 1504361 | 573 | L2 | W12 | L7 | L5 | W11 | 2.0 | |
| 11 | Nguyen, Marcus | 1421965 | 230 | L1 | B--- | L9 | L4 | L10 | 1.0 | |
| 12 | Xie, Kurt | unr. | L9 | L10 | L8 | B--- | L7 | 1.0 | ||
| 13 | Li, Andy | unr. | B--- | L1 | L6 | F8 | U--- | 1.0 |
SwissSys Standings. 2026 BC Regional 2: Grade 8 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Xing, Lucas | 1528042 | 688 | W9 | W7 | W4 | D3 | W2 | 4.5 | 1st |
| 2 | Kwan, Katelyn | 1490826 | 869 | W6 | W3 | W8 | W5 | L1 | 4.0 | 2nd |
| 3 | Wu, Oliver | 1618716 | 689 | W4 | L2 | W7 | D1 | W5 | 3.5 | 3rd |
| 4 | Osuna, Johan | unr. | L3 | W6 | L1 | W9 | W8 | 3.0 | ||
| 5 | Mahmoudi, Mehrsa | unr. | B--- | H--- | W9 | L2 | L3 | 2.5 | ||
| 6 | Nyshpor, Yaroslav | 1684631 | 661 | L2 | L4 | B--- | W8 | L7 | 2.0 | |
| 7 | Yang, Alden | 1683178 | 559 | L8 | L1 | L3 | B--- | W6 | 2.0 | |
| 8 | Wong, Nathan | 1645806 | 766 | W7 | D9 | L2 | L6 | L4 | 1.5 | |
| 9 | Saroya, Avneet | unr. | L1 | D8 | L5 | L4 | B--- | 1.5 |
SwissSys Standings. 2026 BC Regional 2: Grade 9 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Zhou, Ansun | 1521628 | 1192 | W2 | W4 | W3 | W3 | D2 | 4.5 | 1st |
