Vancouver Chess Festival #14
- Description
- Results
| Start Date | Saturday, April 18, 2026, 10:00 AM |
| End Date | Sunday, April 19, 2026, 08:00 PM |
| Location | Bonsor Recreation Complex |
| Format | For Adults & Juniors |
| Сancellation time | 24 hours |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival
Location: Bonsor Recreation Complex (6550 Bonsor Ave, Burnaby, BC V5H 4P6)
Pairing & Standing
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule.
Qualification: All adults and juniors welcome. No rating restriction.
Time Control: G60
Format: 5-round Swiss format
Ratings: All sections: CFC, CMA rated. Valid CFC membership required.
Pairing: CFC ratings will be used for pairing and prize eligibility or FIDE/USCF/CMA if no CFC rating.
Saturday
1st round – 10:30am
1st round – 10:30am
2nd round – 1:00pm
3rd round – 3:30pm
Sunday
4th round – 3:30pm
4th round – 3:30pm
5th round – 5:30pm
Award ceremony – 7:30pm
Guaranteed prize fund: $5500
2-day Classical
$100
$80 before Mar 1
$100
$80 before Mar 1
2-hour Blitz
$25
$15 before Mar 1
$25
$15 before Mar 1
Free for GM/IM/FM
register before Mar 1
register before Mar 1
You are eligible to compete in a higher section if your current CFC or FIDE rating is within 200 points of the next section.
Open
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
U2100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
U1700
1st: $300
2nd: $200
3rd: $150
Best Female: $100
1st: $300
2nd: $200
3rd: $150
Best Female: $100
U1300
1st: $250
2nd: $150
3rd: $100
Best Female: $100
1st: $250
2nd: $150
3rd: $100
Best Female: $100
U900
VCS Signature Medal + Special Prizes
VCS Signature Medal + Special Prizes
Chess Notation is required for classical games. Please bring your own scorebook.
Chess sets and clocks are provided.
Chess sets and clocks are provided.
Tie Breaker:
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- 2-day Classical (Open section)
- 2-day Classical U2100
- 2-day Classical U1700
- 2-day Classical U1300
- 2-day Classical U900
| # | Player | Grade | School | Section | Rating CFC | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | IM Long Le | Adult | 2-day Classical (Open section) | 2446 | Jan 1, 2100 | |
| 2 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | 2-day Classical (Open section) | 2383 | Sep 30, 2120 |
| 3 | NM Zachary Liu | Grade 8 | Walton E.S. | 2-day Classical (Open section) | 2330 | Jan 31, 2123 |
| 4 | NM Yidong Chen | Adult | 2-day Classical (Open section) | 2313 | Jan 13, 2027 | |
| 5 | NM DavaaOchir Nyamdorj | Adult | 2-day Classical (Open section) | 2290 | Sep 22, 2027 | |
| 6 | Samuel Lu | Grade 6 | Berkshire Park | 2-day Classical (Open section) | 2228 | Sep 28, 2027 |
| 7 | Viktor Musakhanyan | Grade 10 | Moscrop S.S. | 2-day Classical (Open section) | 2212 | Sep 12, 2027 |
| 8 | Aiden Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2192 | Aug 18, 2027 |
| 9 | NM Roman Jiganchine | Adult | 2-day Classical (Open section) | 2170 | Apr 15, 2027 | |
| 10 | NM Alfred Pechisker | Adult | 2-day Classical (Open section) | 2140 | Sep 23, 2026 | |
| 11 | CM Karson Lu | Grade 3 | Maple Grove Montessori | 2-day Classical (Open section) | 2140 | Mar 28, 2027 |
| 12 | Nathan Yang | Grade 8 | . | 2-day Classical (Open section) | 2124 | Jul 1, 2027 |
| 13 | Joshua Rubin | Adult | 2-day Classical (Open section) | 2091 | Oct 29, 2027 | |
| 14 | Moses Li | Grade 5 | ECOLE PAULINE JOHNSON | 2-day Classical U2100 | 2085 | Oct 20, 2026 |
| 15 | Kai Zhang | Grade 6 | Bayridge E.S. | 2-day Classical (Open section) | 2075 | Oct 3, 2026 |
| 16 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | 2-day Classical (Open section) | 2073 | Sep 25, 2027 |
| 17 | Adam Mrazek | Grade 12 | Carson Graham S.S | 2-day Classical (Open section) | 2063 | Oct 24, 2026 |
| 18 | NM Mayo Fuentebella | Adult | 2-day Classical U2100 | 2040 | Jun 4, 2027 | |
| 19 | Ryder Hsu | Grade 12 | Alpha S.S. | 2-day Classical U2100 | 2032 | Apr 28, 2027 |
| 20 | Henry Fan | Grade 8 | St. George School | 2-day Classical U2100 | 1951 | Apr 16, 2027 |
| 21 | Emilian Holmgren | Grade 11 | Stelly's Secondary School | 2-day Classical U2100 | 1941 | Apr 1, 2027 |
| 22 | CM Arpak Qanee | Adult | iraq | 2-day Classical U2100 | 1938 | Mar 21, 2027 |
| 23 | Mark Linnick | Adult | 2-day Classical U2100 | 1923 | Feb 12, 2027 | |
| 24 | James Fu | Grade 3 | Nelson | 2-day Classical U2100 | 1891 | Jul 3, 2027 |
| 25 | Aram Arzumanyan | Adult | 2-day Classical U2100 | 1884 | Feb 2, 2027 | |
| 26 | Bowen Wu | Grade 7 | Rosemary Height E.S. | 2-day Classical (Open section) | 1873 | Feb 21, 2027 |
| 27 | Jaydon Yuan | Grade 8 | VanTech | 2-day Classical U2100 | 1858 | Oct 3, 2026 |
| 28 | WCM Joanne Wangluo | Grade 8 | David Thompson Secondary School | 2-day Classical U2100 | 1844 | Dec 9, 2026 |
| 29 | Xavier Zhang | Grade 3 | Corpus Christi | 2-day Classical U2100 | 1828 | Nov 18, 2027 |
| 30 | Jofrel Landingin | Grade K | VCC | 2-day Classical U2100 | 1815 | Apr 27, 2027 |
| 31 | Natan Grunau | Grade 12 | King David High School | 2-day Classical U2100 | 1814 | Jul 11, 2026 |
| 32 | Ella Wu | Grade 5 | Burnbay | 2-day Classical U1700 | 1813 | Jul 28, 2027 |
| 33 | Dasha Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1792 | May 17, 2027 |
| 34 | Manuel Fernando | Adult | Adult | 2-day Classical U1700 | 1773 | Jun 3, 2027 |
| 35 | Shreyas Prasad | Adult | 2-day Classical U2100 | 1762 | Jul 10, 2026 | |
| 36 | Sining Lou | Grade 7 | South Slope Elementary | 2-day Classical U2100 | 1750 | May 1, 2027 |
| 37 | Krishnav Nair | Grade 9 | . | 2-day Classical (Open section) | 1749 | Oct 16, 2027 |
| 38 | Skandha Raj | Grade 3 | The Evergreen School | 2-day Classical U2100 | 1740 | Apr 5, 2027 |
| 39 | Orven Ortiz | Adult | 2-day Classical U2100 | 1714 | Oct 2, 2026 | |
| 40 | Marko Radic | Grade 7 | Alexander Robinson E.S. | 2-day Classical U2100 | 1707 | May 26, 2125 |
| 41 | Panshul Mishra-Jaiman | Grade 8 | Churchill | 2-day Classical U2100 | 1684 | Feb 2, 2027 |
| 42 | Chase Shu | Grade 7 | N/A | 2-day Classical U2100 | 1668 | May 17, 2026 |
| 43 | Andrew Li | Grade 7 | St. Anthony of Padua | 2-day Classical U1700 | 1661 | Jan 6, 2027 |
| 44 | Dejan Radic | Adult | Terry Fox Secondary | 2-day Classical U2100 | 1658 | May 26, 2125 |
| 45 | Ishaan Jain | Grade 5 | Stratford Hall | 2-day Classical (Open section) | 1657 | Jan 14, 2027 |
| 46 | Rafael Yen | Grade 11 | A. R. MacNeill S. S. | 2-day Classical U1700 | 1654 | Jun 30, 2027 |
| 47 | Zoya Singh | Grade 7 | TAYLOR PARK E.S BURNABY,BC | 2-day Classical (Open section) | 1654 | May 17, 2026 |
| 48 | Aryav Aloke | Grade 7 | Ecole Glenbrook Middle School | 2-day Classical U2100 | 1643 | Aug 27, 2027 |
| 49 | Dmitriy Goncharov | Adult | 2-day Classical (Open section) | 1579 | Apr 17, 2027 | |
| 50 | David Wait | Grade 9 | Alberta | 2-day Classical U1700 | 1559 | Jun 17, 2026 |
| 51 | Aadil Alromeshi | Adult | 2-day Classical U2100 | 1549 | Sep 4, 2027 | |
| 52 | Benjamin Yuan | Grade 5 | Buckingham E.S. (Burnaby,BC) | 2-day Classical U1700 | 1547 | Aug 28, 2027 |
| 53 | Karen Chen | Grade 7 | Clinton E.S. | 2-day Classical U2100 | 1544 | May 30, 2027 |
| 54 | Evan GENG | Grade 4 | Langley. | 2-day Classical U1700 | 1533 | Oct 6, 2027 |
| 55 | Martina Szeto | Grade 6 | Mitchell E.S. | 2-day Classical U1700 | 1507 | Jan 3, 2027 |
| 56 | Richard Ingram | Adult | 2-day Classical U1700 | 1506 | Feb 28, 2027 | |
| 57 | Sparsh Gandhi | Grade 10 | Burnaby South S.S. | 2-day Classical U2100 | 1500 | Sep 30, 2027 |
| 58 | Chelsea Tang | Grade 9 | Sir Winston Churchill Secondary | 2-day Classical U1700 | 1496 | Sep 16, 2027 |
| 59 | Jimmy Rao | Grade 3 | Spul'U'Kwuks E.S. | 2-day Classical U1700 | 1476 | Sep 25, 2027 |
| 60 | Karl Aguirre | Grade 3 | Norma Rose Point Elementary | 2-day Classical U1300 | 1465 | Aug 24, 2027 |
| 61 | Alex Tanguay | Adult | 2-day Classical U1700 | 1462 | Apr 5, 2027 | |
| 62 | Anika Soni | Grade 7 | Maywood | 2-day Classical U1700 | 1441 | Oct 7, 2026 |
| 63 | OscarYulang Shi | Grade 1 | Henry Anderson E.S. | 2-day Classical U1300 | 1435 | Nov 14, 2027 |
| 64 | Yuvraj Joubble | Grade 8 | Moscrop Secondary School | 2-day Classical U1700 | 1429 | Jun 9, 2026 |
| 65 | Jinghuan Li | Grade 5 | Dr. Annie B. Jamieson | 2-day Classical U1700 | 1426 | Oct 3, 2026 |
| 66 | Hamed Anwari | Adult | 2-day Classical U1700 | 1419 | Nov 6, 2026 | |
| 67 | Ziheng Yang | Grade 3 | Archibald Blair E.S. | 2-day Classical U1300 | 1417 | Sep 4, 2027 |
| 68 | Charlie Tang | Grade 6 | Shaughnessy E.S. | 2-day Classical U1700 | 1410 | Apr 11, 2125 |
| 69 | Ryan Zhou | Grade 9 | RE MOUNTAIN SECONDARY SCHOOL | 2-day Classical U1700 | 1399 | Feb 5, 2027 |
| 70 | Travis MacLeod | Adult | 2-day Classical U1700 | 1395 | Sep 21, 2027 | |
| 71 | Pengyu Chen | Grade 1 | John T. Errington Elementary | 2-day Classical U1300 | 1393 | Mar 4, 2027 |
| 72 | VipulDanny Rajamani | Grade 8 | Regent Christian Academy | 2-day Classical U1300 | 1389 | Jul 20, 2027 |
| 73 | Jesse Qiu | Grade 10 | Moscrop S.S | 2-day Classical (Open section) | 1368 | Feb 19, 2027 |
| 74 | Xinyuan Guo | Grade 6 | Westcot | 2-day Classical U1700 | 1359 | Sep 5, 2027 |
| 75 | Coen Holmgren | Grade 9 | Parkland Secondary School | 2-day Classical U1700 | 1354 | Apr 1, 2027 |
| 76 | Ben Kohavi | Grade 6 | Norma Rose Point | 2-day Classical U1700 | 1345 | Apr 16, 2027 |
| 77 | Jayden Pang | Grade 5 | H.T. Thrift Elementary | 2-day Classical U1300 | 1343 | Nov 6, 2026 |
| 78 | Bryson Kwong | Grade 10 | Lord Byng | 2-day Classical U1700 | 1332 | Feb 13, 2027 |
| 79 | Yaswitha Suresh | Grade 1 | BCCA | 2-day Classical U1300 | 1329 | Sep 25, 2027 |
| 80 | Rio Vilches | Adult | 2-day Classical U1700 | 1299 | Sep 1, 2027 | |
| 81 | Echo Fang | Grade 1 | Norma Rose Point E.S. | 2-day Classical U1300 | 1281 | Jun 9, 2027 |
| 82 | Anthony Wang | Grade 4 | Taylor Park Elementary School | 2-day Classical U1700 | 1261 | Aug 14, 2027 |
| 83 | Travis Bleackley | Grade 8 | Kitsilano | 2-day Classical U1300 | 1257 | Aug 31, 2027 |
| 84 | Don Chen | Grade 9 | Point Grey Secondary School | 2-day Classical U1300 | 1251 | May 20, 2026 |
| 85 | Adam He | Grade 6 | QUEEN ELIZABETH Elementary | 2-day Classical (Open section) | 1226 | Feb 20, 2027 |
| 86 | Jonathan Xi | Grade 7 | General Currie E.S. | 2-day Classical U1300 | 1220 | Mar 26, 2027 |
| 87 | Pamuda Indiketihewage | Grade 4 | Willoughby Elementary | 2-day Classical U1300 | 1168 | Dec 5, 2026 |
| 88 | Morgan Zhou | Grade 6 | Maple Grove Elementary school (Vancouver) | 2-day Classical U1300 | 1166 | Apr 16, 2027 |
| 89 | Stanley Sun | Grade 5 | Coast Salish | 2-day Classical U1300 | 1138 | Dec 5, 2026 |
| 90 | Arin Aloke | Grade 3 | Skwo:wech Elementary school | 2-day Classical U1300 | 1125 | Dec 5, 2026 |
| 91 | William Weng | Grade 7 | Queen Elizabeth | 2-day Classical U1300 | 1115 | Apr 20, 2027 |
| 92 | Yaroslav Nyshpor | Grade 8 | Steveston S.S. | 2-day Classical U1700 | 1108 | Apr 11, 2028 |
| 93 | Fin Richardson | Grade 9 | Kenneth Gordon Maplewood | 2-day Classical U1300 | 1092 | Jan 11, 2027 |
| 94 | Nathan Kim | Grade 8 | Burnaby South S.S. | 2-day Classical U1300 | 1072 | Feb 13, 2027 |
| 95 | Branson Hong | Grade 4 | Corpus Christi School | 2-day Classical U1300 | 1062 | Jun 12, 2027 |
| 96 | Jamal Jaleel | Grade 12 | Terry Fox Secondary | 2-day Classical U1300 | 1048 | Apr 17, 2027 |
| 97 | Xander McLeary | Grade 6 | Glenwood Elementary | 2-day Classical U1300 | 1027 | Jun 6, 2027 |
| 98 | Eddie Ning | Adult | Unknown School | 2-day Classical U1300 | 1001 | Feb 7, 2027 |
| 99 | Zixuan Yang | Grade 3 | Archibald Blair E.S. | 2-day Classical U1300 | 991 | Mar 21, 2027 |
| 100 | Apple Shen | Adult | Unknown school | 2-day Classical U1300 | 984 | Apr 14, 2027 |
| 101 | Dylan Yuan | Grade 5 | Jules Quesnel | 2-day Classical U1300 | 968 | Nov 10, 2026 |
| 102 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | 2-day Classical U1300 | 954 | Oct 2, 2027 |
| 103 | Siyang Chen | Adult | no school | 2-day Classical U900 | 947 | Sep 4, 2027 |
| 104 | Sam Zhao | Grade 7 | Emily Carr Elementary | 2-day Classical U900 | 906 | Jan 26, 2027 |
| 105 | Emery Ning | Grade 1 | Norma Rose Point E.S. | 2-day Classical U900 | 862 | Feb 8, 2027 |
| 106 | Aaliyah Paquin | Adult | 2-day Classical U1300 | 827 | Jan 13, 2027 | |
| 107 | Amaira Soni | Grade 3 | Maywood | 2-day Classical U1300 | 799 | Oct 7, 2026 |
| 108 | Zhou Fang | Adult | Unknown school | 2-day Classical U900 | 799 | Jun 9, 2027 |
| 109 | Araina Agrawal | Grade 4 | Maywood Community School | 2-day Classical U900 | 773 | Apr 28, 2027 |
| 110 | Steven Feng | Grade 5 | Taylor Park | 2-day Classical U1300 | 750 | Apr 16, 2027 |
| 111 | Ty Shanmugam | Grade 1 | Alex Hope E.S. | 2-day Classical U900 | 742 | Feb 20, 2027 |
| 112 | Emily Wang | Grade 1 | Mulgrave school | 2-day Classical U900 | 715 | Sep 17, 2027 |
| 113 | Chloe Li | Grade 2 | Norma Rose Point School | 2-day Classical U900 | 707 | Dec 16, 2026 |
| 114 | Zac Ju | Grade 5 | École Jules Quesnel | 2-day Classical U1300 | 682 | Apr 14, 2027 |
| 115 | Nelson Jones | Adult | 2-day Classical U1300 | 570 | Mar 27, 2027 | |
| 116 | Sara Tang | Grade 1 | Dr. Annie B. Jamieson | 2-day Classical U900 | 415 | Apr 17, 2027 |
| 117 | Charles Zhang | Grade 4 | Collingwood | 2-day Classical U900 | 400 | |
| 118 | Sean Chen | Grade 6 | Trafalgar E.S. | 2-day Classical U900 | 300 | May 17, 2026 |
| 119 | Alex Luczynski | Grade 9 | BMSS | 2-day Classical U1300 | 0 | |
| 120 | Anh Nguyen | Grade 3 | Dr. H. N. MacCorkindale Elementary School | 2-day Classical U1300 | 0 | |
| 121 | Bronson Carlson | Grade 4 | Homeschool | 2-day Classical (Open section) | 0 | |
| 122 | DafnePearlina Rajamani | Grade 4 | REGENT CHRISTIAN ACADEMY | 2-day Classical U900 | 0 | |
| 123 | Ethan An | Grade 3 | St Jude School | 2-day Classical U1700 | 0 | |
| 124 | Eugene Kolesnikov | Adult | 2-day Classical (Open section) | 0 | ||
| 125 | Fabio Prado | Adult | 2-day Classical (Open section) | 0 | ||
| 126 | Garrett Sheh | Adult | 2-day Classical U1300 | 0 | ||
| 127 | Hayley McLeary | Adult | Adult | 2-day Classical U900 | 0 | |
| 128 | Jacob Sorensen | Grade 8 | Eric Hamber H.S. | 2-day Classical U1300 | 0 | |
| 129 | Kevin Liu | Grade 7 | Queen Elizabeth Elementary School | 2-day Classical U900 | 0 | |
| 130 | Krithigdev Lakshmanakumar | Grade 5 | Walnut Rd. E.S. | 2-day Classical U900 | 0 | |
| 131 | LiamKhang Pham | Grade 3 | Regent Road Elementary | 2-day Classical U900 | 0 | |
| 132 | Matias Quijada | Adult | 2-day Classical (Open section) | 0 | ||
| 133 | Matthew Jefferson | Grade 12 | SWC | 2-day Classical U1300 | 0 | |
| 134 | Miguel MartinezRomero | Grade 8 | Carson Graham S.S. | 2-day Classical U2100 | 0 | |
| 135 | Preetpal Nagra | Adult | 2-day Classical U900 | 0 | ||
| 136 | Rudra Raj | Preschool | The Little School | 2-day Classical U900 | 0 | |
| 137 | Ryan Li | Grade 9 | Fraser Heights S.S. | 2-day Classical U2100 | 0 | |
| 138 | Shekib Faizi | Adult | 2-day Classical U1300 | 0 | ||
| 139 | Tony B | Adult | 2-day Classical U1300 | 0 | ||
| 140 | Torres Zhang | Grade 4 | n/a | 2-day Classical U900 | 0 | Apr 27, 2027 |
| 141 | Xavier Negron | Adult | 2-day Classical U2100 | 0 | ||
| 142 | Yuvika Joubble | Grade K | Inman E.S. | 2-day Classical U900 | 0 | |
| 143 | ZITIAN CHEN | Grade 8 | Sir Winston Churchill School | 2-day Classical U1700 | 0 |
