Vancouver Chess Festival #14
- Description
- Results
| Start Date | Saturday, April 18, 2026, 10:00 AM |
| End Date | Sunday, April 19, 2026, 08:00 PM |
| Location | Bonsor Recreation Complex |
| Format | For Adults & Juniors |
| Сancellation time | 24 hours |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival
Location: Bonsor Recreation Complex (6550 Bonsor Ave, Burnaby, BC V5H 4P6)
Pairing & Standing
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule.
Qualification: All adults and juniors welcome. No rating restriction.
Time Control: G60
Format: 5-round Swiss format
Ratings: All sections: CFC, CMA rated. Valid CFC membership required.
Pairing: CFC ratings will be used for pairing and prize eligibility or FIDE/USCF/CMA if no CFC rating.
Saturday
1st round – 10:30am
1st round – 10:30am
2nd round – 1:00pm
3rd round – 3:30pm
Sunday
4th round – 3:30pm
4th round – 3:30pm
5th round – 5:30pm
Award ceremony – 7:30pm
Guaranteed prize fund: $5500
2-day Classical
$100
$80 before Mar 1
$100
$80 before Mar 1
2-hour Blitz
$25
$15 before Mar 1
$25
$15 before Mar 1
Free for GM/IM/FM
register before Mar 1
register before Mar 1
You are eligible to compete in a higher section if your current CFC or FIDE rating is within 200 points of the next section.
Open
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
U2100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
U1700
1st: $300
2nd: $200
3rd: $150
Best Female: $100
1st: $300
2nd: $200
3rd: $150
Best Female: $100
U1300
1st: $250
2nd: $150
3rd: $100
Best Female: $100
1st: $250
2nd: $150
3rd: $100
Best Female: $100
U900
VCS Signature Medal + Special Prizes
VCS Signature Medal + Special Prizes
Chess Notation is required for classical games. Please bring your own scorebook.
Chess sets and clocks are provided.
Chess sets and clocks are provided.
Tie Breaker:
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- 2-day Classical (Open section)
- 2-day Classical U2100
- 2-day Classical U1700
- 2-day Classical U1300
- 2-day Classical U900
| # | Player | Grade | School | Section | Rating CFC | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | IM Long Le | Adult | 2-day Classical (Open section) | 2440 | Jan 1, 2100 | |
| 2 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | 2-day Classical (Open section) | 2374 | Sep 30, 2120 |
| 3 | NM DavaaOchir Nyamdorj | Adult | 2-day Classical (Open section) | 2301 | Sep 23, 2026 | |
| 4 | NM Yidong Chen | Adult | 2-day Classical (Open section) | 2270 | Jan 13, 2027 | |
| 5 | NM Zachary Liu | Grade 8 | Walton E.S. | 2-day Classical (Open section) | 2251 | Jan 31, 2123 |
| 6 | NM Roman Jiganchine | Adult | 2-day Classical (Open section) | 2214 | Apr 15, 2027 | |
| 7 | Aiden Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2159 | Aug 19, 2026 |
| 8 | Viktor Musakhanyan | Grade 10 | Moscrop S.S. | 2-day Classical (Open section) | 2156 | Sep 12, 2027 |
| 9 | NM Alfred Pechisker | Adult | 2-day Classical (Open section) | 2140 | Sep 23, 2026 | |
| 10 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | 2-day Classical (Open section) | 2091 | Sep 25, 2026 |
| 11 | Samuel Lu | Grade 6 | Berkshire Park | 2-day Classical (Open section) | 2069 | Sep 28, 2026 |
| 12 | Adam Mrazek | Grade 12 | Carson Graham S.S | 2-day Classical (Open section) | 2063 | Oct 24, 2026 |
| 13 | Karson Lu | Grade 3 | Maple Grove Montessori | 2-day Classical (Open section) | 2057 | Mar 28, 2027 |
| 14 | NM Mayo Fuentebella | Adult | 2-day Classical U2100 | 2047 | Apr 7, 2025 | |
| 15 | Joshua Rubin | Adult | 2-day Classical (Open section) | 2022 | Oct 29, 2026 | |
| 16 | Kai Zhang | Grade 6 | Bayridge E.S. | 2-day Classical (Open section) | 1999 | Oct 3, 2026 |
| 17 | Ryder Hsu | Grade 12 | Alpha S.S. | 2-day Classical U2100 | 1983 | Apr 29, 2026 |
| 18 | Arpak Qanee | Adult | iraq | 2-day Classical U2100 | 1963 | Mar 21, 2027 |
| 19 | Nathan Yang | Grade 8 | . | 2-day Classical (Open section) | 1956 | Jul 1, 2026 |
| 20 | Bowen Wu | Grade 7 | Rosemary Height E.S. | 2-day Classical (Open section) | 1929 | Feb 21, 2027 |
| 21 | Mark Linnick | Adult | 2-day Classical U2100 | 1923 | Feb 12, 2027 | |
| 22 | Emilian Holmgren | Grade 11 | Stelly's Secondary School | 2-day Classical U2100 | 1885 | Apr 1, 2027 |
| 23 | Aram Arzumanyan | Adult | 2-day Classical U2100 | 1884 | Feb 2, 2027 | |
| 24 | Moses Li | Grade 5 | Hollyburn Elementary | 2-day Classical U2100 | 1865 | Oct 20, 2026 |
| 25 | Dasha Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1848 | May 17, 2026 |
| 26 | Joanne Wangluo | Grade 8 | David Thompson Secondary School | 2-day Classical U2100 | 1832 | Dec 9, 2026 |
| 27 | Xavier Zhang | Grade 3 | Corpus Christi | 2-day Classical U2100 | 1823 | Nov 18, 2026 |
| 28 | Jaydon Yuan | Grade 8 | VanTech | 2-day Classical U2100 | 1821 | Oct 3, 2026 |
| 29 | Natan Grunau | Grade 12 | King David High School | 2-day Classical U2100 | 1814 | Jul 11, 2026 |
| 30 | Henry Fan | Grade 8 | St. George School | 2-day Classical U2100 | 1809 | Apr 16, 2027 |
| 31 | Jofrel Landingin | Grade K | VCC | 2-day Classical U2100 | 1798 | Apr 28, 2026 |
| 32 | Orven Ortiz | Adult | 2-day Classical U2100 | 1782 | Oct 2, 2026 | |
| 33 | Panshul Mishra-Jaiman | Grade 8 | Churchill | 2-day Classical U2100 | 1741 | Feb 2, 2027 |
| 34 | Zoya Singh | Grade 7 | TAYLOR PARK E.S BURNABY,BC | 2-day Classical (Open section) | 1736 | May 17, 2026 |
| 35 | James Fu | Grade 3 | Nelson | 2-day Classical U2100 | 1735 | Jul 3, 2026 |
| 36 | Ishaan Jain | Grade 5 | Stratford Hall | 2-day Classical (Open section) | 1697 | Jan 14, 2027 |
| 37 | Krishnav Nair | Grade 9 | . | 2-day Classical (Open section) | 1677 | Oct 17, 2026 |
| 38 | Chase Shu | Grade 7 | N/A | 2-day Classical U2100 | 1668 | May 17, 2026 |
| 39 | Aryav Aloke | Grade 7 | Ecole Glenbrook Middle School | 2-day Classical U2100 | 1666 | Aug 28, 2026 |
| 40 | Rafael Yen | Grade 11 | A. R. MacNeill S. S. | 2-day Classical U1700 | 1652 | Jun 7, 2026 |
| 41 | Manuel Fernando | Adult | Adult | 2-day Classical U1700 | 1621 | Jun 3, 2026 |
| 42 | Shreyas Prasad | Adult | 2-day Classical U2100 | 1620 | Jul 10, 2026 | |
| 43 | Sining Lou | Grade 7 | South Slope Elementary | 2-day Classical U2100 | 1604 | May 1, 2027 |
| 44 | Sparsh Gandhi | Grade 10 | Burnaby South S.S. | 2-day Classical U2100 | 1585 | Sep 30, 2026 |
| 45 | Skandha Raj | Grade 3 | The Evergreen School | 2-day Classical U2100 | 1584 | Apr 5, 2027 |
| 46 | Dejan Radic | Adult | Terry Fox Secondary | 2-day Classical U2100 | 1581 | May 10, 2026 |
| 47 | Dmitriy Goncharov | Adult | 2-day Classical (Open section) | 1579 | Apr 17, 2027 | |
| 48 | Marko Radic | Grade 7 | Alexander Robinson E.S. | 2-day Classical U2100 | 1578 | May 28, 2026 |
| 49 | David Wait | Grade 9 | Alberta | 2-day Classical U1700 | 1576 | Jun 17, 2026 |
| 50 | Richard Ingram | Adult | 2-day Classical U1700 | 1563 | Feb 28, 2027 | |
| 51 | Karen Chen | Grade 7 | Clinton E.S. | 2-day Classical U2100 | 1554 | May 31, 2026 |
| 52 | Jimmy Rao | Grade 3 | Spul'U'Kwuks E.S. | 2-day Classical U1700 | 1533 | Sep 25, 2026 |
| 53 | Ryan Zhou | Grade 9 | RE MOUNTAIN SECONDARY SCHOOL | 2-day Classical U1700 | 1519 | Feb 5, 2027 |
| 54 | Charlie Tang | Grade 6 | Shaughnessy E.S. | 2-day Classical U1700 | 1516 | Apr 11, 2125 |
| 55 | Chelsea Tang | Grade 9 | Sir Winston Churchill Secondary | 2-day Classical U1700 | 1488 | Jul 6, 2026 |
| 56 | Aadil Alromeshi | Adult | 2-day Classical U2100 | 1470 | May 15, 2026 | |
| 57 | Alex Tanguay | Adult | 2-day Classical U1700 | 1462 | Apr 5, 2027 | |
| 58 | Anika Soni | Grade 7 | Maywood | 2-day Classical U1700 | 1460 | Oct 7, 2026 |
| 59 | Hamed Anwari | Adult | 2-day Classical U1700 | 1419 | Nov 6, 2026 | |
| 60 | Martina Szeto | Grade 6 | Mitchell E.S. | 2-day Classical U1700 | 1414 | Jan 3, 2027 |
| 61 | Andrew Li | Grade 7 | St. Anthony of Padua | 2-day Classical U1700 | 1404 | Jan 6, 2027 |
| 62 | Yuvraj Joubble | Grade 8 | Moscrop Secondary School | 2-day Classical U1700 | 1403 | Jun 9, 2026 |
| 63 | Travis MacLeod | Adult | 2-day Classical U1700 | 1388 | Sep 21, 2026 | |
| 64 | Xinyuan Guo | Grade 6 | Westcot | 2-day Classical U1700 | 1387 | Sep 6, 2026 |
| 65 | Benjamin Yuan | Grade 5 | Buckingham E.S. (Burnaby,BC) | 2-day Classical U1700 | 1377 | Aug 29, 2026 |
| 66 | Bryson Kwong | Grade 10 | Lord Byng | 2-day Classical U1700 | 1375 | Feb 13, 2027 |
| 67 | Jesse Qiu | Grade 10 | Moscrop S.S | 2-day Classical (Open section) | 1368 | Feb 19, 2027 |
| 68 | Jinghuan Li | Grade 5 | Dr. Annie B. Jamieson | 2-day Classical U1700 | 1363 | Oct 3, 2026 |
| 69 | Ella Wu | Grade 5 | Chaffey-Burke Elementary | 2-day Classical U1700 | 1360 | Jul 17, 2026 |
| 70 | Evan GENG | Grade 4 | 2-day Classical U1700 | 1354 | Aug 5, 2026 | |
| 71 | Coen Holmgren | Grade 9 | Parkland Secondary School | 2-day Classical U1700 | 1306 | Apr 1, 2027 |
| 72 | Karl Aguirre | Grade 3 | Vancouver Learning Network | 2-day Classical U1300 | 1275 | Aug 25, 2026 |
| 73 | Ben Kohavi | Grade 6 | Norma Rose Point E.S. | 2-day Classical U1700 | 1271 | Apr 16, 2027 |
| 74 | VipulDanny Rajamani | Grade 8 | Regent Christian Academy | 2-day Classical U1300 | 1265 | Jul 20, 2027 |
| 75 | Rio Vilches | Adult | 2-day Classical U1700 | 1264 | Sep 1, 2026 | |
| 76 | Don Chen | Grade 9 | Point Grey Secondary School | 2-day Classical U1300 | 1251 | May 20, 2026 |
| 77 | Jayden Pang | Grade 5 | H.T. Thrift Elementary | 2-day Classical U1300 | 1248 | Nov 6, 2026 |
| 78 | Jonathan Xi | Grade 7 | General Currie E.S. | 2-day Classical U1300 | 1241 | Mar 26, 2027 |
| 79 | Anthony Wang | Grade 4 | Taylor Park Elementary School | 2-day Classical U1700 | 1212 | Aug 11, 2026 |
| 80 | Yaroslav Nyshpor | Grade 8 | Steveston S.S. | 2-day Classical U1700 | 1205 | Apr 11, 2028 |
| 81 | Ziheng Yang | Grade 3 | Archibald Blair E.S. | 2-day Classical U1300 | 1202 | Jul 7, 2026 |
| 82 | Pamuda Indiketihewage | Grade 4 | Willoughby Elementary | 2-day Classical U1300 | 1198 | Dec 5, 2026 |
| 83 | Stanley Sun | Grade 5 | Coast Salish | 2-day Classical U1300 | 1196 | Dec 5, 2026 |
| 84 | Apple Shen | Adult | Unknown school | 2-day Classical U1300 | 1195 | Apr 14, 2027 |
| 85 | Morgan Zhou | Grade 6 | Maple Grove Elementary school (Vancouver) | 2-day Classical U1300 | 1190 | Apr 16, 2027 |
| 86 | Travis Bleackley | Grade 8 | Kitsilano | 2-day Classical U1300 | 1163 | Aug 27, 2026 |
| 87 | Fin Richardson | Grade 9 | Kenneth Gordon Maplewood | 2-day Classical U1300 | 1149 | Jan 11, 2027 |
| 88 | Nathan Kim | Grade 8 | Burnaby South S.S. | 2-day Classical U1300 | 1132 | Feb 13, 2027 |
| 89 | Echo Fang | Grade 1 | Norma Rose Point E.S. | 2-day Classical U1300 | 1105 | Jun 9, 2026 |
| 90 | Arin Aloke | Grade 3 | Skwo:wech Elementary school | 2-day Classical U1300 | 1101 | Dec 5, 2026 |
| 91 | OscarYulang Shi | Grade 1 | Henry Anderson E.S. | 2-day Classical U1300 | 1096 | Nov 14, 2026 |
| 92 | Jamal Jaleel | Grade 12 | Terry Fox Secondary | 2-day Classical U1300 | 1048 | Apr 17, 2027 |
| 93 | William Weng | Grade 7 | Queen Elizabeth | 2-day Classical U1300 | 1021 | Apr 20, 2027 |
| 94 | Eddie Ning | Adult | Unknown School | 2-day Classical U1300 | 1001 | Feb 7, 2027 |
| 95 | Yaswitha Suresh | Grade 1 | BCCA | 2-day Classical U1300 | 999 | Sep 25, 2026 |
| 96 | Branson Hong | Grade 4 | Corpus Christi School | 2-day Classical U1300 | 997 | May 28, 2026 |
| 97 | Pengyu Chen | Grade 1 | John T. Errington Elementary | 2-day Classical U1300 | 985 | Mar 4, 2027 |
| 98 | Xander McLeary | Grade 6 | Glenwood Elementary | 2-day Classical U1300 | 972 | Jun 6, 2027 |
| 99 | Zixuan Yang | Grade 3 | Archibald Blair E.S. | 2-day Classical U1300 | 940 | Mar 21, 2027 |
| 100 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | 2-day Classical U1300 | 929 | Oct 3, 2026 |
| 101 | Dylan Yuan | Grade 5 | Jules Quesnel | 2-day Classical U1300 | 898 | Nov 10, 2026 |
| 102 | Aaliyah Paquin | Adult | 2-day Classical U1300 | 886 | Jan 13, 2027 | |
| 103 | Emery Ning | Grade 1 | Norma Rose Point E.S. | 2-day Classical U900 | 862 | Feb 8, 2027 |
| 104 | Amaira Soni | Grade 3 | Maywood | 2-day Classical U1300 | 832 | Oct 7, 2026 |
| 105 | Zhou Fang | Adult | Unknown school | 2-day Classical U900 | 805 | Jun 9, 2026 |
| 106 | Siyang Chen | Adult | no school | 2-day Classical U900 | 785 | Jun 20, 2026 |
| 107 | Emily Wang | Grade 1 | Queen Elizabeth Elementary | 2-day Classical U900 | 769 | Sep 17, 2026 |
| 108 | Steven Feng | Grade 5 | Taylor Park | 2-day Classical U1300 | 750 | Apr 16, 2027 |
| 109 | Araina Agrawal | Grade 4 | Maywood Community School | 2-day Classical U900 | 740 | Apr 28, 2026 |
| 110 | Sam Zhao | Grade 7 | Emily Carr Elementary | 2-day Classical U900 | 724 | Jan 26, 2027 |
| 111 | Ty Shanmugam | Grade 1 | Alex Hope E.S. | 2-day Classical U900 | 710 | Feb 20, 2027 |
| 112 | Zac Ju | Grade 5 | École Jules Quesnel | 2-day Classical U1300 | 636 | Apr 14, 2027 |
| 113 | Nelson Jones | Adult | 2-day Classical U1300 | 570 | Mar 27, 2027 | |
| 114 | Sara Tang | Grade 1 | Dr. Annie B. Jamieson | 2-day Classical U900 | 468 | Apr 17, 2027 |
| 115 | Charles Zhang | Grade 4 | Collingwood | 2-day Classical U900 | 400 | |
| 116 | Chloe Li | Grade 2 | Norma Rose Point School | 2-day Classical U900 | 391 | Dec 16, 2026 |
| 117 | Sean Chen | Grade 6 | Trafalgar E.S. | 2-day Classical U900 | 300 | May 17, 2026 |
| 118 | ZITIAN CHEN | Grade 8 | Sir Winston Churchill School | 2-day Classical U1700 | 0 | |
| 119 | Xavier Negron | Adult | 2-day Classical U2100 | 0 | ||
| 120 | Adam He | Grade 6 | Taylor park | 2-day Classical (Open section) | 0 | |
| 121 | Yuvika Joubble | Grade K | Inman E.S. | 2-day Classical U900 | 0 | |
| 122 | Ethan An | Grade 3 | St Jude School | 2-day Classical U1700 | 0 | |
| 123 | Alex Luczynski | Grade 9 | BMSS | 2-day Classical U1300 | 0 | |
| 124 | Miguel MartinezRomero | Grade 8 | Carson Graham S.S. | 2-day Classical U2100 | 0 | |
| 125 | Eugene Kolesnikov | Adult | 2-day Classical (Open section) | 0 | ||
| 126 | Ryan Li | Grade 9 | Fraser Heights S.S. | 2-day Classical U2100 | 0 | |
| 127 | Matthew Jefferson | Grade 12 | SWC | 2-day Classical U1300 | 0 | |
| 128 | Matias Quijada | Adult | 2-day Classical (Open section) | 0 | ||
| 129 | Preetpal Nagra | Adult | 2-day Classical U900 | 0 | ||
| 130 | Bronson Carlson | Grade 4 | Homeschool | 2-day Classical (Open section) | 0 | |
| 131 | LiamKhang Pham | Grade 3 | Regent Road Elementary | 2-day Classical U900 | 0 | |
| 132 | Krithigdev Lakshmanakumar | Grade 5 | Walnut Rd. E.S. | 2-day Classical U900 | 0 | |
| 133 | Rudra Raj | Preschool | The Little School | 2-day Classical U900 | 0 | |
| 134 | Kevin Liu | Grade 7 | Queen Elizabeth Elementary School | 2-day Classical U900 | 0 | |
| 135 | Fabio Prado | Adult | 2-day Classical (Open section) | 0 | ||
| 136 | Anh Nguyen | Grade 3 | Dr. H. N. MacCorkindale Elementary School | 2-day Classical U1300 | 0 | |
| 137 | Shekib Faizi | Adult | 2-day Classical U1300 | 0 | ||
| 138 | Jacob Sorensen | Grade 8 | Eric Hamber H.S. | 2-day Classical U1300 | 0 | |
| 139 | Hayley McLeary | Adult | Adult | 2-day Classical U900 | 0 | |
| 140 | Garrett Sheh | Adult | 2-day Classical U1300 | 0 | ||
| 141 | Tony B | Adult | 2-day Classical U1300 | 0 | ||
| 142 | Torres Zhang | Grade 4 | n/a | 2-day Classical U900 | 0 | |
| 143 | DafnePearlina Rajamani | Grade 4 | REGENT CHRISTIAN ACADEMY | 2-day Classical U900 | 0 |
SwissSys Report: Vancouver Chess Festival 14
Standings. Vancouver Chess Festival 14: Open
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Le, Quang Long | 173026 | 2432 | W19 | W13 | W14 | W4 | D2 | 4.5 | 1000.00 |
| 2 | Nyamdorj, Davaa-Ochir | 156470 | 2291 | W8 | W16 | D15 | W7 | D1 | 4.0 | 500.00 |
| 3 | Jiganchine, Roman | 123082 | 2204 | L11 | W10 | W16 | W12 | W9 | 4.0 | 500.00 |
| 4 | Yang, Jingyun (ryan) | 160085 | 2378 | W10 | W11 | W12 | L1 | D5 | 3.5 | 141.67 |
| 5 | Liu, Zachary | 169307 | 2254 | L13 | W6 | W18 | W14 | D4 | 3.5 | 141.67 |
| 6 | Yin, Aiden | 176770 | 2089 | D9 | L5 | W11 | W15 | W12 | 3.5 | 141.67 |
| 7 | Pechisker, Alfred | 104330 | 2144 | F16 | W17 | W13 | L2 | W15 | 3.0 | |
| 8 | Lu, Karson | 180931 | 2042 | L2 | H--- | H--- | W16 | W14 | 3.0 | |
| 9 | Chen, Yidong | 186069 | 2291 | D6 | L14 | W19 | W13 | L3 | 2.5 | |
| 10 | Suresh, Barath Subramanian | 176909 | 2095 | L4 | L3 | W17 | W19 | D11 | 2.5 | |
| 11 | Yang, Nathan Yi-Hsin | 168064 | 1928 | W3 | L4 | L6 | X18 | D10 | 2.5 | |
| 12 | Mrazek, Adam | 197690 | 2122 | W17 | W18 | L4 | L3 | L6 | 2.0 | |
| 13 | Rubin, Joshua | 197600 | 2010 | W5 | L1 | L7 | L9 | W17 | 2.0 | |
| 14 | Zhang, Kai Zhongkai | 173562 | 1920 | W15 | W9 | L1 | L5 | L8 | 2.0 | |
| 15 | Musakhanyan, Viktor | 184327 | 2203 | L14 | W19 | D2 | L6 | L7 | 1.5 | |
| 16 | Wu, Bowen | 173556 | 1914 | X7 | L2 | L3 | L8 | D19 | 1.5 | |
| 17 | Kolesnikov, Eugene | 201643 | unr. | L12 | L7 | L10 | B--- | L13 | 1.0 | |
| 18 | Quijada, Matias | 201637 | unr. | B--- | L12 | L5 | F11 | U--- | 1.0 | |
| 19 | Lu, Samuel | 177625 | 2121 | L1 | L15 | L9 | L10 | D16 | 0.5 |
Standings. Vancouver Chess Festival 14: U2100
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Fuentebella, Mayo | 104947 | 2038 | W22 | W4 | W25 | D6 | D5 | 4.0 | 356.25 |
| 2 | Linnick, Mark | 163489 | 1915 | L24 | W19 | W23 | W22 | W6 | 4.0 | 356.25 |
| 3 | Holmgren, Emilian | 164060 | 1845 | L26 | W15 | W24 | W12 | W9 | 4.0 | 356.25 |
| 4 | Grunau, Natan | 196341 | 1719 | W29 | L1 | W30 | W8 | W18 | 4.0 | 356.25 |
| 5 | Hsu, Ryder | 181983 | 1994 | D14 | W26 | D18 | W10 | D1 | 3.5 | 33.33 |
| 6 | Worya, Arpak | 167619 | 1954 | W15 | W24 | W8 | D1 | L2 | 3.5 | 33.33 |
| 7 | Li, Moses | 177860 | 1862 | D27 | W14 | D12 | D18 | W20 | 3.5 | 33.33 |
| 8 | Doroshenko, Dasha | 181196 | 1858 | W32 | W16 | L6 | L4 | W23 | 3.0 | 33.33 =Best Female |
| 9 | Wangluo, Joanne | 178342 | 1846 | W33 | D28 | D11 | W25 | L3 | 3.0 | 33.33 =Best Female |
| 10 | Yuan, Jaydon | 171605 | 1826 | L28 | W21 | W31 | L5 | W25 | 3.0 | |
| 11 | Fan, Henry | 171593 | 1809 | D18 | W27 | D9 | D17 | D14 | 3.0 | |
| 12 | Ortiz, Orven | 176812 | 1780 | W30 | W31 | D7 | L3 | D13 | 3.0 | |
| 13 | Fu, James | 196216 | 1747 | D19 | L18 | W33 | W28 | D12 | 3.0 | |
| 14 | Li, Ryan | 174767 | 1732 | D5 | L7 | W16 | W19 | D11 | 3.0 | |
| 15 | Martínez Romero, Miguel | 197627 | 1702 | L6 | L3 | B--- | W26 | W24 | 3.0 | |
| 16 | Singh, Zoya | 186679 | 1602 | W21 | L8 | L14 | X29 | W22 | 3.0 | 33.33 =Best Female |
| 17 | Negron, Xavier | 200828 | 1943 | W23 | L25 | W28 | D11 | U--- | 2.5 | |
| 18 | Aloke, Aryav | 182775 | 1579 | D11 | W13 | D5 | D7 | L4 | 2.5 | |
| 19 | Gandhi, Sparsh | 173920 | 1540 | D13 | L2 | W32 | L14 | W28 | 2.5 | |
| 20 | Zhang, Xavier | 178157 | 1869 | L25 | L23 | W21 | W30 | L7 | 2.0 | |
| 21 | Landingin, Jofrel | 141991 | 1850 | L16 | L10 | L20 | B--- | W30 | 2.0 | |
| 22 | Jaiman, Panshul Mishra | 171596 | 1743 | L1 | W29 | W26 | L2 | L16 | 2.0 | |
| 23 | Shu, Chase | 180439 | 1655 | L17 | W20 | L2 | W31 | L8 | 2.0 | |
| 24 | Nair, Krishnav | 182650 | 1641 | W2 | L6 | L3 | W27 | L15 | 2.0 | |
| 25 | Jain, Ishaan | 184469 | 1640 | W20 | W17 | L1 | L9 | L10 | 2.0 | |
| 26 | Krishna Prasad, Shreyas | 150301 | 1584 | W3 | L5 | L22 | L15 | W31 | 2.0 | |
| 27 | Lou, Sining | 179431 | 1622 | D7 | L11 | L29 | L24 | B--- | 1.5 | |
| 28 | Raj, Skandha | 190124 | 1580 | W10 | D9 | L17 | L13 | L19 | 1.5 | |
| 29 | Arzumanyan, Aram | 152943 | 1955 | L4 | L22 | W27 | F16 | U--- | 1.0 | |
| 30 | Chen, Karen | 176067 | 1579 | L12 | B--- | L4 | L20 | L21 | 1.0 | |
| 31 | Alromeshi, Aadil | 184355 | 1501 | B--- | L12 | L10 | L23 | L26 | 1.0 | |
| 32 | Radic, Dejan | 109957 | 1606 | L8 | H--- | L19 | U--- | U--- | 0.5 | |
| 33 | Radic, Marko | 175736 | 1593 | L9 | H--- | L13 | U--- | U--- | 0.5 |
Standings. Vancouver Chess Festival 14: U1700
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Tanguay, Alexandre | 158483 | 1314 | W2 | W12 | W13 | W9 | D4 | 4.5 | 300.00 |
| 2 | Wait, David | 189670 | 1543 | L1 | W29 | W27 | W23 | W6 | 4.0 | 116.67 |
