Vancouver Chess School

2026 BC Chess Challenge. Provincial (Grade K-12)

General Information
Date Sunday, April 19, 2026
Time 09:00 AM-03:00 PM
Location Bonsor Recreation Complex
Rounds 5
Time control 15|10
Format Grade K-12
Entry Fee $50. Sibling discount: $10 off for 2nd member or higher in the family
Сancellation time 24 hours
Registration No registration after 8pm night before tournament
Organizer Maxim Doroshenko
Details

2026 B.C. Chess Challenge

Location: Bonsor Recreation Complex (6550 Bonsor Avenue, Burnaby)


BC's Annual Chess Showdown is Back!

Attention all B.C. students from Kindergarten to Grade 12! Our esteemed annual Chess Challenge series is here, and it's bigger and better than ever! This event is not only the initial move to a series of challenges but also your ticket to the national glory of the Canadian Chess Challenge.


Our Legacy

BC is back on top! 🏆
After 34 years, Team BC brought home the 2023 Canadian Chess Challenge title.
Will you be part of the next winning team?


The Road Ahead

Starting October 5th at UBC, the series kicks off with the first of three Regional events, leading up to the grand Provincial Championship on April 19th. Score 2.5 points or higher, or finish in the top 3 in your grade in a regional, and you've paved your way to the B.C. Chess Challenge, the stepping stone to national recognition.


Who Should Join?

Whether you're a budding chess enthusiast or a seasoned player, this event is for YOU. While you have the chance to play against the best in your grade, this event is equally about sharpening those strategic edges and gaining invaluable tournament experience. While players can join multiple qualifiers, remember that you can claim only one trophy or medal across the qualifiers.


Are You Ready?

We've made history; now, it's YOUR turn to be a part of this legacy. Will you be the next pride of BC? Dive into intense training, develop your strategies, and come prepared to continue our reigning legacy.

Get set, make your move, and let's keep the BC chess legacy burning bright!


Provincial Organizers

Vancouver Chess School (VCS) will be organizing the Regional qualifiers and the Provincial Chess Challenge. Victoria Junior Chess Society will be hosting the Victoria Regional.


Provincial Championship

Tournament Details
Qualification: B.C. students only Grade P - 12
Time Control: 15|10
Format: 5-round Swiss format
Ratings: CMA & CFC Quick rated
Activity Starts Ends
1st Round 9:00 am 10:00 am
2nd Round 10:00 am 11:00 am
3rd Round 11:00 am 12:00 am
Lunch 12:00 pm 12:30 pm
4th Round 12:30 pm 1:30 pm
5th Round 1:30 pm 2:30 pm
Awards Presentation Est. 2:30 pm -
Prizes: Grade K-12: Trophies to top 3 players if the section has 6 or more participants; for sections with fewer than 6 players, 1 trophy and 2 medals will be awarded. Award certificates to all participants.

 


Direct Entry to Provincial

Both Team BC members and players qualified by rating are eligible to skip regional events. These players can directly participate in the provincial tournament.

2025 Team BC Members and Players Qualified by Rating (Grade K-4: CMA, 5-12: CFC) as of January 15th, 2026

Grade Team BC Name Rating Qualified by Rating Name Rating
1     Casper Chen 893
2 Bowen Wang   Bowen Wang 930
3 Jimmy Rao   Karson Lu 1870
4 Josiah Lo   Elliot McCallum 1820
5 Aaron Gu   Moses Li 1736
6 Andrew Yin   Lucas Yao 2116
7 Jesse Law   Zachary Chua 1971
8 Joanne Wangluo   Zachary Liu  2236
9 Zichun Xiao   Justin Gao 2126
10 Liam Tu   Justin Xu 2242
11 Joey Xu   Ethan Song 2411
12 Robert McBain   Adam Mrazek 2291

 


Notice to parents:

  • We do not provide child care services and cannot be held liable for the safety of your children. You must take full responsibility for the well-being of your child. They would require some forms of support from you between rounds, such as some encouraging words; supervising game play; ensuring they attend the next round on time; using the public restroom, etc.
  • What to bring: Scorebook; Drinking water and healthy snacks.

Notice to players:

  • Playing up is not allowed. 
  • May combine sections if they are small.
  • Chess notation is optional. Please bring your own scorebook.
  • No food or drinks inside the tournament room.

Individual Tie Breaker for Swiss format:

      1. Direct Encounter (Head to Head)
      2. Cumulative score
      3. Opposition cumulative score

Round Robin format:

      1. Direct Encounter (Head to Head)
      2. SonneBorne-Berger

 

Important Information:

  • Door opens at 8:30 am only.
  • Please arrive at least 5 minutes before the round starts. We will start the clock according to the schedule shown above.
  • Chess sets and clocks are provided.
  • If you cannot attend some rounds, a maximum of two half-point byes is allowed (except the last round). Email info@vanchess.ca with your request or inform the TD at least ½ hour before the round starts.
  • If a player forfeits a game, it will be assumed they have withdrawn from the tournament. Notify us if you cannot be present for all games.

 

Registration fees: $50. Sibling discount $10 off for the 2nd member or higher in the family. No registration after 8:00 pm the night before the tournament. Must pay online in advance. No onsite registration.

Refund policy: No refunds within 24 hours. For refunds with more than 24 hours notice: Log into the student's account and click cancel under "My tournament."

Ratings: Chess Federation Canada (CFC), Chess n' Math (CMA)

Contact:

  • All Sections
  • Grade K
  • Grade 1
  • Grade 2
  • Grade 3
  • Grade 4
  • Grade 5
  • Grade 6
  • Grade 7
  • Grade 8
  • Grade 9
  • Grade 10
  • Grade 11
  • Grade 12
# Player Grade School Section Rating CMA Rating CFC Quick CFC Expiry
1 Lucas Yao Grade 6 Crescent Heights Academy Grade 6 2314 2060 Apr 7, 2027
2 Nathan Wu Grade 12 R.C. Talmey E.S. Grade 12 2201 2070 Oct 23, 2026
3 Joey Xu Grade 11 Alpha Secondary School Grade 11 1904 1907 Mar 28, 2027
4 Karson Lu Grade 3 Maple Grove Montessori Grade 3 1892 1932 Mar 28, 2027
5 Nicholas Wu Grade 8 R.C. Talmey E.S. Grade 8 1801 1800 Oct 23, 2026
6 BarathSubramanian Suresh Grade 6 BC Christian Academy Grade 6 1586 1994 Sep 25, 2026
7 Aadit Arya Grade 11 Holy Cross Regional High School Grade 11 1522 1984 Apr 6, 2026
8 Nathan Yang Grade 8 . Grade 8 1496 1851 Jul 1, 2026
9 Zichun Xiao Grade 9 LORD BYNG SECONDARY SCHOOL Grade 9 1434 1787 Apr 17, 2027
10 Daniel Dou Grade 10 Saint Georges Grade 10 1408 1726 Sep 20, 2024
11 Emilian Holmgren Grade 11 Stelly's Secondary School Grade 11 1312 1907 Apr 1, 2027
12 Ethan Low Grade 7 . Grade 7 1300 1661 Nov 23, 2026
13 Jesse Law Grade 7 McMath Secondary School Grade 7 1261 1872 Mar 17, 2027
14 Kai Fan Grade 5 St. John's School Grade 5 1253 1612 Mar 28, 2027
15 Ansun Zhou Grade 9 Churchill Grade 9 1243 1662 May 13, 2027
16 Lucas Chen Grade 3 Stratford Hall Grade 3 1232 1410 Sep 23, 2026
17 Minhao Wu Grade 11 Steveston-London Grade 11 1231 1667 Apr 27, 2027
18 Samuel Lu Grade 6 Berkshire Park Grade 6 1208 1995 Sep 28, 2026
19 Dennis Wang Grade 10 DT SS Grade 10 1191 0
20 Charlie Tang Grade 6 Shaughnessy E.S. Grade 6 1188 1337 Apr 11, 2125
21 Larry Yang Grade 7 Suncrest E.S. Grade 7 1172 1856 May 30, 2027
22 Wyatt Velez Grade 6 Queen Elizabeth Elementary Grade 6 1172 1478 Apr 9, 2026
23 Zach Chruszcz Grade 9 Arrow Heights Elementary Revelstoke Grade 9 1161 1807 Jun 7, 2026
24 Xinyuan Guo Grade 6 Westcot Grade 6 1140 1446 Sep 6, 2026
25 Aarush Sharma Grade 9 Burnaby Central Grade 9 1138 1624 Jan 18, 2027
26 Evelyn Lou Grade 4 South Slope Elementary Grade 4 1135 1463 May 1, 2027
27 Danny Dai Grade 8 St.George’s School Grade 8 1128 1391 Apr 25, 2027
28 Ben Kohavi Grade 6 Norma Rose Point E.S. Grade 6 1094 1533 Apr 16, 2027
29 Shaunavon Mu Grade 12 Moscrop S.S. Grade 12 1094 1760 Mar 18, 2027
30 Ziheng Yang Grade 3 Archibald Blair E.S. Grade 3 1091 1278 Jul 7, 2026
31 Josiah Lo Grade 4 Richmond Christian School Grade 4 1087 1310 Oct 29, 2026
32 Andrew Li Grade 7 St. Anthony of Padua Grade 7 1077 1521 Jan 6, 2027
33 Oliver Wang Grade 5 Dr. AJ Grade 5 1074 1285 Sep 13, 2026
34 Andy Zheng Grade 5 St. Joseph the Worker Grade 5 1074 1448 Jul 19, 2027
35 Niko Chen Grade 8 Simon Fraser E.S. Grade 8 1059 1325 Sep 24, 2026
36 Karl Aguirre Grade 3 Vancouver Learning Network Grade 3 1056 1403 Aug 25, 2026
37 OscarYulang Shi Grade 1 Henry Anderson E.S. Grade 1 1050 1059 Nov 14, 2026
38 Ryan Li Grade 5 Kerrisdale Elemantary Grade 5 1031 0
39 Raymond Sui Grade 3 Norma Rose Point E.S. Grade 3 1029 1477 Oct 3, 2026
40 Sage Wu Grade 2 Westside Montessori Academy Grade 2 1023 1079 Mar 9, 2027
41 Zixuan Yang Grade 3 Archibald Blair E.S. Grade 3 1010 1429 Mar 21, 2027
42 Nathan Chang Grade 4 Southpointe Ac. Grade 4 1008 1030 Oct 26, 2024
43 Mark Karaivanov Grade 7 Capitol Hill Grade 7 996 1460 Oct 5, 2026
44 Oliver Freeman Grade 9 Richmond Christian School Grade 9 983 0
45 Sam Evans Grade 4 Unknown Grade 4 970 1018
46 Anirudh Annal Grade 6 Hyland Elementary Grade 6 968 1326 Jan 2, 2027
47 Mingrui Wen Grade 3 Choice (Gifted Children) Grade 3 960 0
48 Tyler Hun Grade 4 Corpus Christi Grade 4 957 1471 May 11, 2027
49 Austin Liao Grade 4 St. George's School Grade 4 948 1198 Apr 17, 2026
50 TristanM Patterson Grade 10 Windsor Secondary Grade 10 946 0
51 Coen Holmgren Grade 9 Parkland Secondary School Grade 9 942 1421 Apr 1, 2027
52 Haochen Tong Grade 5 brockton school Grade 5 939 1421 Apr 2, 2027
53 Julian Moraes Grade 5 St Augustine's School Grade 5 936 0
54 Yaroslav Nyshpor Grade 8 Steveston S.S. Grade 8 934 1100 Apr 11, 2028
55 Katelyn Kwan Grade 8 YHS Grade 8 893 0
56 Steven Feng Grade 5 Taylor Park Grade 5 893 1305 Apr 16, 2027
57 Alexander Ilichev Grade 3 Chaoyin Bilingual School Grade 3 889 1015 Nov 6, 2026
58 Joanne Xu Grade 8 Alpha Secondary School Grade 8 876 1266 Mar 28, 2027
59 Rudwin SureshRathinam Grade 2 Harold Bishop E.S. Grade 2 873 0
60 Charles Zhang Grade 4 Collingwood Grade 4 873 400
61 Rockwell Chan Grade 3 École Glenayre Elementary Grade 3 870 1136 Nov 21, 2026
62 Daniel Kwan Grade 6 OLPH Grade 6 869 0
63 Gavin Wang Grade 7 St. Georges School Grade 7 863 1353 Apr 7, 2026
64 Sam Zhao Grade 7 Emily Carr Elementary Grade 7 862 1011 Jan 26, 2027
65 Ryan Huang Grade 7 Choice School for Gifted Children Grade 7 841 1187 Mar 25, 2026
66 Bowen Wang Grade 2 St. George’s School Grade 2 839 1029 Jan 26, 2027
67 Ryan Chen Grade 1 James McKinney E.S. Grade 1 808 0
68 Elara Bissonnette Grade 6 WPGA Grade 6 791 997 Apr 23, 2028
69 Adam Khoddami Grade 4 Carnarvon elementary Grade 4 782 0
70 Viraj Jamwal Grade 6 Minnekhada Middle School Grade 6 778 0
71 Pranav Budhiraja Grade 7 Lena Shaw Elemantary Grade 7 774 1300
72 Aiden Hellmuth Grade 2 Ross Road Elementary Grade 2 773 0
73 Arthur Wong Grade 5 Sir William Osler E.S. Grade 5 772 0
74 Gordon Ye Grade 4 James McKinney E.S. Grade 4 770 926 Oct 30, 2026
75 Echo Fang Grade 1 Norma Rose Point E.S. Grade 1 764 1188 Jun 9, 2027
76 Yaswitha Suresh Grade 1 BCCA Grade 1 749 1253 Sep 25, 2026
77 Emery Ning Grade 1 Norma Rose Point E.S. Grade 1 745 880 Feb 8, 2027
78 Zac Ju Grade 5 École Jules Quesnel Grade 5 733 925 Apr 14, 2027
79 JamieFrancheska Nones Grade 4 Ecole Glenayre Elementary Grade 4 722 1174 Sep 13, 2026
80 Aiden ZHU Grade 4 Southlands E.S. Grade 4 722 0
81 Ty Shanmugam Grade 1 Alex Hope E.S. Grade 1 714 995 Feb 20, 2027
82 Murray Weaver Grade 4 Norma Rose Point E.S. Grade 4 710 0
83 Sebastian Oei Grade 5 St. John's School Grade 5 701 1004 May 29, 2027
84 Parsa Azimi Grade 7 Centre Mountain Lellum Grade 7 685 0
85 Darren Zhou Grade 6 Kwayhquitlum Middle School Grade 6 681 0
86 Jeremy Wiedman Grade 2 RCS Grade 2 673 0
87 Jake McWilliam Grade 4 Renfrew E.S. Grade 4 667 0
88 Yori Rozali Grade 7 Prince of Wale Secondary Grade 7 662 1152 May 9, 2026
89 Joanna Zhang Grade 6 Gordon Head E.S. Grade 6 656 0
90 Martin Lai Grade 7 Queen Mary E.S. Grade 7 652 0
91 Alison Chow Grade 4 OLPH Grade 4 630 0
92 Adam Alnwili Grade 3 Simon Fraser E.S. Grade 3 629 0
93 Joshua Kim Grade 4 Shaughnessy E.S. Grade 4 628 1113 Jan 26, 2027
94 Kevin Liu Grade 7 Queen Elizabeth Elementary School Grade 7 623 0
95 Harnoor Kaur Grade 3 Sangster Elementary School Grade 3 617 0
96 Christopher Zhang Grade 6 Richmond Christian School Grade 6 610 0
97 Aryan Gavanji Grade 10 Sentinel secondary school Grade 10 607 400
98 Victoria Zeng Grade 6 Queen Mary E.S. Grade 6 603 0
99 Micah Liu Grade 3 Stratford Hall Grade 3 594 0
100 Evanson Li Grade 3 Stratford Hall Grade 3 578 0
101 Marcus Ma Grade K St. Georges School Grade K 565 0
102 Watkin Dean Grade 1 Doncaster E.S. Grade 1 537 0
103 YUANBAO HUO Grade 1 General Gordon E.S. Grade 1 530 733 Nov 7, 2026
104 Jasper Zheng Grade 2 St.George’s Grade 2 516 965 Apr 9, 2027
105 Elliott Khoddami Grade 2 Carnarvon elementary Grade 2 492 0
106 Preston Wu Grade 6 Richmond Christian School Grade 6 481 0
107 Ares Jin Grade K JQ Grade K 473 0
108 Bryan Wang Grade K St George's School Grade K 470 0
109 Mahalakshmi Annal Grade 2 Cambridge Elementary Grade 2 462 799 Jul 19, 2026
110 Lorraine Yang Grade 1 St. John’s Grade 1 452 0
111 Abigail Lui Grade 6 Elsie Roy Elementary Grade 6 426 940 Jul 7, 2026
112 Lucah Liu Grade 1 St. John's School Grade 1 411 711
113 Ethan Gao Grade 2 Cornerstone Ac. Grade 2 375 0
114 Mario Ma Grade 1 West Point Grey Ac. Grade 1 363 574 Jan 30, 2027
115 Samuel Sun Grade 1 Nestor E.S. Grade 1 342 647
116 Oliver Wu Grade 8 Richmond Christian school Grade 8 334 0
117 Rory Spillane Grade 2 Edith Cavell E.S. Grade 2 332 0
118 Jacob Shi Grade K Maple Grove Montessori Grade K 282 0
119 Jacah Liu Grade K St. John's School Grade K 262 0
120 Wesley Hsu Grade 5 Pacific Christian School Grade 5 250 1289 Oct 24, 2025