Vancouver Chess School

2026 BC Chess Challenge. Provincial (Grade K-12)

General Information
Date Sunday, April 19, 2026
Time 09:00 AM-03:00 PM
Location Bonsor Recreation Complex
Rounds 5
Time control 15|10
Format Grade K-12
Entry Fee $50. Sibling discount: $10 off for 2nd member or higher in the family
Сancellation time 24 hours
Registration No registration after 8pm night before tournament
Organizer Maxim Doroshenko
Details

2026 B.C. Chess Challenge

Location: Bonsor Recreation Complex (6550 Bonsor Avenue, Burnaby)


BC's Annual Chess Showdown is Back!

Attention all B.C. students from Kindergarten to Grade 12! Our esteemed annual Chess Challenge series is here, and it's bigger and better than ever! This event is not only the initial move to a series of challenges but also your ticket to the national glory of the Canadian Chess Challenge.


Our Legacy

BC is back on top! 🏆
After 34 years, Team BC brought home the 2023 Canadian Chess Challenge title.
Will you be part of the next winning team?


The Road Ahead

Starting October 5th at UBC, the series kicks off with the first of three Regional events, leading up to the grand Provincial Championship on April 19th. Score 2.5 points or higher, or finish in the top 3 in your grade in a regional, and you've paved your way to the B.C. Chess Challenge, the stepping stone to national recognition.


Who Should Join?

Whether you're a budding chess enthusiast or a seasoned player, this event is for YOU. While you have the chance to play against the best in your grade, this event is equally about sharpening those strategic edges and gaining invaluable tournament experience. While players can join multiple qualifiers, remember that you can claim only one trophy or medal across the qualifiers.


Are You Ready?

We've made history; now, it's YOUR turn to be a part of this legacy. Will you be the next pride of BC? Dive into intense training, develop your strategies, and come prepared to continue our reigning legacy.

Get set, make your move, and let's keep the BC chess legacy burning bright!


Provincial Organizers

Vancouver Chess School (VCS) will be organizing the Regional qualifiers and the Provincial Chess Challenge. Victoria Junior Chess Society will be hosting the Victoria Regional.


Provincial Championship

Tournament Details
Qualification: B.C. students only Grade P - 12
Time Control: 15|10
Format: 5-round Swiss format
Ratings: CMA & CFC Quick rated
Activity Starts Ends
1st Round 9:00 am 10:00 am
2nd Round 10:00 am 11:00 am
3rd Round 11:00 am 12:00 am
Lunch 12:00 pm 12:30 pm
4th Round 12:30 pm 1:30 pm
5th Round 1:30 pm 2:30 pm
Awards Presentation Est. 2:30 pm -
Prizes: Grade K-12: Trophies to top 3 players if the section has 6 or more participants; for sections with fewer than 6 players, 1 trophy and 2 medals will be awarded. Award certificates to all participants.

 


Direct Entry to Provincial

Both Team BC members and players qualified by rating are eligible to skip regional events. These players can directly participate in the provincial tournament.

2025 Team BC Members and Players Qualified by Rating (Grade K-4: CMA, 5-12: CFC) as of January 15th, 2026

Grade Team BC Name Rating Qualified by Rating Name Rating
1     Casper Chen 893
2 Bowen Wang   Bowen Wang 930
3 Jimmy Rao   Karson Lu 1870
4 Josiah Lo   Elliot McCallum 1820
5 Aaron Gu   Moses Li 1736
6 Andrew Yin   Lucas Yao 2116
7 Jesse Law   Zachary Chua 1971
8 Joanne Wangluo   Zachary Liu  2236
9 Zichun Xiao   Justin Gao 2126
10 Liam Tu   Justin Xu 2242
11 Joey Xu   Ethan Song 2411
12 Robert McBain   Adam Mrazek 2291

 


Notice to parents:

  • We do not provide child care services and cannot be held liable for the safety of your children. You must take full responsibility for the well-being of your child. They would require some forms of support from you between rounds, such as some encouraging words; supervising game play; ensuring they attend the next round on time; using the public restroom, etc.
  • What to bring: Scorebook; Drinking water and healthy snacks.

Notice to players:

  • Playing up is not allowed. 
  • May combine sections if they are small.
  • Chess notation is optional. Please bring your own scorebook.
  • No food or drinks inside the tournament room.

Individual Tie Breaker for Swiss format:

      1. Direct Encounter (Head to Head)
      2. Cumulative score
      3. Opposition cumulative score

Round Robin format:

      1. Direct Encounter (Head to Head)
      2. SonneBorne-Berger

 

Important Information:

  • Door opens at 8:30 am only.
  • Please arrive at least 5 minutes before the round starts. We will start the clock according to the schedule shown above.
  • Chess sets and clocks are provided.
  • If you cannot attend some rounds, a maximum of two half-point byes is allowed (except the last round). Email info@vanchess.ca with your request or inform the TD at least ½ hour before the round starts.
  • If a player forfeits a game, it will be assumed they have withdrawn from the tournament. Notify us if you cannot be present for all games.

 

Registration fees: $50. Sibling discount $10 off for the 2nd member or higher in the family. No registration after 8:00 pm the night before the tournament. Must pay online in advance. No onsite registration.

Refund policy: No refunds within 24 hours. For refunds with more than 24 hours notice: Log into the student's account and click cancel under "My tournament."

Ratings: Chess Federation Canada (CFC), Chess n' Math (CMA)

Contact:

  • All Sections
  • Grade K
  • Grade 1
  • Grade 2
  • Grade 3
  • Grade 4
  • Grade 5
  • Grade 6
  • Grade 7
  • Grade 8
  • Grade 9
  • Grade 10
  • Grade 11
  • Grade 12
# Player Grade School Section Rating CMA Rating CFC Quick CFC Expiry
1 Lucas Yao Grade 6 Crescent Heights Academy Grade 6 2084 2052 Apr 7, 2027
2 Aadit Arya Grade 11 Holy Cross Regional High School Grade 11 1378 2016 Apr 6, 2026
3 Samuel Lu Grade 6 Berkshire Park Grade 6 1160 1995 Sep 28, 2026
4 BarathSubramanian Suresh Grade 6 BC Christian Academy Grade 6 1526 1994 Sep 25, 2026
5 Nathan Wu Grade 12 R.C. Talmey E.S. Grade 12 2217 1975 Oct 23, 2026
6 Karson Lu Grade 3 Maple Grove Montessori Grade 3 1850 1932 Mar 28, 2027
7 Emilian Holmgren Grade 11 Stelly's Secondary School Grade 11 1268 1907 Apr 1, 2027
8 Jesse Law Grade 7 McMath Secondary School Grade 7 1261 1872 Mar 17, 2027
9 Joey Xu Grade 11 Alpha Secondary School Grade 11 1888 1860 Mar 28, 2027
10 Nathan Yang Grade 8 . Grade 8 1482 1851 Jul 1, 2026
11 Zach Chruszcz Grade 9 Arrow Heights Elementary Revelstoke Grade 9 1039 1807 Jun 7, 2026
12 Zichun Xiao Grade 9 LORD BYNG SECONDARY SCHOOL Grade 9 1438 1787 Apr 17, 2027
13 Larry Yang Grade 7 Suncrest E.S. Grade 7 1024 1739 May 31, 2026
14 Daniel Dou Grade 10 Saint Georges Grade 10 1394 1726 Sep 20, 2024
15 Shaunavon Mu Grade 12 Moscrop S.S. Grade 12 1094 1716 Mar 18, 2027
16 Nicholas Wu Grade 8 R.C. Talmey E.S. Grade 8 1788 1713 Oct 23, 2026
17 Minhao Wu Grade 11 Steveston-London Grade 11 1242 1667 Apr 28, 2026
18 Ansun Zhou Grade 9 Churchill Grade 9 1223 1662 Sep 21, 2025
19 Ethan Low Grade 7 . Grade 7 1301 1661 Nov 23, 2026
20 Aarush Sharma Grade 9 Burnaby Central Grade 9 1148 1624 Jan 18, 2027
21 Kai Fan Grade 5 St. John's School Grade 5 1287 1612 Mar 28, 2027
22 Tyler Hun Grade 4 Corpus Christi Grade 4 966 1539 May 12, 2026
23 Ben Kohavi Grade 6 Norma Rose Point E.S. Grade 6 1095 1533 Apr 16, 2027
24 Andrew Li Grade 7 St. Anthony of Padua Grade 7 1130 1521 Jan 6, 2027
25 Wyatt Velez Grade 6 Queen Elizabeth Elementary Grade 6 1177 1478 Apr 9, 2026
26 Raymond Sui Grade 3 Norma Rose Point E.S. Grade 3 1000 1477 Oct 3, 2026
27 Evelyn Lou Grade 4 South Slope Elementary Grade 4 1024 1463 May 1, 2027
28 Mark Karaivanov Grade 7 Capitol Hill Grade 7 974 1460 Oct 5, 2026
29 Andy Zheng Grade 5 St. Joseph the Worker Grade 5 1117 1446 Jul 19, 2027
30 Xinyuan Guo Grade 6 Westcot Grade 6 1111 1446 Sep 6, 2026
31 Coen Holmgren Grade 9 Parkland Secondary School Grade 9 939 1421 Apr 1, 2027
32 Haochen Tong Grade 5 brockton school Grade 5 855 1421 Apr 2, 2027
33 Lucas Chen Grade 3 Stratford Hall Grade 3 1213 1410 Sep 23, 2026
34 Karl Aguirre Grade 3 Vancouver Learning Network Grade 3 1107 1403 Aug 25, 2026
35 Danny Dai Grade 8 St.George’s School Grade 8 1076 1393 Apr 17, 2026
36 Gavin Wang Grade 7 St. Georges School Grade 7 817 1353 Apr 7, 2026
37 Charlie Tang Grade 6 Shaughnessy E.S. Grade 6 1188 1337 Apr 11, 2125
38 Anirudh Annal Grade 6 Hyland Elementary Grade 6 945 1326 Jan 2, 2027
39 Niko Chen Grade 8 Simon Fraser E.S. Grade 8 1030 1325 Sep 24, 2026
40 Josiah Lo Grade 4 Richmond Christian School Grade 4 1077 1310 Oct 29, 2026
41 Pranav Budhiraja Grade 7 Lena Shaw Elemantary Grade 7 752 1300
42 Zixuan Yang Grade 3 Archibald Blair E.S. Grade 3 925 1296 Mar 21, 2027
43 Wesley Hsu Grade 5 Pacific Christian School Grade 5 250 1289 Oct 24, 2025
44 Ziheng Yang Grade 3 Archibald Blair E.S. Grade 3 1099 1287 Jul 7, 2026
45 Oliver Wang Grade 5 Dr. AJ Grade 5 1132 1274 Sep 13, 2026
46 Steven Feng Grade 5 Taylor Park Grade 5 873 1274 Apr 16, 2027
47 Joanne Xu Grade 8 Alpha Secondary School Grade 8 847 1266 Mar 28, 2027
48 Yaswitha Suresh Grade 1 BCCA Grade 1 679 1253 Sep 25, 2026
49 Austin Liao Grade 4 St. George's School Grade 4 978 1198 Apr 17, 2026
50 Ryan Huang Grade 7 Choice School for Gifted Children Grade 7 858 1187 Mar 25, 2026
51 JamieFrancheska Nones Grade 4 Ecole Glenayre Elementary Grade 4 626 1174 Sep 13, 2026
52 Echo Fang Grade 1 Norma Rose Point E.S. Grade 1 780 1165 Jun 9, 2026
53 Yori Rozali Grade 7 Prince of Wale Secondary Grade 7 635 1152 May 9, 2026
54 Yaroslav Nyshpor Grade 8 Steveston S.S. Grade 8 942 1136 Apr 11, 2028
55 Rockwell Chan Grade 3 École Glenayre Elementary Grade 3 862 1136 Nov 21, 2026
56 Joshua Kim Grade 4 Shaughnessy E.S. Grade 4 532 1113 Jan 26, 2027
57 Sage Wu Grade 2 Westside Montessori Academy Grade 2 1035 1079 Mar 9, 2027
58 OscarYulang Shi Grade 1 Henry Anderson E.S. Grade 1 773 1059 Nov 14, 2026
59 Nathan Chang Grade 4 Southpointe Ac. Grade 4 1151 1030 Oct 26, 2024
60 Sam Evans Grade 4 Unknown Grade 4 1017 1018
61 Alexander Ilichev Grade 3 Chaoyin Bilingual School Grade 3 985 1015 Nov 6, 2026
62 Bowen Wang Grade 2 St. George’s School Grade 2 930 1010 Jan 26, 2027
63 Sebastian Oei Grade 5 St. John's School Grade 5 703 1004 May 30, 2026
64 Elara Bissonnette Grade 6 WPGA Grade 6 832 982 Apr 24, 2026
65 Ty Shanmugam Grade 1 Alex Hope E.S. Grade 1 659 979 Feb 20, 2027
66 Jasper Zheng Grade 2 St.George’s Grade 2 516 965 Apr 9, 2027
67 Abigail Lui Grade 6 Elsie Roy Elementary Grade 6 555 940 Jul 7, 2026
68 Sam Zhao Grade 7 Emily Carr Elementary Grade 7 752 934 Jan 26, 2027
69 Zac Ju Grade 5 École Jules Quesnel Grade 5 716 925 Apr 14, 2027
70 Gordon Ye Grade 4 James McKinney E.S. Grade 4 722 885 Oct 30, 2026
71 Emery Ning Grade 1 Norma Rose Point E.S. Grade 1 704 859 Feb 8, 2027
72 Mahalakshmi Annal Grade 2 Cambridge Elementary Grade 2 465 802 Jul 19, 2026
73 YUANBAO HUO Grade 1 General Gordon E.S. Grade 1 567 733 Nov 7, 2026
74 Lucah Liu Grade 1 St. John's Grade 1 389 711
75 Samuel Sun Grade 1 Nestor E.S. Grade 1 314 647
76 Mario Ma Grade 1 West Point Grey Ac. Grade 1 402 574 Jan 30, 2027
77 Charles Zhang Grade 4 Collingwood Grade 4 736 400
78 Aryan Gavanji Grade 10 Sentinel secondary school Grade 10 618 400
79 Alison Chow Grade 4 OLPH Grade 4 679 0
80 Ryan Li Grade 5 Kerrisdale Elemantary Grade 5 1009 0
81 Adam Alnwili Grade 3 Simon Fraser E.S. Grade 3 615 0
82 Tristan Patterson Grade 10 Windsor Secondary Grade 10 833 0
83 Aiden ZHU Grade 4 Southlands E.S. Grade 4 892 0
84 Victoria Zeng Grade 6 Queen Mary E.S. Grade 6 630 0
85 Ryan Chen Grade 1 James McKinney E.S. Grade 1 631 0
86 Watkin Dean Grade 1 Doncaster E.S. Grade 1 523 0
87 Aiden Hellmuth Grade 2 Ross Road Elementary Grade 2 679 0
88 Adam Khoddami Grade 4 Carnarvon elementary Grade 4 724 0
89 Viraj Jamwal Grade 6 Minnekhada Middle School Grade 6 783 0
90 Harnoor Kaur Grade 3 Sangster Elementary School Grade 3 615 0
91 Rudwin SureshRathinam Grade 2 Harold Bishop E.S. Grade 2 562 0
92 Daniel Kwan Grade 6 OLPH Grade 6 869 0
93 Jacob Shi Grade K Maple Grove Montessori Grade K 272 0
94 Jake McWilliam Grade 4 Renfrew E.S. Grade 4 597 0
95 Jeremy Wiedman Grade 2 RCS Grade 2 697 0
96 Joanna Zhang Grade 6 Gordon Head E.S. Grade 6 652 0
97 Evanson Li Grade 3 Stratford Hall Grade 3 611 0
98 Ethan Gao Grade 2 Cornerstone Ac. Grade 2 356 0
99 Julian Moraes Grade 5 St Augustine's School Grade 5 967 0
100 Elliott Khoddami Grade 2 Carnarvon elementary Grade 2 390 0
101 Katelyn Kwan Grade 8 YHS Grade 8 909 0
102 Dennis Wang Grade 10 DT SS Grade 10 1173 0
103 Lorraine Yang Grade 1 St. John’s Grade 1 441 0
104 Darren Zhou Grade 6 Kwayhquitlum Middle School Grade 6 727 0
105 Marcus Ma Grade K St. Georges School Grade K 487 0
106 Rory Spillane Grade 2 Edith Cavell E.S. Grade 2 332 0
107 Christopher Zhang Grade 6 Richmond Christian School Grade 6 556 0
108 Martin Lai Grade 7 Queen Mary E.S. Grade 7 645 0
109 Micah Liu Grade 3 Stratford Hall Grade 3 581 0
110 Mingrui Wen Grade 3 Choice (Gifted Children) Grade 3 871 0
111 Murray Weaver Grade 4 Norma Rose Point E.S. Grade 4 713 0
112 Bryan Wang Grade K St George's School Grade K 467 0
113 Oliver Freeman Grade 9 Richmond Christian School Grade 9 1011 0
114 Jacah Liu Grade K St. John's Grade K 284 0
115 Oliver Wu Grade 8 Richmond Christian school Grade 8 334 0
116 Parsa Azimi Grade 7 Centre Mountain Lellum Grade 7 658 0
117 Arthur Wong Grade 5 Sir William Osler E.S. Grade 5 758 0
118 Preston Wu Grade 6 Richmond Christian School Grade 6 441 0
119 Ares Jin Grade K JQ Grade K 405 0
120 Kevin Liu Grade 7 Queen Elizabeth Elementary School Grade 7 648 0