Vancouver Chess Festival #15
- Description
- Results
| Start Date | Saturday, September 19, 2026, 10:00 AM |
| End Date | Sunday, September 20, 2026, 08:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Format | For Adults & Juniors |
| Сancellation time | 24 hours |
| Organizer | Maxim Doroshenko |
| Tournament Director | Stephen Wright |
Vancouver Chess Festival
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Pairings & Results
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule.
Qualification: All adults and juniors welcome. No rating restriction.
Time Control: G60
Format: 5-round Swiss format
Ratings: All sections: CFC rated. Valid CFC membership required.
Pairing: CFC ratings will be used for pairing and prize eligibility or FIDE/USCF/CMA if no CFC rating.
Saturday
1st round – 10:30am
1st round – 10:30am
2nd round – 1:00pm
3rd round – 3:30pm
Sunday
4th round – 3:30pm
4th round – 3:30pm
5th round – 5:30pm
Award ceremony – 7:30pm
Guaranteed prize fund: $5500
2-day Classical
$100
$80 before Aug 15
$100
$80 before Aug 15
2-hour Blitz
$25
$15 before Aug 15
$25
$15 before Aug 15
Free for GM/IM/FM
register before Aug 15
register before Aug 15
You are eligible to compete in a higher section if your current CFC or FIDE rating is within 200 points of the next section.
Open
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
1st: $1000
2nd: $600
3rd: $400
4th: $275
5th: $150
Best Female: $100
U2100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
1st: $600
2nd: $400
3rd: $275
4th: $150
5th: $100
Best Female: $100
U1700
1st: $300
2nd: $200
3rd: $150
Best Female: $100
1st: $300
2nd: $200
3rd: $150
Best Female: $100
U1300
1st: $250
2nd: $150
3rd: $100
Best Female: $100
1st: $250
2nd: $150
3rd: $100
Best Female: $100
U900
VCS Signature Medal + Special Prizes
VCS Signature Medal + Special Prizes
Chess Notation is required for classical games. Please bring your own scorebook.
Chess sets and clocks are provided.
Chess sets and clocks are provided.
Tie Breaker:
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
1. Direct Encounter (Head to Head)
2. Cumulative Score
3. Opposition Cumulative Score
Bye Request:
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts.
No onsite registration is allowed. All participants must register and pay online in advance for pairing purposes.
Useful Links:
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
CFC rating: https://www.chess.ca/en/ratings/
CFC membership: https://www.chess.ca/en/players/membership-join/
CMA rating: https://chess-math.org/ratings
Photography & Videography: VCS reserves the right to use any photos or videos taken during our events for promotional purposes, unless parents request otherwise in writing.
Tournament Rules:
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
• Show respect to opponents, arbiters, and staff at all times.
• No harassment, bullying, or belittling other players.
• No cheating or outside assistance — violations may lead to disqualification or bans, even if discovered later.
• VCS may decide what conduct is unacceptable and apply penalties at its discretion.
• No phones or devices in use during games.
• No talking or disruptive behavior in the playing hall.
• Arbiters’ decisions are final.
• Appeals: email info@vanchess.ca within 48 hours.
• By registering, players accept these rules. VCS is not liable for outcomes or penalties.
• VCS may refuse or remove participants at any time.
Refund Policy:
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
A 100% refund is available if requested in writing (by email) at least 24 hours before the event starts.
No refunds will be issued for cancellations made within 24 hours of the event or for no-shows.
Contact:
Email: info@vanchess.ca | Voice mail: (604) 568-3283
Email: info@vanchess.ca | Voice mail: (604) 568-3283
- All Sections
- 2-day Classical (Open section)
- 2-day Classical U2100
- 2-day Classical U1700
- 2-day Classical U1300
- 2-day Classical U900
| # | Player | Grade | School | Section | Rating CFC | CFC Expiry |
|---|---|---|---|---|---|---|
| 1 | FM Ryan Yang | Grade 11 | Lord Byng Secondary School | 2-day Classical (Open section) | 2378 | Sep 30, 2120 |
| 2 | NM Zachary Liu | Grade 8 | Walton E.S. | 2-day Classical (Open section) | 2299 | Jan 30, 2123 |
| 3 | NM Yidong Chen | Adult | 2-day Classical (Open section) | 2291 | Jan 13, 2027 | |
| 4 | Samuel Lu | Grade 6 | Berkshire Park | 2-day Classical (Open section) | 2228 | Sep 28, 2027 |
| 5 | Aiden Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2213 | Aug 18, 2027 |
| 6 | Viktor Musakhanyan | Grade 10 | Moscrop S.S. | 2-day Classical (Open section) | 2212 | Sep 12, 2027 |
| 7 | Minjun Koo | Grade 10 | University Hill Secondary School | 2-day Classical (Open section) | 2180 | Feb 25, 2027 |
| 8 | NM Henry Yang | Adult | Marlborough E.S. | 2-day Classical (Open section) | 2159 | May 5, 2027 |
| 9 | CM Karson Lu | Grade 4 | Maple Grove Montessori | 2-day Classical (Open section) | 2140 | Mar 28, 2027 |
| 10 | Nathan Yang | Grade 8 | . | 2-day Classical (Open section) | 2124 | Jul 1, 2027 |
| 11 | Andrew Yin | Grade 6 | Taylor Park | 2-day Classical (Open section) | 2122 | Jan 25, 2027 |
| 12 | Zhengyu Chen | Grade 9 | Port Moody Secondary School | 2-day Classical (Open section) | 2117 | Jan 26, 2027 |
| 13 | Kirill Stancev | Adult | Vancouver | 2-day Classical (Open section) | 2108 | Aug 13, 2027 |
| 14 | Joshua Rubin | Adult | 2-day Classical (Open section) | 2091 | Oct 29, 2027 | |
| 15 | Moses Li | Grade 5 | ECOLE PAULINE JOHNSON | 2-day Classical (Open section) | 2085 | Oct 20, 2026 |
| 16 | BarathSubramanian Suresh | Grade 6 | BC Christian Academy | 2-day Classical (Open section) | 2073 | Sep 25, 2027 |
| 17 | CM Elliot McCallum | Grade 4 | N/A | 2-day Classical (Open section) | 2064 | Aug 19, 2027 |
| 18 | Kai Zhang | Grade 6 | Bayridge E.S. | 2-day Classical (Open section) | 2053 | Oct 3, 2026 |
| 19 | NM Mayo Fuentebella | Adult | 2-day Classical U2100 | 2040 | Jun 4, 2027 | |
| 20 | AidenHaoTing Lu | Grade 10 | Sir Winston Churchill H.S. | 2-day Classical (Open section) | 1986 | Jan 12, 2027 |
| 21 | Ryan Golchin | Grade 9 | Argyle Secondary School | 2-day Classical (Open section) | 1985 | May 13, 2027 |
| 22 | Ethan Low | Grade 7 | . | 2-day Classical (Open section) | 1967 | Nov 23, 2026 |
| 23 | Henry Fan | Grade 9 | St. George School | 2-day Classical (Open section) | 1951 | Apr 16, 2027 |
| 24 | CM Arpak Qanee | Adult | iraq | 2-day Classical U2100 | 1938 | Mar 21, 2027 |
| 25 | Gyuwon Lee | Grade 11 | Terryfox Secondary school | 2-day Classical U2100 | 1936 | Mar 12, 2027 |
| 26 | Nicholas Wu | Grade 8 | R.C. Talmey E.S. | 2-day Classical (Open section) | 1927 | Oct 23, 2026 |
| 27 | James Fu | Grade 4 | Nelson | 2-day Classical U2100 | 1891 | Jul 3, 2027 |
| 28 | Manuel Fernando | Adult | Adult | 2-day Classical U2100 | 1866 | Jun 3, 2027 |
| 29 | Jaydon Yuan | Grade 8 | VanTech | 2-day Classical (Open section) | 1858 | Oct 3, 2026 |
| 30 | WCM Joanne Wangluo | Grade 8 | David Thompson Secondary School | 2-day Classical U2100 | 1844 | Dec 9, 2026 |
| 31 | Xavier Zhang | Grade 4 | Corpus Christi | 2-day Classical U2100 | 1828 | Nov 18, 2027 |
| 32 | Zichun Xiao | Grade 10 | LORD BYNG SECONDARY SCHOOL | 2-day Classical (Open section) | 1816 | Apr 17, 2027 |
| 33 | Jofrel Landingin | Adult | VCC | 2-day Classical (Open section) | 1815 | Apr 27, 2027 |
| 34 | Ella Wu | Grade 5 | Burnbay | 2-day Classical U2100 | 1813 | Jul 28, 2027 |
| 35 | Dasha Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1792 | May 17, 2027 |
| 36 | Josiah Lo | Grade 5 | Richmond Christian School | 2-day Classical U2100 | 1788 | Oct 29, 2026 |
| 37 | Shreyas Prasad | Adult | 2-day Classical U2100 | 1762 | Jul 10, 2026 | |
| 38 | Scott Morgan | Adult | 2-day Classical U2100 | 1759 | Jul 4, 2124 | |
| 39 | Sining Lou | Grade 7 | South Slope Elementary | 2-day Classical U2100 | 1750 | May 1, 2027 |
| 40 | Orven Ortiz | Adult | 2-day Classical U2100 | 1714 | Oct 2, 2026 | |
| 41 | Mehrdad Yousefzadeh | Adult | 2-day Classical U2100 | 1713 | Jul 20, 2026 | |
| 42 | Kai Fan | Grade 6 | St. John's School | 2-day Classical U2100 | 1701 | Mar 28, 2027 |
| 43 | Evelyn Lou | Grade 4 | South Slope Elementary | 2-day Classical U1700 | 1680 | May 1, 2027 |
| 44 | Sophia Doroshenko | Grade 8 | Unknown | 2-day Classical U2100 | 1668 | May 17, 2027 |
| 45 | Robert McBain | Adult | St. Ann's Academy | 2-day Classical U2100 | 1658 | Mar 20, 2027 |
| 46 | Jordan Szeto | Grade 8 | McRoberts Secondary | 2-day Classical U2100 | 1637 | Jun 28, 2027 |
| 47 | Edric Gong | Grade 8 | Sir Winston Churchill Secondary | 2-day Classical U2100 | 1579 | Aug 2, 2027 |
| 48 | Micah Chow | Grade 10 | Vancouver Christian School | 2-day Classical U1700 | 1529 | Jan 25, 2027 |
| 49 | Martina Szeto | Grade 6 | Mitchell E.S. | 2-day Classical U2100 | 1528 | Jan 3, 2027 |
| 50 | Zirui Ren | Grade 7 | St. Gegorge's | 2-day Classical U1700 | 1507 | Sep 4, 2027 |
| 51 | Richard Ingram | Adult | 2-day Classical U1700 | 1506 | Feb 28, 2027 | |
| 52 | Jimmy Rao | Grade 3 | Spul'U'Kwuks E.S. | 2-day Classical U2100 | 1499 | Sep 25, 2027 |
| 53 | Chelsea Tang | Grade 9 | Sir Winston Churchill Secondary | 2-day Classical U1700 | 1496 | Sep 16, 2027 |
| 54 | Karl Aguirre | Grade 3 | Norma Rose Point Elementary | 2-day Classical U1700 | 1465 | Aug 24, 2027 |
| 55 | Adrian So | Grade 12 | Mulgrave School | 2-day Classical U1700 | 1462 | Sep 27, 2026 |
| 56 | Mark Karaivanov | Grade 8 | Collingwood | 2-day Classical U1700 | 1450 | Oct 5, 2026 |
| 57 | Daniel Frank | Grade 10 | Heritage Woods Secondary School | 2-day Classical U2100 | 1438 | Oct 2, 2027 |
| 58 | OscarYulang Shi | Grade 1 | Henry Anderson E.S. | 2-day Classical U1700 | 1435 | Nov 14, 2027 |
| 59 | Ryan Zhou | Grade 9 | RE MOUNTAIN SECONDARY SCHOOL | 2-day Classical U1700 | 1399 | Feb 5, 2027 |
| 60 | Travis MacLeod | Adult | 2-day Classical U1700 | 1395 | Sep 21, 2027 | |
| 61 | Pengyu Chen | Grade 1 | John T. Errington Elementary | 2-day Classical U1700 | 1393 | Mar 4, 2027 |
| 62 | Xinyuan Guo | Grade 7 | Westcot | 2-day Classical U1700 | 1359 | Sep 5, 2027 |
| 63 | KanishRaj SathishRaj | Grade 6 | Gordon Greenwood E.S. | 2-day Classical U1700 | 1346 | Sep 13, 2027 |
| 64 | Sage Wu | Grade 2 | Westside Montessori Academy | 2-day Classical U1700 | 1299 | Mar 9, 2027 |
| 65 | James Law | Grade 12 | Van Tech | 2-day Classical U1300 | 1298 | Jun 13, 2027 |
| 66 | Charlie Qiao | Grade 12 | 请输入文本 | 2-day Classical U1300 | 1290 | Sep 18, 2027 |
| 67 | Echo Fang | Grade 1 | Norma Rose Point E.S. | 2-day Classical U1700 | 1281 | Jun 9, 2027 |
| 68 | Tyler Hun | Grade 4 | Corpus Christi | 2-day Classical U1700 | 1269 | May 11, 2027 |
| 69 | Anthony Wang | Grade 4 | Taylor Park Elementary School | 2-day Classical U1700 | 1261 | Aug 14, 2027 |
| 70 | Kian Gupta | Grade 6 | Peter Ewart | 2-day Classical U1300 | 1251 | Nov 14, 2026 |
| 71 | Christopher Lifvenborg | Adult | 2-day Classical U1700 | 1231 | Aug 15, 2027 | |
| 72 | Adam He | Grade 5 | QUEEN ELIZABETH Elementary | 2-day Classical U1300 | 1226 | Feb 20, 2027 |
| 73 | JamieFrancheska Nones | Grade 5 | Ecole Glenayre Elementary | 2-day Classical U1300 | 1219 | Sep 16, 2027 |
| 74 | Ian Chen | Grade 2 | Quilchena E.S. | 2-day Classical U1300 | 1191 | Jun 12, 2027 |
| 75 | Manuel Casem | Adult | 2-day Classical U1300 | 1154 | Sep 18, 2027 | |
| 76 | Chenhan Ma | Grade 6 | Howard DeBeck Elementary | 2-day Classical U1300 | 1124 | Aug 10, 2027 |
| 77 | William Weng | Grade 7 | Queen Elizabeth | 2-day Classical U1300 | 1115 | Apr 20, 2027 |
| 78 | Nathan Mah | Grade 7 | St. Georges School | 2-day Classical (Open section) | 1115 | Sep 22, 2027 |
| 79 | Matthew Kofmansky | Grade 11 | Notre Dame Regional Secondary School | 2-day Classical U1300 | 1103 | Sep 11, 2027 |
| 80 | Fin Richardson | Grade 9 | Kenneth Gordon Maplewood | 2-day Classical (Open section) | 1092 | Jan 11, 2027 |
| 81 | Avi Kay | Adult | Adult | 2-day Classical (Open section) | 1008 | Sep 11, 2027 |
| 82 | Sergey Ilichev | Adult | n/a | 2-day Classical U1300 | 985 | Jun 1, 2027 |
| 83 | Apple Shen | Adult | Unknown school | 2-day Classical U1300 | 984 | Apr 14, 2027 |
| 84 | Julia Fox | Adult | 2-day Classical U1300 | 969 | Sep 13, 2027 | |
| 85 | Dylan Yuan | Grade 5 | Jules Quesnel | 2-day Classical U1300 | 968 | Nov 10, 2026 |
| 86 | Raymond Sui | Grade 3 | Norma Rose Point E.S. | 2-day Classical U1300 | 954 | Oct 2, 2027 |
| 87 | Sam Zhao | Grade 7 | Emily Carr Elementary | 2-day Classical U900 | 906 | Jan 26, 2027 |
| 88 | Michel Lebel | Adult | A | 2-day Classical U1300 | 900 | Sep 18, 2027 |
| 89 | Amrith Arun | Grade 2 | Donna Gabriel Robbins Elementary School | 2-day Classical U1300 | 874 | Jun 24, 2027 |
| 90 | Isaac Yu | Grade 4 | False Creek E.S. | 2-day Classical U900 | 836 | Apr 26, 2027 |
| 91 | Zhou Fang | Adult | Unknown school | 2-day Classical U900 | 799 | Jun 9, 2027 |
| 92 | Zhantu Guo | Grade 11 | Prince of Wales S.S. | 2-day Classical U900 | 745 | |
| 93 | Paris Chen | Grade 4 | Crofton house | 2-day Classical U900 | 731 | Sep 13, 2027 |
| 94 | JACK XU | Grade 5 | Norma Rose Point E.S. | 2-day Classical U900 | 723 | Jul 26, 2027 |
| 95 | Emily Wang | Grade 1 | Mulgrave school | 2-day Classical U900 | 715 | Sep 17, 2027 |
| 96 | Chloe Li | Grade 3 | Norma Rose Point School | 2-day Classical U900 | 707 | Dec 16, 2026 |
| 97 | Alexander Ilichev | Grade 3 | Chaoyin Bilingual School | 2-day Classical U1300 | 697 | Nov 6, 2026 |
| 98 | Zac Ju | Grade 6 | École Jules Quesnel | 2-day Classical U1300 | 682 | Apr 14, 2027 |
| 99 | Felix Lu | Grade 2 | St George’s School | 2-day Classical U900 | 523 | Nov 29, 2026 |
| 100 | YUANBAO HUO | Grade 2 | General Gordon E.S. | 2-day Classical U900 | 431 | Nov 7, 2026 |
| 101 | Sara Tang | Grade 1 | Dr. Annie B. Jamieson | 2-day Classical U1300 | 415 | Apr 17, 2027 |
| 102 | Vladimir Furanov | Adult | 2-day Classical (Open section) | 0 | ||
| 103 | Youyi Liu | Grade 8 | langley christian school | 2-day Classical U900 | 0 | |
| 104 | Kallum Moy | Grade 7 | N/A | 2-day Classical U1700 | 0 | |
| 105 | ALI KARATEKIN | Grade 6 | Ecole Glenbrook Middle School | 2-day Classical U900 | 0 | |
| 106 | Fabio Prado | Adult | 2-day Classical U1700 | 0 | ||
| 107 | Hasmik Margaryan | Adult | 2-day Classical (Open section) | 0 | ||
| 108 | Ashkan Baghernejad | Grade 4 | Marlborough | 2-day Classical U1300 | 0 | |
| 109 | Veira Bhandari | Grade 7 | Sullivan Elimentary | 2-day Classical U900 | 0 | |
| 110 | Klayton Lee | Grade 6 | Scott Creek Middle School | 2-day Classical (Open section) | 0 | |
| 111 | Tiago Moy | Grade 7 | N/A | 2-day Classical U1700 | 0 | |
| 112 | Luke Viccars | Adult | 2-day Classical U1700 | 0 | ||
| 113 | MahishRaj SathishRaj | Grade K | Gordon Greenwood E.S. | 2-day Classical U900 | 0 | |
| 114 | Shahram Biniaz | Adult | 2-day Classical (Open section) | 0 | ||
| 115 | Severyn Smykalo | Adult | 2-day Classical U2100 | 0 | ||
| 116 | Negin Fathinejad | Adult | 2-day Classical U1300 | 0 | ||
| 117 | Oleksandr Gordiienko | Adult | 2-day Classical U900 | 0 | ||
| 118 | Hassan Temori | Adult | 2-day Classical (Open section) | 0 | ||
| 119 | Dahlia Quinn | Adult | 2-day Classical U1700 | 0 | ||
| 120 | Ryan Chen | Grade 2 | James McKinney E.S. | 2-day Classical U900 | 0 | |
| 121 | Jason Ji | Grade 11 | Earl Marriott Secondary | 2-day Classical U1700 | 0 | |
| 122 | Ethan An | Grade 3 | St Jude School | 2-day Classical U1700 | 0 |
SwissSys 11.80.4 - Standings. Vancouver Chess Festival 15: Open (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Yang, Jingyun [Ryan] | 160085 | 2373 | W8 | W11 | W4 | W3 | D2 | 4.5 | 1000.00 |
| 2 | Chen, Yidong | 186069 | 2273 | W21 | W9 | W5 | D4 | D1 | 4.0 | 500.00 |
| 3 | Yin, Aiden | 176770 | 2153 | W10 | W17 | W6 | L1 | W8 | 4.0 | 500.00 |
| 4 | Musakhanyan, Viktor | 184327 | 2193 | W16 | W12 | L1 | D2 | W13 | 3.5 | 141.67 |
| 5 | Koo, Minjun | 179665 | 2171 | W25 | W24 | L2 | D13 | W11 | 3.5 | 141.67 |
| 6 | Suresh, Barath Subramanian | 176909 | 2109 | W22 | D7 | L3 | W14 | W16 | 3.5 | 141.67 |
| 7 | Liu, Zachary | 169307 | 2306 | W13 | D6 | H--- | D11 | D9 | 3.0 | |
| 8 | Lu, Samuel | 177625 | 2073 | L1 | W25 | W24 | W15 | L3 | 3.0 | |
| 9 | Yin, Andrew | 177701 | 2044 | W15 | L2 | D12 | W19 | D7 | 3.0 | |
| 10 | Lu, Karson | 180931 | 2025 | L3 | L13 | W23 | W24 | W18 | 3.0 | |
| 11 | Chen, Zhengyu | 166532 | 2118 | W14 | L1 | W16 | D7 | L5 | 2.5 | |
| 12 | Yang, Nathan Yi-Hsin | 168064 | 2094 | W18 | L4 | D9 | W20 | U--- | 2.5 | |
| 13 | Rubin, Joshua | 197600 | 2070 | L7 | W10 | W22 | D5 | L4 | 2.5 | |
| 14 | McCallum, Elliot | 175710 | 2008 | L11 | W21 | D19 | L6 | W20 | 2.5 | |
| 15 | Yang, Bohan [Henry] | 160071 | 2184 | L9 | W20 | W17 | L8 | U--- | 2.0 | |
| 16 | Li, Moses | 177860 | 2051 | L4 | W18 | L11 | W17 | L6 | 2.0 | |
| 17 | Low, Ethan Jun | 172510 | 1958 | W19 | L3 | L15 | L16 | W24 | 2.0 | |
| 18 | Wu, Nicholas Pei-Chang | 163251 | 1901 | L12 | L16 | W25 | W22 | L10 | 2.0 | |
| 19 | Zhang, Kai Zhongkai | 173562 | 2111 | L17 | W23 | D14 | L9 | U--- | 1.5 | |
| 20 | Lu, Aiden Hao-Ting | 166548 | 2083 | D23 | L15 | W21 | L12 | L14 | 1.5 | |
| 21 | Fan, Henry | 171593 | 2062 | L2 | L14 | L20 | W23 | D22 | 1.5 | |
| 22 | Margaryan, Hasmik | 204384 | 1916 | L6 | B--- | L13 | L18 | D21 | 1.5 | 100.00 - Best Female |
| 23 | Furanov, Vladimir | 204228 | 1900 | D20 | L19 | L10 | L21 | B--- | 1.5 | |
| 24 | Temori, Hassan | 204415 | unr. | B--- | L5 | L8 | L10 | L17 | 1.0 | |
| 25 | Golchin, Ryan | 166537 | 2031 | L5 | L8 | L18 | U--- | U--- | 0.0 |
SwissSys 11.80.4 - Standings. Vancouver Chess Festival 15: U2100 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Fuentebella, Mayo | 104947 | 2003 | W15 | W10 | W3 | W2 | D6 | 4.5 | 600.00 |
| 2 | Stancev, Kirill | 203916 | 1829 | W7 | W6 | W17 | L1 | W10 | 4.0 | 337.50 |
| 3 | Fu, James | 196216 | 1816 | W19 | W11 | L1 | W4 | W9 | 4.0 | 337.50 |
| 4 | Lee, Gyuwon | 186607 | 1936 | W24 | W18 | D5 | L3 | W14 | 3.5 | 62.50 |
| 5 | Yuan, Jaydon | 171605 | 1815 | W23 | W8 | D4 | L9 | W15 | 3.5 | 62.50 |
| 6 | Zhang, Xavier | 178157 | 1770 | W27 | L2 | W11 | W18 | D1 | 3.5 | 62.50 |
| 7 | Fernando, Manuel | 104770 | 1691 | L2 | W20 | D22 | W13 | W18 | 3.5 | 62.50 |
| 8 | Worya, Arpak | 167619 | 2016 | W29 | L5 | W14 | L10 | W19 | 3.0 | |
| 9 | Wu, Ella | 196396 | 1812 | W16 | L17 | W24 | W5 | L3 | 3.0 | 100.00 - Best Female |
| 10 | Xiao, Zichun | 193118 | 1784 | W20 | L1 | W27 | W8 | L2 | 3.0 | |
| 11 | Lo, Josiah | 182398 | 1705 | W13 | L3 | L6 | W21 | W20 | 3.0 | |
| 12 | Wangluo, Joanne | 178342 | 1883 | D25 | D21 | D15 | L14 | W23 | 2.5 | |
| 13 | Doroshenko, Dasha | 181196 | 1835 | L11 | D16 | W21 | L7 | W26 | 2.5 | |
| 14 | Landingin, Jofrel | 141991 | 1779 | D21 | W25 | L8 | W12 | L4 | 2.5 | |
| 15 | Lou, Sining | 179431 | 1730 | L1 | W19 | D12 | W22 | L5 | 2.5 | |
| 16 | McBain, Robert | 175500 | 1615 | L9 | D13 | W25 | L19 | W22 | 2.5 | |
| 17 | Smykalo, Severyn | 186436 | 2091 | X28 | W9 | L2 | U--- | U--- | 2.0 | |
| 18 | Morgan, Scott | 103150 | 1788 | W26 | L4 | W23 | L6 | L7 | 2.0 | |
| 19 | Doroshenko, Sophia | 181200 | 1674 | L3 | L15 | W29 | W16 | L8 | 2.0 | |
| 20 | Gong, Edric | 176064 | 1597 | L10 | L7 | B--- | W27 | L11 | 2.0 | |
| 21 | Lou, Evelyn | 187183 | 1592 | D14 | D12 | L13 | L11 | W27 | 2.0 | |
| 22 | Quinn, Dahlia | 197556 | 1881 | H--- | H--- | D7 | L15 | L16 | 1.5 | |
| 23 | Szeto, Jordan | 183567 | 1638 | L5 | W29 | L18 | D25 | L12 | 1.5 | |
| 24 | Yousefzadeh, Mehrdad | 130361 | 1722 | L4 | W26 | L9 | U--- | U--- | 1.0 | |
| 25 | Fan, Casey Huangchu | 191321 | 1719 | D12 | L14 | L16 | D23 | U--- | 1.0 | |
| 26 | Rao, Che | 184600 | 1602 | L18 | L24 | H--- | H--- | L13 | 1.0 | |
| 27 | Szeto, Martina | 185221 | 1573 | L6 | B--- | L10 | L20 | L21 | 1.0 | |
| 28 | Krishna Prasad, Shreyas | 150301 | 1766 | F17 | U--- | U--- | U--- | U--- | 0.0 | |
| 29 | Ortiz, Orven | 176812 | 1737 | L8 | L23 | L19 | U--- | U--- | 0.0 |
SwissSys 11.80.4 - Standings. Vancouver Chess Festival 15: U1700 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Ji, Jason | 174663 | 1613 | W24 | W16 | W15 | W11 | W3 | 5.0 | 300.00 |
| 2 | Moy, Kallum | 196369 | 1609 | L12 | W6 | W17 | W15 | W11 | 4.0 | 116.67 |
| 3 | Prado, Fabio | 139361 | 1492 | W18 | W9 | W12 | W14 | L1 | 4.0 | 116.67 |
| 4 | Tang, Chelsea | 185796 | 1488 | W25 | W19 | L11 | W10 | W8 | 4.0 | 116.67 |
| 5 | Ingram, Richard | 112370 | 1484 | L19 | W18 | W9 | D12 | W13 | 3.5 | |
| 6 | Ren, Zirui | 184646 | 1472 | D13 | L2 | W25 | W16 | W12 | 3.5 | |
| 7 | Chow, Micah | 175737 | 1542 | L9 | W13 | W16 | L8 | W17 | 3.0 | |
| 8 | Zhou, Ryan | 179770 | 1467 | W21 | L11 | W20 | W7 | L4 | 3.0 | |
| 9 | Frank, Daniel | 188581 | 1383 | W7 | L3 | L5 | W21 | W15 | 3.0 | |
| 10 | Wu, Sage | 193797 | 1200 | L16 | B--- | W22 | L4 | W14 | 3.0 | |
| 11 | Wang, Anthony | 176234 | 1186 | B--- | W8 | W4 | L1 | L2 | 3.0 | |
| 12 | Karaivanov, Mark | 182106 | 1387 | W2 | W14 | L3 | D5 | L6 | 2.5 | |
| 13 | Chen, Pengyu | 193776 | 1318 | D6 | L7 | W23 | W22 | L5 | 2.5 | |
| 14 | Aguirre, Karl | 196907 | 1496 | W17 | L12 | W19 | L3 | L10 | 2.0 | |
| 15 | So, Adrian Tsz Yui | 184438 | 1483 | W23 | W20 | L1 | L2 | L9 | 2.0 | |
| 16 | Macleod, Travis | 184064 | 1403 | W10 | L1 | L7 | L6 | W23 | 2.0 | |
| 17 | Viccars, Luke | 179273 | 1383 | L14 | W21 | L2 | W19 | L7 | 2.0 | |
| 18 | Guo, Xinyuan | 190541 | 1373 | L3 | L5 | L21 | B--- | W22 | 2.0 | |
| 19 | Shi, Oscar Yulang | 198401 | 1340 | W5 | L4 | L14 | L17 | W25 | 2.0 | |
| 20 | An, Ethan | 187849 | 1247 | W22 | L15 | L8 | D23 | D21 | 2.0 | |
| 21 | Fang, Echo Heming | 195869 | 1306 | L8 | L17 | W18 | L9 | D20 | 1.5 | 100.00 - Best Female |
| 22 | Sathish Raj, Kanish Raj | 184167 | 1426 | L20 | W25 | L10 | L13 | L18 | 1.0 | |
| 23 | Hun, Tyler | 182014 | 1321 | L15 | D24 | L13 | D20 | L16 | 1.0 | |
| 24 | Biniaz, Shahram | 204297 | 1400 | L1 | D23 | U--- | U--- | U--- | 0.5 | |
