2027 BC Chess Challenge. Regional Qualifier #1 (Grade K-12)
- Description
- Results
| Date | Sunday, September 20, 2026 |
| Time | 09:00 AM-03:00 PM |
| Location | UBC Ponderosa Ballroom (6445 University Boulevard) |
| Rounds | 5 |
| Time control | 15|10 |
| Format | Grade K-12 |
| Entry Fee | $60. Sibling discount: $10 off for 2nd member or higher in the family |
| Сancellation time | 24 hours |
| Registration | No registration after 8pm night before tournament |
| Organizer | Maxim Doroshenko |
2026-2027 Regional Qualifier to B.C. Chess Challenge
Location: UBC Ponderosa Ballroom (6445 University Boulevard)
Pairings & Results
BC's Annual Chess Showdown is Back!
Attention all B.C. students from Kindergarten to Grade 12! Our esteemed annual Chess Challenge series is here, and it's bigger and better than ever! This event is not only the initial move to a series of challenges but also your ticket to the national glory of the Canadian Chess Challenge.
Our Legacy
Team BC didn't just participate last year; we dominated! After a 34-year wait, we clinched the Canadian Chess Challenge title, outclassing traditional powerhouses like Ontario and Quebec.

The Road Ahead
Starting Sep 20th at UBC, the series kicks off with the first of three Regional events, leading up to the grand Provincial Championship in April 2027. Score 2.5 points or higher, or finish in the top 3 in your grade in a regional, and you've paved your way to the B.C. Chess Challenge, the stepping stone to national recognition.
Who Should Join?
Whether you're a budding chess enthusiast or a seasoned player, this event is for YOU. While you have the chance to play against the best in your grade, this event is equally about sharpening those strategic edges and gaining invaluable tournament experience. While players can join multiple qualifiers, remember that you can claim only one trophy or medal across the qualifiers.
Are You Ready?
We've made history; now, it's YOUR turn to be a part of this legacy. Will you be the next pride of BC? Dive into intense training, develop your strategies, and come prepared to continue our reigning legacy.
Get set, make your move, and let's keep the BC chess legacy burning bright!
Provincial Organizers
Vancouver Chess School (VCS) will be organizing the Regional qualifiers and the Provincial Chess Challenge. Victoria Junior Chess Society will be hosting the Victoria Regional.
Regional Qualifier
| Tournament Details | ||
|---|---|---|
| Qualification: | B.C. students only Grade P - 12 | |
| Time Control: | 15|10 | |
| Format: | 5-round Swiss format | |
| Ratings: | CMA rated | |
| Activity | Starts | Ends |
| 1st Round | 9:00 am | 10:00 am |
| 2nd Round | 10:00 am | 11:00 am |
| 3rd Round | 11:00 am | 12:00 am |
| Lunch | 12:00 pm | 12:30 pm |
| 4th Round | 12:30 pm | 1:30 pm |
| 5th Round | 1:30 pm | 2:30 pm |
| Awards Presentation | Est. 2:30 pm | - |
| Prizes: | Grade K-12: Trophies to top 3 players if the section has 6 or more participants; for sections with fewer than 6 players, 1 trophy and 2 medals will be awarded. Award certificates to all participants. | |
Direct Entry to Provincial
Both Team BC members and players qualified by rating are eligible to skip regional events. These players can directly participate in the provincial tournament.
2026 Team BC Members and Players Qualified by Rating (Grade K-4: CMA, 5-12: CFC) as of March 1st, 2027
| Grade | Team BC Name | Rating | Qualified by Rating Name | Rating |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
Notice to parents:
- We do not provide child care services and cannot be held liable for the safety of your children. You must take full responsibility for the well-being of your child. They would require some forms of support from you between rounds, such as some encouraging words; supervising game play; ensuring they attend the next round on time; using the public restroom, etc.
- What to bring: Scorebook; Drinking water and healthy snacks.
Notice to players:
- Playing up is not allowed.
- May combine sections if they are small.
- Chess notation is optional. Please bring your own scorebook.
- No food or drinks inside the tournament room.
Individual Tie Breaker for Swiss format:
- Direct Encounter (Head to Head)
- Cumulative score
- Opposition cumulative score
Round Robin format:
- Direct Encounter (Head to Head)
- SonneBorne-Berger
For School Team only on TBA:
Where two or more school teams are tied, the team with the highest number of won games will be declared the winner. If scores are still tied, the team with the highest number of first-place finishers will be declared the winner. If neither team has a first-place finisher, then the highest number of second-place finishers, and so on.
Important Information:
- Door opens at 8:30 am only.
- Please arrive at least 5 minutes before the round starts. We will start the clock according to the schedule shown above.
- Chess sets and clocks are provided.
- If you cannot attend some rounds, a maximum of two half-point byes is allowed (except the last round). Email info@vanchess.ca with your request or inform the TD at least ½ hour before the round starts.
- If a player forfeits a game, it will be assumed they have withdrawn from the tournament. Notify us if you cannot be present for all games.
Registration fees: $60. Sibling discount $10 off for the 2nd member or higher in the family. No registration after 8:00 pm the night before the tournament. Must pay online in advance. No onsite registration.
Refund policy: No refunds within 24 hours. For refunds with more than 24 hours notice: Log into the student's account and click cancel under "My tournament."
Ratings: Chess Federation Canada (CFC), Chess n' Math (CMA)
Contact:
- Email: info@vanchess.ca
- Phone: (604)568-3283
- All Sections
- Grade K
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- Grade 6
- Grade 7
- Grade 8
- Grade 9
- Grade 10
- Grade 11
- Grade 12
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | Nathan Yang | Grade 9 | . | Grade 9 | 1496 |
| 2 | Henry Fan | Grade 9 | St. George School | Grade 9 | 1334 |
| 3 | Ryan Golchin | Grade 10 | Argyle Secondary School | Grade 10 | 1295 |
| 4 | Kai Fan | Grade 6 | St. John's School | Grade 6 | 1253 |
| 5 | Ansun Zhou | Grade 10 | Churchill | Grade 10 | 1243 |
| 6 | Lucas Chen | Grade 4 | Stratford Hall | Grade 4 | 1232 |
| 7 | Samuel Lu | Grade 7 | Berkshire Park | Grade 7 | 1208 |
| 8 | Charlie Tang | Grade 7 | Shaughnessy E.S. | Grade 7 | 1196 |
| 9 | Danny Dai | Grade 8 | St.George’s School | Grade 9 | 1128 |
| 10 | Ben Kohavi | Grade 7 | Norma Rose Point | Grade 7 | 1094 |
| 11 | Andy Zheng | Grade 6 | St. Joseph the Worker | Grade 6 | 1088 |
| 12 | Niko Chen | Grade 9 | Eric Hamber | Grade 9 | 1059 |
| 13 | Karl Aguirre | Grade 4 | Norma Rose Point Elementary | Grade 4 | 1056 |
| 14 | Ryan Li | Grade 6 | Kerrisdale Elemantary | Grade 6 | 1031 |
| 15 | Raymond Sui | Grade 4 | Norma Rose Point E.S. | Grade 4 | 1029 |
| 16 | Sage Wu | Grade 3 | Westside Montessori Academy | Grade 3 | 1023 |
| 17 | William Weng | Grade 8 | Queen Elizabeth | Grade 8 | 997 |
| 18 | Julian Moraes | Grade 6 | St Augustine's School | Grade 6 | 936 |
| 19 | Steven Feng | Grade 5 | Taylor Park | Grade 6 | 893 |
| 20 | Sam Zhao | Grade 8 | Emily Carr Elementary | Grade 8 | 852 |
| 21 | Adam Khoddami | Grade 5 | Carnarvon elementary | Grade 5 | 844 |
| 22 | Dylan Yuan | Grade 6 | Jules Quesnel | Grade 6 | 826 |
| 23 | Ayaan Agarwal | Grade 6 | Shaughnessy Elementary School | Grade 6 | 823 |
| 24 | Lucas Luo | Grade 11 | Point Grey Secondary | Grade 12 | 819 |
| 25 | Gordon Ye | Grade 5 | James McKinney E.S. | Grade 5 | 802 |
| 26 | JACK XU | Grade 5 | Norma Rose Point E.S. | Grade 5 | 789 |
| 27 | Elara Bissonnette | Grade 7 | WPGA | Grade 7 | 766 |
| 28 | Paris Chen | Grade 4 | Crofton house | Grade 4 | 747 |
| 29 | Beckett Fenn | Grade 5 | Jules Quesnel | Grade 5 | 741 |
| 30 | Vaughn Zhang | Grade 4 | JQ | Grade 4 | 737 |
| 31 | Zac Ju | Grade 6 | École Jules Quesnel | Grade 6 | 733 |
| 32 | Chenhan Ma | Grade 6 | Howard DeBeck Elementary | Grade 6 | 730 |
| 33 | JamieFrancheska Nones | Grade 5 | Ecole Glenayre Elementary | Grade 5 | 722 |
| 34 | Sean Chen | Grade 7 | Trafalgar E.S. | Grade 7 | 717 |
| 35 | Kevin Liu | Grade 8 | Queen Elizabeth Elementary School | Grade 8 | 667 |
| 36 | Yori Rozali | Grade 8 | Prince of Wales Secondary | Grade 8 | 662 |
| 37 | Adam Alnwili | Grade 3 | Simon Fraser E.S. | Grade 4 | 629 |
| 38 | Joshua Kim | Grade 5 | Shaughnessy E.S. | Grade 5 | 628 |
| 39 | Evanson Li | Grade 4 | Stratford Hall | Grade 4 | 618 |
| 40 | Christopher Zhang | Grade 7 | Richmond Christian School | Grade 7 | 610 |
| 41 | Rex WONG | Grade 5 | Emily Carr E.S. | Grade 5 | 607 |
| 42 | Melody Song | Grade 3 | Carnarvon Elementary | Grade 3 | 601 |
| 43 | Elliott Khoddami | Grade 3 | Carnarvon elementary | Grade 3 | 576 |
| 44 | Henry Chen | Grade 2 | Norma Rose | Grade 2 | 558 |
| 45 | Magnus Loehnert | Grade 7 | Pebble Hill Elementary School | Grade 7 | 518 |
| 46 | Logan Guo | Grade 1 | Norma Rose Point Elementary | Grade 1 | 507 |
| 47 | Gamaliel Wong | Grade 3 | St. Paul School | Grade 3 | 485 |
| 48 | Aprameyan Hari | Grade 3 | Bonaccord Elementary | Grade 3 | 476 |
| 49 | Bryan Wang | Grade K | St George's School | Grade 1 | 470 |
| 50 | Ryan Zhou | Grade 3 | Norma Rose Point E.S. | Grade 4 | 460 |
| 51 | Lorraine Yang | Grade 2 | St. John’s | Grade 2 | 452 |
| 52 | Ares Jin | Grade 1 | JQ | Grade 1 | 446 |
| 53 | Liam Spillane | Grade 5 | Edith Cavell E.S. | Grade 5 | 408 |
| 54 | Alexander Stirling | Grade 6 | Shaughnessy Elementary | Grade 6 | 400 |
| 55 | Amaira Soni | Grade 4 | Maywood | Grade 4 | 400 |
| 56 | Avi Gupta | Grade 6 | Kniknik Elementary School | Grade 6 | 400 |
| 57 | Bahadur Khalsa | Grade 4 | David Oppenheimer Elementary | Grade 4 | 400 |
| 58 | Youyi Liu | Grade 8 | langley christian school | Grade 8 | 400 |
| 59 | Anika Soni | Grade 8 | Maywood | Grade 8 | 400 |
| 60 | Elliot Stirling | Grade 6 | Shaughnessy Elementary | Grade 6 | 400 |
| 61 | Elias Weber-Madison | Grade 7 | Bayview Elementary School | Grade 7 | 400 |
| 62 | Elroy Law | Grade 7 | Marlborough E.S. | Grade 7 | 400 |
| 63 | Mingjun Ma | Grade 8 | Vancouver College | Grade 8 | 400 |
| 64 | Matthew Kofmansky | Grade 11 | Notre Dame Regional Secondary School | Grade 11 | 400 |
| 65 | Maral Ghadar | Grade 5 | Westcot Elementary School | Grade 5 | 400 |
| 66 | Luke Guo | Grade 10 | University Hill Secondary | Grade 10 | 400 |
| 67 | Elvis Cheung | Grade 2 | Stratford Hall | Grade 2 | 400 |
| 68 | Liam Chen | Grade K | Oakridge montessori | Grade K | 400 |
| 69 | Abigail Lui | Grade 7 | Elsie Roy Elementary | Grade 7 | 387 |
| 70 | Catherine Zhang | Grade 2 | Collingwood | Grade 5 | 372 |
| 71 | Rory Spillane | Grade 3 | Edith Cavell E.S. | Grade 3 | 332 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: K - Grade 1
| # | Name | ID | Rating | Grd. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Jin, Ares | 1682853 | 570 | 1 | W3 | X4 | D2 | W3 | W2 | 4.5 | 1st grade 1 |
| 2 | Guo, Logan | 1719224 | 507 | 1 | W4 | W3 | D1 | B--- | L1 | 3.5 | 2nd grade 1 |
| 3 | Wang, Bryan | 1682752 | 470 | 1 | L1 | L2 | B--- | L1 | B--- | 2.0 | 3rd grade 1 |
| 4 | Chen, Liam | unr. | K | L2 | F1 | U--- | U--- | U--- | 0.0 | 1st kindergarten |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 2-3
| # | Name | ID | Rating | Grd. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Wu, Sage | 1640834 | 1023 | 3 | W7 | W4 | W2 | W3 | W6 | 5.0 | 0 | 15 | 41.5 | 1st grade 3 |
| 2 | Khoddami, Elliott | 1630056 | 588 | 3 | W5 | W7 | L1 | W9 | W3 | 4.0 | 0 | 12 | 38 | 2nd grade 3 |
| 3 | Chen, Wenheng [henry] | 1718302 | 618 | 2 | W9 | W8 | W4 | L1 | L2 | 3.0 | 0 | 12 | 41 | 1st grade 2 |
| 4 | Song, Melody | 1676834 | 601 | 3 | W6 | L1 | L3 | W5 | W8 | 3.0 | 0 | 8 | 45.5 | 3rd grade 3 |
| 5 | Spillane, Rory | 1647101 | 332 | 3 | L2 | B--- | W8 | L4 | W9 | 3.0 | 0 | 7 | 26 | |
| 6 | Yang, Lorraine | 1693528 | 452 | 2 | L4 | W9 | W7 | H--- | L1 | 2.5 | 0 | 7.5 | 27 | 2nd grade 2 |
| 7 | Wong, Gamaliel | 1695262 | 485 | 3 | L1 | L2 | L6 | W8 | B--- | 2.0 | 0 | 2 | 38.5 | |
| 8 | Cheung, Elvis | unr. | 2 | B--- | L3 | L5 | L7 | L4 | 1.0 | 0 | 4 | 29 | 3rd grade 2 | |
| 9 | Hari, Aprameyan | 1695699 | 476 | 3 | L3 | L6 | B--- | L2 | L5 | 1.0 | 0 | 2 | 38.5 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 4
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Aguirre, Karl | 1673752 | 1056 | W3 | W6 | W4 | D2 | W7 | 4.5 | 0.5 | 14 | 43 | 1st |
| 2 | Chen, Lucas | 1624239 | 1232 | W8 | W5 | W9 | D1 | W4 | 4.5 | 0.5 | 14 | 38 | 2nd |
| 3 | Li, Evanson | 1581208 | 725 | L1 | W7 | D8 | W6 | B--- | 3.5 | 0 | 7.5 | 27 | 3rd |
| 4 | Sui, Raymond | 1580984 | 1029 | W7 | W8 | L1 | W5 | L2 | 3.0 | 0 | 11 | 42 | |
| 5 | Chen, Paris | 1702719 | 747 | W9 | L2 | D6 | L4 | W8 | 2.5 | 0.5 | 7.5 | 37 | |
| 6 | Soni, Amaira | unr. | B--- | L1 | D5 | L3 | W9 | 2.5 | 0.5 | 6.5 | 32 | ||
| 7 | Alnwili, Adam | 1674202 | 629 | L4 | L3 | B--- | W9 | L1 | 2.0 | 0 | 4 | 35.5 | |
| 8 | Zhang, Vaughn | 1623756 | 737 | L2 | L4 | D3 | B--- | L5 | 1.5 | 0 | 2.5 | 40 | |
| 9 | Zhou, Chancy [Ryan] | 1621945 | 460 | L5 | B--- | L2 | L7 | L6 | 1.0 | 0 | 3 | 32 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 5
| # | Name | ID | Rating | Age | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Khoddami, Adam | 1572434 | 836 | 5 | W3 | W2 | W5 | W4 | W7 | 5.0 | 1st |
| 2 | Nones, Jamiefrancheska | 1695688 | 722 | 5 | W4 | L1 | W7 | W6 | W8 | 4.0 | 2nd |
| 3 | Kim, Joshua | 1676946 | 628 | 5 | L1 | W6 | L4 | B--- | W9 | 3.0 | 3rd |
| 4 | Zhang, Charles | 1622518 | 873 | 5 | L2 | W8 | W3 | L1 | D6 | 2.5 | |
| 5 | Ye, Gordon | 1694092 | 802 | 5 | W9 | D7 | L1 | L8 | B--- | 2.5 | |
| 6 | Fenn, Beckett | 1674191 | 741 | 5 | W8 | L3 | W9 | L2 | D4 | 2.5 | |
| 7 | Ghadar, Maral | 1720901 | 340 | 5 | B--- | D5 | L2 | W9 | L1 | 2.5 | |
| 8 | Spillane, Liam | 1647099 | 408 | 5 | L6 | L4 | B--- | W5 | L2 | 2.0 | |
| 9 | Wong, Rex | 1707074 | 607 | 5 | L5 | B--- | L6 | L7 | L3 | 1.0 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 6
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Fan, Casey | 1622856 | 1253 | W8 | W9 | W4 | W2 | W5 | 5.0 | 0 | 15 | 43 | 1st |
| 2 | Ma, Chenhan | 1682831 | 730 | W5 | D3 | W10 | L1 | W4 | 3.5 | 0.5 | 11 | 52 | 2nd |
| 3 | Zheng, Andy | 1583526 | 1088 | L4 | D2 | W13 | W6 | W10 | 3.5 | 0.5 | 8 | 40.5 | 3rd |
| 4 | Xu, Jack | 1584584 | 776 | W3 | W6 | L1 | W7 | L2 | 3.0 | 0 | 11 | 50 | |
| 5 | Moraes, Julian | 1571016 | 936 | L2 | W13 | W11 | W10 | L1 | 3.0 | 0 | 9 | 41 | |
| 6 | Li, Ryan | 1607894 | 1031 | W13 | L4 | W8 | L3 | D7 | 2.5 | 0 | 8.5 | 33.5 | |
| 7 | Stirling, Elliot | unr. | B--- | L10 | W9 | L4 | D6 | 2.5 | 0 | 7.5 | 34.5 | ||
| 8 | Agarwal, Ayaan | 1676452 | 823 | L1 | W12 | L6 | D9 | W11 | 2.5 | 0 | 6 | 37.5 | |
| 9 | Yuan, Dylan | 1557729 | 826 | W12 | L1 | L7 | D8 | B--- | 2.5 | 0 | 6 | 31.5 | |
| 10 | Feng, Steven | 1624061 | 893 | W11 | W7 | L2 | L5 | L3 | 2.0 | 0 | 9 | 40.5 | |
| 11 | Gupta, Avi | unr. | L10 | B--- | L5 | W12 | L8 | 2.0 | 0 | 5 | 27 | ||
| 12 | Stirling, Alexander | unr. | L9 | L8 | B--- | L11 | W13 | 2.0 | 0 | 3 | 18 | ||
| 13 | Ju, Zac | 1537929 | 733 | L6 | L5 | L3 | B--- | L12 | 1.0 | 0 | 1 | 28.5 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 7
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Lu, Samuel | 1516241 | 1208 | W5 | W2 | W3 | W4 | W6 | 5.0 | 0 | 15 | 45 | 1st |
| 2 | Weber-Madison, Elias | 1200 | W7 | L1 | W6 | W3 | W5 | 4.0 | 0 | 11 | 44 | 2nd | |
| 3 | Kohavi, Ben | 1622248 | 1094 | W9 | W4 | L1 | L2 | W10 | 3.0 | 0 | 10 | 41 | 3rd |
| 4 | Tang, Charlie | 1572546 | 1196 | W6 | L3 | W8 | L1 | W9 | 3.0 | 0 | 9 | 40 | |
| 5 | Zhang, Christopher | 1527884 | 610 | L1 | W8 | W9 | W7 | L2 | 3.0 | 0 | 9 | 39 | |
| 6 | Loehnert, Magnus | 1686699 | 518 | L4 | W10 | L2 | W8 | L1 | 2.0 | 0 | 6 | 42 | |
| 7 | Bissonnette, Elara | 1624059 | 705 | L2 | L9 | W10 | L5 | W8 | 2.0 | 0 | 4 | 31 | |
| 8 | Law, Elroy | unr. | W10 | L5 | L4 | L6 | L7 | 1.0 | 0 | 5 | 30 | ||
| 9 | Lui, Abigail | 1621934 | 364 | L3 | W7 | L5 | L10 | L4 | 1.0 | 0 | 4 | 34 | |
| 10 | Chen, Sean | 1673559 | 717 | L8 | L6 | L7 | W9 | L3 | 1.0 | 0 | 2 | 29 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 8
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-1-on-1 | T-Cumul. | T-Op. cumul. | Prize |
| 1 | Soni, Anika | unr. | B--- | W2 | W3 | W4 | W5 | 5.0 | 0 | 14 | 33.5 | 1st | |
| 2 | Liu, Youyi | unr. | W4 | L1 | W5 | W3 | D6 | 3.5 | 0 | 10.5 | 41.5 | 2nd | |
| 3 | Weng, William | 1632374 | 997 | W6 | W5 | L1 | L2 | W7 | 3.0 | 0 | 10 | 38 | 3rd |
| 4 | Zhao, Sam | 1503369 | 852 | L2 | W7 | W6 | L1 | B--- | 3.0 | 0 | 7 | 32 | |
| 5 | Ma, Mingjun | unr. | W7 | L3 | L2 | B--- | L1 | 2.0 | 0 | 6 | 37.5 | ||
| 6 | Rozali, Yori | 1504361 | 662 | L3 | B--- | L4 | D7 | D2 | 2.0 | 0 | 4.5 | 30.5 | |
| 7 | Liu, Kevin | 1684664 | 667 | L5 | L4 | B--- | D6 | L3 | 1.5 | 0 | 3 | 27.5 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 9
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Yang, Nathan Yi-Hsin | 1360866 | 1496 | W4 | W3 | W2 | W4 | W2 | 5.0 | 1st |
| 2 | Fan, Henry | 1404606 | 1334 | W3 | W4 | L1 | D3 | L1 | 2.5 | 2nd |
| 3 | Chen, Niko | 1622531 | 1059 | L2 | L1 | W4 | D2 | D4 | 2.0 | 3rd |
| 4 | Dai, Danny | 1625624 | 1128 | L1 | L2 | L3 | L1 | D3 | 0.5 |
SwissSys 11.80.4 - Standings. BC Chess Challenge Regional #1: Grade 10-12
| # | Name | ID | Rating | Grd. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Golchin, Ryan | 1372375 | 1295 | 10 | B--- | W2 | W4 | D3 | W5 | 4.5 | 1st grade 10 |
| 2 | Zhou, Ansun | 1521628 | 1243 | 10 | W5 | L1 | B--- | W4 | W3 | 4.0 | 2nd grade 10 |
| 3 | Luo, Lucas | 1573841 | 819 | 12 | D4 | B--- | W5 | D1 | L2 | 3.0 | 1st grade 12 |
| 4 | Kofmansky, Matthew | 1329873 | 1113 | 11 | D3 | W5 | L1 | L2 | B--- | 2.5 | 1st grade 11 |
| 5 | Guo, Luke | unr. | 10 | L2 | L4 | L3 | B--- | L1 | 1.0 | 3rd grade 10 |