VCS Friday Quads 週五循环赛
- Description
- Results
| Date | Friday, April 17, 2015 |
| Time | 07:00 PM-09:30 PM |
| Location | Vancouver Chess School |
| Rounds | 3-4 |
| Time control | G/30 |
| Round Times | 1st round-7pm / 2nd round-7:45pm / 3rd round-8:30pm |
| Format | For all Grade P - 12 |
| Players | Open to all players including non VCS students 开放给任何级别的棋手, 包括非温哥华国际象棋学校的学生 |
| Entry Fee | $10 ($15 effective September 2015) |
| Сancellation time | 1 hour |
| Prizes | Prizes to perfect score winners |
| Rating | Chess' n Math (CMA) |
| Registration | For pairing purposes, all players must pre-register and pay online |
| Pre-registration | Required |
| On site registration | accepted before 6:30pm/Friday |
| Organizer | Maxim Doroshenko |
Friday Quads週五循环赛
What is Friday Quads? 什么是周五循环赛?
It is a weekly tournament, designed to encourage the gradual development of tournament chess skills.
这是一个为了鼓励支持棋手们逐步建立国际象棋比赛综合技能而举办的每周一次的循环赛.
We group four or more players (depending on the number of the players) with similar rating range in one quad, and they play three games or more in one tournament. If they are winning the games, their rating will go up and vice versa. The amount of increase or decrease in their rating is based on a math formula developed by the rating agency.
In general, the difference of the ratings between the players will affect the overall result. i.e. if your children win a game against a player who has a higher rating will gain more points than a player with a lower rating. When your children have consistently won their games and improved their ratings, it is no point to keep them playing with the opponents with lower ratings because it will not improve their rating results. So they will be moving up to a more advanced quad to face the players who have higher ratings. They may suffer some defeat and their ratings will fluctuate. But if they persist and try to apply what they learn from their classes, they will start to see improvement, and may score more wins, and thus move up to the higher quads.
It is a constant, gradual process of taking new challenges and moving beyond the comfort zone. We believe that it is a proven effective way to improve chess skills. We sincerely hope that you can encourage your children to take on the new challenges. Mostly importantly, the rating system is merely one way to measure the success of your children. It is the sportsmanship that we would like to nurture at our school.
我们会把棋手们按每四人一组(或更多,根据参赛人数而定)进行循环比赛,每组棋手的积分相当,也就是说一个晚上每人要和水平相当的对手进行三轮(或以上)的比赛。如果他们赢了比赛,则积分就上升;输了比赛,积分会下降。积分的上升和下降是以专业的CMA 计分系统来计算和排名的。一般来说,每个棋手积分数的不同会影响到整个比赛结果排名。比如说你的孩子赢了一个积分比他高的对手会比赢了积分比他低的对手得到更高的分数。
当你的孩子连续赢了几场比赛后他的积分就会上升,那时他如果再和低积分的对手比赛就无法提高他的水平了,所以他们会被安排到更高级别的循环赛去面对水平更高的对手了。有可能这样他们会面对一些失败(因为对手水平更高了)并且积分会上下有波动,但是如果他们有足够的毅力并坚持把上课学到的东西学以致用,他们肯定会看到自己的进步,并且会赢得更多的比赛,逐步上升到更高级别的循环赛里。
这是一个循序渐进逐步提高的过程,是一个不断面临挑战超越自己的过程.这是一个被证实最有效的提高选手象棋水平的方法,也基本是唯一的衡量孩子象棋水平的方法。我们真诚地期望您鼓励您的孩子接受挑战,不断进步,也期望孩子们能在我们学校培养出良好的体育精神。
o Every Friday at 7:00-9:30pm. Pairing at 6:50pm. Round 1 starts at 7:00pm.
o Open to all levels, preschooler to adults, beginners to advanced level, including non VCS students.
o Preschooler& Kindergarten parents must remain on site to supervise their children between rounds.
o All parents must pick up their children before 9:15pm. School will be closed at 9:30pm.
o Please register online in advance. Please note that you can cancel specific registration online by 6:00pm on Friday. The account will automatically credit the cancelled tournament to the balance. Full refund will only be given if you create a VCS account.
o If you have not registered online in advance, we only accept registration with cash if you arrive before 6:30pm.
o If you have no advance registration and arrive after 6:30pm, you have the option of getting a 0 point bye for the first round and play the 2nd and 3rd round, or you can come back another week with registration ready.
o 时间是每周五晚7:00-9:30pm。6:50pm配对。第一回合7:00pm开始。
o 开放给任何级别的棋手;学龄前儿童到成人;初学者到高级;包括非温哥华国际象棋学校的学生
o 学前班和幼儿园的小朋友家长必须一直留在学校,并在每场比赛间隙照看自己的孩子
o 所有家长必须在晚上9:15pm前来接回小孩。学校将收于晚上9:30pm关门
o 参加者一定要提前注册并付费。如需取消,最晚周五晚6:00pm可以在网上办理取消,系统会自动把你当天申请取消的注册费退回到你的账户里。注意:必须要有VCS的账号才能获得全额退款。
o 如果你没有提前在网上注册,请务必在6:30pm前到学校注册并只能支付现金。
o 如果你既没有提前在网上注册,又不能在6:30pm以前赶到,那你仍可以支付现金后参加第二三轮的比赛,第一轮以0分计。或者你可以选择下周注册完再来参加比赛。
VCS coaches will be available on site to go over the games and give feedback to players if requested.
温哥华国际象棋学校教练会在比赛之间给选手进行指导及复盘。
Entry Fees费用: $10 ($15 effective September 2015) Chess sets and clocks are provided提供象棋和棋钟
Scoresheets are not provided. Please bring your own scorebook. 本校不再提供象棋记录表。请自备象棋记录本
Format赛制:Quad Format. Children and their parents are both welcome
比赛采用四人循环赛制。欢迎孩子和家长参加
Ratings积分: CMA rated. 比赛结果将以CMA系统计分排名
For tournament report and rating要参阅周五的比赛报告/最新积分/排名榜
At VCS website: https://www.vanchess.ca/rating-cma
At CMA website: http://www.chesstalk.com/elo/pub/
Organizer: Maxim Doroshenko
For immediate assistance, please contact us by email: info@vanchess.ca
We read both English & Chinese. Or leave messages only at voicemail: (604)568-3283.
- All Sections
- Friday Quads
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | FM Ryan Yang | Grade K | Lord Byng Secondary School | Friday Quads | 2400 |
| 2 | Sherry Tian | Grade 4 | Mc Robert SS | Friday Quads | 2112 |
| 3 | Kai Wang | Adult | Friday Quads | 1803 | |
| 4 | Daniel Wang | Grade 1 | Manoah Steves Elementary | Friday Quads | 1795 |
| 5 | Andrew Xu | Grade 2 | Mulgrave | Friday Quads | 1662 |
| 6 | Daniel Chen | Grade 9 | Point Grey S.S. | Friday Quads | 1619 |
| 7 | Connor Chai | Grade K | Home schooled | Friday Quads | 1431 |
| 8 | Paul Le | Grade 4 | Dr. H.N. MacCorkindale | Friday Quads | 1314 |
| 9 | Jerry Wang | Grade 3 | Fraser River Middle School | Friday Quads | 1305 |
| 10 | Jason Shao | Grade 10 | Vancouver Coll. | Friday Quads | 1275 |
| 11 | MatthewN Yang | Grade 7 | Summit M.S. | Friday Quads | 1227 |
| 12 | Samuel Taplin | Grade 4 | St John's School | Friday Quads | 1209 |
| 13 | Bill Wang | Grade 5 | West Point Grey Ac. | Friday Quads | 1198 |
| 14 | James Yao | Adult | Friday Quads | 1176 | |
| 15 | David Yuan | Adult | NA | Friday Quads | 1170 |
| 16 | DanielD Zhang | Grade 4 | Suncrest E.S. | Friday Quads | 1098 |
| 17 | Patrick Wang | Grade 1 | Richmond C.S./E.S. | Friday Quads | 1079 |
| 18 | John Smith | Grade 2 | St. John's | Friday Quads | 1078 |
| 19 | Raymond Yao | Grade 4 | Southlands E.S. | Friday Quads | 1069 |
| 20 | Alvin Li | Grade 2 | Lord Kitchener E.S. | Friday Quads | 962 |
| 21 | YiWang Wang | Grade 5 | West Point Grey Ac. | Friday Quads | 956 |
| 22 | Edward Wang | Grade 4 | West Point Grey Ac. | Friday Quads | 937 |
| 23 | Ryan Wang | Grade 5 | Maple Grove E.S. | Friday Quads | 925 |
| 24 | Marc Yuan | Grade 3 | Taylor Park E.S. | Friday Quads | 921 |
| 25 | Jason Chen | Grade 1 | St. George's Jr. | Friday Quads | 903 |
| 26 | Bruce Zhang | Grade K | Lord Kitchener E.S. | Friday Quads | 884 |
| 27 | Sasha Tucakov | Grade 3 | Jules Quesnel Elementary | Friday Quads | 876 |
| 28 | Colby Liu | Grade 4 | Our Lady of Perpetual Help | Friday Quads | 848 |
| 29 | Richard Chen | Grade 5 | Immaculate Conception E.S. | Friday Quads | 834 |
| 30 | Roy Zhang | Grade 1 | Sir Wilfrid Laurier E.S. | Friday Quads | 814 |
| 31 | Ethan Yang | Grade 4 | Pinetree Way E.S. | Friday Quads | 812 |
| 32 | Will Wu | Grade 3 | Shaughnessy E.S. | Friday Quads | 809 |
| 33 | Jeremy Liang | Grade 4 | Marlborough E.S. | Friday Quads | 798 |
| 34 | StanleyN Jiang | Grade 4 | Norma Rose Point E.S. | Friday Quads | 792 |
| 35 | Severn Nie | Grade 3 | Point Grey Secondary | Friday Quads | 777 |
| 36 | Antonia Bonnis | Grade 5 | Crofton House | Friday Quads | 762 |
| 37 | TerryZhiRen Xu | Grade 5 | West Point Grey Ac. | Friday Quads | 748 |
| 38 | Uros Jeremic | Grade 2 | Maywood C.E.S. | Friday Quads | 724 |
| 39 | Eric Shi | Grade 3 | W.D. Ferris E.S. | Friday Quads | 718 |
| 40 | Liam Fergusson | Grade 2 | Kitsilano Secondary | Friday Quads | 685 |
| 41 | Jacob McBride | Grade 6 | Madrona School | Friday Quads | 680 |
| 42 | Brian Shao | Grade K | St. George's Jr. | Friday Quads | 671 |
| 43 | Vivian Xu | Grade 4 | Shaughnessy E.S. | Friday Quads | 652 |
| 44 | Samuel Sharp | Grade 3 | Queen Elizabeth Annex E.S. | Friday Quads | 649 |
| 45 | Ray Zhang | Grade 1 | St. George's Jr. | Friday Quads | 645 |
| 46 | Neil Hong | Grade K | St. George's Jr. | Friday Quads | 642 |
| 47 | Dagan Meredith | Grade 2 | Home schooled | Friday Quads | 622 |
| 48 | Owen Tan | Grade 2 | Trafalgar E.S. | Friday Quads | 607 |
| 49 | MichaelK Chen | Grade 4 | West Point Grey Ac. | Friday Quads | 582 |
| 50 | Owen Huang | Grade 3 | Trafalgar E.S. | Friday Quads | 563 |
| 51 | Kenneth Lee | Grade 5 | St. George's Jr. | Friday Quads | 556 |
| 52 | Austin Liu | Grade 1 | General Gordon E.S. | Friday Quads | 537 |
| 53 | Ray Xu | Grade 2 | Shaughnessy E.S. | Friday Quads | 477 |
| 54 | Henry Wong | Grade 4 | Norma Rose Point M.S. | Friday Quads | 468 |
| 55 | Annie Cai | Grade 2 | Queen Elizabeth Annex E.S. | Friday Quads | 464 |
| 56 | Kevin Nie | Grade K | Quilchena E.S. | Friday Quads | 432 |
| 57 | Yifan Zhou | Grade 4 | Shaughnessy E.S. | Friday Quads | 412 |
| 58 | Iden Farzadeh | Grade 4 | Southlands E.S. | Friday Quads | 400 |
| 59 | Amy Chen | Grade 1 | Southlands E.S. | Friday Quads | 317 |
| 60 | Thomas Li | Grade 1 | Trafalgar E.S. | Friday Quads | 306 |
| 61 | Nicholas Yang | Grade 7 | Lord Byng | Friday Quads | 269 |
| 62 | Francesco Coltellaro | Grade K | Vancouver Coll. | Friday Quads | 201 |
SwissSys Standings. VCS Quads Apr 17: Quad 1
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Chen, Daniel | 1095041 | 1582 | W4 | W2 | W3 | 3.0 | Medal |
| 2 | Tian, Sherry | 1197292 | 1285 | W3 | L1 | W4 | 2.0 | |
| 3 | Wang, Kai | 1164058 | 1437 | L2 | W4 | L1 | 1.0 | |
| 4 | Shao, Jason | 1146554 | 1267 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 2
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Wang, Daniel | 1164069 | 1252 | L2 | W4 | W3 | 2.0 | |
| 2 | Qian, Jason | 1147926 | 1118 | W1 | L3 | W4 | 2.0 | |
| 3 | Yang, Matthew | 1146723 | 1188 | D4 | W2 | L1 | 1.5 | |
| 4 | Yuan, David | 1205829 | 1152 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. VCS Quads Apr 17: Quad 3
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | James Yao | 1206191 | 1122 | W4 | L3 | W2 | 2.0 | |
| 2 | Chai, Connor | 1146745 | 1086 | W3 | W4 | L1 | 2.0 | |
| 3 | Taplin, Samuel | 1151741 | 1081 | L2 | W1 | W4 | 2.0 | |
| 4 | Xu, Andrew | 1146688 | 1076 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 4
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Yao, Raymond | 1206189 | 1022 | W3 | L2 | W4 | 2.0 | |
| 2 | Zhang, Daniel | 1203862 | 1000 | W4 | W1 | L3 | 2.0 | |
| 3 | Wang, Yiwang | 1203928 | 927 | L1 | W4 | W2 | 2.0 | |
| 4 | Wang, Bill | 1203906 | 1001 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 5
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Le, Paul | 1198719 | 919 | W4 | W3 | W2 | 3.0 | Medal |
| 2 | Yuan, Marc | 1203873 | 881 | W3 | W4 | L1 | 2.0 | |
| 3 | Tucakov, Sasha | 1194579 | 879 | L2 | L1 | W4 | 1.0 | |
| 4 | Wang, Edward | 1146756 | 879 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 6
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Zhang, Bruce | 1165601 | 864 | D2 | W4 | W3 | 2.5 | |
| 2 | Chen, Richard | 1094567 | 826 | D1 | L3 | W4 | 1.5 | |
| 3 | Wang, Ryan | 1146699 | 876 | U--- | W2 | L1 | 1.0 | |
| 4 | Liu, Colby | 1146868 | 808 | W5 | L1 | L2 | 1.0 | |
| 5 | Xu, Angela | 1245486 | unr. | L4 | U--- | U--- | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 7
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Wang, Jerry | 1234991 | 801 | W3 | W2 | W4 | 3.0 | Medal |
| 2 | Xu, Terry Zhiren | 1146879 | 793 | W4 | L1 | D3 | 1.5 | |
| 3 | Yang, Ethan | 1146778 | 771 | L1 | W4 | D2 | 1.5 | |
| 4 | Chen, Jason | 1146767 | 795 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 8
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Zhao, Justin | 1146846 | 736 | L3 | W2 | W4 | 2.0 | |
| 2 | Zhang, Roy | 1203895 | 768 | W4 | L1 | D3 | 1.5 | |
| 3 | Wu, Will | 1146655 | 737 | W1 | L4 | D2 | 1.5 | |
| 4 | Chen, Michael | 1152999 | 735 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 9
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Yang, Nicholas | 929632 | 339 | W2 | W3 | W4 | 3.0 | Medal |
| 2 | Meredith, Dagan | 1146958 | 681 | L1 | W4 | W3 | 2.0 | |
| 3 | Xu, Vivian | 1149546 | 673 | W4 | L1 | L2 | 1.0 | |
| 4 | McBride, Jacob | 1148657 | 656 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 10
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Hong, Neil | 1227317 | 652 | W4 | L3 | D2 | 1.5 | |
| 2 | Bonnis, Antonia | 1207394 | 632 | W3 | L4 | D1 | 1.5 | |
| 3 | Liang, Jeremy | 1169155 | 611 | L2 | W1 | D4 | 1.5 | |
| 4 | Jeremic, Uros | 1200273 | 597 | L1 | W2 | D3 | 1.5 |
SwissSys Standings. VCS Quads Apr 17: Quad 11
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Farzadeh, Iden | 1210443 | 562 | W4 | W3 | D2 | 2.5 | |
| 2 | Shi, Eric | 1207438 | 562 | W3 | W4 | D1 | 2.5 | |
| 3 | Huang, Owen | 1218025 | 591 | L2 | L1 | W4 | 1.0 | |
| 4 | Jiang, Stanley | 1207427 | 575 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 12
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Sharp, Samuel | 1227341 | 538 | L2 | W4 | W3 | 2.0 | |
| 2 | Nie, Severn | 1148668 | 544 | W1 | L3 | D4 | 1.5 | |
| 3 | Wang, Patrick | 1235068 | 496 | D4 | W2 | L1 | 1.5 | |
| 4 | Wong, Henry | 1149827 | 545 | D3 | L1 | D2 | 1.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 13
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Fergusson, Liam | 1227352 | 466 | W3 | W4 | W2 | 3.0 | Medal |
| 2 | Xu, Ray | 1149557 | 492 | L4 | W3 | L1 | 1.0 | |
| 3 | Tan, Owen | 1215775 | 458 | L1 | L2 | W4 | 1.0 | |
| 4 | Zhou, Yifan | 1061763 | 453 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 14
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Lee, Kenneth | 1210882 | 421 | D2 | W3 | W4 | 2.5 | |
| 2 | Yang, Ryan | 1238264 | 413 | D1 | W4 | D3 | 2.0 | |
| 3 | Liu, Austin | 1210386 | 413 | D4 | L1 | D2 | 1.0 | |
| 4 | Cai, Annie | 1212377 | 417 | D3 | L2 | L1 | 0.5 |
SwissSys Standings. VCS Quads Apr 17: Quad 15
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Li, Alvin | 1238275 | 411 | W4 | W3 | W2 | 3.0 | Medal |
| 2 | Shao, Brian | 1207449 | 402 | W3 | L4 | L1 | 1.0 | |
| 3 | Zhang, Ray | 1209699 | 360 | L2 | L1 | W4 | 1.0 | |
| 4 | Yang, Payton | 1245475 | unr. | L1 | W2 | L3 | 1.0 |
SwissSys Standings. VCS Quads Apr 17: Quad 16
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Chen, Amy | 1210432 | 336 | W3 | W2 | W4 | 3.0 | Medal |
| 2 | Li, Thomas | 1206279 | 252 | W4 | L1 | W3 | 2.0 | |
| 3 | Coltellaro, Francesco | 1212939 | 247 | L1 | W4 | L2 | 1.0 | |
| 4 | Nie, Kevin | 1204997 | 301 | L2 | L3 | L1 | 0.0 |



