2015 B.C. Youth Chess Championship (BCYCC)
- Description
- Results
Start Date | Saturday, March 28, 2015, 10:00 AM |
End Date | Sunday, March 29, 2015, 06:30 PM |
Location | Vancouver Chess School |
Format | Open to all BC students only |
Сancellation time | 24 hours |
Registration | Online registration only |
On site registration | Not allowed |
Organizer | Maxim Doroshenko, BCCF Coordinator |
2015 B.C. Youth Chess Championship (BCYCC)
Congratulations to all the winners!
To find out if you’re qualified or if you are eligible to join CYCC, please read the flyer below under Q & A, questions 5 & 6.
To those who did not qualify, you are welcome to join Victoria Youth Chess Championship (VYCC) on Friday Apr 3. Details please see flyer here: https://www.vanchess.ca/tournaments/view/id/318
To check your CMA ratings: http://www.chesstalk.com/elo/pub/
To check your CFC ratings: http://chess.ca/
Event photos: https://www.flickr.com/photos/chessinbc/sets
2015 BCYCC: Under 8 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | Prize |
1 | Su, Ethan | 615 | W4 | W5 | W2 | W7 | W3 | 5.0 | 100 | 15 | 1st |
2 | Wang, Daniel | 850 | W9 | W8 | L1 | W4 | W10 | 4.0 | 100 | 12 | 2nd |
3 | Qian, Jason | 563 | L6 | W11 | W7 | W9 | L1 | 3.0 | 100 | 9 | 3rd |
4 | Hertz, Denman | unr. | L1 | W12 | W8 | L2 | W7 | 3.0 | 100 | 8 | |
5 | Zhang, Bruce | 372 | W12 | L1 | U--- | W6 | D9 | 2.5 | 100 | 7.5 | |
6 | Li, YongJian | unr. | W3 | L7 | D9 | L5 | W12 | 2.5 | 99 | 7.5 | |
7 | Chen, Freddy | 380 | W11 | W6 | L3 | L1 | L4 | 2.0 | 100 | 9 | |
8 | Cooknagy, Benjamin | 287 | W10 | L2 | L4 | L12 | W11 | 2.0 | 100 | 6 | |
9 | Hajihosseinlou, Artin | unr. | L2 | W10 | D6 | L3 | D5 | 2.0 | 100 | 6 | |
10 | Zhang, Ray | unr. | L8 | L9 | B--- | W11 | L2 | 2.0 | 98 | 4 | |
11 | Ruan, Benjamin | unr. | L7 | L3 | W12 | L10 | L8 | 1.0 | 100 | 3 | |
12 | Guo, Vincent | unr. | L5 | L4 | L11 | W8 | L6 | 1.0 | 99 | 2 |
2015 BCYCC: Under 10 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | Prize |
1 | Low, Kevin | 1782 | W17 | W7 | W4 | W2 | W3 | 5.0 | 100 | 15 | 1st |
2 | James, Rowan | 1608 | W15 | W6 | D3 | L1 | W9 | 3.5 | 100 | 11.5 | 2nd |
3 | Wu, Lucian | 1236 | W18 | B--- | D2 | W9 | L1 | 3.5 | 100 | 11.5 | |
4 | Doknjas, Neil | 1597 | W16 | W10 | L1 | D6 | W11 | 3.5 | 100 | 11 | 3rd (after playoff) |
5 | Zhou, Aiden | 1718 | W11 | L9 | W8 | W10 | D6 | 3.5 | 100 | 10.5 | |
6 | Gu, Chuyang | 1049 | W14 | L2 | W13 | D4 | D5 | 3.0 | 100 | 9.5 | |
7 | Imoo, Joshua | 1127 | W8 | L1 | D9 | W12 | D10 | 3.0 | 100 | 9 | |
8 | Sun, Elvin | 608 | L7 | W17 | L5 | W14 | W13 | 3.0 | 99 | 7 | |
9 | Butchart, Kevin | 1051 | W13 | W5 | D7 | L3 | L2 | 2.5 | 100 | 10.5 | |
10 | Zhang, Andy | 939 | W12 | L4 | W14 | L5 | D7 | 2.5 | 100 | 8.5 | |
11 | Liu, Kevin S.C. | 865 | L5 | W18 | D12 | W15 | L4 | 2.5 | 100 | 7.5 | |
12 | Le, Paul | unr. | L10 | W16 | D11 | L7 | W17 | 2.5 | 99 | 6.5 | |
13 | Jiang, Jim | 470 | L9 | B--- | L6 | W16 | L8 | 2.0 | 100 | 5 | |
14 | Jiang, Stanley | unr. | L6 | W15 | L10 | L8 | W18 | 2.0 | 100 | 5 | |
15 | Taplin, Samuel | 767 | L2 | L14 | W18 | L11 | W16 | 2.0 | 99 | 4 | |
16 | Kachchakaduge, Nethru Dheera | 737 | L4 | L12 | W17 | L13 | L15 | 1.0 | 100 | 3 | |
17 | Cai, Hyson | 890 | L1 | L8 | L16 | W18 | L12 | 1.0 | 99 | 2 | |
18 | Wu, Aaron | 686 | L3 | L11 | L15 | L17 | L14 | 0.0 | 100 | 0 |
2015 BCYCC: Under 12 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[C] | Prize |
1 | Chung, Alec | 1658 | W12 | W7 | W8 | W3 | W4 | 5.0 | 100 | 15 | 1st |
2 | Qu, Leo | 1908 | W10 | L3 | W5 | W9 | W6 | 4.0 | 100 | 11 | 2nd |
3 | Zheng, Victor | 1494 | W16 | W2 | D4 | L1 | D5 | 3.0 | 100 | 11 | 3rd |
4 | Zhang, Clark | 1200 | D5 | W10 | D3 | W8 | L1 | 3.0 | 100 | 10 | |
5 | Pulfer, Luke | 2036 | D4 | W9 | L2 | W10 | D3 | 3.0 | 100 | 9 | |
6 | Hemstapat, Andrew | unr. | L9 | W16 | W11 | W7 | L2 | 3.0 | 100 | 9 | |
7 | Du, Daniel | 1350 | W14 | L1 | W12 | L6 | W13 | 3.0 | 99 | 9 | |
8 | Low, Ethan | 1552 | W15 | W11 | L1 | L4 | D9 | 2.5 | 100 | 9.5 | |
9 | Guo, Jim | 1205 | W6 | L5 | W13 | L2 | D8 | 2.5 | 100 | 8.5 | |
10 | Zhang, Brian | 1154 | L2 | L4 | W16 | L5 | W12 | 2.0 | 100 | 4 | |
11 | Chen, Jerry | 1209 | W13 | L8 | L6 | L12 | W15 | 2.0 | 99 | 6 | |
12 | Tang, Qiwen [kevin] | 960 | L1 | W14 | L7 | W11 | L10 | 2.0 | 99 | 6 | |
13 | Zang, Anthony | 594 | L11 | W15 | L9 | W14 | L7 | 2.0 | 99 | 6 | |
14 | Wang, Bill | 607 | L7 | L12 | W15 | L13 | L16 | 1.0 | 99 | 3 | |
15 | Chai, Connor | 841 | L8 | L13 | L14 | W16 | L11 | 1.0 | 99 | 2 | |
16 | Chan, Oscar | 806 | L3 | L6 | L10 | L15 | W14 | 1.0 | 99 | 1 |
2015 BCYCC: Under 14 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Doknjas, Joshua | 2140 | W10 | W4 | W7 | D2 | 3.5 | 2nd (after playoff) |
2 | Gedajlovic, Max | 2089 | W6 | W5 | W3 | D1 | 3.5 | 1st (after playoff) |
3 | Zheng, Maven | 1754 | W11 | W12 | L2 | W7 | 3.0 | 3rd |
4 | Su, Michael | 1715 | W13 | L1 | W11 | D5 | 2.5 | |
5 | Li, Adam | 1620 | W8 | L2 | W9 | D4 | 2.5 | |
6 | Li, Kevin | 1462 | L2 | D8 | W12 | W13 | 2.5 | |
7 | Brewster, Paula | 1551 | W9 | W10 | L1 | L3 | 2.0 | |
8 | Yu, Ping | 1212 | L5 | D6 | D10 | W12 | 2.0 | |
9 | Butchart, Brian | 1163 | L7 | B--- | L5 | W11 | 2.0 | |
10 | Hao, Robert | 1548 | L1 | L7 | D8 | B--- | 1.5 | |
11 | Leong, Ryan | 1388 | L3 | W13 | L4 | L9 | 1.0 | |
12 | Fox, Dylan | 1015 | B--- | L3 | L6 | L8 | 1.0 | |
13 | Yu, An | 1295 | L4 | L11 | B--- | L6 | 1.0 |
2015 BCYCC: Under 16 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[H] | TBrk[C] | Prize |
1 | Doknjas, John | 2281 | W2 | W7 | W3 | W4 | 4.0 | 100 | 10 | 1st |
2 | Li, James | 1557 | L1 | W5 | W7 | B--- | 3.0 | 100 | 5 | 2nd |
3 | Knox, Nathaniel | 1595 | W6 | W4 | L1 | L5 | 2.0 | 99 | 7 | 3rd |
4 | Yu, Robin | 1963 | W5 | L3 | W6 | L1 | 2.0 | 99 | 6 | |
5 | Chen, Daniel | 1225 | L4 | L2 | B--- | W3 | 2.0 | 99 | 2 | |
6 | Cheng, Tony | 1108 | L3 | B--- | L4 | W7 | 2.0 | 98 | 3 | |
7 | Yu, Terry | 820 | B--- | L1 | L2 | L6 | 1.0 | 100 | 3 |
2015 BCYCC: Under 18
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sabaratnam, Thiruvaran Alex | 1784 | W2 | D2 | W2 | 2.5 | 1st U18 Open |
2 | Foote, Joanne | 1757 | L1 | D1 | L1 | 0.5 | 1st U18 Girls |
2015 BCYCC: Under 8 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Guo, Veronica | unr. | U--- | W3 | W2 | U--- | W3 | W2 | 4.0 | 1st |
2 | Labade, Pavni Santosh | unr. | W3 | U--- | L1 | W3 | U--- | L1 | 2.0 | 2nd |
3 | Chen, Amy | unr. | L2 | L1 | U--- | L2 | L1 | U--- | 0.0 | 3rd |
2015 BCYCC: Under 10 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Tian, Sherry | 752 | W4 | W2 | W3 | W4 | W2 | W3 | 6.0 | 1st |
2 | Van, Anna | 675 | W3 | L1 | W4 | W3 | L1 | W4 | 4.0 | 2nd |
3 | Shi, Jiayi | unr. | L2 | D4 | L1 | L2 | D4 | L1 | 1.0 | 3rd (after playoff) |
4 | Yu, Xuanying [Shirley] | unr. | L1 | D3 | L2 | L1 | D3 | L2 | 1.0 |
2015 BCYCC: Under 12 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Zhou, Nancy | unr. | L3 | W2 | W4 | W3 | D2 | W4 | 4.5 | 2nd (after playoff) |
2 | Yang, Bo Wen [Angelina] | 786 | W4 | L1 | W3 | W4 | D1 | W3 | 4.5 | 1st (after playoff) |
3 | Shadgan, Atrina | unr. | W1 | W4 | L2 | L1 | D4 | L2 | 2.5 | 3rd |
4 | Bonnis, Antonia | unr. | L2 | L3 | L1 | L2 | D3 | L1 | 0.5 |
2015 BCYCC: Under 14-16 Girls
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nyamdorj, Uranchimeg | 1878 | 16 | W3 | W2 | W4 | 3.0 | 1st U16 |
2 | Saremi, Yekta | 1320 | 14 | W4 | L1 | D3 | 1.5 | =1st U14 (after playoff) |
3 | Zhou, Annika | 1566 | 14 | L1 | W4 | D2 | 1.5 | =1st U14 (after playoff) |
4 | Jiang, Jenny | 625 | 14 | L2 | L3 | L1 | 0.0 | 3rd U14 |
- All Sections
- Open Under 8
- Girls Under 8
- Open Under 10
- Girls Under 10
- Open Under 12
- Girls Under 12
- Open Under 14
- Girls Under 14
- Open Under 16
- Girls Under 16
- Open Under 18
- Girls Under 18
# | Player | Grade | School | Section | Rating CFC | Rating CMA | CFC Expiry |
---|---|---|---|---|---|---|---|
1 | Andrew Hemstapat | Grade 5 | General Currie E.S. | Open Under 12 | 400 | 2563 | |
2 | Joshua Doknjas | Grade 7 | Traditional Learning Ac. | Open Under 14 | 2367 | 2492 | Oct 31, 2025 |
3 | Max Gedajlovic | Grade 8 | Queen Mary E.S. | Open Under 14 | 2332 | 2415 | Sep 14, 2024 |
4 | John Doknjas | Grade 10 | Traditional Learning Ac. | Open Under 16 | 2394 | 2337 | Aug 31, 2026 |
5 | Aiden Zhou | Grade 3 | St. George's Jr. | Open Under 10 | 2273 | 2273 | Nov 28, 2025 |
6 | Neil Doknjas | Grade 4 | Traditional Learning Ac. | Open Under 10 | 2391 | 2243 | Aug 1, 2026 |
7 | LeoM Qu | Grade 5 | Pinetree Secondary School | Open Under 12 | 2247 | 2138 | Aug 4, 2024 |
8 | Ryan Leong | Grade 7 | Open Under 14 | 2160 | 2125 | Jul 1, 2123 | |
9 | Sherry Tian | Grade 4 | Mc Robert SS | Girls Under 10 | 2045 | 2112 | May 1, 2021 |
10 | Kevin Low | Grade 4 | Dr. George M. Weir E.S. | Open Under 10 | 1965 | 2095 | Oct 27, 2024 |
11 | James Li | Grade 9 | Port Moody S.S. 4.2.0 | Open Under 16 | 1966 | 2079 | Apr 1, 2019 |
12 | Luke Pulfer | Grade 6 | South Meridian E.S. | Open Under 12 | 2009 | 1900 | May 5, 2025 |
13 | Uranchimeg Nyamdorj | Grade 10 | Vancouver Technical S.S. | Girls Under 16 | 1813 | 1896 | Feb 17, 2020 |
14 | Ethan Su | Grade 1 | Sir William Osler Elementary School | Open Under 8 | 2015 | 1830 | Jan 13, 2024 |
15 | Michael Su | Grade 7 | Eric Hamber S. S. | Open Under 14 | 2009 | 1828 | Feb 1, 2018 |
16 | Veronica Guo | Grade 2 | York House | Girls Under 8 | 1998 | 1796 | Jan 30, 2026 |
17 | Daniel Wang | Grade 1 | Manoah Steves Elementary | Open Under 8 | 1916 | 1795 | May 10, 2026 |
18 | Victor Zheng | Grade 5 | Vancouver Technical S.S. | Open Under 12 | 2177 | 1776 | Jul 6, 2026 |
19 | Kevin Li | Grade 8 | Prince of Wales S.S. | Open Under 14 | 1980 | 1763 | Jun 1, 2019 |
20 | Joanne Foote | Grade 12 | University Hill S.S. | Girls Under 18 | 1786 | 1757 | Apr 1, 2016 |
21 | Maven Zheng | Grade 8 | Eric Hamber S.S. | Open Under 14 | 1921 | 1751 | Oct 1, 2021 |
22 | Nathaniel Knox | Grade 9 | Inquiry HUB | Open Under 16 | 1661 | 1732 | Sep 1, 2016 |
23 | Rowan James | Grade 4 | Home Schooled | Open Under 10 | 1975 | 1716 | Apr 6, 2024 |
24 | Ethan Low | Grade 6 | Moscrop S.S. | Open Under 12 | 1765 | 1714 | Jan 1, 2021 |
25 | Alec Chung | Grade 6 | St. George's Jr. | Open Under 12 | 1872 | 1712 | Dec 31, 2099 |
26 | Chuyang Gu | Grade 3 | Herbert Spencer E.S. | Open Under 10 | 1823 | 1708 | Apr 4, 2024 |
27 | Daniel Du | Grade 5 | Vancouver College | Open Under 12 | 1859 | 1708 | Jan 1, 2021 |
28 | Dylan Fox | Grade 7 | Mulgrave | Open Under 14 | 1662 | 1654 | Jan 1, 2021 |
29 | Robin Yu | Grade 9 | Fraser Heights S.S. | Open Under 16 | 1848 | 1631 | May 1, 2016 |
30 | Daniel Chen | Grade 9 | Point Grey S.S. | Open Under 16 | 1821 | 1619 | Feb 1, 2018 |
31 | Robert Hao | Grade 7 | Elgin | Open Under 14 | 1513 | 1555 | May 1, 2016 |
32 | Lucian Wu | Grade 3 | Sir Matthew Begbie E.S. | Open Under 10 | 1850 | 1543 | May 2, 2023 |
33 | Jim Guo | Grade 5 | West Bay E.S. | Open Under 12 | 1502 | 1528 | Mar 1, 2017 |
34 | An Yu | Grade 7 | Richmond Secondary | Open Under 14 | 1380 | 1506 | Mar 1, 2018 |
35 | Ping Yu | Grade 7 | Richmond Secondary | Open Under 14 | 1294 | 1494 | Mar 1, 2018 |
36 | Joshua Imoo | Grade 3 | Heritage Christian Online School | Open Under 10 | 1793 | 1492 | Feb 10, 2026 |
37 | Paula Brewster | Grade 8 | Prince of Wales S.S. | Open Under 14 | 1508 | 1458 | Jan 28, 2025 |
38 | Tony Cheng | Grade 10 | Sentinel S.S. | Open Under 16 | 1113 | 1440 | Mar 1, 2014 |
39 | Annika Zhou | Grade 7 | York House | Girls Under 14 | 1566 | 1438 | May 1, 2018 |
40 | Clark Zhang | Grade 6 | General Gordon E.S. | Open Under 12 | 1268 | 1431 | Feb 1, 2018 |
41 | Connor Chai | Grade 6 | Home schooled | Open Under 12 | 1230 | 1431 | Feb 13, 2017 |
42 | Brian Zhang | Grade 6 | Capitol Hill E.S. | Open Under 12 | 1196 | 1410 | Nov 1, 2013 |
43 | Brian Butchart | Grade 7 | Prince of Wales S.S. | Open Under 14 | 1267 | 1410 | Jul 1, 2018 |
44 | Adam Li | Grade 8 | University Hill S.S. | Open Under 14 | 1703 | 1404 | Mar 1, 2017 |
45 | Kevin Butchart | Grade 4 | Tecumseh E.S. | Open Under 10 | 1393 | 1375 | Aug 1, 2018 |
46 | Andy Zhang | Grade 4 | Norma Rose Point S. | Open Under 10 | 1833 | 1371 | Apr 11, 2021 |
47 | Elvin Sun | Grade 3 | . | Open Under 10 | 1547 | 1353 | Jun 1, 2019 |
48 | Paul Le | Grade 4 | Dr. H.N. MacCorkindale | Open Under 10 | 1420 | 1314 | Mar 29, 2015 |
49 | Anna Van | Grade 4 | St. Joseph the Worker | Girls Under 10 | 1685 | 1291 | Nov 1, 2018 |
50 | Kevin Tang | Grade 6 | University Hill S.S. | Open Under 12 | 1244 | 1272 | Oct 1, 2017 |
51 | Yekta Saremi | Grade 8 | Home schooled | Girls Under 14 | 1330 | 1260 | Jul 1, 2014 |
52 | Jerry Chen | Grade 5 | Berkshire Park E.S. | Open Under 12 | 1312 | 1251 | Aug 1, 2018 |
53 | KevinM Liu | Grade 3 | University Hill E.S. | Open Under 10 | 895 | 1224 | Oct 26, 2014 |
54 | Samuel Taplin | Grade 4 | St John's School | Open Under 10 | 1130 | 1209 | Sep 16, 2023 |
55 | AngelinaBoWen Yang | Grade 5 | Mulgrave | Girls Under 12 | 1398 | 1202 | Sep 1, 2018 |
56 | Bill Wang | Grade 5 | West Point Grey Ac. | Open Under 12 | 1057 | 1198 | Apr 2, 2024 |
57 | John Smith | Grade 2 | St. John's | Open Under 8 | 913 | 1078 | Feb 1, 2017 |
58 | Jenny Jiang | Grade 7 | spul'u'kwuks | Girls Under 14 | 926 | 1062 | Aug 1, 2016 |
59 | Vincent Guo | Grade 1 | St. George's Jr. | Open Under 8 | 983 | 1053 | Aug 1, 2017 |
60 | Benjamin CookNagy | Grade 2 | Vancouver Coll. | Open Under 8 | 610 | 1046 | Apr 1, 2014 |
61 | Oscar Chan | Grade 5 | Mulgrave (Vancouver BC) | Open Under 12 | 830 | 1045 | Apr 1, 2014 |
62 | Jim Jiang | Grade 4 | spul'u'kwuks | Open Under 10 | 630 | 1001 | Oct 26, 2014 |
63 | Freddy Chen | Grade 1 | Fraser Wood E.S. | Open Under 8 | 980 | 986 | Jul 1, 2018 |
64 | Denman Hertz | Grade 1 | Peace Arch Elem | Open Under 8 | 771 | 980 | Apr 1, 2017 |
65 | Anthony Zang | Grade 5 | Burnaby ELS | Open Under 12 | 717 | 933 | Apr 1, 2014 |
66 | Pavni Labade | Grade 2 | Moscrop S.S. | Girls Under 8 | 700 | 903 | Mar 29, 2015 |
67 | Nethru Kachchakaduge | Grade 3 | Mountain Meadows E.S. | Open Under 10 | 911 | 891 | Apr 1, 2014 |
68 | Bruce Zhang | Grade 2 | Lord Kitchener E.S. | Open Under 8 | 423 | 884 | Jan 25, 2015 |
69 | Terry Yu | Grade 9 | New Westminster S.S. | Open Under 16 | 867 | 820 | Jun 19, 2014 |
70 | Jiayi Shi | Grade 3 | Chartwell E.S. | Girls Under 10 | 400 | 812 | |
71 | Nancy Zhou | Grade 6 | Norma Rose Point E.S. | Girls Under 12 | 400 | 811 | |
72 | StanleyN Jiang | Grade 4 | Norma Rose Point E.S. | Open Under 10 | 750 | 792 | Mar 29, 2015 |
73 | Hyson Cai | Grade 3 | Bramblewood E.S. | Open Under 10 | 817 | 783 | Apr 1, 2014 |
74 | Antonia Bonnis | Grade 5 | Crofton House | Girls Under 12 | 582 | 762 | Apr 1, 2016 |
75 | XuanYingShirley Yu | Grade 4 | Chartwell E.S. | Girls Under 10 | 619 | 759 | May 1, 2016 |
76 | Atrina Shadgan | Grade 6 | Eagle Mountain M.S. | Girls Under 12 | 810 | 740 | Mar 29, 2015 |
77 | Li YongJian | Grade 2 | University Hill S.S. | Open Under 8 | 400 | 731 | |
78 | Artin Hajihosseinlou | Grade 1 | Irwin Park E.S. | Open Under 8 | 355 | 684 | Mar 29, 2015 |
79 | Justin Zhao | Grade 3 | Hollyburn E.S. | Open Under 10 | 386 | 648 | Dec 7, 2014 |
80 | Ray Zhang | Grade 1 | St. George's Jr. | Open Under 8 | 200 | 645 | Mar 29, 2015 |
81 | Benjamin Ruan | Grade 2 | Kerrisdale E.S. | Open Under 8 | 200 | 604 | Mar 29, 2015 |
82 | Jenny Jia | Grade 4 | West Point Grey Academy | Girls Under 10 | 0 | 352 | |
83 | Amy Chen | Grade 1 | Southlands E.S. | Girls Under 8 | 380 | 317 | Mar 29, 2015 |
84 | Axx Test | Grade 12 | Open Under 18 | 0 | 0 | ||
85 | Aaron Wu | Grade 4 | Parkland E.S. | Open Under 10 | 0 | 0 | Apr 1, 2014 |
2015 B.C. Youth Chess Championship (BCYCC)
What is B. C. Youth Chess Championship (BCYCC)?
BCYCC is a qualifier event to the Canadian Youth Chess Championship (CYCC) which will take place in Windsor, Ontario from Jul 6-9, 2015. CYCC top finishers will be awarded with travel bursary and be invited to officially represent Canada at the international chess competitions including the World Youth Chess Championship (WYCC) in Greece from Oct 24 to Nov 5, 2015.
How can I qualify to take part at CYCC?
Players who scored 50% at regional YCC and meet Chess Federation of Canada requirements for residency or citizenship will qualify for the CYCC. BCYCC is one of the qualifiers. Victoria Junior Chess is also hosting a YCC on April 3 in Grand Pacific Hotel in Victoria. Please click here for full details of the Victoria event: http://grandpacificopen.pbworks.com/w/page/15387541/FrontPage
Who can play at BCYCC?
It is open to all BC students born in 1997 or later.
Sections: This event sections are organized by gender and age group as follows:
Open |
Girls |
Under 8 (Born on or after Jan 1st 2007) |
Under 8 (Born on or after Jan 1st 2007) |
Under 10 (Born on or after Jan 1st 2005) |
Under 10 (Born on or after Jan 1st 2005) |
Under 12 (Born on or after Jan 1st 2003) |
Under 12 (Born on or after Jan 1st 2003) |
Under 14 (Born on or after Jan 1st 2001) |
Under 14 (Born on or after Jan 1st 2001) |
Under 16 (Born on or after Jan 1st 1999) |
Under 16 (Born on or after Jan 1st 1999) |
Under 18 (Born on or after Jan 1st 1997) |
Under 18 (Born on or after Jan 1st 1997) |
Location: Vancouver Chess School 温哥华国际象棋学校
Arbutus Shopping Centre # 252-4255 Arbutus Street, Vancouver, BC (Ample free parking)
*Use the entrance next to A & W Restaurant; take the escalator up to 2nd floor - Unit 252
Date 日期: Mar 28 & 29 (Saturday & Sunday)
Round Time 回合时间:
U8 / U10 / U12 |
U14 / U16 / U18 |
||
Saturday Time Control: G50+10 |
1st round – 10:00am |
Saturday Time Control: G/90+30 |
1st round – 10:00am |
2nd round – 12:45pm |
2nd round – 2:30pm |
||
3rd round – 3:00pm |
|
||
Sunday Time Control: G/90+30 |
4th round – 10:00am |
Sunday Time Control: G/90+30 |
3rd round – 10:00am |
5th round – 2:30pm |
4th round – 2:30pm |
Please show up at least 5 minutes before round starts. We will start the clock according to the schedule above.
Format 赛制:CFC & CMA rated. CFC Membership is not required. CFC & CMA计分。CFC会员费-免
5 rounds Regular Swiss for U8/U10/U12. 4 rounds Regular Swiss for U14/U16/U18.
Prizes 奖品:Trophies are awarded to the top 3 finishers in each section. 每组别的前3名将获得奖杯。
Champions of each section will receive financial support towards attending CYCC. 每组别冠军将获得部分经费参加CYCC。
*This prize is not exchangeable, transferrable or convertible into cash.
Bye Request 轮空要求:
If you cannot attend all rounds, maximum of 2 zero point byes is allowed. Request must be made at least ½ hour before the round starts. 如果你不能参加所有6个回合,你必须在赛前半小时请求不超过2次零分轮空。
Individual Tie Breaker 个人决胜局:
In the event of a tie for first place there will be a playoff between the two players or the top two by computer tiebreak if three or more players tie for first. This is to determine funding for the CYCC; all those involved in the tie will share the championship title. The playoff will be a two game match, time control 10 minutes with a 5 second increment. If there is a tie after the playoff, single games will be played at a time control of 3mins with a 2 secs increment until there is a decisive result. The colour for the first game will chosen by lot.
Chess sets and clocks are provided. 提供象棋和棋钟。
Registration Fees & payment 网上注册及付费:
$50 by Mar 22 (early bird discount); $60 regular.
Sibling discount: $10 off for 2nd member or higher in the family
No onsite registration is allowed.Cut-off time: 8:00pm/Mar 27
Organizer: Maxim Doroshenko
For immediate assistance, please contact us by email: info@vanchess.ca
We read both English & Chinese. Or leave messages only at voicemail:(604)568-3283
Q & A:
1. Is chess notation required?
Chess notation is required. Please bring your own scorebook.
2. I don’t have CFC rating.
We reserve the right to use an alternate rating if a player does not have a CFC rating. Unrated players will receive a new ID and rating after the event that can be used for future tournaments. All players will receive their rating within a week after the tournament is completed, and can be accessed online.
3. Do I have to pay any membership fees?
No membership fee is required.
4. Will I get a refund if my child is sick? Any refund if my child withdraws during the tournament?
Full refund is available if you cancel the registration at least 24hours prior to the tournament date. For those who have VCS online account, you can get a full refund by cancelling the tournament online within the timeline stated as above. For those who log in as “guests”, please email us to request a refund within the same timeline. No refund is allowed under any other circumstances after the 24 hour time line. NO refund will be granted to any withdrawal during the tournament.
5. How do I know if I am qualified for the Canadian Youth Chess Championship (CYCC)?
We will post the results online (VCS website under “events”) after the tournament is completed. You can sign up for CYCC if you scored 50% at any YCC. Event details can be found here: http://www.windsorchess.com/CYCC2015/index.php
You can also find the complete details of CYCC here: http://chess.ca/handbook#section-7
6. Who can join the World Youth Chess Championship (WYCC)?
Please contact the Chess Federation of Canada (CFC) directly for application details. CFC aims to encourage junior players to participate in international events, and may not limit their endorsement to section champions only.