VCS Online Monthly Class Championship
- Description
- Results
| Date | Saturday, June 19, 2021 |
| Time | 02:00 PM-06:00 PM |
| Location | Online |
| Rounds | 5 |
| Time control | G20 |
| Format | Grade K-12 |
| Сancellation time | 24 hours |
| Registration | Online |
| Organizer | Maxim Doroshenko |

VCS Online Monthly Class Championship
If you have participated in our Quad tournaments and are ready for a new challenge, the VCS Monthly Sectional Tournament, open to all VCS students, is the perfect next stepping stone to even higher-level tournaments. With 5 rounds in one day allowing for a CMA rating, this is the perfect opportunity to test out new strategies and sharpen tactical skills against opponents of the same class.
Location: Online
|
|
VCS Monthly Class Championship |
|
Qualification资格 |
For all Grade P-12 |
|
Time Control时间限制 |
G20 |
|
Format赛制 |
5-round Swiss format |
|
Ratings 计分系统 |
CMA rated |
|
Round time 回合时间 |
1st round – 2:00pm |
|
2nd round – 2:45pm |
|
|
3rd round – 3:30pm |
|
|
4th round – 4:15pm |
|
|
5th round – 5:00pm |
|
|
|
|
|
|
|
|
Prizes奖品 |
Trophy for each Class Champion Medals for the 2nd and 3rd place |
Time Control: Game/15 minutes with 10 seconds delay
Mandatory prerequisites
VCS students only. Regular login. No guest registration
Webcam (mandatory) needs to be on during the entire tournament
Computers only (no iPads, or tablets)
Chrome browser is highly preferable
Registration Rules
No registration 24 hours before the event
Waiting lounge on zoom will be open 30 minutes prior to the start of the tournament.
Zoom meeting and the online tournament arena will be locked once the tournament starts. No late arrivals.
Online Tournament Rules
Please do not "X" out your game. Checkmate, Resign or Draw only.
No draw offers prior to move #30
Anti cheating software in place. No computer support. Any foul play will result in a permanent ban from VCS tournaments.
The player should be alone in the room. Please be mindful of the background noise
No talking during the game.
Please make sure you take washroom breaks in between rounds. Washroom breaks or any reason to leave, during the tournament will result in a forfeit.
Arbiters decision final
Individual Tie Breaker 个人决胜局:
1. Direct Encounter (Head to Head)
2. Cumulative score
3. Opposition cumulative score
Bye request: If you cannot attend all rounds, maximum of 2 half point byes (except last round) is allowed. Please email us with your request or inform TD at least 24 hours before round starts
轮空要求 : 如果你不能参加所有回合,请电邮轮空要求或在赛前半小时请求不超过2次半分轮空(除最后一轮)
Registration fees: $35
Sibling discount $10 off for 2nd member or higher in the family
To check your CMA rating: http://www.chesstalk.com/elo/pub/
Contact: info@vanchess.ca Voice mail: (604)568-3283
- All Sections
- Monthly Class Championship
| # | Player | Grade | School | Section | Rating CMA |
|---|---|---|---|---|---|
| 1 | FM Ryan Yang | Grade 6 | Lord Byng Secondary School | Monthly Class Championship | 2398 |
| 2 | NM JustinU Gao | Grade 4 | Lord Byng Secondary | Monthly Class Championship | 2090 |
| 3 | Harry Wang | Adult | Monthly Class Championship | 2046 | |
| 4 | Joydeep Laha | Adult | Monthly Class Championship | 1982 | |
| 5 | Erwin Mok | Grade 4 | St George’s School | Monthly Class Championship | 1906 |
| 6 | Wesley Russell | Grade 5 | St. John's | Monthly Class Championship | 1881 |
| 7 | Gillian Mok | Grade 7 | Crofton House | Monthly Class Championship | 1728 |
| 8 | Srush Mohammad | Grade 8 | New Westminster Secondary School | Monthly Class Championship | 1521 |
| 9 | Nathan Yang | Grade 3 | Monthly Class Championship | 1501 | |
| 10 | Kaden Zhu | Grade 8 | Eric Hamber S.S. | Monthly Class Championship | 1445 |
| 11 | Alexander Jin | Grade 6 | Mulgrave | Monthly Class Championship | 1411 |
| 12 | Bowen Wong | Grade 7 | University Hill S.S. | Monthly Class Championship | 1401 |
| 13 | Ivan Zong | Grade 4 | Smiling Creek Elementary | Monthly Class Championship | 1400 |
| 14 | Kai Zhang | Grade 1 | Bayridge E.S. | Monthly Class Championship | 1390 |
| 15 | Tao Xie | Grade 9 | wvss | Monthly Class Championship | 1377 |
| 16 | Ryan Cheng | Grade 9 | Prince of Wales S.S. | Monthly Class Championship | 1311 |
| 17 | Bowen Wu | Grade 2 | Rosemary Height E.S. | Monthly Class Championship | 1306 |
| 18 | Ryan Golchin | Grade 4 | Argyle Secondary School | Monthly Class Championship | 1295 |
| 19 | Ethan Low | Grade 2 | . | Monthly Class Championship | 1274 |
| 20 | Henry Fan | Grade 3 | St. George School | Monthly Class Championship | 1274 |
| 21 | AryaCyrus Boroomand | Grade 5 | University Hill Secondary | Monthly Class Championship | 1255 |
| 22 | Jamie Watt | Grade 5 | St. John's | Monthly Class Championship | 1226 |
| 23 | Ryanbole Yu | Grade 5 | St. George's | Monthly Class Championship | 1222 |
| 24 | Christian Grecu | Grade 5 | École Kwayhquitlum | Monthly Class Championship | 1221 |
| 25 | Ethan Li | Grade 4 | St. George's School | Monthly Class Championship | 1209 |
| 26 | Bill Wang | Grade 11 | West Point Grey Ac. | Monthly Class Championship | 1198 |
| 27 | Anthony ZongYueLi | Grade 5 | St.John’s | Monthly Class Championship | 1190 |
| 28 | Chelsea Tang | Grade 4 | Sir Winston Churchill Secondary | Monthly Class Championship | 1176 |
| 29 | Leon Gong | Grade 2 | Irwin Park E.S. | Monthly Class Championship | 1151 |
| 30 | Panshul Mishra-Jaiman | Grade 3 | Churchill | Monthly Class Championship | 1140 |
| 31 | Sky Cui | Grade K | Southridge | Monthly Class Championship | 1135 |
| 32 | Matthew DU | Grade 5 | St. George's | Monthly Class Championship | 1134 |
| 33 | Forrest Zhu | Grade 2 | St. George's Junior School | Monthly Class Championship | 1120 |
| 34 | Rafael Wang | Grade 9 | Queen Elizabeth Annex E.S. | Monthly Class Championship | 1111 |
| 35 | Jasper Zhang | Grade 2 | Dr. Annie B. Jamieson | Monthly Class Championship | 1103 |
| 36 | James Hong | Grade 3 | WPGA | Monthly Class Championship | 1085 |
| 37 | Isaac Liu | Grade 4 | West Point Grey Academy | Monthly Class Championship | 1071 |
| 38 | Ashiana Varma-Vitug | Grade 1 | York House School | Monthly Class Championship | 1056 |
| 39 | Akash Varma-Robb | Grade 6 | St George's | Monthly Class Championship | 1035 |
| 40 | Justin Jin | Grade 9 | Mulgrave | Monthly Class Championship | 1016 |
| 41 | Avalynia Lan | Grade 3 | Randerson Ridge Elementary | Monthly Class Championship | 999 |
| 42 | David Liu | Grade 1 | Erma Stephenson E.S. | Monthly Class Championship | 946 |
| 43 | Coen Holmgren | Grade 4 | Parkland Secondary School | Monthly Class Championship | 940 |
| 44 | Norman Lee | Grade 5 | Vancouver Technical Secondary School | Monthly Class Championship | 907 |
| 45 | Jeffrey Deng | Grade 1 | Collingwood School | Monthly Class Championship | 900 |
| 46 | Duke Liu | Grade 6 | Semiahmoo Secondary | Monthly Class Championship | 899 |
| 47 | Daniel Filyushin | Grade 3 | ACS | Monthly Class Championship | 889 |
| 48 | Clark Parilla | Grade 10 | H.J. Cambie S.S. | Monthly Class Championship | 884 |
| 49 | Eric Miao | Grade 5 | West Point Grey Academy | Monthly Class Championship | 877 |
| 50 | Theo Brownlee-Ortner | Grade 2 | Norma Rose Point E.S. | Monthly Class Championship | 854 |
| 51 | Samuel Zhang | Grade 3 | Kerrisdale E.S. | Monthly Class Championship | 835 |
| 52 | Esther Zhou | Grade 4 | Quilchena E.S. | Monthly Class Championship | 820 |
| 53 | Armaan Varma-Vitug | Grade 3 | St. George’s Junior School | Monthly Class Championship | 814 |
| 54 | Micah Trotter | Grade 5 | Heritage Christian Online School | Monthly Class Championship | 769 |
| 55 | Jerry Zhang | Grade 6 | white rock elementary | Monthly Class Championship | 762 |
| 56 | Alexander Ward | Grade 4 | Gladstone Secondary Mini | Monthly Class Championship | 749 |
| 57 | Noah Schwartz | Grade 6 | St. George's Jr. School | Monthly Class Championship | 738 |
| 58 | Aarshia Gupta | Grade 4 | Jack Mackenzie | Monthly Class Championship | 733 |
| 59 | Ethan Ho | Grade 7 | West Point Grey Academy | Monthly Class Championship | 663 |
| 60 | Alexander Qiu | Grade 7 | Stevenston London Secondary | Monthly Class Championship | 619 |
| 61 | Tiger Wang | Grade 2 | Henry Anderson E.S. | Monthly Class Championship | 615 |
| 62 | Emma Sun | Grade 3 | Seaforth | Monthly Class Championship | 595 |
| 63 | Derek Liu | Grade 1 | Bayridge E.S. | Monthly Class Championship | 578 |
| 64 | Damian Lin | Grade 6 | Homeschool | Monthly Class Championship | 552 |
| 65 | Daniel Li | Grade 3 | RCS | Monthly Class Championship | 541 |
| 66 | Jeffrey Wang | Grade 2 | school | Monthly Class Championship | 501 |
| 67 | Rohan Varma-Robb | Grade 5 | St George's | Monthly Class Championship | 500 |
| 68 | Xinyu Li | Grade 5 | Shaughnessy E.S. | Monthly Class Championship | 474 |
| 69 | Victor Cheng | Grade 2 | Richmond Christian School | Monthly Class Championship | 471 |
| 70 | Kody Zhang | Grade 6 | Our Lady of Perpetual Help | Monthly Class Championship | 456 |
| 71 | Bryan Lee | Grade 8 | Lord Byng | Monthly Class Championship | 455 |
| 72 | Yurui Sun | Grade 4 | inman elementary school | Monthly Class Championship | 451 |
| 73 | William Wen | Grade 1 | Pinetree Way Elementary (Coquitlam) | Monthly Class Championship | 447 |
| 74 | Jesse Parmar | Grade 5 | Bayridge E.S. | Monthly Class Championship | 430 |
| 75 | Mia Li | Grade 1 | RCS | Monthly Class Championship | 352 |
| 76 | Xinming Li | Grade 2 | Shaughnessy E.S. | Monthly Class Championship | 324 |
Swiss Group 1
Group A
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Wang | 1485145 | 2046 | Adult | ♙ W4 | ♟ W3 | ♙ W5 | ♟ W6 | ♙ W8 | 5 | 100 | 15 | 40 | |
| 2 | Joydeep Laha | 1490207 | 1982 | Adult | ♙ W8 | ♟ L5 | ♟ W10 | ♙ W4 | ♙ W6 | 4 | 100 | 11 | 36 | |
| 3 | Wesley Russell | 1329928 | 1881 | Grade 5 | ♙ W10 | ♙ L1 | ♟ L4 | ♟ W7 | ♙ W5 | 3 | 99 | 8 | 43 | 3rd |
| 4 | Bowen Wong | 1329478 | 1401 | Grade 7 | ♟ L1 | ♙ W8 | ♙ W3 | ♟ L2 | ♙ W9 | 3 | 100 | 8 | 44 | 2nd |
| 5 | JustinU Gao | 1329491 | 2090 | Grade 4 | BYE (1.0) | ♙ W2 | ♟ L1 | ♙ W9 | ♟ L3 | 3 | 99 | 11 | 40.5 | 1st |
| 6 | Ivan Zong | 1369361 | 1400 | Grade 4 | ♟ D11 | ♙ W7 | ♟ W9 | ♙ L1 | ♟ L2 | 2.5 | 100 | 9.5 | 40 | |
| 7 | Kaden Zhu | 1477001 | 1445 | Grade 8 | ♙ D9 | ♟ L6 | ♟ D8 | ♙ L3 | ♟ W10 | 2 | 100 | 5 | 31.5 | |
| 8 | Ryanbole Yu | 1414383 | 1222 | Grade 5 | ♟ L2 | ♟ L4 | ♙ D7 | ♙ W10 | ♟ L1 | 1.5 | 100 | 3.5 | 43 | |
| 9 | Tao Xie | 1490218 | 1377 | Grade 9 | ♟ D7 | ♙ W11 | ♙ L6 | ♟ L5 | ♟ L4 | 1.5 | 100 | 6.5 | 36 | |
| 10 | AryaCyrus Boroomand | 1329671 | 1255 | Grade 5 | ♟ L3 | BYE (1.0) | ♙ L2 | ♟ L8 | ♙ L7 | 1 | 100 | 4 | 27.5 | |
| 11 | Gillian Mok | 1253395 | 1728 | Grade 7 | ♙ D6 | ♟ L9 | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0.5 | 100 | 2.5 | 16 | |
| 12 | Ryan Yang | 1238264 | 2398 | Grade 6 | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0 | 100 | 0 | 11 |
Swiss Group 2
Group B
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Grecu | 1404595 | 1221 | Grade 5 | ♟ D7 | ♙ W3 | ♟ W4 | ♙ W5 | ♟ L2 | 3.5 | 99 | 11.5 | 46 | 1st |
| 2 | Ethan Li | 1456626 | 1209 | Grade 4 | ♙ L4 | ♟ W11 | ♙ D6 | ♟ W9 | ♙ W1 | 3.5 | 99 | 8.5 | 37.5 | =3rd |
| 3 | Ethan Low | 1429806 | 1274 | Grade 2 | ♙ W6 | ♟ L1 | ♙ W9 | ♟ W10 | ♟ D5 | 3.5 | 99 | 10.5 | 42.5 | 2nd |
| 4 | Bill Wang | 1203906 | 1198 | Grade 11 | ♟ W2 | ♙ D5 | ♙ L1 | ♟ W6 | ♙ W8 | 3.5 | 99 | 10 | 44.5 | =3rd |
| 5 | Srush Mohammad | 1502695 | 1521 | Grade 8 | ♙ W11 | ♟ D4 | ♙ W10 | ♟ L1 | ♙ D3 | 3 | 100 | 10.5 | 40.5 | |
| 6 | Erwin Mok | 1355488 | 1906 | Grade 4 | ♟ L3 | ♙ W8 | ♟ D2 | ♙ L4 | ♟ W10 | 2.5 | 100 | 6.5 | 43 | |
| 7 | Ryan Golchin | 1372375 | 1295 | Grade 4 | ♙ D1 | ♟ L9 | ♙ W11 | ♟ L8 | ♟ W12 | 2.5 | 98 | 6.5 | 31 | |
| 8 | Nathan Yang | 1360866 | 1501 | Grade 3 | ♙ D10 | ♟ L6 | ♟ W12 | ♙ W7 | ♟ L4 | 2.5 | 99 | 7.5 | 32 | |
| 9 | Panshul Mishra-Jaiman | 1443205 | 1140 | Grade 3 | ♟ D12 | ♙ W7 | ♟ L3 | ♙ L2 | ♙ W11 | 2.5 | 100 | 7.5 | 30 | |
| 10 | Alexander Jin | 1310455 | 1411 | Grade 6 | ♟ D8 | ♙ W12 | ♟ L5 | ♙ L3 | ♙ L6 | 1.5 | 100 | 6.5 | 37.5 | |
| 11 | Ryan Cheng | 1468091 | 1311 | Grade 9 | ♟ L5 | ♙ L2 | ♟ L7 | ♙ W12 | ♟ L9 | 1 | 100 | 2 | 35.5 | |
| 12 | Anthony ZongYueLi | 1308734 | 1190 | Grade 5 | ♙ D9 | ♟ L10 | ♙ L8 | ♟ L11 | ♙ L7 | 0.5 | 100 | 2.5 | 30 |
Swiss Group 3
Group C
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowen Wu | 1488633 | 1306 | Grade 2 | ♟ W6 | ♙ W9 | ♙ W2 | ♟ W3 | ♙ W5 | 5 | 100 | 15 | 43 | 1st |
| 2 | Kai Zhang | 1489116 | 1390 | Grade 1 | ♟ W4 | ♙ W5 | ♟ L1 | ♙ W8 | ♟ W3 | 4 | 100 | 12 | 48 | 2nd |
| 3 | Rafael Wang | 1316215 | 1111 | Grade 9 | ♟ W7 | ♙ W6 | ♟ W9 | ♙ L1 | ♙ L2 | 3 | 100 | 12 | 42 | 3rd |
| 4 | Henry Fan | 1404606 | 1274 | Grade 3 | ♙ L2 | BYE (1.0) | ♙ L8 | ♙ W9 | ♟ W7 | 3 | 100 | 7 | 27 | |
| 5 | Isaac Liu | 1413303 | 1071 | Grade 4 | ♙ W8 | ♟ L2 | ♟ W7 | ♙ W6 | ♟ L1 | 3 | 100 | 10 | 41 | |
| 6 | Jamie Watt | 1467764 | 1226 | Grade 5 | ♙ L1 | ♟ L3 | BYE (1.0) | ♟ L5 | ♙ W9 | 2 | 100 | 4 | 42 | |
| 7 | Chelsea Tang | 1443194 | 1176 | Grade 4 | ♙ L3 | ♟ W8 | ♙ L5 | BYE (1.0) | ♙ L4 | 2 | 100 | 6 | 33 | |
| 8 | Leon Gong | 1448954 | 1151 | Grade 2 | ♟ L5 | ♙ L7 | ♟ W4 | ♟ L2 | BYE (1.0) | 2 | 99 | 4 | 35 | |
| 9 | Justin Jin | 1310444 | 1016 | Grade 9 | BYE (1.0) | ♟ L1 | ♙ L3 | ♟ L4 | ♟ L6 | 1 | 100 | 5 | 38 | |
| 10 | Forrest Zhu | 1433845 | 1120 | Grade 2 | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | BYE (0.0) | 0 | 100 | 0 | 12 |
Swiss Group 4
Group D
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke Liu | 1489566 | 899 | Grade 6 | ♟ L11 | ♙ W13 | ♟ W8 | ♙ W7 | ♟ W2 | 4 | 100 | 10 | 38.5 | 2nd |
| 2 | Coen Holmgren | 1332314 | 940 | Grade 4 | ♙ W14 | ♟ W4 | ♙ W7 | ♟ W5 | ♙ L1 | 4 | 99 | 14 | 42.5 | 1st |
| 3 | Sky Cui | 1488892 | 1135 | Grade K | ♟ L8 | ♙ W6 | ♟ W12 | ♙ W11 | ♟ W9 | 4 | 100 | 10 | 32.5 | 3rd |
| 4 | Eric Miao | 1305729 | 877 | Grade 5 | ♟ W10 | ♙ L2 | ♟ W11 | ♙ W9 | ♟ D5 | 3.5 | 99.5 | 10.5 | 45.5 | |
| 5 | Clark Parilla | 1494483 | 884 | Grade 10 | ♟ W12 | ♙ W11 | ♟ W9 | ♙ L2 | ♙ D4 | 3.5 | 99.5 | 12.5 | 44 | |
| 6 | James Hong | 1409196 | 1085 | Grade 3 | ♙ L7 | ♟ L3 | ♙ W14 | ♟ W10 | ♙ W8 | 3 | 100 | 6 | 30.5 | |
| 7 | Alexander Qiu | 1287246 | 619 | Grade 7 | ♟ W6 | ♙ W10 | ♟ L2 | ♟ L1 | ♙ D12 | 2.5 | 100 | 9.5 | 38.5 | |
| 8 | Daniel Filyushin | 1490051 | 889 | Grade 3 | ♙ W3 | ♟ L9 | ♙ L1 | ♟ W12 | ♟ L6 | 2 | 99 | 7 | 39.5 | |
| 9 | Jerry Zhang | 1430548 | 762 | Grade 6 | ♟ W13 | ♙ W8 | ♙ L5 | ♟ L4 | ♙ L3 | 2 | 100 | 9 | 42 | |
| 10 | Jeffrey Deng | 1448987 | 900 | Grade 1 | ♙ L4 | ♟ L7 | ♙ W13 | ♙ L6 | ♟ W14 | 2 | 100 | 4 | 28 | |
| 11 | Armaan Varma-Vitug | 1433867 | 814 | Grade 3 | ♙ W1 | ♟ L5 | ♙ L4 | ♟ L3 | ♙ W13 | 2 | 100 | 6 | 45 | |
| 12 | Jasper Zhang | 1491219 | 1103 | Grade 2 | ♙ L5 | ♟ W14 | ♙ L3 | ♙ L8 | ♟ D7 | 1.5 | 100 | 4.5 | 39 | |
| 13 | Xinyu Li | 1503101 | 474 | Grade 5 | ♙ L9 | ♟ L1 | ♟ L10 | ♙ W14 | ♟ L11 | 1 | 100 | 2 | 29 | |
| 14 | Xinming Li | 1503099 | 324 | Grade 2 | ♟ L2 | ♙ L12 | ♟ L6 | ♟ L13 | ♙ L10 | 0 | 100 | 0 | 30.5 |
Swiss Group 5
Group E
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew DU | 1407058 | 1134 | Grade 5 | ♙ W6 | ♟ W8 | ♙ D2 | ♟ W4 | ♙ W5 | 4.5 | 99.5 | 13.5 | 49 | 1st |
| 2 | Norman Lee | 1388643 | 907 | Grade 5 | ♟ W13 | ♙ W10 | ♟ D1 | ♙ W3 | ♟ W6 | 4.5 | 99.5 | 13.5 | 44 | 2nd |
| 3 | Samuel Zhang | 1414181 | 835 | Grade 3 | ♟ W14 | ♙ W11 | ♙ W4 | ♟ L2 | ♙ D8 | 3.5 | 100 | 12.5 | 37.5 | 3rd |
| 4 | Alexander Ward | 1488161 | 749 | Grade 4 | ♟ W12 | ♙ W7 | ♟ L3 | ♙ L1 | ♟ W10 | 3 | 100 | 10 | 45 | |
| 5 | Ashiana Varma-Vitug | 1487992 | 1056 | Grade 1 | ♟ L10 | ♙ W12 | ♟ W7 | ♙ W9 | ♟ L1 | 3 | 100 | 9 | 38.5 | |
| 6 | Akash Varma-Robb | 1488069 | 1035 | Grade 6 | ♟ L1 | ♙ W13 | ♟ W14 | ♙ W10 | ♙ L2 | 3 | 100 | 9 | 38 | |
| 7 | Micah Trotter | 1329906 | 769 | Grade 5 | ♙ W9 | ♟ L4 | ♙ L5 | ♟ D12 | ♟ W11 | 2.5 | 100 | 7 | 33.5 | |
| 8 | Damian Lin | 1482581 | 552 | Grade 6 | BYE (1.0) | ♙ L1 | ♟ L10 | ♙ W14 | ♟ D3 | 2.5 | 100 | 7.5 | 40.5 | |
| 9 | Avalynia Lan | 1494573 | 999 | Grade 3 | ♟ L7 | ♙ D14 | ♟ W11 | ♟ L5 | ♙ W12 | 2.5 | 99 | 6 | 26.5 | |
| 10 | Emma Sun | 1489645 | 595 | Grade 3 | ♙ W5 | ♟ L2 | ♙ W8 | ♟ L6 | ♙ L4 | 2 | 100 | 8 | 49 | |
| 11 | Ethan Ho | 1362846 | 663 | Grade 7 | BYE (0.5) | ♟ L3 | ♙ L9 | ♟ W13 | ♙ L7 | 1.5 | 100 | 4.5 | 34 | |
| 12 | Esther Zhou | 1413077 | 820 | Grade 4 | ♙ L4 | ♟ L5 | ♟ W13 | ♙ D7 | ♟ L9 | 1.5 | 100 | 4 | 33 | |
| 13 | Bryan Lee | 1416126 | 455 | Grade 8 | ♙ L2 | ♟ L6 | ♙ L12 | ♙ L11 | ♟ W14 | 1 | 100 | 1 | 33 | |
| 14 | Aarshia Gupta | 1491614 | 733 | Grade 4 | ♙ L3 | ♟ D9 | ♙ L6 | ♟ L8 | ♙ L13 | 0.5 | 100 | 2 | 36 |
Swiss Group 6
Group F
| # | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Liu | 1502728 | 946 | Grade 1 | ♟ W5 | ♙ W9 | ♟ W6 | ♙ W8 | ♟ D3 | 4.5 | 100 | 14.5 | 46 | 1st |
| 2 | Jeffrey Wang | 1490793 | 501 | Grade 2 | ♟ W13 | ♙ L8 | ♟ W12 | ♙ W6 | ♟ W5 | 4 | 100 | 11 | 36.5 | 2nd |
| 3 | Theo Brownlee-Ortner | 1494549 | 854 | Grade 2 | ♟ L6 | ♙ W13 | ♟ W9 | ♙ W12 | ♙ D1 | 3.5 | 100 | 9.5 | 38.5 | =3rd |
| 4 | Tiger Wang | 1491197 | 615 | Grade 2 | ♟ W14 | ♙ W12 | ♟ D8 | ♙ L5 | ♟ W9 | 3.5 | 100 | 11.5 | 33.5 | =3rd |
| 5 | William Wen | 1481409 | 447 | Grade 1 | ♙ L1 | ♟ W7 | ♙ W11 | ♟ W4 | ♙ L2 | 3 | 100 | 9 | 46 | |
| 6 | Noah Schwartz | 1503077 | 738 | Grade 6 | ♙ W3 | ♟ W10 | ♙ L1 | ♟ L2 | ♙ W14 | 3 | 100 | 10 | 41 | |
| 7 | Rohan Varma-Robb | 1488071 | 500 | Grade 5 | ♟ L9 | ♙ L5 | ♟ W14 | ♙ W11 | ♟ W8 | 3 | 99 | 6 | 31.5 | |
| 8 | Daniel Li | 1464412 | 541 | Grade 3 | ♙ W10 | ♟ W2 | ♙ D4 | ♟ L1 | ♙ L7 | 2.5 | 100 | 10.5 | 47 | |
| 9 | Derek Liu | 1489465 | 578 | Grade 1 | ♙ W7 | ♟ L1 | ♙ L3 | ♟ W10 | ♙ L4 | 2 | 100 | 7 | 45.5 | |
| 10 | Kody Zhang | 1503134 | 456 | Grade 6 | ♟ L8 | ♙ L6 | ♟ W13 | ♙ L9 | ♟ W12 | 2 | 99 | 4 | 34.5 | |
| 11 | Victor Cheng | 1503112 | 471 | Grade 2 | ♟ L12 | ♙ D14 | ♟ L5 | ♟ L7 | ♙ W13 | 1.5 | 100 | 3 | 24 | |
| 12 | Jesse Parmar | 1500434 | 430 | Grade 5 | ♙ W11 | ♟ L4 | ♙ L2 | ♟ L3 | ♙ L10 | 1 | 100 | 5 | 39 | |
| 13 | Yurui Sun | 1503123 | 451 | Grade 4 | ♙ L2 | ♟ L3 | ♙ L10 | ♙ W14 | ♟ L11 | 1 | 100 | 2 | 29.5 | |
| 14 | Mia Li | 1493324 | 352 | Grade 1 | ♙ L4 | ♟ D11 | ♙ L7 | ♟ L13 | ♟ L6 | 0.5 | 100 | 2 | 32.5 |