VCS Individual Championship (Girls Section)
- Description
- Results
Date | Sunday, August 8, 2021 |
Time | 02:00 PM-06:00 PM |
Location | Online |
Rounds | 5 |
Time control | 15|10 |
Format | Open to VCS students only |
Сancellation time | 24 hours |
Registration | Online registration only |
On site registration | Not allowed |
Organizer | Maxim Doroshenko |
- All Sections
- U6 Girls
- U8 Girls
- U10 Girls
- U12 Girls
- U14 Girls
- U16 Girls
- U18 Girls
# | Player | Grade | School | Section | Rating CMA |
---|---|---|---|---|---|
1 | Colette Eisenberg | Grade 5 | Crofton House School | U12 Girls | 1164 |
2 | Ashiana Varma-Vitug | Grade 1 | York House School | U8 Girls | 1055 |
3 | Agrima Jaiman | Grade 5 | J.W Sexsmith | U12 Girls | 1014 |
4 | Avalynia Lan | Grade 3 | Randerson Ridge Elementary | U10 Girls | 999 |
5 | Giovanna Wong | Grade 3 | Little Flower Academy | U10 Girls | 928 |
6 | Jennifer Yan | Grade 9 | Sir Winston Churchill S.S. | U16 Girls | 915 |
7 | Avyayi Saran | Grade 4 | Urban Academy | U10 Girls | 907 |
8 | Esther Zhou | Grade 4 | Quilchena E.S. | U10 Girls | 801 |
9 | Vania Qiu | Grade 6 | Chantrell Creek E.S. | U12 Girls | 777 |
10 | Aarshia Gupta | Grade 4 | Jack Mackenzie | U10 Girls | 733 |
11 | Sofia Varma-Vitug | Grade 8 | York House School | U14 Girls | 718 |
12 | Mia Xiao | Grade 8 | CHS | U14 Girls | 675 |
13 | Audrey Lu | Grade 5 | University Hill E.S. | U12 Girls | 641 |
14 | Asees Kaur | Grade 4 | Hamilton Elementary School | U10 Girls | 631 |
15 | ELAINA FUNG | Grade 7 | Chantrell Creek E.S. | U14 Girls | 617 |
16 | Emma Sun | Grade 3 | Seaforth | U10 Girls | 595 |
17 | Claire Zhang | Grade 5 | Bothwell E.S. | U12 Girls | 537 |
18 | Rishika Shah | Grade 4 | University Hill E.S. | U10 Girls | 477 |
19 | Valerie Low | Grade K | Sir William Van Horne E.S. | U6 Girls | 299 |
Swiss Group 1
U6 Girls, U8 Girls, U10 Girls
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalynia Lan | 1494573 | 999 | Grade 3 | ♟ L2 Game | BYE (1.0) Game | ♙ W5 Game | ♟ W8 Game | ♟ W3 Game | 4 | 100 | 10 | 39.5 | U10 1st |
2 | Giovanna Wong | 1440742 | 928 | Grade 3 | ♙ W1 Game | ♟ D6 Game | ♙ L4 Game | ♟ W5 Game | ♙ W9 Game | 3.5 | 100 | 10 | 40 | U10 3rd |
3 | Emma Sun | 1489645 | 595 | Grade 3 | ♙ W8 Game | ♟ D5 Game | ♙ W6 Game | ♟ W4 Game | ♙ L1 Game | 3.5 | 100 | 12 | 45.5 | U10 2nd |
4 | Esther Zhou | 1413077 | 801 | Grade 4 | BYE (1.0) Game | ♙ W7 Game | ♟ W2 Game | ♙ L3 Game | ♙ L5 Game | 3 | 100 | 12 | 37.5 | |
5 | Avyayi Saran | 1488925 | 907 | Grade 4 | ♟ W7 Game | ♙ D3 Game | ♟ L1 Game | ♙ L2 Game | ♟ W4 Game | 2.5 | 100 | 8 | 49.5 | |
6 | Ashiana Varma-Vitug | 1487992 | 1055 | Grade 1 | ♟ W9 Game | ♙ D2 Game | ♟ L3 Game | ♙ L7 Game | ♟ W10 Game | 2.5 | 99 | 8 | 31.5 | U8 1st |
7 | Aarshia Gupta | 1491614 | 733 | Grade 4 | ♙ L5 Game | ♟ L4 Game | ♙ W9 Game | ♟ W6 Game | ♙ D8 Game | 2.5 | 98.5 | 5.5 | 37.5 | |
8 | Asees Kaur | 1494551 | 631 | Grade 4 | ♟ L3 Game | ♙ W9 Game | ♟ W10 Game | ♙ L1 Game | ♟ D7 Game | 2.5 | 99.5 | 7.5 | 31.5 | |
9 | Rishika Shah | 1497115 | 477 | Grade 4 | ♙ L6 Game | ♟ L8 Game | ♟ L7 Game | ♙ W10 Game | ♟ L2 Game | 1 | 100 | 2 | 33 | |
10 | Valerie Low | 1503268 | 299 | Grade K | BYE (0.0) Game | BYE (0.5) Game | ♙ L8 Game | ♟ L9 Game | ♙ L6 Game | 0.5 | 100 | 2 | 39.5 | U6 1st |
Swiss Group 2
U12 Girls
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[C] | TBrk[O] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colette Eisenberg | 1396631 | 1164 | Grade 5 | ♙ W3 Game | ♟ W2 Game | BYE (1.0) Game | ♟ W4 Game | BYE (1.0) Game | 5 | 100 | 15 | 30 | U12 1st |
2 | Agrima Jaiman | 1443216 | 1014 | Grade 5 | ♟ W4 Game | ♙ L1 Game | ♟ W3 Game | BYE (1.0) Game | BYE (1.0) Game | 4 | 100 | 11 | 34 | U12 2nd |
3 | Audrey Lu | 1468135 | 641 | Grade 5 | ♟ L1 Game | BYE (1.0) Game | ♙ L2 Game | BYE (1.0) Game | ♙ W4 Game | 3 | 100 | 7 | 38 | U12 3rd |
4 | Vania Qiu | 1491647 | 777 | Grade 6 | ♙ L2 Game | BYE (1.0) Game | BYE (1.0) Game | ♙ L1 Game | ♟ L3 Game | 2 | 100 | 7 | 38 | |
5 | Claire Zhang | 1492885 | 537 | Grade 5 | BYE (1.0) Game | BYE (0.0) Game | BYE (0.0) Game | BYE (0.0) Game | BYE (0.0) Game | 1 | 100 | 5 | 40 |
Round Group 1
U14 Girls, U16 Girls
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[H] | TBrk[SB] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia Varma-Vitug | 1490567 | 718 | Grade 8 | ♙ W4 Game | ♟ W2 Game | ♟ W3 Game | ♙ L2 Game | ♟ W4 Game | 4 | 100 | 4 | U14 1st |
2 | Jennifer Yan | 1408814 | 915 | Grade 9 | ♟ W3 Game | ♙ L1 Game | ♙ W4 Game | ♟ W1 Game | ♙ L3 Game | 3 | 100 | 1 | U16 1st |
3 | ELAINA FUNG | 1502133 | 617 | Grade 7 | ♙ L2 Game | ♟ W4 Game | ♙ L1 Game | ♙ L4 Game | ♟ W2 Game | 2 | 100 | 0 | U14 2nd |
4 | Mia Xiao | 1503415 | 675 | Grade 8 | ♟ L1 Game | ♙ L3 Game | ♟ L2 Game | ♟ W3 Game | ♙ L1 Game | 1 | 100 | 0 | U 14 3rd |